Teófilo Cubillas - Goals in International Matches
The outstanding Peruvian player scored 26 international goals in 81 matches for his National Team, which is the former record number of goals scored by an individual player for Peru. All matches are friendlies unless stated otherwise.
Born: 08/03/1949 Country: Peru Caps: 88 (W32-D19-L30 - GF113-GA117 - %51.23) Goals: 26 (% 0.32 per match) Age First Cap: 19 yr 131 d 17/07/1968 vs. Brazil 0-4 Age Last Cap: 33 yr 106 d 22/06/1982 vs. Poland 1-5 National Team Career: 13 yr 340 d
Caps Goals Date Venue Opponent Score Competition
1 17. 7.68 Lima Brazil 0-4
2 29. 8.68 Lima Argentina 2-2
3 1. 9.68 Lima Argentina 1-1
4 20.10.68 Lima Mexico 3-3
5 7. 4.69 Porto Alegre Brazil 1-2
6 9. 4.69 Rio de Janeiro Brazil 2-3
7 1 1 8. 5.69 Bogotá Colombia 3-1
8 1 14. 5.69 San Salvador El Salvador 4-1
9 1 20. 5.69 Cd. de México Mexico 1-0
10 1 22. 5.69 León Mexico 0-3
11 1 18. 6.69 Lima Colombia 1-1
12 1 27. 6.69 Lima Uruguay 1-0
13 2 3 9. 7.69 Lima Paraguay 2-1
14 3 18. 7.69 Lima Paraguay 2-1
15 3 3. 8.69 Lima Argentina 1-0 World Cup Qualifier
16 3 10. 8.69 La Paz Bolivia 1-2 World Cup Qualifier
17 1 4 17. 8.69 Lima Bolivia 3-0 World Cup Qualifier
18 4 31. 8.69 Buenos Aires Argentina 2-2 World Cup Qualifier
19 4 4. 2.70 Lima Czechoslovakia 0-2
20 1 5 7. 2.70 Lima Czechoslovakia 2-1
21 1 6 9. 2.70 Lima Romania 1-1
22 6 14. 2.70 Lima Soviet Union 0-0
23 6 20. 2.70 Lima Soviet Union 0-2
24 1 7 24. 2.70 Lima Bulgaria 5-3
25 7 5. 3.70 Lima Mexico 0-1
26 7 8. 3.70 Lima Mexico 1-0
27 7 15. 3.70 Cd. de México Mexico 1-3
28 7 18. 3.70 León Mexico 3-3
29 7 31. 3.70 Montevideo Uruguay 0-2
30 1 8 2. 6.70 León Bulgaria 3-2 World Cup
31 2 10 6. 6.70 León Morocco 3-0 World Cup
32 1 11 10. 6.70 León West Germany 1-3 World Cup
33 1 12 14. 6.70 Guadalajara Brazil 2-4 World Cup
34 12 27. 7.71 Lima Paraguay 0-0
35 12 11. 8.71 Lima Chile 1-0
36 12 15. 8.71 Asunción Paraguay 0-2
37 12 18. 8.71 Santiago/Chile Chile 0-1
38 12 29. 3.72 Bogotá Colombia 1-1
39 1 13 5. 4.72 Cd. de México Mexico 1-2
40 13 19. 4.72 Kiev Soviet Union 0-2
41 1 14 23. 4.72 Bucuresti Romania 2-2
42 14 26. 4.72 Glasgow Scotland 0-2
43 14 3. 5.72 Rotterdam Netherlands 0-3
44 14 9. 8.72 Lima Mexico 3-2
45 14 25.10.72 Lima Argentina 0-2
46 2 16 4. 3.73 Lima Guatemala 5-1
47 16 24. 3.73 Lima Bolivia 2-0
48 16 28. 3.73 Lima Paraguay 1-0
49 16 8. 4.73 Asunción Paraguay 1-1
50 1 17 23. 4.73 Lima Panama 4-0
51 17 29. 4.73 Lima Chile 2-0 World Cup Qualifier
52 17 13. 5.73 Santiago/Chile Chile 0-2 World Cup Qualifier
53 17 15. 7.73 La Paz Bolivia 0-2
54 17 10. 7.75 Lima Paraguay 2-0
55 17 16. 7.75 Santiago/Chile Chile 1-1 Copa América
56 17 27. 7.75 Oruro Bolivia 1-0 Copa América
57 1 18 20. 8.75 Lima Chile 3-1 Copa América
58 1 19 30. 9.75 Belo Horizonte Brazil 3-1 Copa América
59 19 4.10.75 Lima Brazil 0-2 Copa América
60 19 28.10.75 Caracas Colombia 1-0 Copa América
61 19 9. 2.77 Lima Hungary 3-2
62 19 20. 2.77 Quito Ecuador 1-1 World Cup Qualifier
63 19 6. 3.77 Santiago/Chile Chile 1-1 World Cup Qualifier
64 19 10. 7.77 Cali Brazil 0-1 World Cup Qualifier
65 2 21 17. 7.77 Cali Bolivia 5-0 World Cup Qualifier
66 21 19. 3.78 Buenos Aires Argentina 1-2
67 21 23. 3.78 Lima Argentina 1-3
68 21 11. 4.78 Los Angeles Mexico 1-0
69 21 22. 4.78 Lima China 2-1
70 21 1. 5.78 Rio de Janeiro Brazil 0-3
71 2 23 3. 6.78 Córdoba Scotland 3-1 World Cup
72 23 7. 6.78 Mendoza Netherlands 0-0 World Cup
73 3 26 11. 6.78 Córdoba Iran 4-1 World Cup
74 26 14. 6.78 Mendoza Brazil 0-3 World Cup
75 26 18. 6.78 Mendoza Poland 0-1 World Cup
76 26 21. 6.78 Rosario Argentina 0-6 World Cup
77 26 26. 7.81 Bogotá Colombia 1-1 World Cup Qualifier
78 26 17. 5.82 Lima Romania 2-0
79 26 15. 6.82 La Coruña Cameroon 0-0 World Cup
80 26 18. 6.82 Vigo Italy 1-1 World Cup
81 26 22. 6.82 La Coruña Poland 1-5 World Cup
Total Record
Matches Won Draw Lost For Against Points Percentage
81 32 19 30 113- 117 83 51.23
26 Goals in 81 Matches (0.32 per match)
Types of Goals
Friendlies 11
World Cup Qualifiers 3
World Cup 10
Copa America 2
Total 26
About this document
Prepared and maintained by José Luis Pierrend for the Rec.Sport.Soccer Statistics Foundation
Author: José Luis Pierrend
(josepie@hotmail.com).
Last updated: 17 Aug 2017
(C) Copyright José Luis Pierrend and RSSSF
1998/2017
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the authors. All rights reserved.