Appearance
move to sidebar
tagoa
| Magnesium | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12Mg | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Panagway | |||||||||||||||||||||||||
| shiny grey solid Spectral lines of Magnesium | |||||||||||||||||||||||||
| Kinatibuk-ang mga kinaiya | |||||||||||||||||||||||||
| Ngalan, simbolo, kaiphan | magnesium, Mg, 12 | ||||||||||||||||||||||||
| Paglitok | [[Help:Pronunciation respelling key|mag-Plantilya:Smallcaps all-zee-əm]] | ||||||||||||||||||||||||
| Kategoriyang elemento | alkaline earth metal | ||||||||||||||||||||||||
| Group, period, block | 2, 3, s | ||||||||||||||||||||||||
| Gibug-aton sa atomo | 24.3050(6) | ||||||||||||||||||||||||
| Kontorno sa elektron | [Ne] 3s2 2, 8, 2 | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Pagkadiskobre | Joseph Black (1755) | ||||||||||||||||||||||||
| First isolation | Humphry Davy (1808) | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||
| Density (near r.t.) | 1.738 g·cm−3 | ||||||||||||||||||||||||
| Liquid density at m.p. | 1.584 g·cm−3 | ||||||||||||||||||||||||
| Melting point | 923 K, 650 °C, 1202 °F | ||||||||||||||||||||||||
| Boiling point | 1363 K, 1091 °C, 1994 °F | ||||||||||||||||||||||||
| Heat of fusion | 8.48 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | 128 kJ·mol−1 | ||||||||||||||||||||||||
| Molar heat capacity | 24.869 J·mol−1·K−1 | ||||||||||||||||||||||||
| Vapor pressure | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Oxidation states | 2, 1[1] (strongly basic oxide) | ||||||||||||||||||||||||
| Electronegativity | 1.31 (Pauling scale) | ||||||||||||||||||||||||
| Ionization energies (more) |
1st: 737.7 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 1450.7 kJ·mol−1 | |||||||||||||||||||||||||
| 3rd: 7732.7 kJ·mol−1 | |||||||||||||||||||||||||
| Atomic radius | 160 pm | ||||||||||||||||||||||||
| Covalent radius | 141±7 pm | ||||||||||||||||||||||||
| Van der Waals radius | 173 pm | ||||||||||||||||||||||||
| Miscellanea | |||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed | ||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 43.9 nΩ·m | ||||||||||||||||||||||||
| Thermal conductivity | 156 W·m−1·K−1 | ||||||||||||||||||||||||
| Thermal expansion | (25 °C) 24.8 µm·m−1·K−1 | ||||||||||||||||||||||||
| Speed of sound (thin rod) | (r.t.) (annealed) 4940 m·s−1 | ||||||||||||||||||||||||
| Young's modulus | 45 GPa | ||||||||||||||||||||||||
| Shear modulus | 17 GPa | ||||||||||||||||||||||||
| Bulk modulus | 45 GPa | ||||||||||||||||||||||||
| Poisson ratio | 0.290 | ||||||||||||||||||||||||
| Mohs hardness | 2.5 | ||||||||||||||||||||||||
| Brinell hardness | 260 MPa | ||||||||||||||||||||||||
| CAS registry number | 7439-95-4 | ||||||||||||||||||||||||
| Most stable isotopes | |||||||||||||||||||||||||
| Main article: Isotopes of magnesium | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Ang magnesyo ay ang elementong kimiko nga naa sa periodic table na may simbolo kimiko na Mg og atomic number nga 12. Ang magnesyum ay ang ika-otso nga pinakadaghan sa kalibutan
References
[usba | usba ang wikitext]- ↑ Bernath, P. F., Black, J. H., & Brault, J. W. (1985). "The spectrum of magnesium hydride" (PDF). Astrophysical Journal. 298: 375. Bibcode:1985ApJ...298..375B. doi:10.1086/163620.
{{cite journal}}: CS1 maint: multiple names: authors list (link)
