Appearance
move to sidebar
hide
| 1953 Northwestern Wildcats football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 3–6 (0–6 Big Ten) |
| Head coach |
|
| MVP | Bob Lauter |
| Captains |
|
| Home stadium | Dyche Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Michigan State + | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Illinois + | 5 | – | 1 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Wisconsin | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 3 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Michigan | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Iowa | 3 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 2 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1953 Northwestern Wildcats team represented Northwestern University during the 1953 Big Ten Conference football season. In their seventh year under head coach Bob Voigts, the Wildcats compiled a 3–6 record (0–6 against Big Ten Conference opponents), finished in last place in the Big Ten, and were outscored by their opponents by a combined total of 205 to 166.[2]
Schedule
[edit]| Date | Opponent | Rank | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 26 | Iowa State* | W 35–0 | 37,960 | ||
| October 3 | Army* |
| W 33–20 | 30,000 | |
| October 10 | Minnesota | No. 18 |
| L 13–30 | 40,000 |
| October 17 | at No. 5 Michigan | L 12–20 | 64,420 | ||
| October 24 | Pittsburgh* |
| W 27–21 | 28,000 | |
| October 31 | at Ohio State | L 13–27 | 80,562 | ||
| November 7 | Wisconsin |
| L 13–34 | 40,000 | |
| November 14 | at Indiana | L 6–14 | 20,000 | ||
| November 21 | Illinois |
| L 14–39 | 51,039 | |
| |||||
References
[edit]- ↑ "Year-by-Year Results" (PDF). 2007. p. 147. Archived (PDF) from the original on March 16, 2019. Retrieved March 14, 2019.
- ↑ "Northwestern Yearly Results (1950-1954)". College Football Data Warehouse. David DeLassus. Archived from the original on September 5, 2015. Retrieved August 7, 2015.