Appearance
move to sidebar
hide
| Season | 1963 |
|---|---|
← 1962–63 1964 → | |
Statistics of Nemzeti Bajnokság I in the 1963 season.
Overview
[edit]It was contested by 14 teams, and Győri ETO FC won the championship.
League standings
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GR | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Győri ETO FC | 13 | 6 | 5 | 2 | 20 | 7 | 2.857 | 17 |
| 2 | Budapest Honvéd FC | 13 | 7 | 3 | 3 | 30 | 12 | 2.500 | 17 |
| 3 | Ferencvárosi TC | 13 | 7 | 3 | 3 | 15 | 9 | 1.667 | 17 |
| 4 | Komlói Bányász SK | 13 | 6 | 4 | 3 | 16 | 16 | 1.000 | 16 |
| 5 | Vasas SC | 13 | 6 | 2 | 5 | 19 | 16 | 1.188 | 14 |
| 6 | Újpesti Dózsa | 13 | 6 | 2 | 5 | 20 | 19 | 1.053 | 14 |
| 7 | MTK Budapest FC | 13 | 4 | 6 | 3 | 16 | 16 | 1.000 | 14 |
| 8 | Csepel SC | 13 | 6 | 1 | 6 | 17 | 19 | 0.895 | 13 |
| 9 | FC Tatabánya | 13 | 5 | 3 | 5 | 12 | 14 | 0.857 | 13 |
| 10 | Dorogi Bányász | 13 | 5 | 3 | 5 | 15 | 22 | 0.682 | 13 |
| 11 | Diósgyőri VTK | 13 | 4 | 3 | 6 | 12 | 19 | 0.632 | 11 |
| 12 | Szegedi EAC | 13 | 4 | 3 | 6 | 9 | 15 | 0.600 | 11 |
| 13 | Pécsi Dózsa | 13 | 3 | 0 | 10 | 21 | 31 | 0.677 | 6 |
| 14 | Debreceni VSC | 13 | 2 | 2 | 9 | 15 | 31 | 0.484 | 6 |
Source: rsssf.com
Results
[edit]| Home \ Away | CSE | DEB | DIÓ | DOR | FTC | GYŐ | HON | KOM | MTK | PÉC | SZE | TAT | ÚJP | VAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Csepel | 2–1 | 3–0 | 2–1 | 3–2 | 0–1 | 3–1 | ||||||||
| Debrecen | 1–1 | 1–1 | 1–5 | 1–2 | 1–0 | 3–2 | 1–2 | |||||||
| Diósgyőr | 2–1 | 1–0 | 1–1 | 0–1 | 1–4 | 3–2 | ||||||||
| Dorogi Bányász | 1–0 | 2–1 | 0–0 | 1–1 | 1–0 | 2–0 | 1–0 | |||||||
| Ferencváros | 4–0 | 3–0 | 2–7 | 0–0 | 5–1 | 1–1 | 1–0 | |||||||
| Győr | 2–0 | 4–0 | 2–4 | 2–0 | 3–1 | 3–1 | 0–0 | |||||||
| Budapest Honvéd | 1–1 | 3–0 | 5–1 | 3–1 | 4–0 | 2–1 | ||||||||
| Komlói Bányász | 0–2 | 3–2 | 3–1 | 0–4 | 0–0 | 3–1 | 1–0 | |||||||
| MTK Budapest | 0–0 | 0–0 | 0–4 | 1–1 | 4–0 | 2–1 | ||||||||
| Pécsi Dózsa | 2–1 | 6–3 | 2–3 | 1–2 | 0–1 | 0–1 | ||||||||
| Szegedi EAC | 0–2 | 2–1 | 0–0 | 2–2 | 2–0 | 0–0 | 0–1 | |||||||
| Tatabányai Bányász | 1–0 | 2–0 | 0–0 | 1–0 | 0–1 | 2–0 | ||||||||
| Újpesti Dózsa | 4–2 | 3–1 | 2–1 | 2–2 | 2–0 | 3–2 | ||||||||
| Vasas | 3–0 | 2–2 | 0–4 | 2–0 | 0–0 | 2–0 | 4–1 |
Source: rsssf.com
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Legend: Blue = home team win; Yellow = draw; Red = away team win.
[edit]
Top goalscorers
[edit]| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | Budapest Honvéd | 13 | |
| 2 | Ferencvárosi TC | 11 | |
| 3 | Pécsi Dózsa | 7 | |
| 4 | Újpesti Dózsa SC | 6 | |
| Csepel SC | 6 | ||
| Budapest Honvéd | 6 | ||
| MTK Budapest | 6 | ||
| Komlói Bányász | 6 | ||
| Vasas SC | 6 | ||
| Pécsi Dózsa | 6 | ||