Appearance
move to sidebar
hide
| 1974 Colorado Buffaloes football | |
|---|---|
| Conference | Big Eight Conference |
| Record | 5–6 (3–4 Big 8) |
| Head coach |
|
| Offensive coordinator | George Belu (1st season) |
| Offensive scheme | I formation |
| Defensive coordinator | Bob Reublin (1st season) |
| Base defense | 5–2 |
| MVP | Harvey Goodman |
| Captains | |
| Home stadium | Folsom Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Oklahoma $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Nebraska | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 4 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Colorado Buffaloes football team was an American football team that represented the University of Colorado in the Big Eight Conference during the 1974 NCAA Division I football season. In their first season under head coach Bill Mallory, the Buffaloes compiled a 5–6 record (3–4 in Big 8, fifth), and were outscored 307 to 226. Home games were played on campus at Folsom Field in Boulder, Colorado.
Hired in January, Mallory was previously the head coach at undefeated Miami University in Oxford, Ohio, where he led the 1973 Miami Redskins football team to an undefeated season.[1]
Schedule
[edit]| Date | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 14 | at No. 9 LSU* | L 14–42 | 70,274 | [2] | ||
| September 21 | at No. 6 Michigan* | L 0–31 | 91,203 | [3] | ||
| September 28 | No. 11 Wisconsin* | W 24–21 | 50,512 | [4] | ||
| October 5 | at Air Force* | W 28–27 | 38,354 | [5] | ||
| October 12 | Iowa State |
| W 34–7 | 50,793 | [6] | |
| October 19 | No. 2 Oklahoma |
| L 14–49 | 51,777 | [7] | |
| October 26 | at Missouri | L 24–30 | 61,023 | [8] | ||
| November 2 | No. 9 Nebraska |
| ABC | L 15–31 | 52,049 | [9] |
| November 9 | Kansas |
| W 17–16 | 48,831 | [10] | |
| November 16 | at No. 18 Oklahoma State | ABC | W 37–20 | 38,500 | [11] | |
| November 23 | at Kansas State | L 19–33 | 12,000 | [12] | ||
| ||||||
References
[edit]- ↑ "Buffs' post to Mallory". Lawrence Daily Journal-World. Kansas. Associated Press. January 12, 1974. p. 9.
- ↑ "LSU whittless Colorado, 42–14". The Pensacola News Journal. September 15, 1974. Retrieved October 26, 2023 – via Newspapers.com.
- ↑ "All's well again with Michigan: Franklin leads". The Flint Journal. September 22, 1974. Retrieved September 21, 2025 – via Newspapers.com.
- ↑ "Colorado stuns Badgers". Rapid City Journal. September 29, 1974. Retrieved September 21, 2025 – via Newspapers.com.
- ↑ "Buffs withstand Air Force threat". Tulsa World. October 6, 1974. Retrieved September 21, 2025 – via Newspapers.com.
- ↑ "Long scoring romps pace Buffaloes, 34–7". Argus-Leader. October 13, 1974. Retrieved September 21, 2025 – via Newspapers.com.
- ↑ "Sooners rip Colorado". Fort Collins Coloradoan. October 20, 1974. Retrieved September 21, 2025 – via Newspapers.com.
- ↑ "Mizzou outscores Buffaloes, 30–24". The Lawton Constitution. October 27, 1974. Retrieved September 21, 2025 – via Newspapers.com.
- ↑ "Cornhuskers claim 31–15 runaway win". The Tyler Courier-Times-Telegraph. November 3, 1974. Retrieved September 21, 2025 – via Newspapers.com.
- ↑ "CU nips Kansas". Colorado Springs Gazette-Telegraph. November 10, 1974. Retrieved September 21, 2025 – via Newspapers.com.
- ↑ "Buffs turn tables on Oklahoma State". The Wichita Eagle & Beacon. November 17, 1974. Retrieved September 21, 2025 – via Newspapers.com.
- ↑ "KS dumps Colorado". The El Paso Times. November 24, 1974. Retrieved September 21, 2025 – via Newspapers.com.
- ↑ "1974 Colorado Buffaloes Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved October 23, 2023.
- ↑ "1974 Football Schedule". University of Colorado Boulder. Retrieved October 23, 2023.
- ↑ "Colorado Football 2023 Record Book" (PDF). University of Colorado Boulder. p. 43. Retrieved October 23, 2023.