Appearance
move to sidebar
hide
| 182nd Massachusetts General Court | |||||
|---|---|---|---|---|---|
| |||||
| Overview | |||||
| Legislative body | General Court | ||||
| Term | January 3, 2001 (2001-01-03) – December 31, 2002 (2002-12-31) [1] | ||||
| Senate | |||||
| Members | 40 [2] | ||||
| President | Tom Birmingham | ||||
| Majority Leader | Linda Melconian | ||||
| Majority Whip | Robert Travaglini | ||||
| Minority Leader | Brian Lees | ||||
| Minority Whip | Richard Tisei | ||||
| Party control | Democratic[2] | ||||
| House | |||||
| Members | 160 [3] | ||||
| Speaker | Thomas Finneran | ||||
| Majority Leader | William P. Nagle Jr. | ||||
| Majority Whip | Salvatore DiMasi | ||||
| Minority Leader | Francis L. Marini (2001–2002) Bradley Jones Jr. (2002) | ||||
| Minority Whip | George N. Peterson Jr. | ||||
| Party control | Democratic[3] | ||||
The 182nd Massachusetts General Court, consisting of the Massachusetts Senate and the Massachusetts House of Representatives, met in 2001 and 2002 during the governorships of Paul Cellucci and Jane Swift. Tom Birmingham served as president of the Senate and Thomas Finneran served as speaker of the House.[4]
Senators
[edit]| portrait | name [5] | date of birth [6] | district [6] |
|---|---|---|---|
| Robert A. Antonioni | July 15, 1958 | ||
| Frederick Berry | December 20, 1949 | 2nd Essex | |
| Tom Birmingham | August 4, 1949 | ||
| Stephen Brewer | February 10, 1948 | ||
| Harriette L. Chandler | December 20, 1937 | ||
| Edward J. Clancy Jr. | June 30, 1950 | ||
| Robert Creedon | November 13, 1942 | ||
| Cynthia Stone Creem | September 17, 1942 | ||
| Susan Fargo | August 27, 1942 | ||
| Guy Glodis | February 15, 1969 | ||
| Robert Havern III | July 17, 1949 | ||
| Robert L. Hedlund | July 12, 1961 | ||
| Cheryl Jacques | February 17, 1962 | ||
| James Jajuga | December 12, 1946 | ||
| Brian A. Joyce | September 5, 1962 | ||
| Michael Knapik | February 11, 1963 | ||
| Brian Lees | July 25, 1953 | ||
| Stephen F. Lynch | March 31, 1955 | ||
| David P. Magnani | May 24, 1944 | ||
| Linda Melconian | |||
| Joan Menard | September 6, 1935 | ||
| Mark Montigny | June 20, 1961 | ||
| Richard T. Moore | August 7, 1943 | ||
| Michael W. Morrissey | August 2, 1954 | ||
| Therese Murray | October 10, 1947 | ||
| Andrea F. Nuciforo Jr. | February 26, 1964 | ||
| Robert O'Leary | January 24, 1946 | ||
| Marc Pacheco | October 29, 1952 | ||
| Steven C. Panagiotakos | November 26, 1959 | ||
| Pam Resor | 1942 | ||
| Stan Rosenberg | October 12, 1949 | ||
| Charles E. Shannon Jr. | August 31, 1943 | ||
| Jo Ann Sprague | November 3, 1931 | ||
| Bruce Tarr | January 2, 1964 | ||
| Richard Tisei | August 13, 1962 | ||
| Steven Tolman | October 2, 1954 | ||
| Robert Travaglini | July 20, 1952 | ||
| Susan Tucker (politician) | November 7, 1944 | ||
| Marian Walsh | 1954 | ||
See also
[edit]References
[edit]- ↑ "Length of Legislative Sessions". Manual for the Use of the General Court. Boston: Commonwealth of Massachusetts. 2009. p. 348+.
- 1 2 "Composition of the Massachusetts State Senate", Resources on Massachusetts Political Figures in the State Library, Mass.gov, archived from the original on June 6, 2020
- 1 2 "Composition of the State of Massachusetts House of Representatives", Resources on Massachusetts Political Figures in the State Library, Mass.gov, archived from the original on June 6, 2020
- ↑ "The 182nd General Court of The Commonwealth of Massachusetts". State.ma.us. Archived from the original on April 14, 2001.
- ↑ "Commonwealth of Massachusetts: List of members of the 182nd General Court (2001-2002)". State.ma.us. Archived from the original on April 13, 2001.
Senate
- 1 2 3 4 "Register of the Executive and Legislative Departments of the Government of Massachusetts, 2001-2002", Journal of the House of Representatives of the Commonwealth of Massachusetts, 2002, hdl:2452/796531
- ↑ "Commonwealth of Massachusetts: the 182nd General Court, House of Representatives (2001-2002)". State.ma.us. Archived from the original on April 13, 2001.
List of Members
[edit]
- Court, Massachusetts General (2001). Manual for the Use of the General Court. Boston: Commonwealth of Massachusetts. hdl:2452/40636.
External links
[edit]- 2001–2002 Public Officers of the Commonwealth of Massachusetts. Boston – via Internet Archive.
- Commonwealth of Massachusetts, Elections Division. "2000 State Senate General Election". Sec.state.ma.us.
- Commonwealth of Massachusetts, Elections Division. "2000 State Representative General Election". Sec.state.ma.us.
- Massachusetts General Court, Bills (Legislative Documents) and Journals: 2001-2002, hdl:2452/630106
- Massachusetts Acts and Resolves: 2001, hdl:2452/119339
- Massachusetts Acts and Resolves: 2002, hdl:2452/119340







































