| Tournament details | |
|---|---|
| Country | United States |
| Teams | 12 |
| Final positions | |
| Champions | St. John's |
| Runners-up | Connecticut |
The 2011 Big East Conference men's soccer tournament was the 2011 edition of the tournament, which determined the men's college soccer champion of the Big East Conference, as well as the conference's automatic berth into the 2011 NCAA Division I Men's Soccer Championship. The tournament began on November 3, 2011 and concluded with the Big East championship on November 13, 2011. The championship, along with the semifinal fixtures, was played at soccer-specific stadium Red Bull Arena in Harrison, New Jersey.[1]
Qualification
[edit]| Conf | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | T | Pts. | W | L | T | ||
| Blue Division | ||||||||
| Marquette (RC) | 7 | 2 | 0 | 21 | 9 | 8 | 2 | |
| West Virginia | 6 | 3 | 0 | 18 | 10 | 7 | 1 | |
| Connecticut | 5 | 2 | 2 | 17 | 16 | 2 | 2 | |
| Georgetown | 5 | 3 | 1 | 16 | 10 | 5 | 4 | |
| Notre Dame | 5 | 3 | 1 | 16 | 9 | 5 | 4 | |
| Providence | 5 | 3 | 1 | 16 | 10 | 7 | 1 | |
| Pittsburgh | 2 | 7 | 0 | 6 | 4 | 13 | 1 | |
| Seton Hall | 1 | 8 | 0 | 3 | 5 | 11 | 2 | |
| Red Division | ||||||||
| USF (RC) | 7 | 0 | 2 | 23 | 12 | 3 | 3 | |
| Rutgers | 6 | 1 | 2 | 20 | 9 | 6 | 3 | |
| St. John's | 4 | 5 | 0 | 12 | 12 | 6 | 2 | |
| Louisville | 3 | 4 | 2 | 11 | 12 | 5 | 2 | |
| Villanova | 3 | 5 | 1 | 10 | 8 | 8 | 4 | |
| DePaul | 3 | 5 | 1 | 10 | 6 | 11 | 2 | |
| Cincinnati | 2 | 7 | 0 | 6 | 6 | 11 | 1 | |
| Syracuse | 1 | 7 | 1 | 4 | 3 | 12 | 1 | |
Source: Big East
(RC) = Regular season champion; (TC) = Tournament champion
Only applicable when the season is not finished:
(Q) = Qualified for conference tournament, but not to particular round indicated; (E) = Eliminated from conference tournament
Bracket
[edit]| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| R2 | Rutgers | 1 | |||||||||||||||||
| R6 | DePaul | 0 | B3 | Connecticut | 3 | ||||||||||||||
| B3 | Connecticut | 4 | B3 | Connecticut | 1 | ||||||||||||||
| R4 | Louisville | 0 | |||||||||||||||||
| B1 | Marquette | 0 | |||||||||||||||||
| B5 | Providence | 0 | R4 | Louisville | 1 | ||||||||||||||
| R4 | Louisville | 5 | B3 | Connecticut | 0 | ||||||||||||||
| R3 | St. John's | 1 | |||||||||||||||||
| B2 | West Virginia | 0 | |||||||||||||||||
| B6 | Georgetown | 1 | R3 | St. John's | 2 | ||||||||||||||
| R3 | St. John's | 2 | R3 | St. John's | 2 | ||||||||||||||
| R5 | Villanova | 0 | |||||||||||||||||
| R1 | USF | 0 | |||||||||||||||||
| R5 | Villanova | 1 | R5 | Villanova | 1 | ||||||||||||||
| B4 | Notre Dame | 0 | |||||||||||||||||
Schedule
[edit]The tournament will begin on November 2, 2011[2]
First round
[edit]The home team is listed on the right, the away team is listed on the left.
| DePaul | 0 – 4 | Connecticut |
|---|---|---|
| Report | Alvarez Diop Jean-Baptiste |
| Georgetown | 1 – 2 | St. John's |
|---|---|---|
| Christianson |
Report | Mulligan Parker |
| Providence | 0 – 5 | Louisville |
|---|---|---|
| Report | Obbey Rolfe Hamilton |
| Villanova | 1 – 0 | Notre Dame |
|---|---|---|
| Dennis |
Report |
Quarterfinals
[edit]| Connecticut | 3 – 1 | Rutgers |
|---|---|---|
| Jean-Baptiste Cascio Diop |
Report | Eze |
| St. John's | 2 – 0 | West Virginia |
|---|---|---|
| Hines Vargas |
Report |
Semifinals
[edit]| Louisville | 0 – 1 | Connecticut |
|---|---|---|
| Report | Diop |
| Villanova | 0 – 2 | St. John's |
|---|---|---|
| Report | Hines Ligety |
Championship
[edit]See also
[edit]References
[edit]- ↑ "Harrison's Red Bull Arena will host Big East men's soccer championship in November". NJ.com. August 18, 2011. Retrieved September 13, 2011.
- ↑ "2011 Men's Soccer Championship Central". BigEast.org. Archived from the original on October 8, 2011. Retrieved September 17, 2011.