Appearance
move to sidebar
hide
| Singles | |
|---|---|
| 2014 Gerry Weber Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–2), 7–6(7–3) |
| Draw | 28 |
| Seeds | 8 |
The defending champion, Roger Federer,[1] successfully defended his title, defeating Alejandro Falla in the final, 7–6(7–2), 7–6(7–3). It was his record-extending seventh title at the tournament.[2]
Seeds
[edit]The top four seeds received a bye into the second round.
- 1.
Rafael Nadal (second round) - 2.
Roger Federer (champion) - 3.
Milos Raonic (second round) - 4.
Kei Nishikori (semifinals) - 5.
Richard Gasquet (first round) - 6.
Mikhail Youzhny (first round) - 7.
Tommy Haas (withdrew because of a right shoulder injury) - 8.
Jerzy Janowicz (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 7 | 65 | 4 | |||||||||||
| 5 | 77 | 6 | |||||||||||
| 62 | 63 | ||||||||||||
| 2 | 77 | 77 | |||||||||||
| 4 | 3 | 64 | |||||||||||
| 2 | 6 | 77 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 1 | |||||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| Q | 3 | 4 | WC | 4 | 7 | 616 | |||||||||||||||||||||
| 3 | 4 | 6 | 5 | 718 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 77 | 6 | Q | 2 | 4 | ||||||||||||||||||||||
| 8 | 65 | 2 | 7 | 65 | 4 | ||||||||||||||||||||||
| 5 | 77 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 4 | |||||||||||||||||||||||||
| WC | 7 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 5 | 4 | WC | 64 | 62 | |||||||||||||||||||||||
| 6 | 3 | 6 | 77 | 77 | |||||||||||||||||||||||
| 2 | 6 | 3 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 61 | 4 | ||||||||||||||||||||||||
| 5 | 4 | 4 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| LL | 4 | 2 | |||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| Q | 711 | 4 | 64 | ||||||||||||||||||||||||
| 69 | 6 | 77 | 1 | 64 | |||||||||||||||||||||||
| 6 | 7 | 4 | 6 | 77 | |||||||||||||||||||||||
| 1 | 5 | 1 | 6 | 3 | |||||||||||||||||||||||
| 4 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 64 | |||||||||||||||||||||||||
| 6 | 3 | 4 | 2 | 6 | 77 | ||||||||||||||||||||||
| 6 | 6 | 62 | 63 | ||||||||||||||||||||||||
| 77 | 611 | 77 | 77 | 77 | |||||||||||||||||||||||
| Q | 62 | 713 | 65 | ||||||||||||||||||||||||
| WC | 4 | 2 | 2 | w/o | |||||||||||||||||||||||
| 6 | 6 | 710 | 4 | 2 | |||||||||||||||||||||||
| 2 | 68 | 6 | 6 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]The top six seeds receive a bye into the second round.
- 1.
Andrey Kuznetsov (qualified) - 2.
Pierre-Hugues Herbert (qualified) - 3.
Ričardas Berankis (second round) - 4.
Albano Olivetti (qualifying competition, Lucky loser) - 5.
Illya Marchenko (qualified) - 6.
Marco Chiudinelli (second round) - 7.
Jan Hernych (second round) - 8.
Alex Bolt (second round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 3 | 4 | |||||||||||||||||
| 4 | 2 | 1 | 6 | 6 | ||||||||||||||||
| 63 | 3 | 3 | 3 | |||||||||||||||||
| 77 | 6 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 6 | 3 | 2 | ||||||||||||||||
| 0 | 6 | 4 | 2 | 6 | 6 | |||||||||||||||
| 3 | 5 | 3 | 3 | |||||||||||||||||
| 6 | 7 | 3 | 6 | 6 | ||||||||||||||||
| 2r | 7 | 6 | 3 | 4 | ||||||||||||||||
| 7 | 3 | |||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 2 | 67 | ||||||||||||||||||
| 6 | 63 | 6 | 6 | 79 | ||||||||||||||||
| 0 | 77 | 4 | 4 | 3 | ||||||||||||||||
| 4 | 6 | 2 | 5 | 6 | 6 | |||||||||||||||
| 6 | 3 | 6 | 3 | 4 | ||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | 2 | 4 | ||||||||||||||||
| 6 | 2 | 0 | 4 | 65 | 62 | |||||||||||||||
| 6 | 1 | 6 | 77 | 77 | ||||||||||||||||
| 4 | 6 | 4 | 7 | 6 | ||||||||||||||||
| 1 | 2 | 8 | 5 | 2 | ||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
References
[edit]- ↑ "Roger Federer wins first title of 2013". ESPN. Retrieved 18 June 2026.
- ↑ "Roger Federer wins seventh Gerry Weber Open title in Halle". BBC Sport. 2014-06-15. Retrieved 2024-03-04.