| Tournament details | |||
|---|---|---|---|
| Dates | 21–26 October | ||
| Edition | 9th | ||
| Level | Super 100 | ||
| Total prize money | US$110,000 | ||
| Venue | GOR PBSI Pancing | ||
| Location | Deli Serdang, North Sumatra, Indonesia | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2025 Indonesia Masters Super 100 II (officially known as the wondr by BNI Indonesia Masters II 2025 for sponsorship reasons) was a badminton tournament which took place at GOR PBSI Pancing in Deli Serdang, North Sumatra, Indonesia, from 21 to 26 October 2025 and had a total purse of $110,000.
Tournament
[edit]The 2025 Indonesia Masters Super 100 II was the thirty-second tournament of the 2025 BWF World Tour and also part of the Indonesia Masters Super 100 championships, which had been held since 2018. This tournament is organized by the Badminton Association of Indonesia and sanctioned by the BWF.[1]
Venue
[edit]This tournament was held at GOR PBSI Pancing in Deli Serdang, North Sumatra, Indonesia.[1]
Point distribution
[edit]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
|---|---|---|---|---|---|---|---|---|
| 5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 |
Prize pool
[edit]The total prize money is US$110,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
| Singles | $8,250 | $4,180 | $1,595 | $660 | $385 |
| Doubles | $8,690 | $4,180 | $1,540 | $797.5 | $412.5 |
Men's singles
[edit]Seeds
[edit]
Aidil Sholeh (second round)
Su Li-yang (third round)
Chico Aura Dwi Wardoyo (third round)
Zhu Xuanchen (second round)
Hu Zhe'an (third round)
Nguyễn Hải Đăng (semi-finals)
Prahdiska Bagas Shujiwo (semi-finals)
Takuma Obayashi (second round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 21 | 21 | ||||||||||||
| 6 | 9 | 17 | |||||||||||
| 11 | 8 | ||||||||||||
| 21 | 21 | ||||||||||||
| 7 | 22 | 18 | 15 | ||||||||||
| 20 | 21 | 21 | |||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 18 | 13 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 17 | 16 | |||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 19 | 16 | |||||||||||||||||||||||||
| 10 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 9 | 19 | |||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 18 | 11 | ||||||||||||||||||||||||||
| 21 | 23 | ||||||||||||||||||||||||||
| 17 | 21 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| Q5 | 10 | 14 | |||||||||||||||||||||||||
| 17 | 21 | 17 | |||||||||||||||||||||||||
| Q5 | 21 | 19 | 21 | ||||||||||||||||||||||||
| 5 | 17 | 21 | 13 | ||||||||||||||||||||||||
| 21 | 16 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| Q8 | 7 | 12 | |||||||||||||||||||||||||
| Q8 | 21 | 21 | |||||||||||||||||||||||||
| Q1 | 13 | 16 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 4 | 21 | 18 | 21 | ||||||||||||||||||||||||
| 15 | 21 | 23 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| Q2 | 6 | 12 | |||||||||||||||||||||||||
| 14 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | |||||||||||||||||||||||||
| 19 | 23 | 17 | |||||||||||||||||||||||||
| 16 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 21 | 15 | |||||||||||||||||||||||||
| 6 | 21 | 19 | 21 | ||||||||||||||||||||||||
| 6 | 21 | 13 | 21 | ||||||||||||||||||||||||
| 11 | 21 | 17 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| Q7 | 13 | 16 | |||||||||||||||||||||||||
| 20 | 14 | ||||||||||||||||||||||||||
| Q7 | 22 | 21 | |||||||||||||||||||||||||
| Q7 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 15 | ||||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 17 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| Q3 | 7 | 11 | |||||||||||||||||||||||||
| 15 | 14 | ||||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 11 | ||||||||||||||||||||||||||
| 16 | 20 | ||||||||||||||||||||||||||
| 7 | 21 | 22 | |||||||||||||||||||||||||
| 7 | 16 | 21 | 22 | ||||||||||||||||||||||||
| 21 | 13 | 20 | |||||||||||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||||||||||
| Q6 | 21 | 11 | 19 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 16 | ||||||||||||||||||||||||||
| 21 | 17 | 21 | |||||||||||||||||||||||||
| 3 | 12 | 21 | 18 | ||||||||||||||||||||||||
| 5 | 21 | 15 | |||||||||||||||||||||||||
| 21 | 12 | 21 | |||||||||||||||||||||||||
| 15 | 12 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 21 | 14 | 21 | |||||||||||||||||||||||||
| 15 | 21 | 19 | |||||||||||||||||||||||||
| 17 | 19 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 8 | 12 | |||||||||||||||||||||||||
| 21 | 20 | 21 | |||||||||||||||||||||||||
| 18 | 22 | 19 | |||||||||||||||||||||||||
| Q4 | 12 | 6 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 9 | ||||||||||||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||||||||||
| 2 | 21 | 15 | 19 | ||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 9 | 10 | |||||||||||||||||||||||||
| 19 | 17 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Women's singles
[edit]Seeds
[edit]
Manami Suizu (semi-finals)
Pornpicha Choeikeewong (first round)
Nozomi Okuhara (champion)
Ishika Jaiswal (quarter-finals)
Isharani Baruah (second round)
Hina Akechi (quarter-finals)
Wong Ling Ching (quarter-finals)
Devika Sihag (final)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 21 | 12 | 14 | ||||||||||
| 3 | 12 | 21 | 21 | ||||||||||
| 3 | 21 | 21 | |||||||||||
| 8 | 11 | 9 | |||||||||||
| 8 | 21 | 19 | 21 | ||||||||||
| 9 | 21 | 12 | |||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| 1 | 21 | 26 | ||||||||||||||||||
| 11 | 24 | |||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 17 | 21 | 21 | |||||||||||||||||
| Q1 | 21 | 13 | 14 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 11 | 18 | |||||||||||||||||||
| 5 | 21 | 11 | 18 | |||||||||||||||||
| Q1 | 17 | 21 | 21 | |||||||||||||||||
| 19 | 11 | |||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 7 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q2 | 18 | 18 | ||||||||||||||||||
| 3 | 22 | 21 | ||||||||||||||||||
| 6 | 20 | 12 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Q4 | 11 | 12 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 19 | 21 | 9 | ||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 24 | 18 | ||||||||||||||||||
| 8 | 17 | 26 | 21 | |||||||||||||||||
| 8 | 15 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 21 | 13 | 21 | |||||||||||||||||
| 4 | 12 | 21 | 17 | |||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| Q3 | 14 | 21 | 13 | |||||||||||||||||
| 15 | 7 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 21 | 17 | 19 | ||||||||||||||||||
| 4 | 15 | 21 | 21 | |||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 23 | 15 | 18 | ||||||||||||||||||
| 21 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | 8 | ||||||||||||||||||
| 7 | 23 | 14 | 21 | |||||||||||||||||
| 8 | 20 | |||||||||||||||||||
| 7 | 21 | 22 | ||||||||||||||||||
| 7 | 19 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| 23 | 21 | 16 | ||||||||||||||||||
| 25 | 19 | 21 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 2 | 21 | 11 | 13 | |||||||||||||||||
Men's doubles
[edit]Seeds
[edit]
Kakeru Kumagai / Hiroki Nishi (quarter-finals)
Low Hang Yee / Ng Eng Cheong (first round)
Raymond Indra / Nikolaus Joaquin (champions)
Chia Wei Jie / Lwi Sheng Hao (quarter-finals)
Cui Hechen / Peng Jianqin (quarter-finals)
Hu Keyuan / Lin Xiangyi (first round)
Kazuki Shibata / Naoki Yamada (first round)
Choi Sol-gyu /
Goh V Shem (final)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 5 | 13 | ||||||||||||
| 8 | 21 | 21 | |||||||||||
| 8 | 18 | 21 | 22 | ||||||||||
| 3 | 21 | 17 | 24 | ||||||||||
| 3 | 21 | 21 | |||||||||||
| 15 | 12 | ||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 19 | |||||||||||||||||||
| 1 | 21 | 21 | 18 | |||||||||||||||||
| 23 | 18 | 21 | ||||||||||||||||||
| 7 | 19 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 14 | 10 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 12 | 21 | 18 | ||||||||||||||||||
| 4 | 21 | 15 | 18 | |||||||||||||||||
| 8 | 18 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 13 | 17 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 9 | 13 | |||||||||||||||||||
| 14 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
| 22 | 17 | |||||||||||||||||||
| 22 | 15 | |||||||||||||||||||
| 5 | 24 | 21 | ||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 9 | 15 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 19 | 21 | 15 | ||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 10 | 16 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 20 | 21 | 21 | ||||||||||||||||||
| 22 | 16 | 11 | ||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 22 | 10 | 21 | ||||||||||||||||||
| 6 | 20 | 21 | 19 | |||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 16 | 20 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| 10 | 7 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 2 | 20 | 14 | ||||||||||||||||||
Women's doubles
[edit]Seeds
[edit]
Isyana Syahira Meida / Rinjani Kwinnara Nastine (final)
Ririna Hiramoto / Kokona Ishikawa (semi-finals)
Keng Shuliang / Li Huazhou (semi-finals)
Hinata Suzuki / Nao Yamakita (quarter-finals)
Apriyani Rahayu / Siti Fadia Silva Ramadhanti (champions)
Luo Yi / Wang Tingge (quarter-finals)
Shen Shiyao / Wang Zimeng (second round)
Ding Keyun / Wang Yiduo (second round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 3 | 15 | 17 | |||||||||||
| 1 | 11 | 17 | |||||||||||
| 5 | 21 | 21 | |||||||||||
| 5 | 21 | 18 | 21 | ||||||||||
| 2 | 16 | 21 | 17 | ||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 13 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 17 | |||||||||||||||||||
| 8 | 10 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 16 | 7 | |||||||||||||||||||
| 7 | 20 | 21 | 16 | |||||||||||||||||
| 22 | 17 | 21 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 11 | 21 | 14 | ||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 13 | 21 | 17 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 10 | 16 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 18 | 21 | 21 | |||||||||||||||||
| 4 | 21 | 12 | 17 | |||||||||||||||||
| 11 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 21 | 13 | ||||||||||||||||||
| 4 | 21 | 13 | 21 | |||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 8 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 15 | 21 | 19 | |||||||||||||||||
| 2 | 21 | 19 | 21 | |||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| 21 | 15 | 11 | ||||||||||||||||||
| 12 | 21 | 16 | ||||||||||||||||||
| 2 | 21 | 11 | 21 | |||||||||||||||||
Mixed doubles
[edit]Seeds
[edit]
Marwan Faza / Aisyah Salsabila Putri Pranata (champions)
Jimmy Wong / Lai Pei Jing (final)
Bobby Setiabudi / Melati Daeva Oktavianti (semi-finals)
Yuta Watanabe / Maya Taguchi (quarter-finals)
Akira Koga / Yuho Imai (second round)
Leong Iok Chong / Ng Weng Chi (second round)
Wee Yee Hern / Chan Wen Tse (second round)
Zhu Yijun / Li Qian (quarter-finals)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 21 | 17 | 21 | ||||||||||
| 19 | 21 | 18 | |||||||||||
| 1 | 16 | 21 | 21 | ||||||||||
| 2 | 21 | 19 | 3 | ||||||||||
| 3 | 20 | 21 | 9 | ||||||||||
| 2 | 22 | 19 | 21 | ||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 12 | 16 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 16 | |||||||||||||||||||
| 6 | 21 | 15 | 11 | |||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 20 | 21 | 9 | ||||||||||||||||||
| 22 | 15 | 21 | ||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 4 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 5 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 19 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| 21 | 10 | 13 | ||||||||||||||||||
| 21 | 12 | 21 | ||||||||||||||||||
| 7 | 14 | 21 | 19 | |||||||||||||||||
| 19 | 7 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 9 | 21 | 10 | ||||||||||||||||||
| 16 | 21 | 13 | ||||||||||||||||||
| 3 | 21 | 19 | 21 | |||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 19 | 8 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 16 | 15 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 16 | 18 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
[edit]- 1 2 3 "Prospectus Indonesia Masters II 2025" (PDF). Badminton World Federation. Retrieved 17 October 2025.
- ↑ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.