| Tournament details | |
|---|---|
| Dates | 5 June – 11 July |
| Teams | 27 |
| Champions | |
| Runners-up | |
| Tournament awards | |
| MVP | |
| Tournament statistics | |
| Matches played | 87 |
| Official website | |
| Men's European League 2026 | |
The 2026 Men's European Volleyball League was the 22nd edition of the annual Men's European Volleyball League, which featured men's national volleyball teams from European countries that didn't take part in the FIVB Men's Volleyball Nations League. The tournament took place from 5 June to 11 July 2026.
This was the first edition to be used as 2028 Men's European Volleyball Championship qualification after CEV announced the change on 8 November 2025.[1][2] The top four teams qualified for the 2028 European Championship joining co-host Montenegro and three yet to be determined hosts.
As the competition was changed to act as European Championship qualification, the golden and silver leagues were merged into one big league. As well as those changes, a final six was introduced to decide the champions. However, since no hosts were found, it was reverted to a home and away final four.
Pools composition
[edit]Teams were seeded according to their European Ranking for national teams as of 12 November 2025. Rankings are shown in brackets.[3]
| League phase |
|---|
Schedule
[edit]The schedule was as follows:[3]
| Round | Round date |
|---|---|
| Week 1 | 5–7 June 2026 |
| Week 2 | 12–14 June 2026 |
| Week 3 | 19–21 June 2026 |
| Final round | 27 June – 11 July 2026 |
Tournament schedule
[edit]| Week 1 | ||
|---|---|---|
| Tournament 1 |
Tournament 2 |
Tournament 3 |
|
|
|
|
| Tournament 4 |
Tournament 5 |
Tournament 6 |
|
|
||
| Tournament 7 |
Tournament 8 |
Tournament 9 |
|
|
||
| Week 2 | ||
| Tournament 10 |
Tournament 11 |
Tournament 12 |
|
|
| |
| Tournament 13 |
Tournament 14 |
Tournament 15 |
|
|
|
|
| Tournament 16 |
Tournament 17 |
Tournament 18 |
|
|
||
|
|
| |
| Tournament 22 |
Tournament 23 |
Tournament 24 |
|
|
| |
| Tournament 25 |
Tournament 26 |
Tournament 27 |
|
|
|
|
Pool standing procedure
[edit]- Total number of victories (matches won, matches lost)
- In the event of a tie, the following first tiebreaker will apply: The teams will be ranked by the most point gained per match as follows:
- Match won 3–0 or 3–1: 3 points for the winner, 0 points for the loser
- Match won 3–2: 2 points for the winner, 1 point for the loser
- Match forfeited: 3 points for the winner, 0 points (0–25, 0–25, 0–25) for the loser
- If teams are still tied after examining the number of victories and points gained, then the FIVB will examine the results in order to break the tie in the following order:
- Set quotient: if two or more teams are tied on the number of points gained, they will be ranked by the quotient resulting from the division of the number of all set won by the number of all sets lost.
- Points quotient: if the tie persists based on the set quotient, the teams will be ranked by the quotient resulting from the division of all points scored by the total of points lost during all sets.
- If the tie persists based on the point quotient, the tie will be broken based on the team that won the match of the Round Robin Phase between the tied teams. When the tie in point quotient is between three or more teams, these teams ranked taking into consideration only the matches involving the teams in question.
League round
[edit]- All times are local.
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 18 | 18 | 0 | MAX | 451 | 330 | 1.367 | Final round | |
| 2 | 6 | 6 | 0 | 18 | 18 | 3 | 6.000 | 530 | 395 | 1.342 | ||
| 3 | 6 | 6 | 0 | 17 | 18 | 3 | 6.000 | 501 | 401 | 1.249 | ||
| 4 | 6 | 6 | 0 | 17 | 18 | 5 | 3.600 | 545 | 427 | 1.276 | ||
| 5 | 6 | 5 | 1 | 16 | 17 | 4 | 4.250 | 512 | 415 | 1.234 | ||
| 6 | 6 | 5 | 1 | 16 | 17 | 4 | 4.250 | 501 | 429 | 1.168 | ||
| 7 | 6 | 5 | 1 | 16 | 17 | 5 | 3.400 | 529 | 409 | 1.293 | ||
| 8 | 6 | 5 | 1 | 14 | 16 | 5 | 3.200 | 499 | 443 | 1.126 | ||
| 9 | 6 | 5 | 1 | 13 | 16 | 9 | 1.778 | 554 | 515 | 1.076 | ||
| 10 | 6 | 4 | 2 | 13 | 15 | 7 | 2.143 | 505 | 452 | 1.117 | ||
| 11 | 6 | 4 | 2 | 12 | 12 | 7 | 1.714 | 434 | 418 | 1.038 | ||
| 12 | 6 | 4 | 2 | 12 | 13 | 8 | 1.625 | 487 | 426 | 1.143 | ||
| 13 | 6 | 3 | 3 | 10 | 13 | 10 | 1.300 | 523 | 496 | 1.054 | ||
| 14 | 6 | 3 | 3 | 9 | 10 | 9 | 1.111 | 443 | 395 | 1.122 | ||
| 15 | 6 | 3 | 3 | 9 | 10 | 9 | 1.111 | 434 | 406 | 1.069 | ||
| 16 | 6 | 3 | 3 | 9 | 9 | 10 | 0.900 | 425 | 423 | 1.005 | ||
| 17 | 6 | 3 | 3 | 8 | 10 | 11 | 0.909 | 458 | 430 | 1.065 | ||
| 18 | 6 | 2 | 4 | 6 | 10 | 12 | 0.833 | 476 | 478 | 0.996 | ||
| 19 | 6 | 2 | 4 | 6 | 8 | 14 | 0.571 | 452 | 512 | 0.883 | ||
| 20 | 6 | 1 | 5 | 3 | 3 | 16 | 0.188 | 392 | 474 | 0.827 | ||
| 21 | 6 | 0 | 6 | 1 | 5 | 18 | 0.278 | 471 | 551 | 0.855 | ||
| 22 | 6 | 0 | 6 | 0 | 2 | 18 | 0.111 | 354 | 497 | 0.712 | ||
| 23 | 6 | 0 | 6 | 0 | 1 | 18 | 0.056 | 372 | 481 | 0.773 | ||
| 24 | 6 | 0 | 6 | 0 | 1 | 18 | 0.056 | 318 | 476 | 0.668 | ||
| 25 | 6 | 0 | 6 | 0 | 0 | 18 | 0.000 | 345 | 452 | 0.763 | ||
| 26 | 6 | 0 | 6 | 0 | 0 | 18 | 0.000 | 273 | 450 | 0.607 | ||
| 27 | 6 | 0 | 6 | 0 | 0 | 18 | 0.000 | 247 | 450 | 0.549 |
Week 1
[edit]Tournament 1
[edit]- Venue:
Multiversum Schwechat, Schwechat, Austria
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Jun | 20:20 | Finland | 3–1 | 21–25 | 25–12 | 25–17 | 25–16 | 96–70 | 907 | Report | ||
| 6 Jun | 20:20 | Montenegro | 1–3 | 15–25 | 25–20 | 18–25 | 16–25 | 74–95 | 113 | Report | ||
| 7 Jun | 17:50 | Austria | 1–3 | 19–25 | 25–20 | 18–25 | 20–25 | 82–95 | 561 | Report |
Tournament 2
[edit]- Venue:
Messzi István Sportcsarnok, Kecskemét, Hungary
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Jun | 17:30 | Czech Republic | 3–0 | 25–12 | 25–21 | 25–17 | 75–50 | 300 | Report | |||
| 6 Jun | 17:00 | Norway | 1–3 | 25–23 | 19–25 | 14–25 | 18–25 | 76–98 | 100 | Report | ||
| 7 Jun | 17:00 | Hungary | 3–0 | 25–18 | 25–22 | 25–18 | 75–58 | 500 | Report |
Tournament 3
[edit]- Venue:
Park Sports Hall, Strumica, North Macedonia
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Jun | 19:00 | Netherlands | 3–0 | 25–19 | 25–21 | 25–21 | 75–61 | 600 | Report | |||
| 6 Jun | 19:00 | Luxembourg | 0–3 | 17–25 | 22–25 | 16–25 | 55–75 | 120 | Report | |||
| 7 Jun | 19:00 | North Macedonia | 3–1 | 23–25 | 25–21 | 25–20 | 25–13 | 98–79 | 800 | Report |
Tournament 4
[edit]- Venue:
Komandu sporta spēļu halle, Riga, Latvia
Tournament 5
[edit]- Venue:
Idrottshallen, Lund, Sweden
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Jun | 18:00 | Greece | 2–3 | 25–19 | 25–23 | 25–27 | 18–25 | 13–15 | 106–109 | 631 | Report | |
| 6 Jun | 16:00 | Azerbaijan | 0–3 | 20–25 | 22–25 | 7–25 | 49–75 | 87 | Report | |||
| 7 Jun | 16:00 | Sweden | 3–0 | 25–14 | 25–17 | 25–20 | 75–51 | 568 | Report |
Tournament 6
[edit]Tournament 7
[edit]- Venue:
Gradski vrt Hall, Osijek, Croatia
Tournament 8
[edit]- Venue:
Pabellón Jorge Garbajosa, Torrejón de Ardoz, Spain
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Jun | 19:30 | Switzerland | 1–3 | 25–19 | 25–27 | 24–26 | 22–25 | 96–97 | 2,100 | Report | ||
| 6 Jun | 18:00 | Bosnia and Herzegovina | 0–3 | 21–25 | 23–25 | 19–25 | 63–75 | 350 | Report | |||
| 7 Jun | 18:00 | Spain | 3–0 | 27–25 | 25–19 | 25–13 | 77–57 | 3,123 | Report |
Tournament 9
[edit]- Venue:
Aréna Poprad, Poprad, Slovakia
Week 2
[edit]Tournament 10
[edit]- Venue:
Veikkaus Arena, Helsinki, Finland
Tournament 11
[edit]- Venue:
Horácká Multifunctional Arena, Jihlava, Czech Republic
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun | 18:00 | Bosnia and Herzegovina | 0–3 | 16–25 | 22–25 | 15–25 | 53–75 | 3,253 | Report | |||
| 13 Jun | 17:00 | Denmark | 3–0 | 25–20 | 25–21 | 25–19 | 75–60 | 1,251 | Report | |||
| 14 Jun | 16:00 | Czech Republic | 2–3 | 25–15 | 20–25 | 23–25 | 28–26 | 13–15 | 109–106 | 3,547 | Report |
Tournament 12
[edit]- Venue:
SaZa Topsporthal Doetinchem Achterhoek, Doetinchem, Netherlands
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun | 19:30 | Georgia | 0–3 | 18–25 | 11–25 | 11–25 | 40–75 | 1,900 | Report | |||
| 13 Jun | 16:30 | Slovakia | 3–0 | 25–11 | 25–12 | 25–16 | 75–39 | 45 | Report | |||
| 14 Jun | 16:00 | Netherlands | 3–0 | 26–24 | 25–20 | 25–18 | 76–62 | 1,950 | Report |
Tournament 13
[edit]- Venue:
Mioveni Sports Hall, Mioveni, Romania
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun | 19:00 | Azerbaijan | 0–3 | 23–25 | 12–25 | 7–25 | 42–75 | 150 | Report | |||
| 13 Jun | 19:00 | Spain | 3–0 | 25–17 | 25–16 | 25–20 | 75–53 | 50 | Report | |||
| 14 Jun | 19:00 | Romania | 3–2 | 25–18 | 23–25 | 21–25 | 25–18 | 15–9 | 109–95 | 300 | Report |
Tournament 14
[edit]- Venue:
Melina Mercouri Rentis Indoor Gymnasium, Agios Ioannis Renti, Greece
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun | 20:00 | Iceland | 0–3 | 14–25 | 13–25 | 12–25 | 39–75 | 1,050 | Report | |||
| 13 Jun | 19:00 | North Macedonia | 3–0 | 25–21 | 25–23 | 25–19 | 75–63 | 100 | Report | |||
| 14 Jun | 19:00 | Greece | 3–0 | 25–19 | 25–20 | 25–23 | 75–62 | 1,900 | Report |
Tournament 15
[edit]- Venue:
Centro de Desportos e Congressos de Matosinhos, Matosinhos, Portugal
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun | 21:00 | Montenegro | 0–3 | 16–25 | 19–25 | 14–25 | 49–75 | 1,050 | Report | |||
| 13 Jun | 17:00 | Latvia | 1–3 | 25–21 | 22–25 | 19–25 | 22–25 | 88–96 | 46 | Report | ||
| 14 Jun | 16:30 | Portugal | 3–1 | 25–19 | 20–25 | 25–23 | 25–18 | 95–85 | 1,570 | Report |
Tournament 16
[edit]- Venue:
Park Sports Hall, Strumica, North Macedonia
Tournament 17
[edit]- Venue:
Pilatus Arena, Kriens, Switzerland
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun | 18:30 | Luxembourg | 0–3 | 22–25 | 20–25 | 20–25 | 62–75 | 940 | Report | |||
| 13 Jun | 18:30 | Hungary | 3–0 | 25–21 | 25–18 | 25–21 | 75–60 | 190 | Report | |||
| 14 Jun | 18:30 | Switzerland | 3–0 | 25–16 | 25–21 | 25–21 | 75–58 | 2,500 | Report |
Tournament 18
[edit]- Venue:
Kalev Sports Hall, Tallinn, Estonia
Week 3
[edit]Tournament 19
[edit]Tournament 20
[edit]- Venue:
Tbilisi New Sports Palace, Tbilisi, Georgia
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Jun | 16:00 | Spain | 3–0 | 25–18 | 25–14 | 25–8 | 75–40 | 150 | Report | |||
| 20 Jun | 16:00 | Czech Republic | 3–1 | 25–19 | 25–20 | 22–25 | 25–22 | 97–86 | 36 | Report | ||
| 21 Jun | 16:00 | Georgia | 0–3 | 5–25 | 13–25 | 20–25 | 38–75 | 150 | Report |
Tournament 21
[edit]- Venue:
SD Mirsad Hurić, Goražde, Bosnia and Herzegovina
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Jun | 17:00 | Croatia | 3–0 | 25–16 | 25–23 | 25–20 | 75–59 | 350 | Report | |||
| 20 Jun | 17:00 | Netherlands | 3–0 | 25–17 | 25–19 | 25–23 | 75–59 | 55 | Report | |||
| 21 Jun | 17:00 | Bosnia and Herzegovina | 0–3 | 16–25 | 18–25 | 19–25 | 53–75 | 135 | Report |
Tournament 22
[edit]- Venue:
Tirana Olympic Park, Tirana, Albania
Tournament 23
[edit]- Venue:
d'Coque, Luxembourg City, Luxembourg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Jun | 19:30 | Austria | 3–0 | 25–14 | 25–12 | 25–15 | 75–41 | 320 | Report | |||
| 20 Jun | 18:30 | Greece | 3–1 | 25–16 | 23–25 | 25–22 | 25–18 | 98–81 | 235 | Report | ||
| 21 Jun | 17:30 | Luxembourg | 0–3 | 22–25 | 22–25 | 31–33 | 75–83 | 820 | Report |
Tournament 24
[edit]- Venue:
A.Y.S. Sport Hall, Baku, Azerbaijan
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Jun | 18:00 | Hungary | 3–1 | 25–19 | 22–25 | 29–27 | 25–16 | 101–87 | 900 | Report | ||
| 20 Jun | 18:00 | Portugal | 0–3 | 18–25 | 23–25 | 22–25 | 63–75 | 70 | Report | |||
| 21 Jun | 18:00 | Azerbaijan | 1–3 | 25–21 | 16–25 | 12–25 | 19–25 | 72–96 | 400 | Report |
Tournament 25
[edit]- Venue:
Pallati i Rinisë, Pristina, Kosovo
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Jun | 20:00 | North Macedonia | 3–0 | 25–12 | 25–19 | 27–25 | 77–56 | 600 | Report | |||
| 20 Jun | 20:00 | Israel | 3–0 | 25–19 | 25–19 | 25–14 | 75–52 | 100 | Report | |||
| 21 Jun | 20:00 | Kosovo | 1–3 | 26–24 | 18–25 | 21–25 | 16–25 | 81–99 | 250 | Report |
Tournament 26
[edit]- Venue:
Volda Campus Sparebank1 Arena, Volda, Norway
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Jun | 19:00 | Latvia | 3–1 | 21–25 | 29–27 | 25–18 | 25–21 | 100–91 | 720 | Report | ||
| 20 Jun | 17:00 | Switzerland | 3–2 | 17–25 | 25–20 | 25–18 | 21–25 | 15–12 | 103–100 | 125 | Report | |
| 21 Jun | 16:00 | Norway | 0–3 | 20–25 | 23–25 | 20–25 | 63–75 | 755 | Report |
Tournament 27
[edit]- Venue:
Nikoljac Sport Hall, Bijelo Polje, Montenegro
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Jun | 18:00 | Sweden | 3–1 | 22–25 | 25–20 | 25–19 | 25–14 | 97–78 | 170 | Report | ||
| 20 Jun | 18:00 | Estonia | 2–3 | 17–25 | 25–22 | 18–25 | 25–16 | 10–15 | 95–103 | 50 | Report | |
| 21 Jun | 20:00 | Montenegro | 0–3 | 22–25 | 20–25 | 18–25 | 60–75 | 70 | Report |
Results by round
[edit]The table listed the results of teams in each round.
| Win | Loss |
| Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| W | W | W | W | W | W | |
| W | W | W | L | W | W | |
| W | W | W | W | W | W | |
| L | W | W | W | L | L | |
| L | W | W | W | W | W | |
| L | W | W | W | L | W | |
| W | W | W | W | W | W | |
| L | W | W | W | W | W | |
| W | W | W | W | L | W | |
| L | W | W | L | W | L | |
| W | W | W | L | W | L | |
| L | W | W | L | W | L | |
| W | W | W | W | W | W | |
| W | W | W | L | W | W | |
| W | W | L | L | W | L | |
| L | W | W | L | W | L | |
| L | W | W | L | W | W | |
| L | L | W | L | W | L | |
| L | W | L | W | L | L | |
| L | L | L | L | L | L | |
| L | L | L | L | L | L | |
| L | L | L | L | L | L | |
| L | L | L | L | L | L | |
| L | L | L | L | L | L | |
| L | L | L | L | L | L | |
| L | L | L | L | L | L | |
| L | L | L | L | L | W |
Final round
[edit]- All times are local.
| Semifinals | Final | |||||||||
| 27 June & 28 June | ||||||||||
| 3 | 3 | |||||||||
| 8 July & 11 July | ||||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 28 June & 1 July | ||||||||||
| 3 | 3 | |||||||||
| 3 | 3 | |||||||||
| 1 | 1 | |||||||||
Semifinals
[edit]- Venues
Odense Idrætshal, Odense, Denmark
AGCO Power Arena, Nokia, Finland
SaZa Topsporthal Doetinchem Achterhoek, Doetinchem, Netherlands
| Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Netherlands |
2–0 | 3–1 | 3–1 | |
| Finland |
2–0 | 3–1 | 3–1 |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jun | 15:00 | Israel | 1–3 | 23–25 | 30–28 | 23–25 | 19–25 | 95–103 | 550 | Report | ||
| 28 Jun | 13:00 | Netherlands | 3–1 | 25–14 | 18–25 | 25–22 | 25–19 | 93–80 | 850 | Report | ||
| 28 Jun | 17:00 | Denmark | 1–3 | 25–16 | 20–25 | 22–25 | 20–25 | 87–91 | 565 | Report | ||
| 1 Jul | 18:15 | Finland | 3–1 | 22–25 | 25–22 | 25–19 | 25–22 | 97–88 | 2,016 | Report |
Final
[edit]- Venues
AGCO Power Arena, Nokia, Finland
Sportcampus Zuiderpark, Den Haag, Netherlands
| Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Netherlands |
0–2 | 1–3 | 1–3 |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Attd | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Jul | 18:15 | Finland | 3–1 | 27–25 | 23–25 | 25–23 | 25–13 | 100–86 | 2,112 | Report | ||
| 11 Jul | 19:30 | Netherlands | 1–3 | 15–25 | 25–20 | 18–25 | 21–25 | 79–95 | 1,988 | Report |
Final standing
[edit]
|
|
See also
[edit]References
[edit]- ↑ "CEV General Assembly celebrates dawn of new era for European Volleyball". cev.eu. 8 November 2025. Retrieved 6 May 2026.
- ↑ "Revamped European League to provide pathway to qualify for EuroVolley 2028". cev.eu. 12 November 2025. Retrieved 6 May 2026.
- 1 2 "CEV Volleyball European League 2026 Official Communication" (PDF). cev.eu. 12 November 2025. Retrieved 6 May 2026.