November 3, 2026
| |||||||||||||||||||||||||
All 150 seats in the Texas House of Representatives 76 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Republican incumbent Republican incumbent retiring or lost renomination Democratic incumbent Democratic incumbent retiring or lost renomination | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Elections in Texas |
|---|
|
|
The 2026 Texas House of Representatives election will be held on November 3, 2026, alongside elections for the state senate. The winners of this election will serve in the 90th legislative session. All 150 seats in the Texas House of Representatives are up for election.
Primary elections were held on March 3, 2026, with runoff primaries scheduled for May 26, 2026 in districts where no primary candidate secured a majority of the vote.[1]
Background
[edit]Republicans have controlled the House of Representatives since the 2002 election. The 2024 election marked a considerable shift towards the right among the membership of the House of Representatives. Fifteen Republicans lost their primary elections, with the majority of their challengers backed by governor Greg Abbott over the issue of school vouchers. Republicans flipped two seats in the heavily-Hispanic Rio Grande Valley in the general election, increasing their majority to 88 out of 150 seats, with the Democrats holding the other 62.[2]
2025 regular session
[edit]During the regular session, the legislature passed a number of bills to advance a conservative agenda. The session began, however, with the election of Dustin Burrows as Speaker of the House with the support of most Democrats and some Republicans, over more insurgent Republican David Cook.[3]
Long a priority of the most conservative Republicans in the legislature, especially in the Senate, that had historically faced major hurdles in the more moderate House, the passage of school voucher legislation marked the most significant sign of the conservative shift of the chamber in recent years. In 2021, only 29 Republicans had voted in favor of vouchers. Greg Abbott began pushing the issue more strongly in 2022, gaining support from many incumbent Republicans and funding the primary challengers of those who still opposed it.[4] By the time the measure came up for a vote in the 2025 regular session, only two Republicans, Gary VanDeaver and former Speaker Dade Phelan, voted against it, alongside all present Democrats.[5] The bill allocates $1 billion of public funds for children to attend private schools or for their parents to homeschool them, prioritized based on income and disability.[6] President Donald Trump, lent his support to the effort and endorsed all Republican legislators who voted in favor of the bill should they seek reelection.[7][8]
Other conservative hallmarks related to education included requiring public schools to display the Ten Commandments in classrooms, banning diversity, equity, and inclusion policies from public schools, and restricting free speech on college campuses in the wake of Gaza war protests at universities. Other new laws included the tightening of bail, restricting the rights of transgender people, easing access to vaccine exemption, and cutting property taxes.[9] On a more bipartisan basis, the legislature passed bills to alleviate water supply issues, clarify medical exceptions in the state's abortion ban, and ease the construction of housing in amidst the state's growing housing crisis.[10][11][12]
Tort reform legislation backed by the influential Texans for Lawsuit Reform (TLR), failed due to opposition from the hardline wing of the Republican caucus.[13]
Special sessions and redistricting
[edit]Greg Abbott had already planned to call a special session to address legislation that did not pass in time during the regular session or that Abbott vetoed, such as a ban on THC products, as well as to address new issues such as deadly flooding in central Texas. At the request of President Donald Trump, Abbott added congressional redistricting to the agenda with the goal of flipping five Democratic-held U.S. House seats to the Republicans in the 2026 elections.[14] In response, most House Democrats left the state on August 3 in order to prevent the establishment of a quorum in the chamber, blocking all legislative activity.[15] The walkout lasted for the entire remaining duration of the first special session, after which Abbott immediately called a second one. Democrats returned to the chamber for the second session.[16] The legislature passed new congressional maps shortly afterwards, and they later passed additional legislation to punish lawmakers who break quorum in the future.[17][18]
District partisanship
[edit]
- 40–50%
- 50–60%
- 60–70%
- 70–80%
- 80–90%
- 40–50%
- 50–60%
- 60–70%
- 70–80%
In the 2024 presidential election, Republican Donald Trump won 96 districts, while Democrat Kamala Harris won 54 districts. Democrats now hold 8 districts in which Trump won, while Republicans hold no districts won by Harris. Republicans made massive gains across the historically-Democratic Rio Grande Valley region in 2024.[19] Most of the Democratic-held districts won by Trump come from this region. Republicans have fielded candidates in 6 of these districts.
| District | Trump margin of victory in 2024 |
Incumbent | Party | First elected |
Incumbent margin of victory in 2024 |
|---|---|---|---|---|---|
| 35th district | R+6.9 | Oscar Longoria | Democratic | 2012 | D+100[a] |
| 36th district | R+5.7 | Sergio Muñoz | Democratic | 2010 | D+100[a] |
| 39th district | R+2.4 | Armando Martinez | Democratic | 2004 | D+21.8 |
| 40th district | R+0.03 | Terry Canales | Democratic | 2012 | D+100[a] |
| 41st district | R+1.6 | Roberto Guerra (retiring) | Democratic | 2010 | D+6.9 |
| 42nd district | R+0.5 | Richard Raymond | Democratic | 1992 1998 (defeated) 2000 |
D+100[a] |
| 74th district | R+14.67 | Eddie Morales | Democratic | 2020 | D+3.3 |
| 144th district | R+2.9 | Mary Ann Perez | Democratic | 2016 | D+100[a] |
Targeted seats
[edit]In January 2026, The Democratic Legislative Campaign Committee released the party's target seat list which included five Republican held seats:[20]
- District 34, which Denise Villalobos, R-Corpus Christi, flipped by 11 points
- District 37, which Janie Lopez, R-San Benito, won by 10 points
- District 112, which Angie Chen Button, R-Garland, won by 8 points
- District 118, an open seat that John Lujan, R-San Antonio, won by 3 points
- District 121, which Marc LaHood, R-San Antonio, won by 5 points
In June 2026, the list was expanded to 15 seats, including three Democratic held seats:[21]
- District 41, an open seat that Robert Guerra, D-Mission, won by 7 points
- District 52, which Caroline Harris Davilla, R-Round Rock, won by 12 points
- District 61, which Keresa Richardson, R-McKinney, won by 19 points
- District 67, which Jeff Leach, R-Allen, won by 21 points
- District 70, which Mihaela Plesa, D-Dallas, won by 4 points
- District 74. which Eddie Morales, D-Eagle Pass, won by 3 points
- District 94, an open seat which Tony Tinderholt, R-Arlington, won by 11 points
- District 108, which Morgan Meyer, R-Dallas, won by 15 points
- District 133, which Mano DeAyala, R-Houston, was uncontested
- District 138, which Lacy Hull, R-Houston, won by 14 points
Resignations
[edit]1 Republican incumbent resigned before their term ends
Retirements
[edit]Summary
[edit]13 Republicans and 7 Democrats have announced that they are retiring. Of these, 7 Republicans and 4 Democrats are running for another office.
Republicans
[edit]- District 1: Gary VanDeaver is retiring.[23]
- District 9: Trent Ashby is retiring to run for Texas Senate[24]
- District 15: Steve Toth is retiring to run for U.S. Congress 2nd District.[25][26][27]
- District 21: Dade Phelan is retiring[28]
- District 71: Stan Lambert is retiring[29]
- District 86: John Smithee is retiring.[30]
- District 94: Tony Tinderholt is retiring to run for Tarrant County Commissioners Court Precinct 2.[31]
- District 96: David Cook is retiring to run for Texas Senate.[32]
- District 98: Giovanni Capriglione is retiring.[33]
- District 118: John Lujan is retiring to run for U.S. Congress 35th District[34]
- District 126: Sam Harless is retiring.[35]
- District 128: Briscoe Cain is retiring to run for U.S. Congress 9th District[36]
- District 129: Dennis Paul is retiring to run for Texas Senate37
Incumbents defeated
[edit]In primaries
[edit]Two incumbent Republicans and two incumbent Democrats lost re-nomination to a challenger in their respective primary elections.[45][46]
Republicans
[edit]- District 3: Cecil Bell Jr. lost renomination to Kristen Plaisance.
- District 85: Stan Kitzman lost renomination to Dennis Geesaman.
Democrats
[edit]- District 101: Chris Turner lost renomination to Junior Ezeonu.
- District 149: Hubert Vo lost renomination to Darlene Breaux.
Campaign
[edit]Ahead of the March primary election, Democrats announced that they had recruited candidates to run in every state and federal race on the ballot, including all 150 House of Representatives districts, a first for either political party in the state's modern history. Governor Greg Abbott pushed to recruit candidates to run in every district in Harris County as well, as part of an attempt to flip the county in his concurrent gubernatorial campaign.[47] With bolstered recruiting in several Trump-won districts in the heavily-Hispanic Rio Grande Valley as well, Republicans are contesting 133 of the state's 150 districts, the most in their party's modern history as well.
Statewide primary election
[edit]In contrast to the 2024 primary, which saw millions of dollars poured into dozens of Republican primary races to oust opponents of school vouchers, the 2026 primary has seen a much smaller field dominated by different political forces. Unlike the right-wing donors who fueled the school voucher push, such as Tim Dunn and Farris Wilks, more primary challengers this cycle have the backing of Texans for Lawsuit Reform, a group which was instrumental in the Republican takeover of the state government in the 1990s and 2000s. Seen as a more establishment conservative organization, TLR's influence in the legislature has waned in recent years as the party has become more dominated by hardline conservatives. They are targeting lawmakers who led the defeat of prominent tort reform bills in the previous legislative session.[48]
Very few incumbent legislators lost renomination compared to 2024, despite the substantial financial backing many challengers received. Two Republican challengers backed by billionaire Tim Dunn won, but no challengers backed by TLR or pro-casino groups defeated any incumbents. Former Democratic leader Chris Turner lost renomination in a major upset, while two other Democratic incumbents were forced into runoffs.[45] In the runoff election, Democrat Hubert Vo lost renomination, but no other incumbents were defeated.[49]
General election
[edit]For the first time in several election cycles, the Democratic Legislative Campaign Committee is putting significant funding into Texas House races in anticipation of a possible nationwide wave election. They initially targeted five Republican-held seats, focused in the Rio Grande Valley and the state's suburban areas, which Democrats have either lost or narrowed Republican margins in recent years.[50] After Republicans nominated embattled attorney general Ken Paxton for U.S. Senate in the May runoff, the DLCC greatly expanded its target list to twelve Republican-held seats, the same number they flipped in the 2018 election, in anticipation of a more favorable electoral environment. The new targets are primarily suburban seats, especially in North Texas, that Donald Trump won by between six and fifteen percentage points in the 2024 presidential election.[21]
Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| Sabato's Crystal Ball[51] | Safe R | January 22, 2026 |
Polling
[edit]| Poll source | Date(s) administered |
Sample size[b] |
Margin of error |
Republican | Democratic | Other | Undecided |
|---|---|---|---|---|---|---|---|
| University of Texas/Texas Politics Project[52] | April 10–20, 2026 | 1,200 (RV) | ± 2.83%[c] | 44% | 40% | 2% | 14% |
| University of Texas/ Texas Politics Project[53] |
February 2–16, 2026 | 1,300 (RV) | ± 5.1% | 43% | 42% | 3% | 14% |
Summary of results
[edit]Statewide
[edit]| Party | Candidates | Votes | % | Seats | +/– | % | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republican | 133 | % | % | |||||||||||
| Democratic | 150 | % | % | |||||||||||
| Libertarian | 3 | % | % | |||||||||||
| Green | 2 | % | % | |||||||||||
| Independent | 1 | % | % | |||||||||||
| Total | 289 | 100.00% | 150 | – | ||||||||||
By district
[edit]† - Incumbent not seeking re-election
‡ - Incumbent defeated in primary
Detailed results
[edit]Results according to the Texas Secretary of State.[55] Precinct results compiled by the Texas Legislative Council.[56]
District 1
[edit]Incumbent Republican Gary VanDeaver is retiring.[23] In 2024 VanDeaver faced and narrowly defeated an Abbott-backed primary challenger due to his opposition to the proposed school voucher legislation.[57] Going into the 2025 legislative session, he voted against the proposed $1 billion school voucher program.[58] As a result, on October 11, 2025, the Texas GOP issued a censure against VanDeaver, but stopped short of implementing newly adopted rules that would have barred VanDeaver from running in the Republican primary.[59] Chris Spencer, who ran against VanDeaver in 2024, announced a campaign to succeed him. He faced businessman Josh Bray. During the campaign, Bray faced criticism for past donations to Democratic officials, including former state representative Mark Homer.[60] Spencer, who was endorsed by governor Abbott, defeated Bray in the Republican primary by a 503 vote margin.[61][62] Spencer will face Democrat Sean Huffman in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Spencer | 14,924 | 50.86% | |
| Republican | Josh Bray | 14,421 | 49.14% | |
| Total votes | 29,345 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Spencer | |||
| Democratic | Sean Huffman | |||
| Total votes | ||||
District 2
[edit]Incumbent Republican Brent Money is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brent Money (incumbent) | |||
| Democratic | Fatima La'Juan Muse | |||
| Total votes | ||||
District 3
[edit]Incumbent Republican Cecil Bell Jr ran for re-election.[63] Bell was reprimanded by the Montgomery County Republican Party over his support of Dustin Burrows over David Cook for Speaker of the House during the previous legislative session.[64] Bell lost in the Republican primary to Kristen Plaisance, who was backed by billionaire Tim Dunn.[45]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kristen Plaisance | 14,004 | 55.05% | |
| Republican | Cecil Bell Jr. (incumbent) | 11,436 | 44.95% | |
| Total votes | 25,440 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nicole King | 5,669 | 68.59% | |
| Democratic | James Alvarado | 2,596 | 31.41% | |
| Total votes | 8,265 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kristen Plaisance | |||
| Democratic | Nicole King | |||
| Total votes | ||||
District 4
[edit]Incumbent Republican Keith Bell is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Keith Bell (incumbent) | |||
| Democratic | Mark A. Moseley | |||
| Total votes | ||||
District 5
[edit]Incumbent Republican Cole Hefner is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Cole Hefner (incumbent) | 22,446 | 76.47% | |
| Republican | Dewey Collier | 6,908 | 23.53% | |
| Total votes | 29,354 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Cole Hefner (incumbent) | |||
| Democratic | Hector Garza | |||
| Total votes | ||||
District 6
[edit]Incumbent Republican Daniel Alders is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Daniel Alders | |||
| Democratic | Lorenzo Johnson | |||
| Total votes | ||||
District 7
[edit]Incumbent Republican Jay Dean is running for re-election.[65] Dean has accused his opponent, Melissa Beckett, of wanting to eliminate the state's pension program for teachers, which Beckett has denied, filing a defamation lawsuit against Dean for the accusation.[66]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jay Dean (incumbent) | 11,905 | 54.91% | |
| Republican | Melissa Beckett | 9,777 | 45.09% | |
| Total votes | 21,682 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Fantasha Allen | 6,420 | 71.40% | |
| Democratic | Corby Heath | 2,572 | 28.60% | |
| Total votes | 8,992 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jay Dean (incumbent) | |||
| Democratic | Fantasha Allen | |||
| Total votes | ||||
District 8
[edit]Incumbent Republican Cody Harris is running for re-election.[67] He defeated Daniel Hunt in the Republican Primary, with the two candidates sparring over water conservation and welling policy.[68] Harris had sought during the previous legislative session to block the construction of new wells in East Texas.[69] Harris will face Democrat Jeff Chavez in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Cody Harris (incumbent) | 19,251 | 74.71% | |
| Republican | Daniel Hunt | 6,518 | 25.29% | |
| Total votes | 25,769 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Cody Harris (incumbent) | |||
| Democratic | Jeff Chavez | |||
| Total votes | ||||
District 9
[edit]Incumbent Republican Trent Ashby is retiring to run for Texas Senate, to replace retiring Senator Robert Nichols.[24] Three candidates ran in the Republican primary to replace him, all running on platforms emphasizing the protection of water rights in East Texas. Ashby did not endorse any potential successor.[70][71] Retired DPS Trooper Rocky Thigpen won the primary and will face Democrat Shelly Tatum in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rocky Thigpen | 22,301 | 76.95% | |
| Republican | Paulette Carson | 5,667 | 19.55% | |
| Republican | Stephanie Sjöberg | 1,012 | 3.49% | |
| Total votes | 28,980 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rocky Thigpen | |||
| Democratic | Shelly Tatum | |||
| Total votes | ||||
District 10
[edit]Incumbent Republican Brian Harrison is running for re-election.[72] Harrison defeated two opponents in the primary Matt Authier and Jon Gattett. He will face Democrat Michael Myers in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Harrison (incumbent) | 12,503 | 53.39% | |
| Republican | Matt Authier | 5,707 | 24.37% | |
| Republican | Jon Garrett | 5,208 | 22.24% | |
| Total votes | 23,418 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Harrison (incumbent) | |||
| Democratic | Michael Myers | |||
| Total votes | ||||
District 11
[edit]Incumbent Republican Joanne Shofner is running for re-election.[63]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joanne Shofner (incumbent) | |||
| Democratic | Roxanne Lathan | |||
| Total votes | ||||
District 12
[edit]Incumbent Republican Trey Wharton is running for re-election.[73]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Trey Wharton (incumbent) | |||
| Democratic | Andie Ho | |||
| Total votes | ||||
District 13
[edit]Incumbent Republican Angelia Orr is running for re-election.[74] On October 11, 2025, the Texas GOP issued a censure against Orr, but stopped short of implementing newly adopted rules that would have barred Orr from running in the Republican primary.[59] Despite this, Orr has received endorsements from several state and national Republicans, including Greg Abbott, Donald Trump, and Ted Cruz. Challenger Kat Wall, campaigning on more locally-focused issues, was endorsed by five of the seven Republican county chairs in the district and received financial backing from billionaire Tim Dunn, but lost to Orr in the primary.[45][75] Orr will face Democrat Albert Hunter in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Angelia Orr (incumbent) | 13,230 | 55.75% | |
| Republican | Kathaleen "Kat" Wall | 10,502 | 44.25% | |
| Total votes | 23,732 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Angelia Orr (incumbent) | |||
| Democratic | Albert Hunter | |||
| Total votes | ||||
District 14
[edit]Incumbent Republican Paul Dyson is running for re-election.[73]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Janet Tycelia Dudding | 7,066 | 67.35% | |
| Democratic | David Kessler | 3,426 | 32.65% | |
| Total votes | 10,492 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Dyson (incumbent) | |||
| Democratic | Janet Tycelia Dudding | |||
| Libertarian | Jeff Miller | |||
| Total votes | ||||
District 15
[edit]Incumbent Republican Steve Toth is retiring to run for the U.S. House of Representatives.[25] Brad Bailey, township chair of The Woodlands, received the Republican nomination to replace him.[76] Other candidates in the race include Democratic candidate Moniqua S. Scott and Jessi Cowart, the Vice Chair of the Libertarian Party of Texas[77]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brad Bailey | |||
| Democratic | Moniqua S. Scott | |||
| Libertarian | Jessi Cowart | |||
| Total votes | ||||
District 16
[edit]Incumbent Republican Will Metcalf is running for re-election.[63] Metcalf was reprimanded by the Montgomery County Republican Party over his support of Dustin Burrows over David Cook for Speaker of the House during the previous legislative session.[64] Metcalf won the Republican primary despite the reprimand and will face Democrat Bobby Clayton in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Will Metcalf (incumbent) | 17,969 | 65.81% | |
| Republican | Jon Bouche | 9,334 | 34.19% | |
| Total votes | 27,303 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Will Metcalf (incumbent) | |||
| Democratic | Bobby Clayton | |||
| Total votes | ||||
District 17
[edit]Incumbent Republican Stan Gerdes is running for re-election.[63] In the Republican primary he defeated Tom Glass, who challenged him in the 2024 primary.[78][79] Gerdes will face Democrat Mary Elizabeth Klenz in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Stan Gerdes (incumbent) | 13,206 | 60.71% | |
| Republican | Tom Glass | 8,548 | 39.29% | |
| Total votes | 21,754 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mary Elizabeth Klenz | 7,735 | 60.17% | |
| Democratic | Frank Gomez, III | 3,401 | 26.46% | |
| Democratic | Robert Salter | 1,719 | 13.37% | |
| Total votes | 12,855 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Stan Gerdes (incumbent) | |||
| Democratic | Mary Elizabeth Klenz | |||
| Total votes | ||||
District 18
[edit]Incumbent Republican Janis Holt is running for re-election.[80]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Janis Holt (incumbent) | |||
| Democratic | Valorie Barton | |||
| Total votes | ||||
District 19
[edit]Incumbent Republican Ellen Troxclair is running for re-election. Democrat Kelly Hall dropped out of the race in January to run for mayor of Round Rock, after the deadline to have his name removed from the ballot. Despite raising no money, spending no time campaigning and openly endorsing his opponent, Hall won the primary by a wide margin. Hall is attempting to withdraw from the race and allow the party to replace him with his opponent, Javi Andrade, but state election law makes that process difficult.[81]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ellen Troxclair (incumbent) | 29,000 | 78.66% | |
| Republican | George Cambanis | 7,866 | 21.34% | |
| Total votes | 36,866 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kelly Hall (withdrawn) | 7,915 | 60.14% | |
| Democratic | Javi Andrade | 5,246 | 39.86% | |
| Total votes | 13,161 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ellen Troxclair (incumbent) | |||
| Democratic | Kelly Hall (withdrawn) | |||
| Total votes | ||||
District 20
[edit]Incumbent Republican Terry Wilson he is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Terry Wilson (incumbent) | |||
| Democratic | Matthias-Jonah Early | |||
| Total votes | ||||
District 21
[edit]Incumbent Republican former Speaker of the House Dade Phelan is retiring.[28] On October 11, 2025, the Texas GOP issued a censure against Phelan, but stopped short of implementing newly adopted rules that would have barred Phelan from running in the Republican primary.[59]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ray Callas | |||
| Democratic | Jacqueline "Jacky" Hernandez | |||
| Total votes | ||||
District 22
[edit]Incumbent Democrat Christian Manuel is running for re-election unopposed.[82]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Christian Manuel (incumbent) | |||
| Total votes | ||||
District 23
[edit]Incumbent Republican Terri Leo-Wilson is running for re-election. Her challenger in the Republican primary, Nathan Watkins, raised more than double Leo-Wilson's campaign funding, primarily from high-dollar donations from industries such as construction.[83] Leo-Wilson accused Watkins of having a conflict of interest regarding his company's relationship with Barbers Hill ISD and plans to construct a luxury apartment complex. Watkins filed a defamation lawsuit against Leo-Wilson for her comments, which she filed a SLAPP motion to dismiss.[84][85] Leo-Wilson won the primary and will face Democrat Cheryl Lynn Clark in the general election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Terri Leo-Wilson (incumbent) | 11,561 | 62.72% | |
| Republican | Nathan Watkins | 6,872 | 37.28% | |
| Total votes | 18,433 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Cheryl Lynn Clark | 7,595 | 68.09% | |
| Democratic | Sean Foley | 3,559 | 31.91% | |
| Total votes | 11,154 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Terri Leo-Wilson (incumbent) | |||
| Democratic | Cheryl Lynn Clark | |||
| Total votes | ||||
District 24
[edit]Incumbent Republican Greg Bonnen is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Greg Bonnen (incumbent) | |||
| Democratic | Frank N. Carr | |||
| Total votes | ||||
District 25
[edit]Incumbent Republican Cody Vasut is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike Meadors | 7,290 | 56.02% | |
| Democratic | J. Daggett | 5,723 | 43.98% | |
| Total votes | 13,013 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Cody Vasut (incumbent) | |||
| Democratic | Mike Meadors | |||
| Total votes | ||||
District 26
[edit]Incumbent Republican Matt Morgan is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Elizabeth "Liz" Markowitz | 6,777 | 56.93% | |
| Democratic | Daniel Lee | 5,128 | 43.07% | |
| Total votes | 11,905 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Matt Morgan (incumbent) | |||
| Democratic | Elizabeth "Liz" Markowitz | |||
| Total votes | ||||
District 27
[edit]Incumbent Democrat Ron Reynolds is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ron Reynolds (incumbent) | 24,244 | 87.52% | |
| Democratic | Paul Prevot | 3,458 | 12.48% | |
| Total votes | 27,702 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ron Reynolds (incumbent) | |||
| Republican | Max Alalibo | |||
| Total votes | ||||
District 28
[edit]Incumbent Republican Gary Gates is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sandy Ibanez | 7,500 | 53.49% | |
| Democratic | Kristyna Payton Loundy | 6,522 | 46.51% | |
| Total votes | 14,022 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Gates (incumbent) | |||
| Democratic | Sandy Ibanez | |||
| Total votes | ||||
District 29
[edit]Incumbent Republican Jeff Barry is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jeff Barry (incumbent) | |||
| Democratic | Karen Reeder | |||
| Total votes | ||||
District 30
[edit]Incumbent Republican AJ Louderback is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Crystal Sedillo | 4,433 | 69.73% | |
| Democratic | David Steves | 1,924 | 30.27% | |
| Total votes | 6,357 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | AJ Louderback (incumbent) | |||
| Democratic | Crystal Sedillo | |||
| Total votes | ||||
District 31
[edit]Incumbent Republican Ryan Guillen is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ryan Guillen (incumbent) | |||
| Democratic | Jennifer "JJ" Dominguez | |||
| Total votes | ||||
District 32
[edit]Incumbent Republican Todd Hunter is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Todd Hunter (incumbent) | |||
| Democratic | Gabriel Lazano Marroquin | |||
| Total votes | ||||
District 33
[edit]Incumbent Republican Katrina Pierson is running for re-election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Katrina Pierson (incumbent) | |||
| Democratic | Orlando Lopez | |||
| Total votes | ||||
District 34
[edit]Incumbent Republican Denise Villalobos is running for re-election. Villalobos flipped District 34, which is based in Corpus Christi, in 2024. It is one of five Republican-held seats Democrats are most heavily targeting in the general election.[50]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Denise Villalobos (incumbent) | |||
| Democratic | Stephanie Guerrero Saenz | |||
| Total votes | ||||
District 35
[edit]Incumbent Democrat Oscar Longoria is running for re-election.[86]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Oscar Longoria (incumbent) | |||
| Republican | Oscar Rosa | |||
| Total votes | ||||
District 36
[edit]Incumbent Democrat Sergio Muñoz is running for re-election unopposed.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sergio Muñoz (incumbent) | |||
| Total votes | ||||
District 37
