◐ Shell
reader mode source ↗
Jump to content
From Wikipedia, the free encyclopedia
National U-18 association football team

Albania Under-18
Shirt badge/Association crest
Nickname(s)Kuqezinjtë (The Red and Blacks)
Shqiponjat (The Eagles)
AssociationFederata Shqiptare e Futbollit (FSHF)
ConfederationUEFA
Most capsArtur Lekbello (8)
Sokol Kushta (8)
Top scorerSokol Kushta (6)
Home stadiumElbasan Arena
Loro Boriçi Stadium
FIFA codeALB
First colours
Second colours
Third colours
First international
 Albania 4–0 Cyprus 
(Tirana, Albania; 10 March 1982)
Biggest win
 Albania 4–0 Cyprus 
(Tirana, Albania; 10 March 1982)
Biggest defeat
 Slovakia 4–0 Albania 
(Nymburk, Czech Republic; 16 October 1997)
UEFA European Under-18 Championship
Appearances1 (first in 1982)
Best resultGroup stage

The Albania national under-18 football team represents Albania in international football at this age level and is controlled by Albanian Football Association, the governing body for football in Albania.

The Albania U18 football team is a feeder team of Albania U19.[citation needed]

The team competed in the UEFA European Under-18 Football Championship, but after the rule change in the 2000s, the event had an age limit of 19.[citation needed]

History

[edit]

1982 UEFA European Under-18 Championship

[edit]

First round

[edit]
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Albania 
Demollari 12' 14'
Zacharias (o.g.)
Kushta 75'
4–2  Cyprus 4–0 0–2

Second round - Group D

[edit]
Teams Pld W D L GF GA GD Pts
 Scotland 321061+55
 Netherlands 321073+45
 Turkey 301226–41
 Albania 301227–51


21 May Scotland  3–0  Albania
23 May Netherlands  3–1  Albania
25 May Turkey  1–1  Albania

COACH: Albania Bahri Ishka

The following players participated in the tournament.[1][2][3]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Halim Mersini (1961-09-22)22 September 1961 (aged 20) 3 0 Albanian Football Federation Shkëndija Tiranë

2DF Hysen Zmijani (1963-04-29)29 April 1963 (aged 19) 3 0 Albanian Football Federation Vllaznia Shkodër
2DF Adnan Oçelli (1963-08-06)6 August 1963 (aged 18) 3 0 Albanian Football Federation Partizani Tirana
2DF Skënder Gega (1963-11-14)14 November 1963 (aged 18) 2 0 Albanian Football Federation Partizani Tirana
2DF Josif Gjergji (1965-04-13)13 April 1965 (aged 17) 1 0 Albanian Football Federation Dinamo Tirana
2DF Koshta 1 0

3MF Sulejman Demollari (1964-05-15)15 May 1964 (aged 18) 3 0 Albanian Football Federation Dinamo Tirana
3MF Mirel Josa (1963-06-01)1 June 1963 (aged 18) 3 1 Albanian Football Federation Tirana
3MF Artur Lekbello (1966-02-23)23 February 1966 (aged 16) 3 0 Albanian Football Federation Tirana
3MF Eduard Zhupa (1964-08-04)4 August 1964 (aged 17) 3 0 Albanian Football Federation Shkëndija Tiranë
3MF Isak Pashaj (1964-03-25)25 March 1964 (aged 18) 2 0 Albanian Football Federation Vllaznia Shkodër

4FW Sokol Kushta (1964-04-17)17 April 1964 (aged 18) 3 1 Albanian Football Federation Flamurtari Vlorë
4FW Gilbert Rrapo 3 0 Albanian Football Federation Skënderbeu Korçë
4FW Safedin Raxhimi 2 0 Albanian Football Federation Dinamo Tirana
4FW Edi Barci 18 1 0 Dinamo

1983 UEFA European Under-18 Championship

[edit]

First round

[edit]
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Bulgaria  4–1  Albania 4–0 0–1

COACH: Albania Resul Ahmeti

The following players participated in the tournament.[4][5]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ilir Bozhiqi (1965-05-22)22 May 1965 (aged 17) 1 0 Albanian Football Federation Dinamo Tirana
1GK Muharrem Dosti (1964-01-28)28 January 1964 (aged 19) 1 0 Albanian Football Federation Elbasani

2DF Josif Gjergji (1965-04-13)13 April 1965 (aged 17) 2 0 Albanian Football Federation Dinamo Tirana
2DF Bilbili 2 0
2DF Germenji 2 0
2DF Shyqry Shala (1965-07-05)5 July 1965 (aged 17) 1 0 Albanian Football Federation Besa Kavajë

3MF Artur Lekbello (1966-02-23)23 February 1966 (aged 17) 2 0 Albanian Football Federation Tirana
3MF Viktor Briza (1962-05-04)4 May 1962 (aged 20) 2 0 Albanian Football Federation Vllaznia Shkodër
3MF Abdyl Kuriu 2 0 Albanian Football Federation Besa Kavajë
3MF Xhema 2 0
3MF A. Muça 1 0
3MF Ramolli 1 0

4FW Sokol Kushta (1964-04-17)17 April 1964 (aged 18) 2 1 Albanian Football Federation Flamurtari Vlorë
4FW Gilbert Rrapo 2 0 Albanian Football Federation Skënderbeu Korçë
4FW Faslli Fakja 2 0 Albanian Football Federation Vllaznia Shkodër

Triple friendly match against Turkey in 1983

[edit]

Between 10 and 14 August 1983 Albania U18 played 3 friendly matches against Turkey U18 winning the first one 3–0, losing 3–1 the second game and taking a goalless draw in the last match. Sokol Kushta scored 3 goals between these matches.[6][7][8]

1988 UEFA European Under-18 Championship

[edit]

Group 7

[edit]
Teams Pld W D L GF GA GD Pts
 Netherlands 623153+27
 Bulgaria 63121110+17
 Hungary 6213117+45
 Albania 6213310–75


Albania  1–1  Netherlands
Albania  1–0  Hungary
Bulgaria  4–0  Albania
Albania  1–0  Bulgaria
Netherlands  2–0  Albania
Hungary  3–0  Albania

COACH: Albania

The following players participated in the tournament.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK (1969-01-01)1 January 1969 (aged 18) 0 0 Albanian Football Federation

2DF (1969-01-01)1 January 1969 (aged 18) 0 0 Albanian Football Federation

3MF (1969-01-01)1 January 1969 (aged 18) 0 0 Albanian Football Federation

4FW (1969-01-01)1 January 1969 (aged 18) 0 0 Albanian Football Federation

1990 UEFA European Under-18 Championship

[edit]

Group 4

[edit]
Teams Pld W D L GF GA GD Pts
 Portugal 6510111+1011
 Italy 6411103+79
 Albania 610568–22
  Switzerland 6105116–152


Albania  4–0   Switzerland
Portugal  2–1  Albania
Albania  1–2  Italy
Albania  0–2  Portugal
Italy  1–0  Albania
Switzerland  1–0  Albania

1997 UEFA European Under-18 Championship qualifying

[edit]

Group 10

[edit]

All matches were played in Spain.

Teams Pld W D L GF GA GD Pts
 Spain 220061+56
 Slovenia 201102–21
 Albania 201114–31


Albania  0–0  Slovenia
Spain  4–1  Albania

COACH: Albania Bujar Kasmi

The following players participated in the tournament.[9][10]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ilion Lika (1980-05-17)17 May 1980 (aged 16) 2 0 Albanian Football Federation Dinamo Tirana
12 1GK Florjan Kasmi (1978-11-11)11 November 1978 (aged 17) 0 0

2 2DF Elvis Sina (Captain) (1978-11-14)14 November 1978 (aged 17) 2 0 Albanian Football Federation Tirana
14 2DF Ervin Bardhi (1979-09-19)19 September 1979 (aged 17) 2 0 Albanian Football Federation Besa Kavajë
8 2DF Xhimi Buna (1978-10-03)3 October 1978 (aged 18) 2 0
13 2DF Stavrion Lako (1980-03-24)24 March 1980 (aged 16) 1 0 Albanian Football Federation Skënderbeu Korçë
4 2DF Elton Lilaj (1978-10-09)9 October 1978 (aged 18) 1 0

3 3MF Bledar Çerri (1979-09-21)21 September 1979 (aged 17) 2 1
6 3MF Habib Rexhepi (1979-04-12)12 April 1979 (aged 17) 2 0 Albanian Football Federation Teuta Durrës
9 3MF Admir Shehaj (1978-08-26)26 August 1978 (aged 18) 2 0
5 3MF Fatjon Malaj (1979-04-17)17 April 1979 (aged 17) 2 0
11 3MF Gentjan Brahimaj (1979-08-15)15 August 1979 (aged 17) 2 0
16 3MF Gentjan Mezani (1979-10-13)13 October 1979 (aged 17) 1 0

7 4FW Klodian Arbëri (1979-10-10)10 October 1979 (aged 17) 2 0 Albanian Football Federation Tomori Berat
10 4FW Ligor Tiko[11] (1979-08-12)12 August 1979 (aged 17) 2 0 Albanian Football Federation Partizani Tirana
15 4FW Kliton Cafi (1979-06-03)3 June 1979 (aged 17) 2 0 Albanian Football Federation Besëlidhja Lezhë

1998 UEFA European Under-18 Championship qualifying

[edit]

Group 2

[edit]

All matches were played in the Czech Republic.

Teams Pld W D L GF GA GD Pts
 Armenia 321094+57
 Slovakia 3120116+55
 Czech Republic 31118804
 Albania 3003313–100


Armenia  4–0  Albania
Slovakia  7–2  Albania
Czech Republic  2–1  Albania

COACH: Albania Bujar Kasmi

The following players participated in the tournament.[12][13]

No. Pos. Player Date of birth (age) Caps Goals Club
12 1GK Arjon Mustafa (1980-01-29)29 January 1980 (aged 17) 2 0 Albanian Football Federation Vllaznia Shkodër
1 1GK Ilion Lika (1980-05-17)17 May 1980 (aged 17) 1 0 Albanian Football Federation Dinamo Tirana

3 2DF Rezart Dabulla (1979-10-24)24 October 1979 (aged 17) 3 1 Albanian Football Federation Tirana
15 2DF Julian Ahmataj (1979-05-24)24 May 1979 (aged 18) 3 0 Albanian Football Federation Elbasani
4 2DF Stavrion Lako (1980-03-24)24 March 1980 (aged 17) 3 0 Albanian Football Federation Skënderbeu Korçë
13 2DF Erjon Stavri (1979-04-20)20 April 1979 (aged 18) 3 0
6 2DF Ervin Bardhi (1979-09-19)19 September 1979 (aged 18) 1 0 Albanian Football Federation Besa Kavajë

10 3MF Habib Rexhepi[citation needed] (1979-04-12)12 April 1979 (aged 18) 3 1 Albanian Football Federation Teuta Durrës
8 3MF Justin Bespalla (1979-07-08)8 July 1979 (aged 18) 3 0 Albanian Football Federation Teuta Durrës
5 3MF Fatjon Malaj (Captain) (1979-04-17)17 April 1979 (aged 18) 3 0
2 3MF Bledar Çerri (1979-09-21)21 September 1979 (aged 18) 3 0
14 3MF Sokol Ishka (1979-07-14)14 July 1979 (aged 18) 2 1 Albanian Football Federation Vllaznia Shkodër
17 3MF Gentian Gjondeda (1980-06-23)23 June 1980 (aged 17) 2 0 Albanian Football Federation Dinamo Tirana

7 4FW Klodian Arbëri (1979-10-10)10 October 1979 (aged 17) 3 0 Albanian Football Federation Tomori Berat
11 4FW Erjon Rizvanolli (1981-08-14)14 August 1981 (aged 16) 3 0 Albanian Football Federation Tirana
9 4FW Ramiz Kollcaku (1980-09-06)6 September 1980 (aged 17) 3 0 Albanian Football Federation Besa Kavajë

1999 UEFA European Under-18 Championship qualifying

[edit]

Group 6

[edit]

All matches were played in Italy.

Teams Pld W D L GF GA GD Pts
 Italy 330070+79
 Liechtenstein 320121+16
 Albania 301225–31
 North Macedonia 301227–51


Albania  0–1  Liechtenstein
Albania  2–2  North Macedonia
Italy  2–0  Albania

COACH: Albania Bujar Kasmi

The following players participated in the tournament.[14][15]

No. Pos. Player Date of birth (age) Caps Goals Club
12 1GK Arjon Mustafa (1980-01-29)29 January 1980 (aged 18) 3 0 Albanian Football Federation Vllaznia Shkodër
1 1GK Isli Hidi (1980-10-15)15 October 1980 (aged 18) 0 0 Albanian Football Federation Tirana

14 2DF Stavrion Lako (Captain) (1980-03-24)24 March 1980 (aged 18) 3 0 Albanian Football Federation Skënderbeu Korçë
9 2DF Julian Kapaj (1981-04-26)26 April 1981 (aged 17) 3 0 Albanian Football Federation Tirana
2 2DF Artur Abdullai (1981-03-03)3 March 1981 (aged 17) 3 0
17 2DF Kreshnik Mance[16] (1980-01-05)5 January 1980 (aged 18) 3 0 Albanian Football Federation Teuta Durrës
8 2DF Dritan Mehmeti (1980-01-09)9 January 1980 (aged 18) 2 0 Albanian Football Federation Dinamo Tirana
7 2DF Gjergji Gjika (1980-02-04)4 February 1980 (aged 18) 0 0 Albanian Football Federation Elbasani

4 3MF Dritan Babamusta (1981-09-06)6 September 1981 (aged 17) 3 0 Albanian Football Federation Teuta Durrës
13 3MF Ervin Bulku (1981-03-03)3 March 1981 (aged 17) 3 0 Albanian Football Federation Tirana
10 3MF Dorian Bylykbashi (1980-08-08)8 August 1980 (aged 18) 3 1 Albanian Football Federation Elbasani
5 3MF Gentian Gjondeda (1980-06-23)23 June 1980 (aged 18) 3 1 Albanian Football Federation Dinamo Tirana
18 3MF Taulant Çerçizi (1981-03-26)26 March 1981 (aged 17) 2 0 Albanian Football Federation Flamurtari Vlorë
11 3MF Endri Yzeiri (1980-09-06)6 September 1980 (aged 18) 1 0 Albanian Football Federation Erzeni

3 4FW Ramiz Kollcaku (1980-09-06)6 September 1980 (aged 18) 3 0 Albanian Football Federation Besa Kavajë
6 4FW Erjon Rizvanolli (1981-08-14)14 August 1981 (aged 17) 1 0 Albanian Football Federation Tirana
15 4FW Andi Shtrepi (1980-05-21)21 May 1980 (aged 18) 1 0 Albanian Football Federation Erzeni
16 4FW Julian Zëri (1980-04-25)25 April 1980 (aged 18) 0 0

2000 UEFA European Under-18 Championship qualifying

[edit]

Group 6

[edit]

All matches were played in Finland.

Teams Pld W D L GF GA GD Pts
 Finland 330073+49
 Hungary 320195+46
 Albania 310245–13
 Faroe Islands 3003310–70


Albania  3–1  Faroe Islands
Finland  2–1  Albania
Hungary  2–0  Albania

COACH: Albania Petrit Haxhia

The following players participated in the tournament.[17][18]

No. Pos. Player Date of birth (age) Caps Goals Club
12 1GK Gasper Ndoja (1981-04-15)15 April 1981 (aged 18) 2 0 Albanian Football Federation Vllaznia Shkodër
1 1GK Erjon Dine (1981-04-10)10 April 1981 (aged 18) 1 0 Albanian Football Federation Flamurtari Vlorë

5 2DF Amarildo Belisha (1981-07-11)11 July 1981 (aged 18) 3 0 Albanian Football Federation Vllaznia Shkodër
7 2DF Arjan Sheta (1981-02-13)13 February 1981 (aged 18) 3 0 Albanian Football Federation Partizani Tirana
3 2DF Julian Kapaj (1981-04-26)26 April 1981 (aged 18) 3 0 Albanian Football Federation Tirana
17 2DF Sokol Toma (1981-02-17)17 February 1981 (aged 18) 3 0 Albanian Football Federation Besëlidhja Lezhë
8 2DF Elton Dalipaj (1981-10-27)27 October 1981 (aged 17) 3 0 Albanian Football Federation Elbasani
18 2DF Ermal Lamaj (Vasiljevsk Lamaj)[19] (1983-03-20)20 March 1983 (aged 16) 1 0 Albanian Football Federation Teuta Durrës

2 3MF Ervin Bulku (1981-03-03)3 March 1981 (aged 18) 3 1 Albanian Football Federation Tirana
4 3MF Taulant Çerçizi (1981-03-26)26 March 1981 (aged 18) 3 0 Albanian Football Federation Flamurtari Vlorë
9 3MF Albert Kaçi (1981-06-11)11 June 1981 (aged 18) 3 0 Albanian Football Federation Vllaznia Shkodër
6 3MF Dritan Babamusta (1981-09-06)6 September 1981 (aged 17) 3 1 Albanian Football Federation Teuta Durrës
16 3MF Gledis Shkrela (1981-03-04)4 March 1981 (aged 18) 2 0
15 3MF Fatjon Leka (1981-02-05)5 February 1981 (aged 18) 1 0
13 3MF Erind Kosova (1982-04-30)30 April 1982 (aged 17) 0 0

11 4FW Erjon Rizvanolli (Captain) (1981-08-14)14 August 1981 (aged 18) 3 2 Albanian Football Federation Tirana
10 4FW Oert Kote (1981-01-09)9 January 1981 (aged 18) 3 0 Albanian Football Federation Teuta Durrës
14 4FW Klevi Lluka (1981-05-15)15 May 1981 (aged 18) 2 0

2001 UEFA European Under-18 Championship qualifying

[edit]

Group 4

[edit]

All matches were played in Turkey.

Teams Pld W D L GF GA GD Pts
 Israel 330081+79
 Turkey 3201121+116
 Albania 310227–53
 San Marino 3003013–130


Albania  1–0  San Marino
Turkey  4–0  Albania
Albania  1–3  Israel

COACH: Albania Petrit Haxhia

The following players participated in the tournament.[20]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ervis Agolli[citation needed] (1982-08-15)15 August 1982 (aged 18) 3 0 Albanian Football Federation Partizani Tiranë
12 1GK Eraldi Gjondedaj (1983-04-04)4 April 1983 (aged 17) 0 0

5 2DF Henri Ndreka (1983-03-27)27 March 1983 (aged 17) 3 0 Albanian Football Federation Partizani Tiranë
13 2DF Rigels Gjoni[21] (1983-03-11)11 March 1983 (aged 17) 2 0 Albanian Football Federation Flamurtari Vlorë
14 2DF Robert Grishaj[22] (1982-03-10)10 March 1982 (aged 18) 3 0 Albanian Football Federation Besëlidhja Lezhë
17 2DF Mardjan Kacollja[23] (1983-05-29)29 May 1983 (aged 17) 1 0 Albanian Football Federation Elbasani
8 2DF Renaldo Tabaku[24] (Captain) (1982-09-03)3 September 1982 (aged 18) 3 0 Albanian Football Federation Tomori Berat
3 2DF Fatjon Tafaj (1982-03-19)19 March 1982 (aged 18) 3 0 Albanian Football Federation Partizani Tiranë

6 3MF Endrit Agushi (1982-09-24)24 September 1982 (aged 18) 3 0 Albanian Football Federation Erzeni Shijak
11 3MF Edmond Kapllani (1982-07-31)31 July 1982 (aged 18) 2 0 Albanian Football Federation Teuta Durrës
7 3MF Endrit Vrapi (1982-03-23)23 March 1982 (aged 18) 2 0 Albanian Football Federation Partizani Tiranë
15 3MF Vasjan Ballco[25] (1982-01-06)6 January 1982 (aged 18) 1 0 Albanian Football Federation Skënderbeu Korçë
16 3MF Erald Deliallisi[citation needed] (1982-03-12)12 March 1982 (aged 18) 3 0 Albanian Football Federation Lushnja
2 3MF Edmond Lala[citation needed] (1983-10-21)21 October 1983 (aged 17) 3 0 Albanian Football Federation Tomori Berat
18 3MF Gentjan Kau (1982-07-10)10 July 1982 (aged 18) 0 0

4 4FW Roland Dervishi (1982-02-16)16 February 1982 (aged 18) 3 0 Albanian Football Federation Shkumbini Peqin
9 4FW Bekim Kuli (1982-09-19)19 September 1982 (aged 18) 3 2 Albanian Football Federation Besa Kavajë
10 4FW Bledar Mançaku (1982-01-05)5 January 1982 (aged 18) 3 0 Albanian Football Federation Teuta Durrës

The following players were named in the last squad for the friendly match against Italy on 19 May 2011 (When they last played a match).

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Arianit Lazraj (1993-03-28)28 March 1993 (aged 18) 1 0 Swiss Football Association St. Gallen
1GK Mikel Kaloshi (Played for the U19s) (1993-06-16)16 June 1993 (aged 17) 1 0 Albanian Football Federation Lushnja

2DF Shkodran Nuredini (Played for the U21s) (1993-02-21)21 February 1993 (aged 18) 2 0 Swiss Football Association Zürich
2DF Altin Abazaj (Played for the U19s) (1993-08-18)18 August 1993 (aged 17) 1 0 Albanian Football Federation Teuta Durres
2DF Harallamb Qaqi (Played for U19 & U21s) (1993-09-17)17 September 1993 (aged 17) 2 0 Hellenic Football Federation AEK Athens
2DF Mërgim Bajraktari (Played for U19 & U21s) (1993-05-27)27 May 1993 (aged 17) 2 0 Swiss Football Association Thun
2DF Bruno Dita (Played for U19 & U21s) (1993-02-18)18 February 1993 (aged 18) 2 0 Albanian Football Federation Dinamo Tirana

3MF Dorian Kërçiku (Played for the U21s) (1993-08-30)30 August 1993 (aged 17) 2 0 Albanian Football Federation Tirana
3MF Teki Premci (1993-03-23)23 March 1993 (aged 18) 2 0 Unattached
3MF Mateos Toçi (Played for the U19s) (1993-05-16)16 May 1993 (aged 18) 2 0 Albanian Football Federation Elbasani
3MF Alfred Deliallisi (Played for U19 & U21s) (1993-03-28)28 March 1993 (aged 18) 1 0 Albanian Football Federation Teuta Durres
3MF Bekim Dema (Played for U19 & U21s) (1993-03-30)30 March 1993 (aged 18) 2 0 Albanian Football Federation Vllaznia Shkoder
3MF Amir Tafa (Played for the U19s) (1993-03-03)3 March 1993 (aged 18) 2 1 Albanian Football Federation Vllaznia Shkodër

4FW Arbër Çyrbja (Played for the U21s) (1993-09-18)18 September 1993 (aged 17) 2 0 Albanian Football Federation Teuta Durrës
4FW Sindrit Guri (Played for U19 & U21s) (1993-10-23)23 October 1993 (aged 17) 2 0 Albanian Football Federation Vllaznia Shkoder
4FW Fabio Hoxha (Played for U19 & U21s) (1993-05-07)7 May 1993 (aged 18) 2 0 Italian Football Federation Inter
4FW Mateo Hasa (Played for U19 & U21s) (1993-05-23)23 May 1993 (aged 17) 1 0 Albanian Football Federation Besa Kavaje
4FW Enio Petro (Played for U19 & U21s) (1993-08-01)1 August 1993 (aged 17) 1 0 Albanian Football Federation Teuta Durrës

Players in italics have played internationally at a higher level.

Competitive record

[edit]

UEFA Youth Tournament Under-18 Record

[edit]
Year Round GP W D* L GS GA
Italy 1955 Did Not Participate
Hungary 1956
Luxembourg 1958
Bulgaria 1959
Austria 1960
Portugal 1961
Romania 1962
England 1963
Netherlands 1964
West Germany 1965
Socialist Federal Republic of Yugoslavia 1966
Turkey 1967Qualifying roundw.o. vs. Yugoslavia 
France 1968Did Not Participate
East Germany 1969Qualifying roundDSQ vs. Bulgaria 
Scotland 1970Did Not Participate
Czechoslovakia 1971
Spain 1972
Italy 1973
Sweden 1974
Switzerland 1975
Hungary 1976
Belgium 1977
Poland 1978
Austria 1979
East Germany 1980
Total0/25000000

UEFA European Under-18 Championship Record

[edit]
Year Round GP W D* L GS GA
West Germany 1981Did Not Participate
Finland 1982Groupstage511369
England 1983First round210114
Soviet Union 1984Did Not Participate
Socialist Federal Republic of Yugoslavia 1986
Czechoslovakia 1988First round6213310
Hungary 1990First round610568
Germany 1992Did Not Participate
England 1993First round200217
Spain 1994Did Not Participate
Greece 1995
France Luxembourg 1996
Iceland 1997Round 1201114
Cyprus 1998Round 13003313
Sweden 1999Round 1301225
Germany 2000Round 1310245
Finland 2001Round 1310227
Total1/103574242972

*Denotes draws include knockout matches decided on penalty kicks.

See also

[edit]

References

[edit]
[edit]