Appearance
move to sidebar
hide
| Nickname | Ararat | ||
|---|---|---|---|
| Association | Football Federation of Armenia | ||
| Head coach | Aleksandr Petrosyan | ||
| FIFA code | ARM | ||
| |||
| First international | |||
(Debrecen, Hungary; 2 March 1995) | |||
| Biggest win | |||
(Bulgaria; 24 October 2003) (England; 26 March 2004) | |||
| Biggest defeat | |||
(Manavgat, Turkey; 23 March 2017) | |||
| European Championship | |||
| Appearances | 0 | ||
| FIFA U-17 World Cup | |||
| Appearances | 0 | ||
The Armenia national under-17 football team is the national under-17 youth football team of Armenia. The team is based mostly on the young players from the league and competes every year to qualify for the FIFA U-17 World Cup and the UEFA European Under-17 Championship. The team played its first match in 1993, Armenia having, until 1992, been part of the USSR.
UEFA European Football Championship record
[edit]Under-16 format
[edit]| Finals record | Qualification record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos | Pld | W | D* | L | GF | GA | GD | |
| did not qualify | 3 | 2 | 0 | 0 | 2 | 0 | 12 | -12 | ||
| did not qualify | 3 | 2 | 0 | 0 | 2 | 2 | 9 | -7 | ||
| did not qualify | 4 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | ||
| did not qualify | 2 | 2 | 1 | 0 | 1 | 1 | 6 | -5 | ||
| did not qualify | 4 | 3 | 0 | 0 | 3 | 1 | 15 | -14 | ||
| did not qualify | 3 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | ||
| did not qualify | 4 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | ||
| did not qualify | 3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | ||
| Total | 0/8 | Best: 2 | 20 | 2 | 1 | 17 | 12 | 70 | −58 | |
Under-17 format
[edit]| Finals record | Qualification record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos | Pld | W | D* | L | GF | GA | GD | |
| did not qualify | 3 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | ||
| did not qualify | 4 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | ||
| Elite round | 3 | 6 | 3 | 0 | 3 | 12 | 8 | +4 | ||
| did not qualify | 4 | 3 | 0 | 0 | 3 | 3 | 10 | -7 | ||
| did not qualify | 4 | 3 | 0 | 0 | 3 | 2 | 14 | -12 | ||
| did not qualify | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | ||
| did not qualify | 4 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | ||
| did not qualify | 4 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | ||
| did not qualify | 4 | 3 | 0 | 1 | 2 | 3 | 11 | -8 | ||
| did not qualify | 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | ||
| did not qualify | 4 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | ||
| did not qualify | 4 | 3 | 0 | 0 | 3 | 0 | 13 | -13 | ||
| did not qualify | 3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | ||
| did not qualify | 4 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | ||
| did not qualify | 3 | 3 | 0 | 1 | 2 | 1 | 13 | -12 | ||
| Elite round | 4 | 6 | 1 | 1 | 4 | 5 | 26 | -21 | ||
| did not qualify | 3 | 3 | 0 | 0 | 3 | 0 | 14 | -14 | ||
| did not qualify | 4 | 3 | 0 | 0 | ||||||
| did not qualify | 4 | 3 | 0 | 0 | 3 | 0 | 14 | -14 | ||
| did not qualify | 4 | 3 | 0 | 0 | 3 | 2 | 16 | -14 | ||
| did not qualify | 4 | 3 | 0 | 0 | 3 | 1 | 16 | -15 | ||
| did not qualify | 4 | 6 | 1 | 0 | 5 | 2 | 19 | -17 | ||
| did not qualify | 4 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | ||
| Total | 0/23 | Best: 3 | 77 | 8 | 7 | 62 | 51 | 243 | −192 | |
- *Denotes draws include knockout matches decided on penalty kicks.
[edit]
The following players were called up for the most recent fixtures in 2026 UEFA European Under-17 Championship qualification.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 12 | 1GK | Samson Hakobyan | (2009-11-06) 6 November 2009 | |||
| 1 | 1GK | Arsen Mirabyan | (2009-02-27) 27 February 2009 | |||
| 2 | 2DF | Seryozha Petrosyan | (2009-02-04) 4 February 2009 | |||
| 3 | 2DF | Armen Asatryan | (2009-08-24) 24 August 2009 | |||
| 4 | 2DF | Tigran Ohanyan | (2009-04-08) 8 April 2009 | |||
| 5 | 2DF | Vahan Aslanyan | (2009-07-18) 18 July 2009 | |||
| 6 | 2DF | Suren Petrosyan | (2009-05-11) 11 May 2009 | |||
| 13 | 2DF | Gor Sargsyan | (2009-06-02) 2 June 2009 | |||
| 21 | 2DF | Robert Hovakimyan | (2010-08-23) 23 August 2010 | |||
| 23 | 2DF | Zhirayr Grigoryan | (2009-08-11) 11 August 2009 | |||
| 7 | 3MF | Rafayel Minasyan | (2009-09-11) 11 September 2009 | |||
| 8 | 3MF | Aram Khachatryan | (2009-06-24) 24 June 2009 | |||
| 18 | 3MF | Artyom Hakobyan | (2009-11-16) 16 November 2009 | |||
| 20 | 3MF | Kiril Yedigaryan | (2009-06-27) 27 June 2009 | |||
| 22 | 3MF | Andranik Ervandyan | (2009-03-04) 4 March 2009 | |||
| 17 | 3MF | Suren Harutyunyan | (2009-05-25) 25 May 2009 | |||
| 10 | 3MF | Vachik Tumanyan | (2009-09-16) 16 September 2009 | |||
| 9 | 4FW | Arsen Arakelyan | (2009-02-02) 2 February 2009 | |||
| 11 | 4FW | Mher Harutyunyan | (2009-07-22) 22 July 2009 | |||
| 19 | 4FW | Vahe Tovmasyan | (2009-02-09) 9 February 2009 | |||
References
[edit]- ↑ "U17 finals in Estonia cancelled". UEFA. 18 March 2020. Retrieved 22 August 2021.
- ↑ "2020/21 Under-17 EURO cancelled". UEFA. 18 December 2020. Retrieved 22 August 2021.