Turner was MVP of the 2014 McDonald's All-American Game | |||||||||||||||||||||||||||||||||||||||||||||
| No. 21 – Las Vegas Aces | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward/Center | ||||||||||||||||||||||||||||||||||||||||||||
| League | WNBA | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
| Born | (1996-07-05) July 5, 1996 Pearland, Texas, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
| Listed height | 6 ft 3 in (1.91 m) | ||||||||||||||||||||||||||||||||||||||||||||
| Listed weight | 175 lb (79 kg) | ||||||||||||||||||||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||||||||||||||||||||
| High school | |||||||||||||||||||||||||||||||||||||||||||||
| College | Notre Dame (2014–2019) | ||||||||||||||||||||||||||||||||||||||||||||
| WNBA draft | 2019: 1st round, 11th overall pick | ||||||||||||||||||||||||||||||||||||||||||||
| Drafted by | Atlanta Dream | ||||||||||||||||||||||||||||||||||||||||||||
| Playing career | 2019–present | ||||||||||||||||||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||||||||||||||||||
| 2019–2023 | Phoenix Mercury | ||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | Adelaide Lightning | ||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | Nika Syktyvkar | ||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | Virtus Bologna | ||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Çankaya Üniversitesi S.K. | ||||||||||||||||||||||||||||||||||||||||||||
| 2023–2025 | Adelaide Lightning | ||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Chicago Sky | ||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Indiana Fever | ||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Perth Lynx | ||||||||||||||||||||||||||||||||||||||||||||
| 2026–present | Las Vegas Aces | ||||||||||||||||||||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||||||||||||||||||||
Brianna Turner (born July 5, 1996) is an American professional basketball player for the Las Vegas Aces of the Women's National Basketball Association (WNBA). She played college basketball for the Notre Dame Fighting Irish and has competed for the United States women's national basketball team.
College career
[edit]Turner played college basketball at the University of Notre Dame in Notre Dame, Indiana for the Fighting Irish.[1] Turner led Notre Dame to the 2017 NCAA Division I women's basketball tournament as a #1 seed after a 30–3 regular season record. During a game against Purdue in the second round of the tournament, Turner ruptured her ACL and was done for the season. She later announced that she would miss the 2017–18 season because of the same injury.[2] She returned for her final season of eligibility in 2018–19 after receiving a hardship waiver from the NCAA.[citation needed]
Professional career
[edit]WNBA
[edit]Phoenix Mercury (2019–2023)
[edit]At the 2019 WNBA draft, Turner was selected in the first round by the Atlanta Dream and was then quickly traded to the Phoenix Mercury.[3] In the 2019 WNBA season, she was named to the All-Rookie Team.[4] She was named to the WNBA All-Defensive First Team in back-to-back seasons (2020–21), averaging 1.6 blocks and 0.9 steals across her second and third seasons in the league.
Chicago Sky (2024)
[edit]On February 6, 2024, Turner was acquired by the Chicago Sky in a trade with the Mercury.
Indiana Fever (2025)
[edit]On February 17, 2025, Turner signed with the Indiana Fever for the 2025 WNBA season.[6]
Overseas
[edit]Turner joined the Adelaide Lightning of the Women's National Basketball League (WNBL) in Australia for the 2019–20 season.[7]
For the 2020–21 season, Turner joined Russian team Nika Syktyvkar.[8] For the 2021–22 season, she joined Italy team Virtus Bologna.[8] She began the 2022–23 season in Turkey with Çankaya Üniversitesi S.K. but left in November 2022 after seven games.[8]
For the 2023–24 WNBL season, Turner returned to the Adelaide Lightning. She played a third season with the Lightning in 2024–25.[8]
On October 14, 2025, Turner signed with the Perth Lynx on a short-term contract to start the 2025–26 WNBL season,[9][10] playing in the first eight games.[11]
Athletes Unlimited
[edit]Turner is set to join Athletes Unlimited Pro Basketball for its fifth season starting in February 2026.[12]
National team career
[edit]Turner has competed for the United States women's national basketball team at the 2012 FIBA Under-17 World Championship, 2013 FIBA Under-19 World Championship and 2014 FIBA Americas Under-18 Championship.[13]
Personal life
[edit]Turner is a native of Pearland, Texas. After spending her freshman season at Westbury Christian School in Houston, she graduated from Manvel High School in Manvel, Texas.[1]
Turner has advocated for LGBTQ+ rights and equality, and specifically for transgender women in women's sports.[14][15][16]
Career statistics
[edit]| GP | Games played | GS | Games started | MPG | Minutes per game | FG% | Field goal percentage |
| 3P% | 3-point field goal percentage | FT% | Free throw percentage | RPG | Rebounds per game | APG | Assists per game |
| SPG | Steals per game | BPG | Blocks per game | TO | Turnovers per game | PPG | Points per game |
| Bold | Career high | * | Led Division I |
| * | Denotes season(s) in which Turner won an NCAA Championship |
WNBA
[edit]Regular season
[edit]Stats current through end of 2025 season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Phoenix | 29 | 12 | 15.9 | .538 | — | .731 | 4.1 | 0.5 | 0.2 | 0.7 | 0.7 | 4.0 |
| 2020 | Phoenix | 22 | 22 | 27.9 | .579 | .000 | .643 | 9.0 | 1.8 | 1.1 | 2.0 | 1.4 | 7.2 |
| 2021 | Phoenix | 32 | 32 | 31.1 | .554 | .000 | .717 | 9.4 | 1.8 | 0.8 | 1.3 | 1.5 | 7.8 |
| 2022 | Phoenix | 35 | 35 | 33.4 | .607 | — | .500 | 6.8 | 2.3 | 1.2 | 1.6 | 1.4 | 4.3 |
| 2023 | Phoenix | 40 | 33 | 26.3 | .650 | — | .500 | 5.1 | 1.3 | 1.0 | 1.1 | 1.5 | 3.5 |
| 2024 | Chicago | 27 | 2 | 9.4 | .615 | — | .500 | 2.0 | 0.4 | 0.3 | 0.5 | 0.4 | 1.2 |
| 2025 | Indiana | 27 | 0 | 8.6 | .406 | .000 | .500 | 1.9 | 0.6 | 0.1 | 0.3 | 0.3 | 1.1 |
| Career | 7 years, 3 teams | 212 | 136 | 22.5 | .575 | .000 | .633 | 5.7 | 1.3 | 0.7 | 1.1 | 1.1 | 4.1 |
Playoffs
[edit]| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Phoenix | 1 | 1 | 23.0 | .000 | — | — | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2020 | Phoenix | 2 | 2 | 39.5 | .800° | — | .250 | 12.5 | 4.0 | 1.0 | 2.0 | 2.5 | 8.5 |
| 2021 | Phoenix | 11 | 11 | 31.5 | .548 | — | .684 | 9.9 | 2.5 | 1.3 | 1.9 | 1.2 | 8.5 |
| 2022 | Phoenix | 2 | 2 | 30.0 | .444 | — | — | 11.5° | 2.5 | 0.0 | 0.5 | 1.0 | 4.0 |
| 2025 | Indiana | 8 | 0 | 17.9 | .667 | — | .750 | 3.5 | 0.6 | 0.9 | 0.5 | 0.9 | 2.4 |
| Career | 5 years, 2 teams | 24 | 16 | 27.1 | .566 | — | .630 | 7.9 | 1.9 | 1.0 | 1.3 | 1.1 | 5.7 |
College
[edit]| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | Notre Dame | 36 | 34 | 25.5 | .651* | .000 | .605 | 7.8 | 0.6 | 1.0 | 2.4 | 2.0 | 13.7 |
| 2015–16 | Notre Dame | 29 | 29 | 27.0 | .593 | .000 | .639 | 7.3 | 0.9 | 0.8 | 3.0 | 1.4 | 14.5 |
| 2016–17 | Notre Dame | 35 | 35 | 28.6 | .619 | .000 | .594 | 7.1 | 1.1 | 0.8 | 2.4 | 1.8 | 15.3 |
| 2017–18 | Notre Dame | Did not play due to injury | |||||||||||
| 2018–19 | Notre Dame | 39 | 39 | 27.8 | .631 | .000 | .701 | 7.8 | 1.5 | 1.1 | 2.7 | 1.5 | 14.3 |
| Career | 139 | 137 | 27.3 | .624 | .000 | .636 | 7.5 | 1.1 | 0.9 | 2.6 | 1.7 | 14.5 | |
References
[edit]- 1 2 "Brianna Turner". Notre Dame Fighting Irish - Official Athletics Website. July 9, 2018. Retrieved April 13, 2026.
- ↑ "Brianna Turner to miss Notre Dame Fighting Irish's season to rehab torn ACL suffered in NCAA tournament". ESPN.com. September 5, 2017. Retrieved March 19, 2018.
- ↑ "Brianna Turner lands in Phoenix as No. 11 pick in WNBA Draft". ndsmcobserver.com.
- ↑ "Rookie of the Year Collier Headlines 2019 All-Rookie Team". wnba.com.
- ↑ "Indiana Fever Sign Forward Brianna Turner". wnba.com. February 17, 2025. Retrieved February 17, 2025.
- ↑ "Lightning signs burgeoning USA star forward Brianna Turner". wnbl.basketball/adelaide. May 7, 2019. Archived from the original on October 13, 2019.
- 1 2 3 4 "Brianna Turner, Basketball Player, News, Stats - USbasket". Eurobasket LLC. Retrieved October 14, 2025.
- ↑ "WNBA powerhouse Turner added to Lynx roster". perthlynx.wnbl.com.au. October 14, 2025. Retrieved October 14, 2025.
- ↑ O'Donoghue, Craig (October 14, 2025). "Perth Lynx sign Indiana Fever's Brianna Turner as short-term WNBL replacement for China's Han Xu". The West Australian. Retrieved October 14, 2025.
{{cite news}}: CS1 maint: deprecated archival service (link) - ↑ O'Donoghue, Craig (November 22, 2025). "Perth Lynx import Han Xu arrives in WA as club waits for her 211cm frame to have massive impact on WNBL". The West Australian. Retrieved November 22, 2025.
{{cite news}}: CS1 maint: deprecated archival service (link) - ↑ Jones, Siera (September 30, 2025). "Brianna Turner to Join AU Pro Basketball for Season 5". Athletes Unlimited. Retrieved January 22, 2026.
- ↑ "Brianna Turner (USA) - Basketball Stats, Height, Age | FIBA Basketball". www.fiba.basketball. October 14, 2025. Retrieved October 14, 2025.
- ↑ Turner, Brianna. "I'm a WNBA player. Don't use athletes like me to exclude trans women". USA TODAY. Retrieved April 13, 2026.
- ↑ jpowell (March 31, 2022). "Mercury's Brianna Turner is Using Her Platform to Advocate for LGBTQ+ Rights and Equality". SLAM. Retrieved April 13, 2026.
- ↑ Lenton, Patrick (April 13, 2026). "WNBA Player Brianna Turner Speaks Out On IOC Testing Rules". Star Observer. Retrieved April 13, 2026.
External links
[edit]- 1996 births
- Living people
- All-American college women's basketball players
- American expatriate basketball people in Australia
- American expatriate basketball people in Italy
- American expatriate basketball people in Russia
- American women's basketball players
- Atlanta Dream draft picks
- Basketball players from Harris County, Texas
- Chicago Sky players
- Indiana Fever players
- Las Vegas Aces players
- McDonald's High School All-Americans
- Notre Dame Fighting Irish women's basketball players
- Parade High School All-Americans (girls' basketball)
- Perth Lynx players
- Phoenix Mercury players
- Power forwards
- Sportspeople from Pearland, Texas
- 21st-century American sportswomen