Appearance
move to sidebar
hide
This article needs more citations. (April 2021) |
Burketown Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Burke Shire Council | ||||||||||||||
| Location | Burketown, Queensland, Australia | ||||||||||||||
| Elevation AMSL | 21 ft (6.4 m) | ||||||||||||||
| Coordinates | 17°44′57″S 139°32′11″E / 17.74917°S 139.53639°E / -17.74917; 139.53639 | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Sources: Australian AIP and aerodrome chart[1] | |||||||||||||||
Burketown Airport (IATA: BUC, ICAO: YBKT) is an airport located 1 nautical mile (1.9 km; 1.2 mi) southwest[1] of Burketown, Queensland, Australia.
Airlines and destinations
[edit]| Airlines | Destinations |
|---|---|
| Rex Airlines | Cairns, Doomadgee, Gununa, Mount Isa, Normanton |
See also
[edit]References
[edit]- 1 2 YBKT – Burketown (PDF). AIP En Route Supplement from Airservices Australia, effective 9 July 2026, Aeronautical Chart Archived 11 April 2012 at the Wayback Machine