| California's 19th congressional district | |
|---|---|
From 2023 to 2027, starting with the 2022 elections
From 2027, starting with the 2026 elections Interactive map of district boundaries | |
| Representative | |
| Population (2024) | 741,135 |
| Median household income | $124,559[1] |
| Ethnicity |
|
| Cook PVI | D+18[2] |
California's 19th congressional district is a congressional district in the U.S. state of California, currently represented by Democrat Jimmy Panetta.
Following redistricting in 2021, the district includes most of the wealthier, white portions of the Central Coast, including Santa Cruz County (excluding most of majority-Hispanic Watsonville) and parts of Santa Clara County, Monterey County and San Luis Obispo County. The new 19th district includes the south side of San Jose and the entire cities of Santa Cruz, Monterey, Seaside, Paso Robles, and Atascadero.[3] Most of the area was previously part of the 20th district, which moved to the Central Valley.
For much of the 20th century prior to the early 1990s, the district had encompassed areas to the south and much of Los Angeles County, California. Gradually it was redefined to take in central and northern counties instead.
Recent election results from statewide races
[edit]2023–2027 boundaries
[edit]| Year | Office | Results[4][5][6] |
|---|---|---|
| 2008 | President | Obama 68% - 32% |
| 2010 | Governor | Brown 59% - 37% |
| Lt. Governor | Newsom 55% - 38% | |
| Secretary of State | Bowen 58% - 33% | |
| Attorney General | Harris 52% - 39% | |
| Treasurer | Lockyer 61% - 31% | |
| Controller | Chiang 59% - 32% | |
| 2012 | President | Obama 67% - 33% |
| 2014 | Governor | Brown 69% - 31% |
| 2016 | President | Clinton 66% - 27% |
| 2018 | Governor | Newsom 66% - 34% |
| Attorney General | Becerra 67% - 33% | |
| 2020 | President | Biden 69% - 29% |
| 2022 | Senate (Reg.) | Padilla 67% - 33% |
| Governor | Newsom 65% - 35% | |
| Lt. Governor | Kounalakis 66% - 34% | |
| Secretary of State | Weber 66% - 34% | |
| Attorney General | Bonta 65% - 35% | |
| Treasurer | Ma 65% - 35% | |
| Controller | Cohen 61% - 39% | |
| 2024 | President | Harris 65% - 31% |
| Senate (Reg.) | Schiff 66% - 34% |
2027–2033 boundaries
[edit]| Year | Office | Results[7] |
|---|---|---|
| 2008 | President | Obama 68% - 32% |
| 2010 | Governor | Brown 59% - 37% |
| Lt. Governor | Newsom 55% - 38% | |
| Secretary of State | Bowen 58% - 33% | |
| Attorney General | Harris 52% - 39% | |
| Treasurer | Lockyer 61% - 31% | |
| Controller | Chiang 59% - 32% | |
| 2012 | President | Obama 67% - 33% |
| 2014 | Governor | Brown 69% - 31% |
| 2016 | President | Clinton 66% - 27% |
| 2018 | Governor | Newsom 66% - 34% |
| Attorney General | Becerra 67% - 33% | |
| 2020 | President | Biden 69% - 29% |
| 2022 | Senate (Reg.) | Padilla 67% - 33% |
| Governor | Newsom 65% - 35% | |
| Lt. Governor | Kounalakis 66% - 34% | |
| Secretary of State | Weber 66% - 34% | |
| Attorney General | Bonta 65% - 35% | |
| Treasurer | Ma 65% - 35% | |
| Controller | Cohen 61% - 39% | |
| 2024 | President | Harris 65% - 31% |
| Senate (Reg.) | Schiff 66% - 34% |
Composition
[edit]| FIPS County Code[8] | County | Seat | Population |
|---|---|---|---|
| 53 | Monterey | Salinas | 430,723 |
| 79 | San Luis Obispo | San Luis Obispo | 281,639 |
| 85 | Santa Clara | San Jose | 1,877,592 |
| 87 | Santa Cruz | Santa Cruz | 261,547 |
Under the 2020 redistricting, California's 19th congressional district is located on the Central Coast, encompassing most of Santa Cruz County, the interior of Santa Clara County, the north of San Luis Obispo County, and the coast of Monterey County. The area in Santa Clara County includes the southwest section of the city of San Jose. The area in Monterey County includes most of the census-designated place of Prunedale; part of the census-designated place of Castroville; the cities of Monterey, Seaside, Pacific Grove, Marina, Sand City, Del Rey Oaks, the town of Carmel-by-the-Sea; and the census-designated places Moss Landing, Elkhorn, Del Monte Forest, Carmel Valley Village, and Spreckels. The area in San Luis Obispo County includes the cities of Atascadero and Paso Robles; and the census-designated places San Simeon, Cambria, Oak Shores, Lake Nacimiento, San Miguel, Templeton, Creston, Whitley Gardens, and Shandon. The area in Santa Cruz County includes a small section of the city of Watsonville; the cities of Santa Cruz, Scotts Valley, and Capitola; and the census designated places Boulder Creek, Brookdale, Lompico, Zayante, Davenport, Bonny Doon, Felton, Ben Lomond, Mount Hermon, Paradise Park, Pasatiempo, Twin Lakes, Live Oak, Pleasure Point, Soquel, Day Valley, Aptos, Seacliff, Rio del Mar, Corralitos, Aptos Hills-Larkin Valley, La Selva Beach, and .
2,500 – 10,000 people
[edit]- Soquel – 9,980
- Rio del Mar – 9,128
- Capitola – 9,456
- Templeton – 8,386
- Cstroville – 7,515
- Aptos – 6,664
- Ben Lomond – 6,337
- Pleasure Point – 5,821
- Cambria – 5,658
- Boulder Creek – 5,429
- Twin Lakes – 4,944
- Carmel Valley Village – 4,524
- Felton – 4,489
- Del Monte Forest – 4,204
- Day Valley – 3,410
- Seacliff – 3,280
- Carmel-by-the-Sea – 3,220
- San Miguel – 3,172
- Lake Nacimiento – 2,956
- Bonny Doon – 2,868
- La Selva Beach – 2,531
List of members representing the district
[edit]Election results
[edit]|
1932 • 1934 • 1936 • 1938 • 1940 • 1942 • 1944 • 1946 • 1948 • 1950 • 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 • 2012 • 2014 • 2016 • 2018 • 2020 • 2022 |
1932
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Sam L. Collins | 56,889 | 51.0 | ||
| Democratic | B. Z. McKinney | 51,796 | 46.4 | ||
| Liberty | Horatio S. Hoard | 2,873 | 2.6 | ||
| Total votes | 111,558 | 100.0 | |||
| Turnout | |||||
| Republican win (new seat) | |||||
1934
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Sam L. Collins (Incumbent) | 97,119 | 88.8 | |
| No party | A. B. Hillabold (write-in) | 12,301 | 11.2 | |
| Total votes | 109,420 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1936
[edit]| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Harry R. Sheppard | 70,339 | 53.8 | |||
| Republican | Sam L. Collins (Incumbent) | 59,071 | 45.2 | |||
| Communist | Charles McLauchlan | 1,336 | 1.0 | |||
| Total votes | 130,746 | 100.0 | ||||
| Turnout | ||||||
| Democratic gain from Republican | ||||||
1938
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Harry R. Sheppard (Incumbent) | 75,819 | 53.3 | |
| Republican | C. T. Johnson | 66,402 | 46.7 | |
| Total votes | 142,221 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1940
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Harry R. Sheppard (Incumbent) | 84,931 | 52.9 | |
| Republican | Lotus H. Loudon | 75,495 | 47.1 | |
| Total votes | 160,426 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1942
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Chet Holifield | 34,918 | 63.1 | ||
| Republican | Carlton H. Casjens | 20,446 | 36.9 | ||
| Total votes | 55,374 | 100.0 | |||
| Turnout | |||||
| Democratic win (new seat) | |||||
1944
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 65,758 | 71.8 | |
| Republican | Carlton H. Casjens | 25,852 | 28.2 | |
| Total votes | 91,610 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1946
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 50,666 | 97.6 | |
| Independent | Marshall J. Morrill (write-in) | 1,248 | 2.4 | |
| Total votes | 51,914 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1948
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 72,900 | 69.7 | |
| Republican | Joseph Francis Quigley | 28,698 | 27.5 | |
| Progressive | Jacob Berman | 1,915 | 1.8 | |
| Independent | Myra Tanner Weiss | 1,013 | 1.0 | |
| Total votes | 104,526 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1950
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 73,317 | 90.9 | |
| Independent | Myra Tanner Weiss | 7,329 | 9.1 | |
| Total votes | 80,646 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1952
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 126,606 | 87.1 | |
| Progressive | Ida Alvarez | 13,724 | 9.4 | |
| Independent | Milton Snipper | 4,959 | 3.5 | |
| Total votes | 145,289 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1954
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 90,269 | 74.8 | |
| Republican | Raymond R. Pritchard | 30,404 | 25.2 | |
| Total votes | 120,673 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1956
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 116,287 | 73.8 | |
| Republican | Roy E. Reynolds | 41,269 | 26.2 | |
| Total votes | 157,556 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1958
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 131,421 | 75.3 | |
| Republican | Roy E. Reynolds | 26,092 | 24.7 | |
| Total votes | 157,513 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1960
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 145,479 | 78.2 | |
| Republican | Gordon S. McWilliams | 40,491 | 21.8 | |
| Total votes | 185,970 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1962
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 78,436 | 61.6 | |
| Republican | Robert T. Ramsay | 48,976 | 38.4 | |
| Total votes | 127,412 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1964
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 97,934 | 65.4 | |
| Republican | C. Everett Hunt | 51,747 | 34.6 | |
| Total votes | 149,681 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1966
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 82,592 | 62.3 | |
| Republican | William R. Sutton | 50,068 | 37.7 | |
| Total votes | 132,660 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1968
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 96,857 | 63.2 | |
| Republican | Bill Jones | 52,284 | 34.1 | |
| American Independent | Wayne L. Cook | 3,996 | 2.6 | |
| Total votes | 153,137 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1970
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 98,578 | 70.4 | |
| Republican | Bill Jones | 41,462 | 29.6 | |
| Total votes | 140,040 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1972
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chet Holifield (Incumbent) | 103,823 | 67.2 | |
| Republican | Kenneth M. Fisher | 43,034 | 27.9 | |
| Peace and Freedom | Joe Harris | 7,588 | 4.9 | |
| Total votes | 154,445 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1974
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert J. Lagomarsino (Incumbent) | 84,849 | 56.3 | |
| Democratic | James D. Loebl | 65,334 | 43.7 | |
| Total votes | 150,183 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1976
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert J. Lagomarsino (Incumbent) | 124,201 | 64.4 | |
| Democratic | Dan Sisson | 68,722 | 35.6 | |
| Total votes | 192,923 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1978
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert J. Lagomarsino (Incumbent) | 123,192 | 71.7 | |
| Democratic | Jerry Zamos | 41,672 | 24.3 | |
| Peace and Freedom | Milton Shiro Takei | 6,887 | 4.0 | |
| Total votes | 171,751 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1980
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert J. Lagomarsino (Incumbent) | 162,849 | 77.7 | |
| Democratic | Carmen Lodise | 36,990 | 17.6 | |
| Libertarian | Jim Trotter | 9,764 | 4.7 | |
| Total votes | 209,603 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1982
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert J. Lagomarsino (Incumbent) | 112,486 | 61.1 | |
| Democratic | Frank Frost | 66,042 | 35.8 | |
| Libertarian | R. C. Gordon-McCutchan | 4,198 | 2.3 | |
| Peace and Freedom | Charles J. Zekan | 1,520 | 0.8 | |
| Total votes | 184,246 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1984
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert J. Lagomarsino (Incumbent) | 153,187 | 67.3 | |
| Democratic | James C. Carey Jr. | 70,278 | 30.9 | |
| Peace and Freedom | Charles J. Zekan | 4,161 | 1.8 | |
| Total votes | 227,626 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1986
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert J. Lagomarsino (Incumbent) | 122,578 | 71.9 | |
| Democratic | Wayne B. Norris | 45,619 | 26.8 | |
| Libertarian | George Hasara | 2,341 | 1.4 | |
| Total votes | 170,538 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1988
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert J. Lagomarsino (Incumbent) | 116,026 | 50.2 | |
| Democratic | Gary K. Hart | 112,033 | 48.5 | |
| Libertarian | Robert Donaldson | 2,865 | 1.2 | |
| Total votes | 230,924 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1990
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert J. Lagomarsino (Incumbent) | 94,599 | 54.6 | |
| Democratic | Anita Perez Ferguson | 76,991 | 44.4 | |
| No party | Lorenz (write-in) | 1,655 | 1.0 | |
| Total votes | 173,235 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1992
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Richard H. Lehman (Incumbent) | 101,619 | 46.9 | |
| Republican | Tal L. Cloud | 100,590 | 46.4 | |
| Peace and Freedom | Dorothy L. Wells | 13,334 | 6.2 | |
| No party | Williams (write-in) | 1,097 | 0.5 | |
| Total votes | 216,640 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
1994
[edit]| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | George Radanovich | 104,435 | 56.78 | |||
| Democratic | Richard Lehman (Incumbent) | 72,912 | 39.64 | |||
| Libertarian | Dolores Comstock | 6,579 | 3.58 | |||
| Total votes | 183,926 | 100.0 | ||||
| Turnout | ||||||
| Republican gain from Democratic | ||||||
1996
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Radanovich (Incumbent) | 137,402 | 66.6 | |
| Democratic | Paul Barile | 58,452 | 28.4 | |
| Libertarian | Pamela Pescosolido | 6,083 | 2.9 | |
| Natural Law | David Adalian | 4,442 | 2.1 | |
| Total votes | 206,379 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Radanovich (Incumbent) | 131,105 | 79.39 | |
| Democratic | Paul Barile | 34,044 | 20.61 | |
| Total votes | 165,149 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Radanovich (Incumbent) | 144,517 | 65.0 | |
| Democratic | Dan Rosenberg | 70,578 | 31.8 | |
| Libertarian | Elizabeth Taylor | 4,264 | 1.9 | |
| Natural Law | Bob Miller | 1,990 | 0.8 | |
| American Independent | Edmon V. Kaiser | 1,266 | 0.5 | |
| Total votes | 222,615 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Radanovich (Incumbent) | 106,209 | 67.4 | |
| Democratic | John Veen | 47,403 | 30.0 | |
| Libertarian | Patrick Lee McHargue | 4,190 | 2.6 | |
| Total votes | 157,802 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Radanovich (Incumbent) | 155,354 | 66.1 | |
| Democratic | James Lex Bufford | 79,970 | 27.2 | |
| Green | Larry R. Mullen | 15,863 | 6.7 | |
| Total votes | 251,187 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Radanovich (Incumbent) | 110,246 | 60.6 | |
| Democratic | T.J. Cox | 71,748 | 39.4 | |
| Total votes | 181,994 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Radanovich (Incumbent) | 179,245 | 98.43 | |
| Democratic | Peter Leinau (write-in) | 2,490 | 1.37 | |
| Independent | Phil Rockey (write-in) | 366 | 0.20 | |
| Total votes | 182,101 | 100.00 | ||
| Turnout | 51.19 | |||
| Republican hold | ||||
2010
[edit]This election was the final election before the 19th district was redrawn. Jeff Denham won his 2012 re-election as a representative of the 10th district.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jeff Denham | 128,394 | 64.6 | |
| Democratic | Loraine Goodwin | 69,912 | 35.2 | |
| Democratic | Les Marsden (write-in) | 596 | 0.2 | |
| Total votes | 198,902 | 100.0 | ||
| Republican hold | ||||
2012
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Zoe Lofgren (Incumbent) | 162,300 | 73% | |
| Republican | Robert Murray | 59,313 | 27% | |
| Total votes | 221,613 | 100% | ||
| Democratic hold | ||||
2014
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Zoe Lofgren (Incumbent) | 85,888 | 67% | |
| Republican | Robert Murray | 41,900 | 33% | |
| Total votes | 127,788 | 100% | ||
| Democratic hold | ||||
2016
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Zoe Lofgren (Incumbent) | 181,802 | 74% | |
| Republican | G. Burt Lancaster | 64,061 | 26% | |
| Total votes | 245,863 | 100% | ||
| Democratic hold | ||||
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Zoe Lofgren (Incumbent) | 162,496 | 74% | |
| Republican | Justin James Aguilera | 57,823 | 26% | |
| Total votes | 220,319 | 100% | ||
| Democratic hold | ||||
2020
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Zoe Lofgren (incumbent) | 224,385 | 71.7 | |
| Republican | Justin Aguilera | 88,642 | 28.3 | |
| Total votes | 313,027 | 100.0 | ||
| Democratic hold | ||||
2022
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jimmy Panetta (incumbent) | 194,494 | 68.7 | |
| Republican | Jeff Gorman | 88,816 | 31.3 | |
| Total votes | 283,310 | 100.0 | ||
| Democratic hold | ||||
2024
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jimmy Panetta (incumbent) | 252,458 | 69.3 | |
| Republican | Jason Anderson | 111,862 | 30.7 | |
| Total votes | 364,320 | 100.0 | ||
| Democratic hold | ||||
See also
[edit]References
[edit]- ↑ "My Congressional District".
- ↑ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. Retrieved April 5, 2025.
- ↑ "CA 2022 Congressional". Dave's Redistricting. January 4, 2022. Retrieved November 11, 2022.
- ↑ https://davesredistricting.org/maps#viewmap::fc9d2d06-7c7f-451c-92cb-122127a79c29
- ↑ "Supplement to Statement of Vote" (PDF). November 8, 2022. Archived (PDF) from the original on January 8, 2025. Retrieved January 21, 2025.
- ↑ "Supplement to Statement of Vote" (PDF). November 5, 2024. Archived (PDF) from the original on April 9, 2025. Retrieved April 5, 2025.
- ↑ "CA 2026 Congressional". Dave's Redistricting. Retrieved November 6, 2025.
- ↑ "California FIPS Codes". National Weather Service. Retrieved March 11, 2025.
- ↑ 1932 election results
- ↑ 1934 election results
- ↑ 1936 election results
- ↑ 1938 election results
- ↑ 1940 election results
- ↑ 1942 election results
- ↑ 1944 election results
- ↑ 1946 election results
- ↑ 1948 election results
- ↑ 1950 election results
- ↑ 1952 election results
- ↑ 1954 election results
- ↑ 1956 election results
- ↑ 1958 election results
- ↑ 1960 election results
- ↑ 1962 election results
- ↑ 1964 election results
- ↑ 1966 election results
- ↑ 1968 election results
- ↑ 1970 election results
- ↑ 1972 election results
- ↑ 1974 election results
- ↑ 1976 election results
- ↑ 1978 election results
- ↑ 1980 election results
- ↑ 1982 election results
- ↑ 1984 election results
- ↑ 1986 election results
- ↑ 1988 election results
- ↑ 1990 election results
- ↑ 1992 election results
- ↑ 1994 election results
- ↑ 1996 election results
- ↑ 1998 election results
- ↑ 2000 election results
- ↑ 2002 general election results Archived February 3, 2009, at the Wayback Machine
- ↑ 2004 general election results Archived August 21, 2008, at the Wayback Machine
- ↑ 2006 general election results Archived November 27, 2008, at the Wayback Machine
- ↑ 2008 general election results Archived December 21, 2008, at the Wayback Machine
- ↑ "2010 general election results" (PDF). Archived from the original (PDF) on May 20, 2011. Retrieved December 25, 2010.
- ↑ 2012 general election results Archived October 19, 2013, at the Wayback Machine
- ↑ "U.S. House of Representatives District 19 - Districtwide Results". Archived from the original on December 21, 2014. Retrieved December 21, 2014.
External links
[edit]- Congressional districts of California
- Government of Fresno County, California
- Government of Madera County, California
- Government of Mariposa County, California
- Government of Stanislaus County, California
- Government of Tuolumne County, California
- Constituencies established in 1933
- 1933 establishments in California

