Appearance
move to sidebar
hide
| Union | Rugby Canada | ||
|---|---|---|---|
| Emblem | the Maple leaf | ||
| Ground | Westhills Stadium | ||
| |||
Canada A is a national representative rugby union team of Rugby Canada. Previously called Canada Selects, the team is the second-tier side to the Canada national rugby union team. Canada A competes in tournaments such as the Americas Rugby Championship and World Rugby Pacific Challenge against other national 'A' teams.[1]
History
[edit]The team first played at Markham, Ontario against the touring Scotland national team in June 2002.
Results
[edit]Matches against national teams or national 'A' teams:
Notes:
^* Exhibition match (no cap)
[edit]
On 7 October 2022, a 32-man squad was named ahead of the 2022 World Rugby Americas Rugby Trophy.[2]
Head Coach:
Kingsley Jones
Note: Flags indicate national union for the club/province as defined by World Rugby.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Foster Dewitt | Hooker | (1996-05-25) 25 May 1996 | 1 | |
| Andrew Quattrin | Hooker | (1996-08-29) 29 August 1996 | 14 | |
| Lindsey Stevens | Hooker | (1995-08-27) 27 August 1995 | 2 | |
| Cole Keith | Prop | (1997-05-09) 9 May 1997 | 25 | |
| Liam Murray | Prop | (1997-10-17) 17 October 1997 | 3 | |
| Emerson Prior | Prop | (1998-06-04) 4 June 1998 | 0 | |
| Tyler Rowland | Prop | (1999-10-16) 16 October 1999 | 7 | |
| Kyle Steeves | Prop | (2000-01-31) 31 January 2000 | 0 | |
| Conor Young | Prop | (1995-08-15) 15 August 1995 | 0 | |
| Kyle Baillie | Lock | (1991-04-07) 7 April 1991 | 34 | |
| Izzak Kelly | Lock | 0 | ||
| Conor Keys | Lock | (1996-07-09) 9 July 1996 | 28 | |
| Josh Larsen | Lock | (1994-04-04) 4 April 1994 | 19 | |
| Callum Botchar | Back row | (1997-10-03) 3 October 1997 | 0 | |
| Matthew Klimchuk | Back row | (2002-04-30) 30 April 2002 | 0 | |
| Lucas Rumball | Back row | (1995-08-02) 2 August 1995 | 22 | |
| Owain Ruttan | Back row | (1998-06-25) 25 June 1998 | 0 | |
| Corey Thomas | Back row | (1994-09-21) 21 September 1994 | 8 | |
| Siaki Vikilani | Back row | (2000-08-07) 7 August 2000 | 7 | |
| Ross Braude | Scrum-half | (2000-01-18) 18 January 2000 | 10 | |
| Jason Higgins | Scrum-half | (1995-03-28) 28 March 1995 | 7 | |
| Gradyn Bowd | Fly-half | (1992-08-27) 27 August 1992 | 8 | |
| Cooper Coats | Fly-half | (1996-10-06) 6 October 1996 | 7 | |
| Ben LeSage | Centre | (1995-11-24) 24 November 1995 | 25 | |
| Takoda McMullin | Centre | (2002-01-05) 5 January 2002 | 0 | |
| Talon McMullin | Centre | (2002-01-05) 5 January 2002 | 0 | |
| Josh Thiel | Centre | (1997-06-02) 2 June 1997 | 1 | |
| D'Shawn Bowen | Wing | (1996-09-12) 12 September 1996 | 0 | |
| Josiah Morra | Wing | (1998-02-07) 7 February 1998 | 0 | |
| David Richard | Wing | (2000-05-12) 12 May 2000 | 1 | |
| Alex Russell | Wing | (1996-06-22) 22 June 1996 | 0 | |
| Gabe Casey | Fullback | (1999-07-15) 15 July 1999 | 0 | |
| Robbie Povey | Fullback | (1996-09-21) 21 September 1996 | 11 |
References
[edit]- ↑ Shelvin Singh (27 January 2015). "Fiji to host rugby's revamped 'Pacific Challenge'". Mai Life. Archived from the original on 6 February 2015. Retrieved 27 January 2015.
- ↑ "CANADA'S SENIOR MEN'S 15S TEAM SELECTED FOR AMERICAS RUGBY TROPHY COMPETITION IN BRAZIL".
External links
[edit]- 2014 Pacific Rugby Cup News on oceaniarugby.com