Appearance
move to sidebar
hide
The Canadian men's national field hockey team represents Canada in international men's field hockey since 1964, when it played in the 1964 Summer Olympics in Tokyo, Japan.
Tournament history
[edit]Summer Olympics
[edit]| Summer Olympics record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | Squad |
| 1908 to 1960 | did not participate | ||||||||
| 1964 | 13th | 7 | 1 | 0 | 6 | 5 | 25 | Squad | |
| 1968 | did not participate | ||||||||
| 1972 | |||||||||
| 1976 | 10th | 6 | 1 | 0 | 5 | 6 | 14 | Squad | |
| 1980 | did not participate | ||||||||
| 1984 | 10th | 7 | 1 | 1 | 5 | 8 | 20 | Squad | |
| 1988 | 11th | 7 | 1 | 2 | 4 | 6 | 15 | Squad | |
| 1992 | did not qualify | ||||||||
| 1996 | |||||||||
| 2000 | 10th | 7 | 1 | 3 | 3 | 10 | 16 | Squad | |
| 2004 | did not qualify | ||||||||
| 2008 | 10th | 6 | 1 | 1 | 4 | 10 | 20 | Squad | |
| 2012 | did not qualify | ||||||||
| 2016 | 11th | 5 | 0 | 1 | 4 | 7 | 22 | Squad | |
| 2020 | 12th | 5 | 0 | 1 | 4 | 9 | 27 | Squad | |
| 2024 | did not qualify | ||||||||
| 2028 | to be determined | ||||||||
| 2032 | |||||||||
| Total | 10th place | 50 | 6 | 9 | 35 | 61 | 159 | ||
World Cup
[edit]| FIH World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
| did not participate | |||||||||
| did not qualify | |||||||||
| 11th place game | 11th | 8 | 2 | 2 | 4 | 15 | 19 | Squad | |
| did not qualify | |||||||||
| 9th place game | 10th | 7 | 1 | 1 | 5 | 6 | 16 | Squad | |
| 11th place game | 11th | 7 | 1 | 1 | 5 | 6 | 11 | Squad | |
| did not qualify | |||||||||
| 7th place game | 8th | 7 | 1 | 3 | 3 | 16 | 18 | Squad | |
| did not qualify | |||||||||
| 11th place game | 11th | 6 | 1 | 0 | 5 | 9 | 30 | Squad | |
| did not qualify | |||||||||
| Cross-over | 11th | 4 | 0 | 1 | 3 | 3 | 13 | Squad | |
| did not qualify | |||||||||
| Total | Best: 8th | 6/16 | 39 | 6 | 8 | 25 | 55 | 107 | |
Pan American Games[edit]
|
Pan American Cup[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hockey Nations Cup
[edit]| FIH Hockey Nations Cup | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | ||||||
| 8th | |||||||
| 5th | |||||||
Sultan Azlan Shah Cup
[edit]| Sultan Azlan Shah Cup record | |
|---|---|
| Year | Position |
| 1995 | 4th |
| 1999 | 4th |
| 2000 | 7th |
| 2007 | 8th |
| 2008 | 5th |
| 2014 | 5th |
| 2015 | 5th |
| 2016 | 6th |
| 2019 | 4th |
| 2020 | Cancelled |
| 2024 | 6th |
| 2025 | 5th |
| Best result: 4th place | |
Defunct competitions
[edit]
Hockey World League[edit]
|
Champions Challenge I[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team
[edit][edit]
The following 20 players were named for the 2026 Men's FIH Hockey World Cup, Chile from 1 March to 8 March 2026.[4]
Caps updated as of 7 March 2026, after the match against Scotland.
| No. | Pos. | Player | Date of birth (age) | Caps | Club | |
|---|---|---|---|---|---|---|
| 30 | GK | Ethan McTavish | (2000-05-01) 1 May 2000 | 33 | | |
| 32 | GK | Zachary Coombs | (2001-04-24) 24 April 2001 | 32 | | |
| 4 | DF | Roopkanwar Dhillon | (2001-10-05) 5 October 2001 | 36 | ||
| 14 | DF | Manveer Jhamat | (2001-11-14) 14 November 2001 | 41 | ||
| 11 | DF | Balraj Panesar | (1996-03-16) 16 March 1996 | 116 | | |
| 26 | DF | Sam Cabral | (1999-02-23) 23 February 1999 | 41 | | |
| 17 | DF | Aaron Foong | (2001-06-21) 21 June 2001 | 9 | | |
| 33 | DF | Thomson Harris | (1998-08-15) 15 August 1998 | 41 | ||
| 5 | MF | Devohn Noronha-Teixeira | (1989-02-09) 9 February 1989 | 144 | ||
| 22 | MF | Jyothswaroop Sidhu | (2002-06-19) 19 June 2002 | 19 | ||
| 6 | MF | Avjot Buttar | (2001-09-24) 24 September 2001 | 19 | ||
| 18 | MF | Rowan Childs | (2000-04-08) 8 April 2000 | 21 | | |
| 25 | MF | Harbir Sidhu | (1997-08-14) 14 August 1997 | 46 | | |
| 16 | FW | Hudson Loh | (2003-07-24) 24 July 2003 | 14 | | |
| 9 | FW | Robin Thind | (2006-05-08) 8 May 2006 | 9 | | |
| 13 | FW | Brendan Guraliuk | (2000-05-14) 14 May 2000 | 61 | | |
| 15 | FW | Sean Davis | (2000-07-15) 15 July 2000 | 36 | ||
| 7 | FW | Matthew Sarmento | (1991-06-23) 23 June 1991 | 182 | | |
| 21 | FW | Kirin Robinson | (2004-08-01) 1 August 2004 | 5 | ||
| 10 | FW | Jude Nicholson | (2006-05-16) 16 May 2006 | 20 |
| |
Recent call-ups
[edit]The following players have been called up for the team in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Club | Latest call-up | |
|---|---|---|---|---|---|---|
| GK | Antoni Kindler | (1988-05-16) 16 May 1988 | 112 | 2022 Pan American Cup | ||
| DF | John Smythe | (1989-08-31) 31 August 1989 | 134 | 2022 Commonwealth Games | ||
| DF | Alexander Bird | (2003-05-13) 13 May 2003 | 5 | 2022 Commonwealth Games | ||
| DF | James Kirkpatrick | (1991-03-29) 29 March 1991 | 114 | 2022 Pan American Cup | ||
| MF | Keegan Pereira | (1991-09-08) 8 September 1991 | 200 | 2022 Commonwealth Games | ||
| MF | Floris van Son | (1992-02-05) 5 February 1992 | 52 | 2022 Commonwealth Games | ||
| MF | Sukhi Panesar | (1993-12-26) 26 December 1993 | 164 | 2022 Pan American Cup | ||
| FW | Fin Boothroyd | (1999-03-09) 9 March 1999 | 41 | 2022 Commonwealth Games | ||
| FW | Gavin Bains | (1998-10-18) 18 October 1998 | 6 | 2022 Commonwealth Games | ||
| FW | Iain Smythe | (1985-06-02) 2 June 1985 | 205 | 2022 Pan American Cup | ||
Famous players
[edit]Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2026
[edit]Ireland
v
Canada
| 01 March 2026 WC Qualifiers GS | Ireland | 5–2 | | Santiago, Chile |
| 12:00 | McAllister Lynch Duncan Cole |
Report | Childs Nicholson |
Stadium: Estadio Nacional del Hockey Césped Claudia Schüler |
Canada
v
Poland
| 03 March 2026 WC Qualifiers GS | Canada | 1–2 | | Santiago, Chile |
| 09:00 | Nicholson |
Report | Jarzyński Bembenek |
Stadium: Estadio Nacional del Hockey Césped Claudia Schüler |
Canada
v
South Korea
| 04 March 2026 WC Qualifiers GS | Canada | 7–2 | | Santiago, Chile |
| 11:15 | Sarmento Childs Thind Davis Harris Nicholson |
Report | Choi Jang J. |
Stadium: Estadio Nacional del Hockey Césped Claudia Schüler |
Canada
v
Chile
| 06 March 2026 WC Qualifiers Crossover | Canada | 3–2 | | Santiago, Chile |
| 15:00 | Loh Dhillon Davis |
Report | J. Amoroso R. Valenzuela |
Stadium: Estadio Nacional del Hockey Césped Claudia Schüler |
Scotland
v
Canada
| 07 March 2026 WC Qualifiers Fifth and sixth place | Scotland | 5–1 | | Santiago, Chile |
| 15:45 | J. Golden Douglas |
Report | Sarmento |
Stadium: Estadio Nacional del Hockey Césped Claudia Schüler |
Canada
v
United States
| 29 June 2026 Test 1 | Canada | 3–3 (5–4 p) | | Surrey, British Columbia, Canada |
| 19:00 | Guraliuk Nicholson Davis |
Report | Charasika Leser |
Stadium: Tamanawis Park |
| Penalties | ||||
| Davis Thind Harris H. Sidhu J. Sidhu Thind |
||||
United States
v
Canada
| 30 June 2026 Test 2 | United States | 2–0 | | Surrey, British Columbia, Canada |
| 19:00 | Charasika Bleeker |
Report | Stadium: Tamanawis Park |
Canada
v
United States
| 2 July 2026 Test 3 | Canada | 3–0 | | Surrey, British Columbia, Canada |
| 16:00 | Thind Sarmento |
Report | Stadium: Tamanawis Park |
See also
[edit]References
[edit]- ↑ "All-Time Cap Leaders". fieldhockey.ca. Field Hockey Canada. May 2021. Retrieved 11 February 2022.
- ↑ "Captain Scott Tupper retires from Men's National Team Program". fieldhockey.ca. Field Hockey Canada. 16 December 2021. Retrieved 17 December 2021.
- ↑ "FIH Outdoor World Hockey Rankings". FIH. 18 June 2026. Retrieved 18 June 2026.
- ↑ "Men's National Team Nations Cup Roster Announcement". tms.fih.ch. International Hockey Federation. 14 March 2026.