Appearance
move to sidebar
hide
(Redirected from Chairman of the Republican National Committee)
| Chair of the Republican National Committee | |
|---|---|
| Appointer | Republican National Committee |
| Term length | 4 years, renewable |
| Inaugural holder | Edwin D. Morgan |
| Formation | 1856 (169 years ago) |
| Website | Official website |
The chair of the Republican National Committee is the party chair of the Republican Party.[1][2]
The chair manages the day-to-day affairs and operations of the Republican National Committee (RNC), prepares and conducts the quadrennial Republican National Convention, promotes the Republican "party brand" and political platform, as well as assists in party fundraising and election strategy.[3]
The current officeholder is Senator Joe Gruters of Florida, who took office on August 22, 2025.
Chairs of the Republican National Committee
[edit] Denotes acting capacity. |
| Name | Start | End | State[4] | |
|---|---|---|---|---|
| Edwin Morgan | 1856 | 1864 | New York | |
| Henry Raymond | 1864 | September 3, 1866 | New York | |
| Marcus Ward | September 3, 1866 | May 21, 1868 | New Jersey | |
| William Claflin | May 21, 1868 | 1872 | Massachusetts | |
| Edwin Morgan | 1872 | June 1876 | New York | |
| Zachariah Chandler | June 1876 | November 1, 1879 | Michigan | |
| Donald Cameron | November 1, 1879 | December 17, 1879 | Pennsylvania | |
| December 17, 1879 | July 2, 1880 | |||
| Marshall Jewell | July 2, 1880 | February 10, 1883 | Connecticut | |
| Dwight Sabin | February 10, 1883 | June 6, 1884 | Minnesota | |
| Benjamin Jones | June 6, 1884 | July 12, 1888 | New Jersey | |
| Matthew Quay | July 12, 1888 | July 19, 1891 | Pennsylvania | |
| James Clarkson | July 19, 1891 | June 29, 1892 | Iowa | |
| William Campbell[5][6] | June 29, 1892 | July 8, 1892 | Illinois | |
| Thomas Carter | July 8, 1892 | June 18, 1896 | Montana | |
| Mark Hanna | June 18, 1896 | February 15, 1904 | Ohio | |
| Henry Payne Acting |
February 15, 1904 | June 23, 1904 | Wisconsin | |
| George Cortelyou | June 23, 1904 | January 7, 1907 | New York | |
| Harry New | January 7, 1907 | March 4, 1907 | Indiana | |
| March 4, 1907 | July 8, 1908 | |||
| Frank Hitchcock | July 8, 1908 | March 5, 1909 | Ohio | |
| John Hill | March 5, 1909 | December 12, 1911 | Maine | |
| December 12, 1911 | March 16, 1912 | |||
| Victor Rosewater | March 16, 1912 | July 18, 1912 | Nebraska | |
| Charles Hilles | July 18, 1912 | June 27, 1916 | New York | |
| William Willcox | June 27, 1916 | February 13, 1918 | New York | |
| Will Hays | February 13, 1918 | June 8, 1921 | Indiana | |
| John Adams | June 8, 1921 | May 2, 1924 | Iowa | |
| William Butler | May 2, 1924 | July 24, 1928 | Massachusetts | |
| Hubert Work | July 24, 1928 | September 9, 1929 | Colorado | |
| Claudius Huston | ||||
| Everett Sanders | June 17, 1932 | June 5, 1934 | Indiana | |
| Henry Fletcher | June 5, 1934 | June 22, 1936 | Pennsylvania | |
| John Hamilton | June 22, 1936 | July 8, 1940 | Kansas | |
| Joseph Martin | July 8, 1940 | December 7, 1942 | Massachusetts | |
| Harrison Spangler | December 7, 1942 | June 30, 1944 | Iowa | |
| Herbert Brownell | June 30, 1944 | April 1, 1946 | New York | |
| Carroll Reece | April 1, 1946 | June 27, 1948 | Tennessee | |
| Hugh Scott | June 27, 1948 | August 5, 1949 | Pennsylvania | |
| Guy Gabrielson | August 5, 1949 | July 12, 1952 | New Jersey | |
| Arthur Summerfield | July 12, 1952 | January 17, 1953 | Michigan | |
| Wesley Roberts | January 17, 1953 | March 27, 1953 | Kansas | |
| Leonard Hall | April 10, 1953 | February 1, 1957 | New York | |
| Meade Alcorn | February 1, 1957 | July 1, 1959 | Connecticut | |
| Thruston Morton | July 1, 1959 | June 2, 1961 | Kentucky | |
| William Miller | June 2, 1961 | June 15, 1964 | New York | |
| Dean Burch | July 16, 1964 | April 1, 1965 | Arizona | |
| Ray Bliss | April 1, 1965 | April 14, 1969 | Ohio | |
| Rogers Morton | April 14, 1969 | January 15, 1971 | Maryland | |
| Bob Dole | January 15, 1971 | January 19, 1973 | Kansas | |
| George H. W. Bush | January 19, 1973 | September 16, 1974 | Texas | |
| Mary Smith | September 16, 1974 | January 15, 1977 | Iowa | |
| Bill Brock | January 15, 1977 | January 20, 1981 | Tennessee | |
| Dick Richards | January 20, 1981 | January 28, 1983 | Utah | |
| Paul Laxalt General Chair |
January 28, 1983 | January 23, 1987 | Nevada | |
| Frank Fahrenkopf National Chair |
Nevada | |||
| January 23, 1987 | January 18, 1989 | |||
| Lee Atwater | January 18, 1989 | January 25, 1991 | South Carolina | |
| Clay Yeutter | January 25, 1991 | February 1, 1992 | Nebraska | |
![]() |
Richard Bond | February 1, 1992 | January 29, 1993 | Missouri |
| Haley Barbour | January 29, 1993 | January 17, 1997 | Mississippi | |
| Jim Nicholson | January 17, 1997 | January 18, 2001 | Colorado | |
| Jim Gilmore | January 18, 2001 | December 5, 2001 | Virginia | |
| Marc Racicot | December 5, 2001 | July 25, 2003 | Montana | |
| Ed Gillespie | July 25, 2003 | January 20, 2005 | Virginia | |
| Ken Mehlman | January 20, 2005 | January 19, 2007 | District of Columbia | |
| Mel Martínez General Chair |
January 19, 2007 | October 19, 2007 | Florida | |
| Mike Duncan National Chair |
January 30, 2009 | Kentucky | ||
| Michael Steele | January 30, 2009 | January 14, 2011 | Maryland | |
| Reince Priebus | January 14, 2011 | January 19, 2017 | Wisconsin | |
| Ronna Romney McDaniel | January 19, 2017 | March 8, 2024 | Michigan | |
| Michael Whatley | March 8, 2024 | August 22, 2025 | North Carolina | |
| Joe Gruters | August 22, 2025 | present | Florida | |
References
[edit]- ↑ Boris Heersink, "Trump and the party-in-organization: Presidential control of national party organizations." Journal of Politics 80.4 (2018): 1474–1482.
- ↑ Cornelius P. Cotter, and Bernard C. Hennessy, eds. Politics without Power: The National Party Committees (1964) excerpt Archived 2021-10-14 at the Wayback Machine.
- ↑ Heersink, Boris (2021). "Examining Democratic and Republican National Committee Party Branding Activity, 1953–2012". Perspectives on Politics. 21: 142–159. doi:10.1017/S1537592721000025. ISSN 1537-5927. S2CID 233646493. Archived from the original on March 24, 2021. Retrieved March 23, 2021.
- ↑ "The Political Graveyard web site, A Database of Historic Cemeteries, accessed July 17, 2006". Archived from the original on December 6, 2020. Retrieved July 18, 2006.
- ↑ "Campbell Will Not serve..." The New York Times. July 6, 1892. Archived from the original on February 22, 2014. Retrieved March 9, 2025.
- ↑ "Campbell Picks His Nine..." The New York Times. July 8, 1892. Archived from the original on February 22, 2014. Retrieved March 9, 2025.
See Also
[edit][edit]
- Cotter, Cornelius P., and Bernard C. Hennessy, eds. Politics without Power: The National Party Committees (1964) excerpt
- Heersink, Boris (2023). National Party Organizations and Party Brands in American Politics: The Democratic and Republican National Committees, 1912-2016. Oxford University Press. doi:10.1093/oso/9780197695104.001.0001. ISBN 978-0-19-769514-2.
- Heersink, Boris. "Examining Democratic and Republican National Committee Party Branding Activity, 1953–2012." Perspectives on Politics (2021): 1–18.
- Heersink, Boris. "Trump and the party-in-organization: Presidential control of national party organizations." Journal of Politics 80.4 (2018): 1474–1482. online
- Heersink, Boris. "Party Brands and the Democratic and Republican National Committees, 1952–1976." Studies in American Political Development 32.1 (2018): 79–102. online
