Appearance
move to sidebar
hide
Coolah Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Warrumbungle Shire Council | ||||||||||
| Location | Coolah, New South Wales, Australia | ||||||||||
| Elevation AMSL | 1,074 ft (327 m) | ||||||||||
| Coordinates | 31°46′24″S 149°36′36″E / 31.77333°S 149.61000°E / -31.77333; 149.61000 | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: Australian AIP[1] | |||||||||||
Coolah Airport (IATA: CLH, ICAO: YCAH) is located 6.5 nautical miles (12.0 km; 7.5 mi) northwest[1] of Coolah, New South Wales, Australia.
See also
[edit]References
[edit]- 1 2 YCAH – Coolah (PDF). AIP En Route Supplement from Airservices Australia, effective 9 July 2026