Appearance
move to sidebar
hide
| Personal information | |||
|---|---|---|---|
| Full name | David Lalty Willis[1] | ||
| Date of birth | 16 July 1881 | ||
| Place of birth | Byker, England | ||
| Date of death | 26 May 1949(1949-05-26) (aged 67)[2] | ||
| Position | Wing half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Gateshead NER | |||
| 1902–? | Sunderland | 1 | (0) |
| ?–1904 | Reading | ||
| 1904–1906 | Sunderland | 47 | (2) |
| 1907–1913 | Newcastle United | 95 | (3) |
| Reading | |||
| Palmer's | |||
| Total | 143 | (5) | |
| * Club domestic league appearances and goals | |||
David Lalty Willis (16 July 1881 – 26 May 1949) was an English professional footballer who played as a wing half in the Football League for Newcastle United and Sunderland.[1][2][3][4]
Personal life
[edit]Willis served as a private in the Royal Army Service Corps during the First World War.[5]
Career statistics
[edit]| Club | Season | League | FA Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sunderland | 1902–03[6] | First Division | 1 | 0 | 0 | 0 | ― | 1 | 0 | |
| Sunderland | 1904–05[7] | First Division | 5 | 0 | 0 | 0 | ― | 5 | 0 | |
| 1905–06[8] | First Division | 29 | 2 | 4 | 0 | ― | 33 | 2 | ||
| 1906–07[9] | First Division | 13 | 0 | 0 | 0 | ― | 13 | 0 | ||
| Total | 48 | 2 | 4 | 0 | ― | 52 | 2 | |||
| Newcastle United | 1907–08[2] | First Division | 20 | 1 | 3 | 0 | ― | 23 | 1 | |
| 1908–09[2] | First Division | 20 | 1 | 1 | 0 | 1[a] | 0 | 22 | 1 | |
| 1909–10[2] | First Division | 10 | 0 | 4 | 0 | ― | 14 | 0 | ||
| 1910–11[2] | First Division | 10 | 1 | 4 | 1 | ― | 14 | 2 | ||
| 1911–12[2] | First Division | 33 | 0 | 0 | 0 | ― | 33 | 0 | ||
| 1912–13[2] | First Division | 2 | 0 | 0 | 0 | ― | 2 | 0 | ||
| Total | 95 | 3 | 11 | 1 | 1 | 0 | 107 | 4 | ||
| Career total | 143 | 5 | 15 | 1 | 1 | 0 | 159 | 6 | ||
- ↑ Appearance in FA Charity Shield
Honours
[edit]Newcastle United
References
[edit]- 1 2 Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 314. ISBN 978-1905891610.
- 1 2 3 4 5 6 7 8 9 10 11 "Dave Willis". 11v11.com. Retrieved 20 January 2019.
- ↑ "David Willis". Sunderland AFC – Statistics, History and Records – from TheStatCat. Retrieved 20 January 2019.
- ↑ "Newcastle United – Player Statistics". Toon1892.co.uk. Retrieved 16 July 2019.
- ↑ "Our World War One heroes". readingfc.co.uk. Archived from the original on 17 December 2011. Retrieved 15 July 2019.
- ↑ "1902–03 : Football League Division 1". Sunderland AFC – Statistics, History and Records – from TheStatCat. Retrieved 15 July 2019.
- ↑ "1904–05 : Football League Division 1". Sunderland AFC – Statistics, History and Records – from TheStatCat. Retrieved 15 July 2019.
- ↑ "1905–06 : Football League Division 1". Sunderland AFC – Statistics, History and Records – from TheStatCat. Retrieved 15 July 2019.
- ↑ "1906–07 : Football League Division 1". Sunderland AFC – Statistics, History and Records – from TheStatCat. Retrieved 15 July 2019.
- 1 2 Newcastle United F.C. at the Football Club History Database
Categories:
- 1881 births
- 1949 deaths
- English men's footballers
- Men's association football wing halves
- Sunderland A.F.C. players
- Newcastle United F.C. players
- Reading F.C. players
- English Football League players
- Southern Football League players
- British Army personnel of World War I
- Royal Army Service Corps soldiers
- Footballers from Newcastle upon Tyne
- Military personnel from Newcastle upon Tyne
- English football midfielder, 1880s birth stubs