| Dorset | |
|---|---|
| Former county constituency for the House of Commons | |
| County | Dorset |
| 1290–1885 | |
| Seats | 1290–1832: Two 1832–1885: Three |
| Replaced by | North Dorset, South Dorset, East Dorset, West Dorset |
Dorset was a county constituency covering Dorset in southern England, which elected two Members of Parliament (MPs), traditionally known as knights of the shire, to the House of Commons of England from 1290 until 1707, to the House of Commons of Great Britain from 1707 to 1800, and to the House of Commons of the United Kingdom until 1832.
The Great Reform Act increased its representation to three MPs with effect from the 1832 general election, and under the Redistribution of Seats Act 1885 the constituency was abolished for the 1885 election, and replaced by four single-member divisions: North Dorset, South Dorset, East Dorset and West Dorset.
When elections were contested, the bloc vote system was used, but contests were rare. Even after the 1832 Reforms, only three of the nineteen elections before 1885 were contested; in the others, the nominated candidates were returned without a vote.[1]
Members of Parliament
[edit]Before 1640
[edit]MPs 1640–1832
[edit]MPs 1832–1885
[edit]| Election | First member | First party[1] | Second member | Second party[1] | Third member | Third party[1] | |||
|---|---|---|---|---|---|---|---|---|---|
| 1832 | Lord Ashley | Tory[6] | William John Bankes | Tory[6] | Hon. William Ponsonby | Whig[6][7] | |||
| 1834 | Conservative[6] | Conservative[6] | |||||||
| 1835 | Henry Sturt | Conservative[6] | |||||||
| 1837 | Hon. John Fox-Strangways | Whig[8][9][10][6] | |||||||
| 1841 | George Bankes | Conservative[6] | |||||||
| 1846 by-election | Henry Ker Seymer | Conservative | John Floyer | Conservative | |||||
| 1856 by-election | Henry Sturt | Conservative | |||||||
| 1857 | Hon. Henry Portman | Whig[11] | |||||||
| 1859 | Liberal | ||||||||
| 1864 by-election | John Floyer | Conservative | |||||||
| 1876 by-election | Hon. Edward Digby | Conservative | |||||||
| 1885 | Constituency divided among North, South, East, and West Dorset. | ||||||||
Election results
[edit]Elections in the 1830s
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Whig | Edward Portman | Unopposed | |||
| Tory | Henry Bankes | Unopposed | |||
| Registered electors | c. 3,500 | ||||
| Whig hold | |||||
| Tory hold | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Whig | Edward Portman | 1,699 | 39.3 | ||
| Whig | John Calcraft | 1,452 | 33.6 | ||
| Tory | Henry Bankes | 1,170 | 27.1 | ||
| Majority | 282 | 6.5 | |||
| Turnout | c. 2,161 | c. 54.0 | |||
| Registered electors | c. 4,000 | ||||
| Whig hold | |||||
| Whig gain from Tory | |||||
Calcraft's death caused a by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Tory | Anthony Ashley-Cooper | 1,847 | 50.5 | +23.4 | |
| Whig | William Ponsonby | 1,811 | 49.5 | −23.4 | |
| Majority | 36 | 1.0 | N/A | ||
| Turnout | 3,658 | c. 91.5 | c. +37.5 | ||
| Registered electors | c. 4,000 | ||||
| Tory gain from Whig | Swing | +23.4 | |||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Tory | Anthony Ashley-Cooper | Unopposed | |||
| Tory | William John Bankes | Unopposed | |||
| Whig | William Ponsonby | Unopposed | |||
| Registered electors | 5,632 | ||||
| Tory win (new seat) | |||||
| Tory gain from Whig | |||||
| Whig hold | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Anthony Ashley-Cooper | Unopposed | |||
| Conservative | Henry Sturt | Unopposed | |||
| Whig | William Ponsonby | Unopposed | |||
| Registered electors | 5,679 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
| Whig hold | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | Anthony Ashley-Cooper | Unopposed | |||
| Conservative | Henry Sturt | Unopposed | |||
| Whig | John Fox-Strangways | Unopposed | |||
| Registered electors | 6,263 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
| Whig hold | |||||
Elections in the 1840s
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Anthony Ashley-Cooper | Unopposed | |||
| Conservative | Henry Sturt | Unopposed | |||
| Conservative | George Bankes | Unopposed | |||
| Registered electors | 6,870 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
| Conservative gain from Whig | |||||
Ashley-Cooper and Sturt both resigned by accepting the office of Steward of the Chiltern Hundreds causing a by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Floyer | Unopposed | |||
| Conservative | Henry Ker Seymer | Unopposed | |||
| Conservative hold | |||||
| Conservative hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | George Bankes | Unopposed | |||
| Conservative | John Floyer | Unopposed | |||
| Conservative | Henry Ker Seymer | Unopposed | |||
| Registered electors | 6,275 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
| Conservative hold | |||||
Elections in the 1850s
[edit]Bankes was appointed Judge Advocate General of the Armed Forces, requiring a by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | George Bankes | Unopposed | |||
| Conservative hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | George Bankes | Unopposed | |||
| Conservative | John Floyer | Unopposed | |||
| Conservative | Henry Ker Seymer | Unopposed | |||
| Registered electors | 5,690 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
| Conservative hold | |||||
Bankes' death caused a by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Henry Sturt | Unopposed | |||
| Conservative hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Whig | Henry Portman | 2,430 | 27.1 | New | |
| Conservative | Henry Sturt | 2,197 | 24.5 | N/A | |
| Conservative | Henry Ker Seymer | 2,177 | 24.3 | N/A | |
| Conservative | John Floyer | 2,159 | 24.1 | N/A | |
| Majority | 271 | 3.0 | N/A | ||
| Turnout | 4,608 (est) | 82.0 (est) | N/A | ||
| Registered electors | 6,203 | ||||
| Whig gain from Conservative | Swing | N/A | |||
| Conservative hold | Swing | N/A | |||
| Conservative hold | Swing | N/A | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Henry Sturt | Unopposed | |||
| Conservative | Henry Ker Seymer | Unopposed | |||
| Liberal | Henry Portman | Unopposed | |||
| Registered electors | 6,639 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
| Liberal hold | |||||
Elections in the 1860s
[edit]Seymer resigned, causing a by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Floyer | Unopposed | |||
| Conservative hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Henry Sturt | Unopposed | |||
| Conservative | John Floyer | Unopposed | |||
| Liberal | Henry Portman | Unopposed | |||
| Registered electors | 6,203 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
| Liberal hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Henry Sturt | Unopposed | |||
| Conservative | John Floyer | Unopposed | |||
| Liberal | Henry Portman | Unopposed | |||
| Registered electors | 7,443 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
| Liberal hold | |||||
Elections in the 1870s
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Henry Sturt | Unopposed | |||
| Conservative | John Floyer | Unopposed | |||
| Liberal | Henry Portman | Unopposed | |||
| Registered electors | 7,293 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
| Liberal hold | |||||
Sturt was elevated to the peerage, becoming Lord Alington.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Edward Digby | 3,060 | 62.1 | N/A | |
| Tenant Farmer | Robert Fowler[14] | 1,866 | 37.9 | New | |
| Majority | 1,194 | 24.2 | N/A | ||
| Turnout | 4,926 | 69.0 | N/A | ||
| Registered electors | 7,142 | ||||
| Conservative hold | |||||
Elections in the 1880s
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Edward Digby | Unopposed | |||
| Conservative | John Floyer | Unopposed | |||
| Liberal | Henry Portman | Unopposed | |||
| Registered electors | 7,522 | ||||
| Conservative hold | |||||
| Conservative hold | |||||
| Liberal hold | |||||
Notes
[edit]- 1 2 3 4 Craig, F. W. S. (1989) [1977]. British parliamentary election results 1832–1885 (2nd ed.). Chichester: Parliamentary Research Services. pp. 376–377. ISBN 0-900178-26-4.
- 1 2 3 "HAMELY (HAMYLYN), Sir John (aft.1324-1399), of Wimborne St. Giles, Dorset". History of Parliament Online. Retrieved 30 May 2013.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 "History of Parliament". Retrieved 9 September 2011.
- 1 2 "CARENT, William (d.1476), of Toomer in Henstridge, Som". History of Parliament Online. Retrieved 28 May 2013.
- 1 2 3 "BROWNING, John (C.1369-1416), of Melbury Sampford, Dorset and Leigh near Deerhurst, Glos. | History of Parliament Online".
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Stooks Smith, Henry. (1973) [1844-1850]. Craig, F. W. S. (ed.). The Parliaments of England (2nd ed.). Chichester: Parliamentary Research Services. pp. 81–82. ISBN 0-900178-13-2.
- ↑ Churton, Edward (1836). The Assembled Commons or Parliamentary Biographer: 1836. p. 144.
- ↑ Mosse, Richard Bartholomew (1838). The Parliamentary Guide: a concise history of the Members of both Houses, etc. pp. 222, 228. Retrieved 21 April 2018.
- ↑ Mosse, Richard Bartholomew (1837). The parliamentary guide, a concise biography of the members of both houses of parliament. p. 220. Retrieved 21 April 2018.
- ↑ Crosby, George (1838). Crosby's General Political Reference Book: containing the historical origin of the British parliament; an authentic result of all the contested elections in Great Britain and Ireland, for nearly a century ... and an alphabetical list of the representatives for each party in the House of Commons, etc. George Crosby. p. 112. Retrieved 21 April 2018.
- ↑ "Dorset Chronicle". 19 March 1857. p. 9. Retrieved 8 July 2018 – via British Newspaper Archive.
- 1 2 3 Farrell, Stephen. "Dorset". The History of Parliament. Retrieved 1 May 2020.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (e-book) (1st ed.). London: Macmillan Press. pp. 380–381. ISBN 978-1-349-02349-3.
- ↑ "Representation of the County". Western Gazette. 21 January 1876. pp. 6–8. Retrieved 29 December 2017 – via British Newspaper Archive.
References
[edit]- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
- Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808)
- F W S Craig, British Parliamentary Election Results 1832-1885 (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- Maija Jansson (ed.), Proceedings in Parliament, 1614 (House of Commons) (Philadelphia: American Philosophical Society, 1988)
- J E Neale, The Elizabethan House of Commons (London: Jonathan Cape, 1949)
- J Holladay Philbin, Parliamentary Representation 1832 - England and Wales (New Haven: Yale University Press, 1965)
- Heywood Townshend, Historical Collections:: or, An exact Account of the Proceedings of the Four last Parliaments of Q. Elizabeth (1680)
- British History Online - 'List of members nominated for Parliament of 1653', Diary of Thomas Burton esq, volume 4: March - April 1659 (1828),
- Willis, Browne (1750). Notitia Parliamentaria, Part II: A Series or Lists of the Representatives in the several Parliaments held from the Reformation 1541, to the Restoration 1660 ... London. p. 1.
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "D" (part 2)