League
[edit]Records in this section refer to Liga I from its founding in 1909 through to the present.
Clubs
[edit]Titles
[edit]- Most League titles: 28, Steaua București (1951, 1952, 1953, 1956, 1959–60, 1960–61, 1967–68, 1975–76, 1977–78, 1984–85, 1985–86, 1986–87, 1987–88, 1988–89, 1992–93, 1993–94, 1994–95, 1995–96, 1996–97, 1997–98, 2000–01, 2004–05, 2005–06, 2012–13, 2013–14, 2014–15, 2023–24, 2024–25)
- Most consecutive League titles: 6, Chinezul Timișoara (1921–22, 1922–23, 1923–24, 1924–25, 1925–26, 1926–27) and Steaua București (1992–93, 1993–94, 1994–95, 1995–96, 1996–97, 1997–98)
Top flight appearances
[edit]- Most Appearances: 72, FCSB
Wins
[edit]- Most Wins Overall: 1224, FCSB
- Most Consecutive Wins: 21, Steaua București (1988)
Draws
[edit]Losses
[edit]- Most Losses Overall: 717, Universitatea Cluj
- Most Consecutive Losses: 24, ASA Târgu Mureş (1988)
Points
[edit]- Most Points Overall: 4180, FCSB
Players
[edit]Appearances
[edit]| Player | Period | Club | Games | |
|---|---|---|---|---|
| 1 | 1993–2014 | Electroputere Craiova, Dinamo București, Steaua București | 515 | |
| 2 | 2010– | Pandurii Târgu Jiu, Dinamo București, CFR Cluj, Universitatea Craiova, Universitatea Cluj | 512 | |
| 3 | 1968–1988 | Steaua București, Universitatea Craiova, FC Brașov | 490 | |
| 4 | 1969–1988 | ASA Târgu Mureș | 485 | |
| 5 | 1971–1988 | ASA Târgu Mureș, Steaua București | 484 | |
| 6 | 1987–2005 | FCM Bacău, Dinamo București, Gloria Bistrița, Progresul București, Ceahlăul Piatra Neamț | 470 | |
| 7 | 1993–2012 | Sportul Studențesc, Național București, Rapid București, Steaua București, Unirea Urziceni, Concordia Chiajna | 468 | |
| 8 | 1972–1988 | Sportul Studențesc | 465 | |
| 9 | 1966–1983 | Dinamo București | 454 | |
| 10 | 2011– | CFR Cluj | 453 | |
| Player | Period | Club | Games | |
|---|---|---|---|---|
| 1 | 2011– | CFR Cluj | 453 | |
| 2 | 2009– | Astra Giurgiu, Petrolul Ploiești, Argeș Pitești | 362 | |
| 3 | 2010– | Astra Giurgiu, FCSB, Rapid București, Metaloglobus București | 320 | |
| 4 | 2017– | Astra Giurgiu, FCSB | 269 | |
| 5 | 2013–2025 | FC Brașov, Viitorul Constanța, Steaua București, Sepsi OSK, Unirea Slobozia | 261 | |
| 6 | 2018– | Voluntari, Petrolul Ploiești | 243 | |
| 7 | 2009–2021 | CFR Cluj, Internațional Curtea de Argeș, Pandurii Târgu Jiu, Sepsi OSK, Hermannstadt | 235 | |
| 8 | 2021– | Voluntari, FCSB, Universitatea Cluj, Argeș Pitești | 234 | |
| 9 | 2008–2021 | Gaz Metan Mediaș, Pandurii Târgu Jiu, Viitorul Constanța, Voluntari | 222 | |
| 10 | 2015–2024 | Botoșani, Universitatea Craiova, Sepsi OSK, Universitatea Cluj | 216 | |
Goals
[edit]| Player | Period | Club | Goals | |
|---|---|---|---|---|
| 1 | 1970–1987 | Progresul București, CSM Reșița, Dinamo București, FCM Bacău, Gloria Buzău, Flacăra Moreni | 252 (Ø 0,68) | |
| 2 | 1993–2014 | Electroputere Craiova, Dinamo București, Steaua București | 214 (Ø 0,41) | |
| 3 | 1974–1989 | Universitatea Craiova, Dinamo București | 198 (Ø 0,52) | |
| 4 | 1974–1989 | Argeș Pitești, Olt Scornicești, Steaua București, Inter Sibiu | 190 (Ø 0,49) | |
| 5 | 1963–1977 | Rapid București, Universitatea Craiova | 170 (Ø 0,62) | |
| 5 | 1966–1983 | |||
| 9 | 1962–1976 | Universitatea Cluj, Vagonul Arad, CFR Cluj | 160 (Ø 0,45) | |
| 10 | 1947–1964 | Unirea Tricolor, Dinamo București, Dinamo Brașov, Progresul București, Rapid București | 157 (Ø 0,58) | |
| Player | Period | Club | Goals | |
|---|---|---|---|---|
| 1 | 2008–2021 | Gaz Metan Mediaș, Pandurii Târgu Jiu, Viitorul Constanța, Voluntari | 66 (Ø 0,29) | |
| 2 | 2008–2015 | Vaslui, Politehnica Iași | 64 (Ø 0,52) | |
| 3 | 2015–2020 | Dinamo București, FCSB | 58 (Ø 0,42) | |
| 4 | 2011–2018 | Ceahlăul Piatra Neamț, Politehnica Iași, Steaua București, Gaz Metan Mediaș, Botoșani | 55 (Ø 0,27) | |
| 5 | 2008–2014 | FCSB, CFR Cluj | 48 (Ø 0,38) | |
| 6 | 2019–2026 | Hermannstadt, CFR Cluj, Sepsi OSK | 47 (Ø 0,29) | |
| 2018–2026 | Universitatea Craiova, Rapid București | 47 (Ø 0,25) | ||
| 2016–2024 | Dinamo București, Voluntari | 47 (Ø 0,24) | ||
| 9 | 2007–2024 | Farul Constanța, Astra Giurgiu, Argeș Pitești, Oțelul Galați | 46 (Ø 0,25) | |
| 10 | 2010–2019 | Gloria Bistrița, Gaz Metan Mediaș, Universitatea Craiova, Steaua București, Dinamo București, Concordia Chiajna | 42 (Ø 0,20) | |
| Player | Age | Match | Season | Date | |
|---|---|---|---|---|---|
| 1 | 14 years, 10 months and 5 days | Știința Cluj - Dinamo Pitești 5–1 | 1961–62 | 1 July 1962 | |
| 2 | 14 years, 10 months and 13 days | FC U Craiova - Farul Constanța 1–2 | 2022–23 | 28 October 2022 | |
| 3 | 14 years, 11 months and 13 days | CFR Cluj - Universitatea Cluj 4–0 | 2022–23 | 13 March 2023 | |
| 4 | 15 years, one month and 19 days | Ceahlăul Piatra Neamț - FC Vaslui 2–0 | 2013–14 | 17 May 2014 | |
| 5 | 15 years, 2 months and 13 days | Dinamo București - Sportul Studențesc 1–3 | 2011–12 | 17 March 2012 | |
| 6 | 15 years, 2 months and 21 days | FC Vaslui - Astra Giurgiu 1–4 | 2013–14 | 19 May 2014 | |
| 7 | 15 years, 4 months and 14 days | SC Bacău - Jiul Petroșani 3–0 | 1973–74 | 19 May 1974 | |
| 8 | 15 years, 4 months and 22 days | Bihor Oradea - Sportul Studențesc 2–0 | 1982–83 | 2 July 1983 | |
| 9 | 15 years, 5 months and 16 days | FC Constanța - Steaua București 0–1 | 1976–77 | 16 March 1977 | |
| 10 | 15 years, 5 months and 17 days | Farul Constanța - Sepsi OSK 1–0 | 2021–22 | 9 August 2021 | |
Managers
[edit]| Manager | Period | Matches | Victories | Draws | Losses | Victory percentage | |
|---|---|---|---|---|---|---|---|
| 1 | 1972–2011 | 878 | 432 | 176 | 270 | 59% | |
| 2 | 1952–1979 | 572 | 232 | 124 | 216 | 51% | |
| 3 | 1962–1993 | 558 | 250 | 120 | 188 | 55% | |
| 4 | 1967–1994 | 496 | 194 | 89 | 213 | 48% | |
| 5 | 1990–2013 | 488 | 221 | 85 | 182 | 53% | |
| 6 | 1994–2017 | 456 | 207 | 80 | 169 | 54% | |
| 7 | 1993–2017 | 456 | 166 | 103 | 187 | 47% | |
| 8 | 1962–1984 | 455 | 206 | 101 | 148 | 56% | |
| 9 | 1989–2013 | 454 | 175 | 114 | 165 | 51% | |
| 10 | 1953–1982 | 445 | 196 | 101 | 148 | 55% | |
Referees
[edit]| Referee | Period | Matches | |
|---|---|---|---|
| 1 | 2003–2026 | 423 | |
| 2 | 2008– | 382 | |
| 3 | 1999–2018 | 381 | |
| 4 | 2000–2016 | 341 | |
| 5 | 2007– | 310 | |
| 6 | 2006–2024 | 308 | |
| 7 | 1997–2009 | 268 | |
| 8 | 1964–1984 | 267 | |
| 9 | 2012– | 261 | |
| 10 | 2007–2020 | 246 | |
Most successful clubs overall (official titles, 1909–present)
[edit]Teams in Italics no longer exist.
Teams in Bold compete in the 2025–26 Liga I season.
This table is updated as of 17th of May 2026, following U Craiova winning the 2025-26 Liga I.
All-time table
[edit]The ranking is computed awarding three points for a win, one for a draw. It includes matches played between the 1932–33 and 2024–25 season including. The teams in bold play in the 2025–26 season of Liga I. The teams in italics no longer exist.[18]
This table lists only league finishes since 1932–33, when a national league was first introduced. Since an official national championship has been awarded since 1909, some teams are not listed with all their championships. For example, Venus București have been champions for seven times, but are listed only with the four titles they have won since 1932.
| Pos | Team | S | Pts | GP | W | D | L | GF | GA | 1st | 2nd | 3rd | 4th | 5th | 6th | T | Debut | Since/ Last App |
Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSB | 77 | 4621 | 2425 | 1352 | 575 | 508 | 4513 | 2400 | 28 | 20 | 9 | 4 | 6 | 6 | 73 | 1947 | 1947–48 | 1 |
| 2 | Dinamo București | 76 | 4222 | 2360 | 1231 | 529 | 600 | 4306 | 2620 | 18 | 20 | 10 | 4 | 5 | 7 | 64 | 1948 | 2023–24 | 1 |
| 3 | Rapid București | 70 | 3240 | 2057 | 916 | 492 | 649 | 3171 | 2434 | 3 | 14 | 8 | 9 | 6 | 1 | 41 | 1932 | 2021–22 | 1 |
| 4 | Petrolul Ploiești | 61 | 2430 | 1784 | 670 | 420 | 694 | 2387 | 2344 | 4 | 2 | 4 | 2 | 6 | 4 | 21 | 1933 | 2022–23 | 1 |
| 5 | Universitatea Craiova | 39 | 2174 | 1317 | 629 | 287 | 402 | 1990 | 1397 | 4 | 4 | 11 | 6 | 5 | 3 | 33 | 1964 | 2014–15 | 1 |
| 6 | Universitatea Cluj | 59 | 2154 | 1726 | 596 | 376 | 754 | 2208 | 2612 | 0 | 1 | 1 | 5 | 3 | 2 | 12 | 1932 | 2022–23 | 2 |
| 7 | Argeș Pitești | 47 | 2128 | 1522 | 608 | 304 | 610 | 1951 | 1945 | 2 | 2 | 4 | 3 | 3 | 3 | 17 | 1961 | 2025–26 | 1 |
| 8 | Politehnica Timișoara | 48 | 2003 | 1490 | 545 | 368 | 577 | 1919 | 2061 | 0 | 2 | 5 | 1 | 4 | 6 | 18 | 1948 | 2010–11 | 2 |
| 9 | Farul Constanța | 46 | 1925 | 1458 | 540 | 305 | 614 | 1797 | 2023 | 1 | 0 | 0 | 4 | 3 | 2 | 10 | 1955 | 2021–22 | 1 |
| 10 | FC Brașov | 46 | 1912 | 1429 | 533 | 313 | 583 | 1765 | 1845 | 0 | 1 | 2 | 3 | 4 | 2 | 12 | 1957 | 2014–15 | 2 |
| 11 | FCM Bacău | 42 | 1729 | 1319 | 489 | 262 | 568 | 1538 | 1809 | 0 | 0 | 0 | 1 | 4 | 6 | 11 | 1956 | 2005–06 | 4 |
| 12 | UTA Arad | 42 | 1712 | 1228 | 473 | 293 | 462 | 1757 | 1693 | 6 | 1 | 1 | 3 | 3 | 1 | 15 | 1946 | 2020–21 | 1 |
| 13 | CFR Cluj | 29 | 1706 | 1024 | 475 | 281 | 268 | 1439 | 1068 | 8 | 2 | 2 | 2 | 3 | 0 | 17 | 1947 | 2004–05 | 1 |
| 14 | Sportul Studențesc | 36 | 1561 | 1154 | 435 | 256 | 463 | 1569 | 1575 | 0 | 1 | 3 | 6 | 2 | 4 | 16 | 1937 | 2011–12 | 2 |
| 15 | Politehnica Iași | 38 | 1511 | 1262 | 409 | 284 | 569 | 1410 | 1775 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1960 | 2023–24 | 6 |
| 16 | Jiul Petroșani | 41 | 1456 | 1197 | 402 | 250 | 545 | 1403 | 1845 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 1937 | 2006–07 | 3 |
| 17 | Oțelul Galați | 29 | 1367 | 972 | 386 | 209 | 377 | 1175 | 1195 | 1 | 0 | 0 | 3 | 3 | 2 | 9 | 1986 | 2023–24 | 1 |
| 18 | Progresul București | 32 | 1326 | 945 | 379 | 189 | 377 | 1353 | 1324 | 0 | 3 | 2 | 3 | 1 | 2 | 11 | 1955 | 2006–07 | 2 |
| 19 | Gloria Bistrița | 22 | 940 | 724 | 269 | 133 | 322 | 903 | 1003 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 1990 | 2012–13 | 3 |
| 20 | FC U Craiova | 21 | 916 | 704 | 265 | 167 | 272 | 953 | 895 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 1991 | 2021–22 | 2 |
| 21 | Astra Giurgiu | 18 | 891 | 618 | 242 | 165 | 211 | 812 | 699 | 1 | 1 | 2 | 2 | 2 | 1 | 9 | 1998 | 2020–21 | 1 |
| 22 | ASA Târgu Mureș | 21 | 862 | 690 | 251 | 109 | 330 | 817 | 1025 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 1967 | 1991–92 | 2 |
| 23 | Ceahlăul Piatra Neamț | 18 | 740 | 596 | 202 | 134 | 260 | 689 | 851 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1993 | 2014–15 | 4 |
| 24 | Corvinul Hunedoara | 17 | 728 | 562 | 210 | 98 | 254 | 831 | 881 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1954 | 1991–92 | 3 |
| 25 | Bihor Oradea | 18 | 661 | 572 | 181 | 118 | 273 | 683 | 893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1963 | 2003–04 | 7 |
| 26 | Gaz Metan Mediaș | 16 | 645 | 558 | 161 | 162 | 235 | 597 | 791 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1947 | 2021–22 | 6 |
| 27 | CSM Reșița | 16 | 565 | 482 | 154 | 103 | 225 | 666 | 890 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1938 | 1999–00 | 4 |
| 28 | FC Botoșani | 11 | 560 | 421 | 146 | 122 | 153 | 496 | 514 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2013 | 2013–14 | 4 |
| 29 | Pandurii Târgu Jiu | 12 | 532 | 412 | 140 | 112 | 160 | 459 | 491 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2005 | 2016–17 | 2 |
| 30 | Club Atletic Oradea | 17 | 515 | 378 | 145 | 80 | 153 | 633 | 635 | 1 | 1 | 1 | 1 | 0 | 3 | 7 | 1932 | 1962–63 | 1 |
| 31 | FC Vaslui | 9 | 489 | 302 | 137 | 78 | 87 | 393 | 303 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 2005 | 2013–14 | 2 |
| 32 | Olt Scornicești | 11 | 475 | 373 | 137 | 64 | 172 | 424 | 546 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1979 | 1989–90 | 4 |
| 33 | Viitorul Constanța | 9 | 465 | 325 | 125 | 90 | 110 | 437 | 398 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2012 | 2020–21 | 1 |
| 34 | Unirea Tricolor București (Dinamo B, Dinamo C) | 16 | 462 | 347 | 128 | 78 | 141 | 625 | 669 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1932 | 1957–58 | 1 |
| 35 | Chimia Râmnicu Vâlcea | 10 | 427 | 340 | 121 | 64 | 155 | 368 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1974 | 1986–87 | 8 |
| 36 | CFR Timișoara | 11 | 382 | 273 | 104 | 70 | 99 | 406 | 392 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1946 | 1970–71 | 2 |
| 37 | Inter Sibiu | 8 | 377 | 272 | 110 | 47 | 115 | 358 | 376 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1988 | 1995–96 | 4 |
| 38 | FC Voluntari | 8 | 356 | 318 | 89 | 89 | 140 | 337 | 434 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2015 | 2015–16 | 4 |
| 39 | Venus București | 9 | 353 | 178 | 106 | 35 | 37 | 491 | 243 | 4 | 0 | 1 | 1 | 1 | 0 | 7 | 1932 | 1940–41 | 1 |
| 40 | FCM Târgoviște | 9 | 349 | 298 | 95 | 64 | 139 | 312 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1961 | 1997–98 | 7 |
| 41 | Ripensia Timișoara | 9 | 348 | 178 | 107 | 27 | 44 | 498 | 266 | 4 | 2 | 2 | 0 | 0 | 1 | 9 | 1932 | 1940–41 | 1 |
| 42 | Concordia Chiajna | 8 | 314 | 296 | 77 | 83 | 136 | 299 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | 2018–19 | 9 |
| 43 | CS Târgu Mureș | 10 | 301 | 241 | 85 | 46 | 110 | 360 | 418 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1946 | 1957–58 | 4 |
| 44 | Minaur Baia Mare | 7 | 284 | 230 | 83 | 35 | 112 | 267 | 370 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1964 | 1994–95 | 4 |
| 45 | Unirea Urziceni | 5 | 269 | 170 | 74 | 47 | 49 | 199 | 162 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2006 | 2010–11 | 1 |
| 46 | Sepsi Sfântu Gheorghe | 7 | 265 | 273 | 90 | 85 | 98 | 335 | 320 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2017 | 2017–18 | 4 |
| 47 | FC Gloria Buzău | 8 | 264 | 277 | 71 | 51 | 155 | 265 | 468 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1978 | 2024–25 | 5 |
| 48 | Vagonul Arad | 9 | 259 | 184 | 76 | 31 | 77 | 318 | 326 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1932 | 1968–69 | 2 |
| 49 | Olimpia Satu Mare | 7 | 247 | 222 | 69 | 40 | 113 | 223 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | 1998–99 | 9 |
| 50 | Victoria București | 5 | 243 | 169 | 70 | 33 | 66 | 242 | 251 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1985 | 1989–90 | 3 |
| 51 | FC Hermannstadt | 5 | 239 | 195 | 59 | 62 | 74 | 211 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018 | 2022–23 | 7 |
| 52 | ASA 2013 Târgu Mureș | 5 | 218 | 178 | 55 | 53 | 70 | 179 | 213 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2010 | 2016–17 | 2 |
| 53 | Gloria Arad | 8 | 208 | 155 | 59 | 31 | 66 | 296 | 332 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1932 | 1940–41 | 3 |
| 54 | Victoria Cluj | 8 | 206 | 154 | 61 | 23 | 70 | 266 | 294 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1932 | 1939–40 | 3 |
| 55 | Extensiv Craiova (Electroputere) | 5 | 198 | 170 | 54 | 36 | 80 | 171 | 213 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1991 | 1999–00 | 3 |
| 56 | Dacia Unirea Brăila | 6 | 192 | 177 | 54 | 30 | 94 | 193 | 328 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1937 | 1993–94 | 6 |
| 57 | Flacăra Moreni | 4 | 182 | 136 | 53 | 23 | 60 | 180 | 198 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1986 | 1989–90 | 4 |
| 58 | Dunărea Galați | 5 | 164 | 170 | 44 | 32 | 94 | 174 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1974 | 1983–84 | 14 |
| 59 | Chinezul Timișoara | 6 | 160 | 119 | 46 | 21 | 53 | 281 | 288 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1933 | 1938–39 | 4 |
| 60 | Crișana Oradea | 6 | 140 | 110 | 40 | 20 | 50 | 199 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1932 | 1937–38 | 2 |
| 61 | Chindia Târgoviște | 3 | 133 | 116 | 33 | 34 | 49 | 100 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019 | 2022–23 | 7 |
| 62 | LPS HD Clinceni | 3 | 112 | 119 | 27 | 31 | 61 | 109 | 205 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2019 | 2021–22 | 5 |
| 63 | Minerul Lupeni | 4 | 105 | 101 | 30 | 15 | 56 | 106 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1959 | 1962–63 | 11 |
| 64 | FC Ploiești (Tricolor Ploiești ) | 5 | 100 | 102 | 28 | 16 | 58 | 131 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1932 | 1947–48 | 5 |
| 65 | Foresta Fălticeni (Foresta Suceava) | 3 | 99 | 98 | 24 | 27 | 47 | 102 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1997 | 2000–01 | 13 |
| 66 | Unirea Alba Iulia | 3 | 93 | 94 | 24 | 21 | 49 | 93 | 171 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2003 | 2009–10 | 6 |
| 67 | Phoenix Baia Mare | 3 | 89 | 62 | 26 | 11 | 25 | 96 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | 1939–40 | 5 |
| 68 | CS Mioveni | 3 | 88 | 107 | 20 | 28 | 59 | 77 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2007 | 2022–23 | 12 |
| 69 | Maccabi București (Ciocanul București) | 2 | 82 | 56 | 24 | 10 | 22 | 100 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1946 | 1947–48 | 7 |
| 70 | Rocar București | 2 | 81 | 64 | 25 | 6 | 33 | 93 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1999 | 2000–01 | 12 |
| 71 | FC Onești | 2 | 69 | 68 | 21 | 6 | 41 | 93 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1998 | 1999–00 | 14 |
| 72 | CA Câmpulung Moldovenesc | 2 | 55 | 33 | 15 | 10 | 8 | 50 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1952 | 1953 | 3 |
| 73 | Siderurgistul Galați | 2 | 49 | 52 | 13 | 10 | 29 | 62 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1963 | 1965–66 | 14 |
| 74 | Carmen București | 1 | 47 | 26 | 14 | 5 | 7 | 90 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1946 | 1946–47 | 2 |
| 75 | Gloria CFR Galați | 2 | 46 | 46 | 13 | 7 | 26 | 54 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1939 | 1940–41 | 10 |
| 76 | Ferar Cluj | 1 | 43 | 26 | 13 | 4 | 9 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1946 | 1946–47 | 6 |
| 77 | CAM Timișoara | 2 | 43 | 34 | 12 | 7 | 15 | 54 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1932 | 1939–40 | 5 |
| 78 | Industria Sârmei Câmpia Turzii | 2 | 40 | 48 | 7 | 19 | 22 | 46 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1952 | 1954 | 12 |
| 79 | Unirea Slobozia | 1 | 40 | 39 | 10 | 10 | 19 | 39 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2004 | 2024-25 | 14 |
| 80 | Săgeata Năvodari | 1 | 38 | 34 | 10 | 8 | 16 | 32 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013 | 2013–14 | 17 |
| 81 | Dunărea Călărași | 1 | 37 | 40 | 7 | 16 | 17 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018 | 2018–19 | 13 |
| 82 | Aurul Brad | 1 | 36 | 24 | 12 | 0 | 12 | 51 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1940 | 1940–41 | 5 |
| 83 | Internațional Curtea de Argeș | 1 | 36 | 34 | 10 | 6 | 18 | 32 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009 | 2009–10 | 12 |
| 84 | Bucovina Suceava | 1 | 35 | 34 | 10 | 5 | 19 | 36 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1987 | 1987–88 | 18 |
| 85 | FC Craiova | 2 | 35 | 50 | 10 | 5 | 35 | 61 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1940 | 1946–47 | 9 |
| 86 | CS Turnu Severin | 1 | 32 | 34 | 7 | 11 | 16 | 36 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2012–13 | 16 |
| 87 | Dermata Cluj | 1 | 32 | 30 | 7 | 11 | 12 | 41 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1947 | 1947–48 | 11 |
| 88 | Voința Sibiu | 1 | 32 | 34 | 8 | 8 | 18 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | 2011–12 | 16 |
| 89 | Șoimii Sibiu | 3 | 27 | 48 | 5 | 12 | 31 | 42 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1932 | 1950 | 7 |
| 90 | Victoria Brănești | 1 | 25 | 34 | 5 | 10 | 19 | 35 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2010–11 | 16 |
| 91 | CS Otopeni | 1 | 22 | 34 | 5 | 7 | 22 | 32 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008 | 2008–09 | 17 |
| 92 | Daco-Getica București | 1 | 22 | 40 | 4 | 10 | 26 | 21 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2017 | 2017–18 | 14 |
| 93 | Viitorul București | 1 | 21 | 14 | 6 | 3 | 5 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1962 | 1962–63 | 14 |
| 94 | CSM Lugoj | 1 | 20 | 18 | 6 | 2 | 10 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | 1937–38 | 7 |
| 95 | Faur București | 1 | 19 | 26 | 5 | 4 | 17 | 50 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1948 | 1948–49 | 13 |
| 96 | Prahova Ploiești | 1 | 16 | 26 | 5 | 1 | 20 | 26 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1946 | 1946–47 | 13 |
| 97 | UM Timișoara | 1 | 15 | 30 | 3 | 6 | 21 | 24 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2001 | 2001–02 | 16 |
| 98 | CFR Brașov | 1 | 15 | 18 | 4 | 3 | 11 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | 1937–38 | 9 |
| 99 | Corona Brașov | 1 | 14 | 34 | 2 | 8 | 24 | 20 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013 | 2013–14 | 18 |
| 100 | Dragoș Vodă Cernăuți | 1 | 12 | 18 | 4 | 0 | 14 | 26 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | 1937–38 | 10 |
| 101 | Avântul Reghin | 1 | 12 | 24 | 3 | 3 | 18 | 19 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1955 | 1955 | 13 |
| 102 | Brașovia Brașov | 2 | 6 | 26 | 1 | 3 | 22 | 28 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1932 | 1933–34 | 7 |
| 103 | Mureșul Târgu Mureș | 1 | 4 | 14 | 1 | 1 | 12 | 17 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1933 | 1933–34 | 7 |
League or status at 2025–26:
| 2025–26 Liga I | |
| 2025–26 Liga II | |
| 2025–26 Liga III | |
| 2025–26 County football leagues | |
| Clubs that no longer exist |
See also
[edit]References
