| Nickname | The Scorpions | ||
|---|---|---|---|
| Association | Gambia Football Federation (GFF) | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | WAFU (West Africa) | ||
| Head coach | Johnny McKinstry | ||
| Captain | Omar Colley | ||
| Most caps | Omar Colley (62) | ||
| Top scorer | Musa Barrow (14) | ||
| Home stadium | Independence Stadium | ||
| FIFA code | GAM | ||
| |||
| FIFA ranking | |||
| Current | 116 | ||
| Highest | 65 (June 2009) | ||
| Lowest | 179 (March 2017) | ||
| First international | |||
(Gambia; 9 February 1953) | |||
| Biggest win | |||
(Saint-Pierre, Mauritius; 14 October 2025) | |||
| Biggest defeat | |||
(Guinea; 14 May 1972) | |||
| Africa Cup of Nations | |||
| Appearances | 2 (first in 2021) | ||
| Best result | Quarter-finals (2021) | ||
The Gambia national football team (recognized as The Gambia by FIFA)[2] represents The Gambia in men's international football and is controlled by the Gambia Football Federation. Until 1965, the team and the country were known as British Gambia. The team represents both FIFA and Confederation of African Football (CAF).[citation needed]
History
[edit]Under the name British Gambia, the team played their first ever game on 9 February 1953 against Sierra Leone, winning 2–1 at home in a friendly.[3] In April 1963, the team entered the L'Amitié tournament in Senegal, a competition mainly for French-speaking nations. They were drawn in a group with France's amateur team, the Upper Volta (now Burkina Faso) and Gabon. Their first match was lost 5–1 to the French amateurs on 11 April. The Gambia drew 2–2 with the Upper Volta on 13 April, and had the same result the very next day versus Gabon. The Gambia did not advance to the next round.
After the tournament in Senegal, the Gambia did not play another match until 16 November 1968, when they travelled to Sierra Leone to play its team in a friendly and lost 2–1. They played again in Sierra Leone in The Gambia's next match on 24 April 1971, and the hosts won 3–1. On 2 May 1971, The Gambia travelled to Guinea for a friendly and lost 4–2. On 14 May 1972, The Gambia returned to Guinea for their first African Games qualifier and lost 8–0 and were knocked out.
In 1975, the Gambia entered its first qualification campaign for the 1976 Summer Olympics in Canada. They were drawn in a qualifier against Guinea, and lost the first leg 1–0 at home on 27 April 1975. The second leg was lost 6–0 in Guinea on 1 June as Guinea advanced 7–0 on aggregate.
In August of that same year, the Gambia entered their first qualification for the African Cup of Nations, with the aim of reaching the 1976 finals in Ethiopia. They were drawn in a two-legged qualifier against Morocco and lost the first leg 3–0 away on 10 August. They lost by the same score in their home leg on 24 August and Morocco advanced 6–0 on aggregate.
After the qualification campaign for the 1976 finals, The Gambia played their first match against a full European side, losing a home friendly 4–1 to Denmark on 30 January 1977.[4]
On 13 October 2002, the team got their biggest ever victory in international competition, a 6–0 victory against Lesotho.[5]
In May 2014, the Gambia was banned from all CAF competitions for two years after deliberately falsifying players' ages.[6]
The nation's fortunes improved in qualification for the 2019 Africa Cup of Nations. Although they failed to qualify, they took it to the final round of games, including drawing twice with African giants Algeria.
On 13 November, in their first Group D match of 2021 Africa Cup of Nations qualification, Gambia defeated Angola 1–3 in Luanda. This was the Scorpions' first away win in an AFCON or FIFA World Cup qualifier ever, at their 40th attempt. An impressive campaign saw them qualify for their first ever major tournament that year. As the lowest-ranked team in the 2021 Africa Cup of Nations, the Gambia defied the odds by defeating favourites Tunisia in the group stage, finishing unbeaten in 2nd place in the group. A further win against Guinea in the Round of 16 saw them reach the quarter-finals at their first attempt, eventually going out to tournament hosts Cameroon.
The Independence Stadium is a multi-purpose stadium in Bakau, Gambia. It is currently used mostly for football matches, although it is also used for music concerts, political events, trade fairs and national celebrations. The stadium holds 30,000 people.[7]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
[edit]| 6 June Friendly | Gambia | 2–1 | | Marrakesh, Morocco |
| 16:00 UTC+1 | Sidibeh |
Stadium: Marrakesh Stadium |
| 9 June Friendly | Uganda | 1–1 | | Marrakesh, Morocco |
|
Report | Stadium: Marrakesh Stadium |
| 5 September 2026 World Cup qualification | Kenya | 1–3 | | Nairobi, Kenya |
| 16:00 UTC+3 |
|
Report | Stadium: Moi International Centre Referee: Amin Omar (Egypt) |
| 9 September 2026 World Cup qualification | Gambia | 2–0 | | Nairobi, Kenya |
| 22:00 UTC+3 | Report | Stadium: Nyayo National Stadium Referee: Mohamed Maarouf Eid Mansour (Egypt) |
| 10 October 2026 World Cup qualification | Gambia | 3–4 | | Nairobi, Kenya |
| 16:00 UTC+3 | Report |
|
Stadium: Moi International Sports Centre Referee: Joseph Ogabor (Nigeria) |
| 14 October 2026 World Cup qualification | Seychelles | 0–7 | | Saint Pierre, Mauritius |
| 17:00 UTC+4 | Report | Stadium: Côte d'Or National Sports Complex Attendance: 300 Referee: Washington N'Dolo (Liberia) |
2026
[edit]| 31 March Friendly | Senegal | 3–1 | | Dakar, Senegal |
| 19:00 UTC+0 | Report |
|
Stadium: Diamniadio Olympic Stadium Referee: Abdelaziz Bouh (Mauritania) |
| 29 May Friendly | Iran | 3–1 | | Antalya, Turkey |
| 14:00 | Report |
|
Stadium: Mardan Sports Complex Referee: Atilla Karaoğlan (Türkiye) |
| TBD 2027 AFCON Qualifiers | Ghana | v | | TBD, Ghana |
| TBD | Stadium: TBD |
| TBD 2027 AFCON Qualifiers | Gambia | v | | TBD, Gambia |
| TBD | Stadium: TBD |
| TBD 2027 AFCON Qualifiers | Ivory Coast | v | | TBD, Ivory Coast |
| TBD | Stadium: TBD |
| TBD 2027 AFCON Qualifiers | Gambia | v | | TBD, Gambia |
| TBD | Stadium: TBD |
| TBD 2027 AFCON Qualifiers | Gambia | v | | TBD, Gambia |
| TBD | Stadium: TBD |
| TBD 2027 AFCON Qualifiers | Somalia | v | | TBD, Somalia |
| TBD | Stadium: TBD |
Coaching staff
[edit]| Position | Name |
|---|---|
| Head Coach | |
| Assistant Coaches | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Match Analyst | |
| Doctors | |
| Physiotherapists | |
| Team Coordinator | |
| Technical Director |
Coaching history
[edit]
Ousmane Saho (1961)
Abdoulie Ngum and Moses Trinn (1970–1971)
Kebba Njie (1977)
Cherno Touray (1975–1978)
Mass Axi Gai (1978)
Kabba Jallow (1978–1983)
Saihou Sarr (1983)
Holger Obermann (1985)
Hans Heiniger (1987–1992)
Sang Ndong (1992–1994)
Sang Ndong (1994–2003)
Antoine Hey (2006–2007)
José Martínez (2007–2008)
Paul Put (2008–2011)
Peter Bonu Johnson (2011–2012)
Luciano Mancini (2012–2013)
Peter Bonu Johnson (2013–2015)
Raoul Savoy (2015)
Sang Ndong (2016–2018)
Tom Saintfiet (2018–2024)
Johnny McKinstry (2024–)
Players
[edit]The following players were called up for the friendly matches against Iran on 29 May 2026.[8]
Caps and goals correct as of 29 May 2026, after the match against Iran.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1GK | Baboucarr Gaye | (1998-02-24) 24 February 1998 | 27 | 0 | ||
| 1GK | Ebrima Jarju | (1998-03-16) 16 March 1998 | 10 | 0 | ||
| 1GK | Sheikh Sibi | (1998-02-21) 21 February 1998 | 6 | 0 | ||
| 2DF | Omar Colley (captain) | (1992-10-24) 24 October 1992 | 65 | 2 | ||
| 2DF | Sainey Sanyang | (2003-04-18) 18 April 2003 | 11 | 0 | ||
| 2DF | Alagie Saine | (2003-01-20) 20 January 2003 | 8 | 0 | ||
| 2DF | Yaya Bojang | (2004-09-10) 10 September 2004 | 3 | 0 | ||
| 2DF | Tijan Sonha | (2001-07-31) 31 July 2001 | 2 | 0 | ||
| 2DF | Abubacarr Sedi Kinteh | (2006-11-30) 30 November 2006 | 1 | 0 | ||
| 2DF | Elvin Mendy | (2006-12-23) 23 December 2006 | 1 | 0 | ||
| 3MF | Ebou Adams | (1996-01-15) 15 January 1996 | 31 | 2 | ||
| 3MF | Mahmudu Bajo | (2004-08-15) 15 August 2004 | 12 | 0 | ||
| 3MF | Abubakr Barry | (2000-07-02) 2 July 2000 | 8 | 0 | ||
| 3MF | Mouhamadou Drammeh | (1999-05-15) 15 May 1999 | 7 | 0 | ||
| 3MF | Jesper Ceesay | (2003-03-04) 4 March 2003 | 4 | 0 | ||
| 3MF | Karamba Gassama | (2005-01-02) 2 January 2005 | 1 | 0 | ||
| 4FW | Ebrima Colley | (2000-02-01) 1 February 2000 | 29 | 2 | ||
| 4FW | Abdoulie Sanyang | (1999-05-08) 8 May 1999 | 22 | 0 | ||
| 4FW | Yankuba Minteh | (2004-07-22) 22 July 2004 | 20 | 7 | ||
| 4FW | Alieu Fadera | (2001-11-03) 3 November 2001 | 17 | 1 | ||
| 4FW | Adama Sidibeh | (1998-06-25) 25 June 1998 | 10 | 7 | ||
| 4FW | Abdoulie Ceesay | (2004-01-05) 5 January 2004 | 8 | 3 | ||
| 4FW | Abdoulie Manneh | (2004-09-29) 29 September 2004 | 6 | 3 | ||
| 4FW | Adama Bojang | (2004-05-28) 28 May 2004 | 5 | 0 | ||
| 4FW | Suleiman Camara | (2001-12-07) 7 December 2001 | 2 | 0 | ||
| 4FW | Salieu Drammeh | (2003-03-28) 28 March 2003 | 1 | 0 | ||
Recent call-ups
[edit]The following players have also been called up to the Gambia squad within the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Jordi Bilali Danso | (2007-04-23) 23 April 2007 | 0 | 0 | v. | |
| DF | Sheriff Sinyan | (1996-07-19) 19 July 1996 | 13 | 1 | v. | |
| DF | Joseph Ceesay | (1998-06-03) 3 June 1998 | 10 | 0 | v. | |
| DF | Muhammed Sanneh | (2000-02-19) 19 February 2000 | 19 | 0 | v. | |
| DF | James Gomez | (2001-11-14) 14 November 2001 | 26 | 1 | v. | |
| DF | Momodou Lion Njie | (2001-12-10) 10 December 2001 | 6 | 0 | v. | |
| DF | Sheriff Sinyan | (1996-07-19) 19 July 1996 | 11 | 1 | v. | |
| MF | Alasana Manneh | (1998-04-08) 8 April 1998 | 21 | 1 | v. | |
| FW | Musa Barrow | (1998-11-14) 14 November 1998 | 54 | 14 | v. | |
| FW | Youssoupha Sanyang | (2005-08-31) 31 August 2005 | 2 | 0 | v. | |
| FW | Musa Juwara | (2001-12-26) 26 December 2001 | 6 | 0 | v. | |
| FW | Gibril Sillah | (1998-09-07) 7 September 1998 | 1 | 0 | v. | |
| FW | Ali Sowe | (1994-06-14) 14 June 1994 | 21 | 1 | v. | |
WD Player withdrew from the squad due to non-injury issue. | ||||||
Records
[edit]- As of 14 October 2025[9]
- Players in bold are still active with Gambia.
Most appearances
[edit]
| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Omar Colley | 62 | 1 | 2012–present |
| 2 | Musa Barrow | 52 | 14 | 2018–present |
| 3 | Pa Modou Jagne | 43 | 2 | 2006–2022 |
| 4 | Assan Ceesay | 41 | 13 | 2013–present |
| 5 | Bubacarr Sanneh | 40 | 1 | 2012–present |
| 6 | Ablie Jallow | 38 | 8 | 2015–present |
| Ebrima Sohna | 38 | 3 | 2007–2022 | |
| 8 | Sulayman Marreh | 35 | 1 | 2011–present |
| 9 | Abdou Jammeh | 33 | 2 | 2006–2015 |
| 10 | Modou Jobe | 31 | 0 | 2007–present |
Top goalscorers
[edit]
| Rank | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Musa Barrow | 14 | 52 | 0.27 | 2018–present |
| 2 | Assan Ceesay | 13 | 41 | 0.32 | 2013–present |
| 3 | Ablie Jallow | 8 | 38 | 0.21 | 2015–present |
| 4 | Adama Sidibeh | 7 | 9 | 0.78 | 2024–present |
| Yankuba Minteh | 7 | 19 | 0.37 | 2022–present | |
| 6 | Momoudou Ceesay | 6 | 16 | 0.38 | 2010–2015 |
| 7 | Omar Samba | 5 | 12 | 0.42 | 1994–2002 |
| Jatto Ceesay | 5 | 17 | 0.29 | 1994–2007 | |
| Mustapha Jarju | 5 | 26 | 0.19 | 2006–2013 | |
| 10 | Muhammed Badamosi | 4 | 26 | 0.15 | 2018–present |
Competitive record
[edit]FIFA World Cup
[edit]| FIFA World Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | |||
| 1954 to 1966 | Not a FIFA member | Not a FIFA member | |||||||||||||
| 1970 to 1978 | Did not enter | Did not enter | |||||||||||||
| Did not qualify | 2 | 0 | 1 | 1 | 1 | 2 | |||||||||
| 2 | 1 | 0 | 1 | 3 | 6 | ||||||||||
| Did not enter | Did not enter | ||||||||||||||
| Withdrew | Withdrew | ||||||||||||||
| Did not qualify | 2 | 1 | 0 | 1 | 2 | 5 | |||||||||
| 2 | 0 | 0 | 2 | 0 | 3 | ||||||||||
| 2 | 1 | 0 | 1 | 2 | 3 | ||||||||||
| 6 | 2 | 3 | 1 | 6 | 3 | ||||||||||
| 6 | 1 | 1 | 4 | 4 | 11 | ||||||||||
| 2 | 0 | 1 | 1 | 2 | 3 | ||||||||||
| 2 | 0 | 0 | 2 | 1 | 3 | ||||||||||
| 10 | 4 | 1 | 5 | 27 | 18 | ||||||||||
| To be determined | To be determined | ||||||||||||||
| Total | – | 0/14 | – | – | – | – | – | – | 36 | 10 | 7 | 19 | 48 | 57 | |
Africa Cup of Nations
[edit]| Africa Cup of Nations record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| Part of United Kingdom | ||||||||
| Not affiliated to CAF | ||||||||
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Withdrew | ||||||||
| Did not qualify | ||||||||
| Did not enter | ||||||||
| Withdrew during qualifying | ||||||||
| Banned for withdrawing in 1996 | ||||||||
| Withdrew | ||||||||
| Did not qualify | ||||||||
| Banned | ||||||||
| Did not qualify | ||||||||
| Quarter-finals | 6th | 5 | 3 | 1 | 1 | 4 | 3 | |
| Group stage | 23rd | 3 | 0 | 0 | 3 | 2 | 7 | |
| Did not qualify | ||||||||
| To be determined | ||||||||
| Total | Quarter-finals | 2/35 | 8 | 3 | 1 | 4 | 6 | 10 |
As of match played 28 May 2026 after the match against Iran
| Opponent | Pld | W | D | L | GF | GA | GD | W% |
|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 3 | 5 | 7 | 14 | −7 | 020.00 | |
| 5 | 2 | 1 | 2 | 6 | 5 | +1 | 040.00 | |
| 2 | 1 | 0 | 1 | 3 | 2 | +1 | 050.00 | |
| 5 | 1 | 3 | 1 | 4 | 5 | −1 | 020.00 | |
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | 050.00 | |
| 4 | 0 | 0 | 4 | 2 | 8 | −6 | 000.00 | |
| 9 | 4 | 3 | 2 | 13 | 7 | +6 | 044.44 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 050.00 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 050.00 | |
| 1 | 0 | 0 | 1 | 2 | 4 | −2 | 000.00 | |
| 2 | 0 | 1 | 1 | 2 | 3 | −1 | 000.00 | |
| 5 | 1 | 3 | 1 | 5 | 5 | +0 | 020.00 | |
| 3 | 1 | 1 | 1 | 5 | 3 | +2 | 033.33 | |
| 1 | 0 | 0 | 1 | 1 | 4 | −3 | 000.00 | |
| 2 | 0 | 2 | 0 | 2 | 2 | +0 | 000.00 | |
| 2 | 1 | 0 | 1 | 2 | 2 | +0 | 050.00 | |
| 8 | 2 | 3 | 3 | 11 | 12 | −1 | 025.00 | |
| 8 | 1 | 1 | 6 | 6 | 16 | −10 | 012.50 | |
| 25 | 8 | 12 | 5 | 22 | 32 | −10 | 032.00 | |
| 12 | 4 | 2 | 6 | 12 | 13 | −1 | 033.33 | |
| 1 | 0 | 0 | 1 | 1 | 3 | −2 | 000.00 | |
| 8 | 2 | 0 | 6 | 5 | 21 | −16 | 025.00 | |
| 2 | 1 | 1 | 0 | 6 | 4 | +2 | 050.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 | |
| 2 | 1 | 0 | 1 | 6 | 1 | +5 | 050.00 | |
| 10 | 3 | 3 | 4 | 11 | 14 | −3 | 030.00 | |
| 2 | 0 | 1 | 1 | 1 | 2 | −1 | 000.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 000.00 | |
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | 050.00 | |
| 21 | 7 | 5 | 9 | 16 | 26 | −10 | 033.33 | |
| 21 | 8 | 8 | 5 | 26 | 20 | +6 | 038.10 | |
| 1 | 0 | 0 | 1 | 0 | 5 | −5 | 000.00 | |
| 8 | 1 | 1 | 6 | 2 | 14 | −12 | 012.50 | |
| 4 | 1 | 1 | 2 | 5 | 5 | +0 | 025.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 000.00 | |
| 2 | 1 | 1 | 0 | 3 | 1 | +2 | 050.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 000.00 | |
| 27 | 0 | 11 | 16 | 11 | 40 | −29 | 000.00 | |
| 2 | 2 | 0 | 0 | 12 | 1 | +11 | 100.00 | |
| 20 | 5 | 6 | 9 | 15 | 23 | −8 | 025.00 | |
| 3 | 0 | 2 | 1 | 2 | 6 | −4 | 000.00 | |
| 3 | 3 | 0 | 0 | 6 | 3 | +3 | 100.00 | |
| 2 | 1 | 0 | 1 | 3 | 2 | +1 | 050.00 | |
| 6 | 2 | 2 | 2 | 5 | 6 | −1 | 033.33 | |
| 4 | 3 | 0 | 1 | 5 | 3 | +2 | 075.00 | |
| 2 | 0 | 2 | 0 | 2 | 2 | +0 | 000.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 000.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 000.00 | |
| Total | 270 | 73 | 83 | 114 | 256 | 359 | −103 | 027.04 |
Honours
[edit]Regional
[edit]- Amilcar Cabral Cup
Runners-up (3): 1980, 1985, 2001
Third place (1): 1993
Notes
[edit]References
[edit]- ↑ "The FIFA/Coca-Cola Men's World Ranking". 11 June 2026. Retrieved 11 June 2026.
- ↑ "The Gambia". FIFA. Retrieved 4 August 2023.
- ↑ "World Football Elo Ratings: Gambia". World Football Elo Rankings. Archived from the original on 18 November 2018. Retrieved 19 September 2019.
- ↑ "Gambia – List of International Matches". Rsssf.com. Archived from the original on 9 March 2023. Retrieved 20 April 2012.
- ↑ "Gambia v Lesotho, 13 October 2002". 11v11.com. Archived from the original on 5 February 2022. Retrieved 11 September 2020.
- ↑ "The Gambia disqualified from all Caf competitions". BBC Sport. Archived from the original on 6 May 2014. Retrieved 27 May 2014.
- ↑ "Gambia National Stadium". Archived from the original on 23 September 2013. Retrieved 27 August 2013.
- ↑ "Gambia coach Jonathan McKinstry has announced a 25-man squad that will be playing in friendly matches during the June FIFA international window". Facebook. Gambia Football Federation. 20 May 2026.
- ↑ "Gambia". National Football Teams.
External links
[edit]- Official website of the Gambian Football Federation
- Gambia at CAF
- Gambia at FIFA