Appearance
move to sidebar
hide
This article needs more citations. (March 2018) |
| Nickname | The Magyars | ||
|---|---|---|---|
| Association | Magyar Labdarúgó Szövetség | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Gergő Jeremiás | ||
| Captain | Patrik Posztobányi | ||
| FIFA code | HUN | ||
| |||
| FIFA U-17 World Cup | |||
| Appearances | 2 (first in 1985) | ||
| Best result | Quarter-finals (1985) | ||
| UEFA Under-17 Championship | |||
| Appearances | 13 (first in 1985) | ||
| Best result | Fifth place (2019) | ||
The Hungary national under-17 football team represents Hungary in association football at under-17 age level and is controlled by the Hungarian Football Federation, the governing body for football in Hungary.
Competition history
[edit]UEFA U-16/17 European Championship record
[edit]| UEFA U-16/17 European Championship record | UEFA U-16/17 Championship Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| did not qualify | 4 | 3 | 0 | 1 | 6 | 4 | +2 | |||||||||
| 4 | 2 | 1 | 1 | 5 | 2 | +3 | ||||||||||
| Group stage | 3 | 1 | 0 | 2 | 2 | 3 | −1 | qualified as hosts | ||||||||
| did not qualify | 4 | 1 | 0 | 3 | 1 | 4 | −3 | |||||||||
| 2 | 0 | 1 | 1 | 0 | 1 | −1 | ||||||||||
| Group stage | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | ||
| did not qualify | 4 | 1 | 1 | 2 | 3 | 5 | −2 | |||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | ||
| did not qualify | 4 | 0 | 1 | 3 | 2 | 5 | −3 | |||||||||
| Group stage | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | ||
| Quarter-finals | 4 | 2 | 0 | 2 | 4 | 5 | −1 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | ||
| did not qualify | 2 | 1 | 0 | 1 | 3 | 1 | +2 | |||||||||
| 4 | 1 | 1 | 2 | 7 | 7 | 0 | ||||||||||
| 4 | 0 | 1 | 3 | 1 | 5 | −4 | ||||||||||
| Quarter-finals | 4 | 2 | 0 | 2 | 9 | 8 | +1 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | ||
| did not qualify | 3 | 2 | 1 | 0 | 8 | 1 | +7 | |||||||||
| Group stage | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | ||
| 3 | 1 | 0 | 2 | 4 | 7 | −3 | 2 | 2 | 0 | 0 | 11 | 0 | +11 | |||
| 3 | 1 | 0 | 2 | 5 | 6 | −1 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | |||
| 3 | 0 | 0 | 3 | 4 | 11 | −7 | 3 | 2 | 0 | 1 | 9 | 2 | +7 | |||
| 3 | 0 | 0 | 3 | 0 | 5 | −5 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | |||
| did not qualify | 3 | 1 | 1 | 1 | 6 | 3 | +3 | |||||||||
| 3 | 0 | 1 | 2 | 1 | 4 | −3 | ||||||||||
| Group stage | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 6 | 3 | 1 | 2 | 8 | 5 | +3 | ||
| 6 | 1 | 2 | 3 | 3 | 6 | −3 | ||||||||||
| 6 | 2 | 2 | 2 | 8 | 4 | +4 | ||||||||||
| 6 | 2 | 4 | 0 | 6 | 3 | +3 | ||||||||||
| 6 | 3 | 1 | 2 | 12 | 5 | +7 | ||||||||||
| 6 | 5 | 1 | 0 | 16 | 5 | +11 | ||||||||||
| 3 | 0 | 1 | 2 | 8 | 11 | −3 | ||||||||||
| 6 | 2 | 1 | 3 | 4 | 5 | −1 | ||||||||||
| 3 | 0 | 2 | 1 | 4 | 5 | −1 | ||||||||||
| Sixth place | 5 | 2 | 1 | 2 | 8 | 5 | +3 | 6 | 4 | 0 | 2 | 9 | 7 | +2 | ||
| did not qualify | 6 | 4 | 1 | 1 | 9 | 4 | +5 | |||||||||
| Fifth place | 5 | 3 | 2 | 0 | 8 | 5 | +3 | 6 | 4 | 1 | 1 | 8 | 4 | +4 | ||
| Cancelled due to COVID-19 pandemic[1][2] | 3 | 1 | 2 | 0 | 3 | 0 | +3 | |||||||||
| Cancelled due to COVID-19 pandemic | ||||||||||||||||
| did not qualify | 6 | 2 | 2 | 2 | 7 | 5 | +2 | |||||||||
| Group stage | 3 | 1 | 0 | 2 | 8 | 9 | –1 | qualified as hosts | ||||||||
| did not qualify | 6 | 2 | 0 | 4 | 7 | 12 | −5 | |||||||||
| 6 | 1 | 4 | 1 | 9 | 7 | +2 | ||||||||||
| TBD | ||||||||||||||||
| Total | Fifth place | 48 | 15 | 8 | 25 | 59 | 74 | -15 | 153 | 66 | 38 | 49 | 225 | 148 | +77 | |
FIFA U-17 World Cup record
[edit]| FIFA U-17 World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | |
| Quarter-finals | 4 | 2 | 1 | 1 | 5 | 3 | +2 | ||
| did not qualify | |||||||||
| Group stage | 3 | 0 | 1 | 2 | 6 | 9 | −3 | ||
| Cancelled due to the COVID-19 pandemic | |||||||||
| did not qualify | |||||||||
| Total | Quarter-finals | 7 | 2 | 2 | 3 | 11 | 12 | -1 | |
Recent results
[edit]2026 UEFA European Under-17 Championship qualification
[edit]- Qualifying round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 22 | 1 | +21 | 9 | Round 2 League A | |
| 2 | 3 | 1 | 1 | 1 | 11 | 4 | +7 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 11 | 9 | +2 | 4 | Round 2 League B | |
| 4 | 3 | 0 | 0 | 3 | 0 | 30 | −30 | 0 |
| North Macedonia | 2–2 | |
|---|---|---|
|
Report |
- Elite round
Group B5
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | Promoted to League A for the Round 1 of the 2028 UEFA European Under-19 Championship qualification | |
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0 |
Updated to match(es) played on 22 April 2026. Source: UEFA
Rules for classification: Qualification tiebreakers
Rules for classification: Qualification tiebreakers
| Hungary | 4–0 | |
|---|---|---|
|
Report |
Referee: Alex Johnson (Malta)
| Luxembourg | v | |
|---|---|---|
| Report |
Referee: Patryk Gryckiewicz (Poland)
Players
[edit][edit]
The following players were named in the squad for the most recent 2026 UEFA European Under-17 Championship qualification matches.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | 1GK | Levente Kilvinger | (2009-03-20) 20 March 2009 | |||
| 12 | 1GK | Mátyás Jakab | (2009-01-08) 8 January 2009 | |||
| 14 | 2DF | Teo Bence Rónaszéki | (2009-03-11) 11 March 2009 | |||
| 3 | 2DF | Áron Russnák | (2009-03-12) 12 March 2009 | |||
| 4 | 2DF | Dénes Szakál | (2009-04-10) 10 April 2009 | |||
| 15 | 2DF | Leonárd Ádám | (2009-01-13) 13 January 2009 | |||
| 17 | 2DF | Áron Balogh | (2009-07-12) 12 July 2009 | |||
| 5 | 2DF | Tamás Vincze | (2009-01-20) 20 January 2009 | |||
| 6 | 3MF | Dániel Varga | (2009-04-08) 8 April 2009 | |||
| 8 | 3MF | Márk Serucza | (2009-02-18) 18 February 2009 | |||
| 10 | 3MF | Ákos Berekméri-Szigeti | (2009-11-09) 9 November 2009 | |||
| 16 | 3MF | Márton Milkovics | (2009-12-28) 28 December 2009 | |||
| 19 | 3MF | Martin Bogdán | (2009-02-17) 17 February 2009 | |||
| 18 | 3MF | Tamás Somogyi | (2009-08-19) 19 August 2009 | |||
| 7 | 4FW | Vincent Görög | (2009-01-28) 28 January 2009 | |||
| 9 | 4FW | Andrej Vasiljevic | (2010-03-25) 25 March 2010 | |||
| 11 | 4FW | Ádám Herold | (2009-07-14) 14 July 2009 | |||
| 13 | 4FW | Máté Kiss | (2009-03-24) 24 March 2009 | |||
| 20 | 4FW | Balázs Wiesner | (2009-02-28) 28 February 2009 | |||
Recent call-ups
[edit]The following players have previously been called up to the Hungary under-17 squad and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Ferenc Lányi | (2008-03-03) 3 March 2008 | 0 | 0 | v. | |
| DF | Péter Milicz | (2008-07-23) 23 July 2008 | 6 | 0 | v. | |
| DF | Olivér Árnits | (2008-04-14) 14 April 2008 | 3 | 0 | v. | |
| DF | Georgios-Adrain Delaportas | (2008-02-05) 5 February 2008 | 0 | 0 | v. | |
| MF | Máté Wébel | (2008-04-24) 24 April 2008 | 6 | 0 | v. | |
| MF | Márk Meskó | (2008-01-10) 10 January 2008 | 1 | 0 | v. | |
| FW | Benjámin Gólik | (2008-01-19) 19 January 2008 | 8 | 1 | v. | |
| FW | Bálint Söptei | (2008-02-29) 29 February 2008 | 4 | 0 | v. | |
| FW | Szabolcs Kátai | (2008-02-07) 7 February 2008 | 3 | 0 | v. | |
| FW | Niklas Krone | (2008-04-21) 21 April 2008 | 1 | 0 | v. | |
| FW | Botond Nyikos | (2008-01-03) 3 January 2008 | 0 | 0 | v. | |
Coaching staff
[edit]| Head coach | |
| Assistant coach | |
| Coaches | |
| Goalkeeping coach | |
| Team doctor | |
| Masseur | |
| Technical manager | |
[edit]
The following table shows Hungary's head-to-head record in the FIFA U-17 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | +0 | 000.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 2 | 3 | −1 | 000.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 000.00 | |
| 2 | 0 | 0 | 2 | 3 | 7 | −4 | 000.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| Total | 7 | 2 | 2 | 3 | 11 | 12 | −1 | 028.57 |
See also
[edit]References
[edit]- ↑ "U17 finals in Estonia cancelled". UEFA. 18 March 2020. Retrieved 22 August 2021.
- ↑ "2020/21 Under-17 EURO cancelled". UEFA. 18 December 2020. Retrieved 22 August 2021.