Appearance
move to sidebar
hide
| Federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| MP | |
| Constituency created | 1994 |
| First contested | 1995 |
| Last contested | 2022 |
| Demographics | |
| Population (2020)[1] | 156,627 |
| Electors (2023)[2] | 114,353 |
| Area (km²)[3] | 141 |
| Pop. density (per km²) | 1,110.8 |
Kubang Kerian is a federal constituency in Kota Bharu District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1995.
The federal constituency was created in the 1994 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]https://live.chinapress.com.my/ge15/parliament/KELANTAN
As of 2020, Kubang Kerian has a population of 156,627 people.[4]
Age breakdown of Kubang Kerian's electorate as of 2022
- 18-20 (6.53%)
- 21-29 (22.7%)
- 30-39 (23.4%)
- 40-49 (16.9%)
- 50-59 (13.4%)
- 60-69 (9.75%)
- 70-79 (5.04%)
- 80-89 (1.71%)
- above 90 (0.53%)
Gender breakdown of Kubang Kerian's electorate as of 2022
- Male (49.1%)
- Female (50.9%)
History
[edit]Polling districts
[edit]According to the federal gazette issued on 18 July 2023, the Kubang Kerian constituency is divided into 40 polling districts.[5]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Salor (N17) | Wakaf Zain | 024/17/01 | SK Pendek |
| Kota Selatan | 024/17/02 | SK Seri Kota | |
| Pendek | 024/17/03 | SK Pendek | |
| Larak | 024/17/04 | SK Mulong (2) | |
| Mulong | 024/17/05 | SMK Mulong | |
| Telok Kandis | 024/17/06 | SMK Salor | |
| Salor | 024/17/07 | SMK Salor | |
| Kampung Kubang Rawa | 024/17/08 | SK Salor | |
| Seberang Pasir Mas | 024/17/09 | SK Seberang Pasir Mas | |
| Pengkalan Kubor | 024/17/10 | SK Pengkalan Kubor Salor | |
| Dewan | 024/17/11 | SMK Dewan Beta | |
| Beta Hilir | 024/17/12 | SK Dewan Beta | |
| Lubok Jambu | 024/17/13 | SK Mulong | |
| Kampung Kor | 024/17/14 | SK Kor | |
| Beta Hulu | 024/17/15 | SK Beta Hulu | |
| Kedai Piah | 024/17/16 | SK Kedai Piah | |
| Pasir Tumboh (N18) | Padang Enggang | 024/18/01 | SMK Padang Enggang |
| Pasir Hor | 024/18/02 | SK Pasir Hor | |
| Tiong | 024/18/03 | SK Tiong | |
| Tunjong | 024/18/04 | Dewan Sri Tunjong JPN Kelantan | |
| Kampung Parit | 024/18/05 | SK Seribong | |
| Pasir Tumboh | 024/18/06 | SK Long Gafar | |
| Kampung Terusan | 024/18/07 | MRSM Pasir Tumboh | |
| Guntong | 024/18/08 | SMK Long Gafar | |
| Lating | 024/18/09 | SK Kampong Keling | |
| Nilam Baru | 024/18/10 | Kolej Islam Antarabangsa Sultan Ismail Petra | |
| Gong Dermin | 024/18/11 | SK Gong Dermin | |
| Kampung Padang | 024/18/12 | SMK Puteri Saadong | |
| Demit(N19) | Demit | 024/19/01 | SK Kubang Kerian 3 |
| Wakaf Tanjong | 024/19/02 | SK Mentuan | |
| Mentuan | 024/19/03 | SK Mentuan | |
| Kenali | 024/19/04 | SMK Kubang Kerian | |
| Pulong | 024/19/05 | Maahad Ar-Rahmah Kenali | |
| Kampung Chicha | 024/19/06 | SK Kubang Kerian (2) | |
| Kampung Wakaf Stan | 024/19/07 | SK Wakaf Stan | |
| Binjai | 024/19/08 | SMA (Arab) Al-Yunusiah | |
| Lubok Pukol | 024/19/09 | SK Banggu | |
| Banggu | 024/19/10 | SK Banggu | |
| Mentera | 024/19/11 | SK Mentera | |
| Huda | 024/19/12 | SK Kubang Kerian (1) |
Representation history
[edit]| Members of Parliament for Kubang Kerian | |||||
|---|---|---|---|---|---|
| Parliament | No | Years | Member | Party | Vote Share |
| Constituency created from Pengkalan Chepa, Nilam Puri and Kota Bharu | |||||
| 9th | P024 | 1995–1999 | Mohamad Sabu (محمد سابو) | APU (PAS) | 21,377 65.52% |
| 10th | 1999–2004 | Husam Musa (حسام بن موسى) | BA (PAS) | 25,384 73.20% | |
| 11th | 2004–2008 | Salahuddin Ayub (صلاح الدين أيوب) | PAS | 21,430 57.56% | |
| 12th | 2008–2013 | PR (PAS) | 27,179 62.17% | ||
| 13th | 2013–2015 | Ahmad Baihaki Atiqullah (احمد بيهقي عتيق الله) |
35,510 65.42% | ||
| 2015–2016 | PAS | ||||
| 2016–2018 | GS (PAS) | ||||
| 14th | 2018–2020 | Tuan Ibrahim Tuan Man (توان إبراهيم توان من) |
35,620 56.16% | ||
| 2020–2022 | PN (PAS) | ||||
| 15th | 2022–present | 55,654 68.38% | |||
State constituency
[edit]| Parliamentary
constituency |
State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–1959* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Kubang Kerian | Demit | ||||||
| Kenali | |||||||
| Pasir Tumboh | |||||||
| Salor | |||||||
Historical boundaries
[edit]| State Constituency | Area | ||
|---|---|---|---|
| 1994 | 2003 | 2018 | |
| Demit |
|
| |
| Kenali |
|
||
| Pasir Tumboh |
|
| |
| Salor |
|
| |
Current state assembly members
[edit]| No. | State Constituency | Member | Coalition (Party) |
|---|---|---|---|
| N17 | Salor | Saizol Ismail | PN (PAS) |
| N18 | Pasir Tumboh | Abd Rahman Yunus | |
| N19 | Demit | Mohd Asri Mat Daud |
Local governments & postcodes
[edit]| No. | State Constituency | Local Government | Postcode |
|---|---|---|---|
| N17 | Salor | Ketereh District Council |
|
| N18 | Pasir Tumboh |
|
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ↑ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ↑ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 6. Archived from the original (PDF) on 2018-04-25. Retrieved 2020-01-29.
- ↑ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ↑ Malaysia, Department of Statistics. "P.024 Kubang Kerian Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-04.
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Election of the Legislative Assembly of the State of Kelantan" (PDF). Attorney General's Chambers. 15 July 2023.