Appearance
move to sidebar
hide
(Redirected from List of Municipal Corporations of Bangladesh)
|
|
Municipal corporations or municipalities or pourasabhas (Bengali: পৌরসভা) are the local governing bodies of cities and towns in Bangladesh. There are 330 such municipal corporations in eight divisions of Bangladesh. A municipal corporation serving a town can also be called a town council, and a municipal corporation serving a city is styled a city council; these bodies are divided into wards, which are further divided into mauzas and mahallas. Direct elections are held for each ward, electing a chairperson and a number of members. The municipal heads are elected for a span of at least five years.
Overview
[edit]| Division | Headquarters | Municipalities | Area (km2)[1] | Population (2011)[1] | Density (/km2) (2011) |
|---|---|---|---|---|---|
| Barisal Division | Barisal | 26 | 13,225.20 | 8,325,666 | 613 |
| Chittagong Division | Chittagong | 64 | 33,908.55 | 29,145,000 | 831 |
| Dhaka Division | Dhaka | 63 | 20,593.74 | 46,729,000 | 1,751 |
| Khulna Division | Khulna | 36 | 22,284.22 | 15,687,759 | 699 |
| Mymensingh Division | Mymensingh | 28 | 10,584.06 | 11,370,000 | 1,074 |
| Rajshahi Division | Rajshahi | 62 | 18,153.08 | 18,485,858 | 1,007 |
| Rangpur Division | Rangpur | 30 | 16,184.99 | 15,787,758 | 960 |
| Sylhet Division | Sylhet | 20 | 12,635.22 | 9,910,219 | 779 |
| Total | (8) | 330 | 147,570.00 | 149,772,364 | 1,015 |
List of municipalities by division
[edit]
See also
[edit]References
[edit]- 1 2 "2011 Population & Housing Census: Preliminary Results" (PDF). Bangladesh Bureau of Statistics. Archived from the original (PDF) on 15 January 2013. Retrieved 12 January 2012.







