Appearance
move to sidebar
hide
Pair of Kings is an American television sitcom that premiered on the Disney XD cable channel on September 10, 2010. This list of episodes is organized by premiere date in the US. The series revolves around a pair of hapless Chicagoan teens (Mitchel Musso, Doc Shaw) who are the heirs to the throne of a fictitious Pacific island called Kinkow. In the third and final season, one of the brothers leaves the show (Mitchel Musso), replaced by Boz (Adam Hicks), a long-lost brother of the original two that was raised by monkeys.
Series overview
[edit]Episodes
[edit]Season 1 (2010–11)
[edit]| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code |
|---|---|---|---|---|---|---|
| 1 | 1 | "Return of the Kings" | Linda Mendoza | Dan Cross & David Hoge | September 10, 2010 (2010-09-10) | 101–102 |
| 2 | 2 | "Beach Bully Bingo" | David Kendall | Matt Wickline | September 22, 2010 (2010-09-22) | 105 |
| 3 | 3 | "A Mermaid's Tail" | Andy Cadiff | Donald Beck | September 29, 2010 (2010-09-29) | 104 |
| 4 | 4 | "Where the Wild Kings Are" | Victor Gonzalez | Kenny Smith | October 6, 2010 (2010-10-06) | 107 |
| 5 | 5 | "Big Kings on Campus" | Leonard R. Garner, Jr. | Dave Polsky | October 13, 2010 (2010-10-13) | 108 |
| 6 | 6 | "The Brady Hunch" | Victor Gonzalez | Sean W. Cunningham & Marc Dworkin | October 20, 2010 (2010-10-20) | 110 |
| 7 | 7 | "Junga Ball" | Victor Gonzalez | Matt Wickline | October 27, 2010 (2010-10-27) | 111 |
| 8 | 8 | "Revenge of the Mummy" | Adam Weissman | Dan Cross & David Hoge | November 8, 2010 (2010-11-08) | 113 |
| 9 | 9 | "Oh Brother, Where Arr Thou?" | Andy Cadiff | Sean W. Cunningham & Marc Dworkin | November 15, 2010 (2010-11-15) | 103 |
| 10 | 10 | "No Kings Allowed" | Joel Zwick | Story by : Matt Wickline Teleplay by : Dan Cross & David Hoge | November 22, 2010 (2010-11-22) | 115 |
| 11 | 11 | "Pair of Jokers" | Adam Weissman | Donald Beck | November 29, 2010 (2010-11-29) | 112 |
| 12 | 12 | "Tone Deaf Jam" | Linda Mendoza | Donald Beck | December 17, 2010 (2010-12-17) (Disney Channel) April 11, 2011 (2011-04-11) (Disney XD) | 109 |
| 13 | 13 | "Pair of Prom Kings" | Eric Dean Seaton | Sean W. Cunningham & Marc Dworkin | December 17, 2010 (2010-12-17) (Disney Channel) May 9, 2011 (2011-05-09) (Disney XD) | 120 |
| 14 | 14 | "The Bite Stuff" | Victor Gonzalez | Dan Cross & David Hoge | January 17, 2011 (2011-01-17) | 106 |
| 15 | 15 | "Brady Battles Boo-Mer" | Linda Mendoza | Sean W. Cunningham & Marc Dworkin | January 24, 2011 (2011-01-24) | 114 |
| 16 | 16 | "The King and Eyes" | Leonard R. Garner, Jr. | Sean W. Cunningham & Marc Dworkin | January 31, 2011 (2011-01-31) | 117 |
| 17 | 17 | "The Kings Beneath My Wings" | Robbie Countryman | Chris Atwood | February 7, 2011 (2011-02-07) | 118 |
| 18 | 18 | "Fight School" | Linda Mendoza | Eric Lev | April 18, 2011 (2011-04-18) | 116 |
| 19 | 19 | "The Trouble With Doubles" | Eric Dean Seaton | Lisa Muse Bryant | April 25, 2011 (2011-04-25) | 119 |
| 20 | 20 | "Journey to the Center of Mt. Spew" | Victor Gonzalez | Dan Cross & David Hoge | May 2, 2011 (2011-05-02) | 121 |
Season 2 (2011–12)
[edit]| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 21 | 1 | "Kings of Legend" (Part 1) | Eric Dean Seaton | David Hoge & Dan Cross | June 13, 2011 (2011-06-13) | 201 | 0.6[4] |
| 22 | 2 | "Kings of Legend" (Part 2) | Eric Dean Seaton | David Hoge & Dan Cross | June 20, 2011 (2011-06-20) | 202 | 0.8[5] |
| 23 | 3 | "Good King Hunting" | Linda Mendoza | David Hoge & Dan Cross | June 27, 2011 (2011-06-27) | 203 | 0.9[6] |
| 24 | 4 | "Dinner for Squonks" | Linda Mendoza | Sean W. Cunningham & Marc Dworkin | July 11, 2011 (2011-07-11) | 204 | 0.7[7] |
| 25 | 5 | "Kings of Thieves" | Robbie Countryman | Sean W. Cunningham & Marc Dworkin | July 18, 2011 (2011-07-18) | 205 | 1.0[8] |
| 26 | 6 | "An Ice Girl for Boomer" | Eric Dean Seaton | Lance Crouther | July 25, 2011 (2011-07-25) | 206 | 0.7[9] |
| 27 | 7 | "Pair of Geniuses" | Adam Weissman | Lisa Muse Bryant | August 1, 2011 (2011-08-01) | 207 | 1.0[10] |
| 28 | 8 | "How I Met Your Brother" | Joel Zwick | Donald Beck | August 8, 2011 (2011-08-08) | 208 | 0.7[11] |
| 29 | 9 | "The One About Mikayla's Friends" | Leonard R. Garner, Jr. | Lisa Muse Bryant | August 22, 2011 (2011-08-22) | 209 | 0.9[12] |
| 30 | 10 | "Do Over" | David Kendall | Chris Atwood | September 26, 2011 (2011-09-26) | 210 | 0.5[13] |
| 31 | 11 | "Big Mama Waka" | Adam Weissman | Matt Wickline | October 3, 2011 (2011-10-03) | 211 | 0.4[14] |
| 32 | 12 | "Sleepless in the Castle" | Victor Gonzalez | Sean W. Cunningham & Marc Dworkin | October 17, 2011 (2011-10-17) | 212 | 0.6[15] |
| 33 | 13 | "Pair of Clubs" | Adam Weissman | Sean W. Cunningham & Marc Dworkin | October 24, 2011 (2011-10-24) | 213 | 0.5[16] |
| 34 | 14 | "The Cheat Life of Brady and Boomer" | Leonard R. Garner, Jr. | David Hoge & Dan Cross | November 21, 2011 (2011-11-21) | 214 | 0.7[17] |
| 35 | 15 | "The Ex Factor" | Robbie Countryman | Sean W. Cunningham & Marc Dworkin | November 28, 2011 (2011-11-28) | 215 | 0.6[18] |
| 36 | 16 | "Pair of Santas" | Linda Mendoza | Story by : Matt Wickline Teleplay by : David Hoge & Dan Cross | December 5, 2011 (2011-12-05) | 216 | 0.3[19] |
| 37 | 17 | "No Rhyme or Treason" | Larry McLean | Donald Beck | January 23, 2012 (2012-01-23) | 217 | 0.6[20] |
| 38 | 18 | "Mr. Boogey Shoes" | Adam Weissman | John D. Beck & Ron Hart | January 30, 2012 (2012-01-30) | 218 | 0.6[21] |
| 39 | 19 | "The Young and the Restless" | Linda Mendoza | Dave Polsky | February 6, 2012 (2012-02-06) | 219 | 0.8[22] |
| 40 | 20 | "Let the Clips Show" | David Kendall | Eric Lev | February 13, 2012 (2012-02-13) | 220 | N/A |
| 41 | 21 | "Crouching Brady, Hidden Boomer" | David Kendall | Matt Wickline | March 19, 2012 (2012-03-19) | 221 | 0.6[23] |
| 42 | 22 | "Beach Party Maggot Massacre" | Sean Mulcahy | Lisa Muse Bryant | March 26, 2012 (2012-03-26) | 222 | 0.7[24] |
| 43 | 23 | "Make Dirt, Not War" | Victor Gonzalez | Lisa Muse Bryant | April 2, 2012 (2012-04-02) | 223 | 0.7[25] |
| 44 | 24 | "Cooks Can Be Deceiving" | Victor Gonzalez | Donald Beck | April 9, 2012 (2012-04-09) | 224 | 0.6[26] |
| 45 | 25 | "The Evil King" | Linda Mendoza | Sean W. Cunningham & Marc Dworkin (Part 1) David Hoge & Dan Cross (Part 2) | April 16, 2012 (2012-04-16) | 225-226 | 1.0[27] |
Season 3 (2012–13)
[edit]- On December 12, 2011, Disney XD announced that Pair of Kings had been renewed for a third season with actor Adam Hicks to join the cast, replacing Mitchel Musso. This is also the last season for the series.
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 46 | 1 | "The New King, (Part 1): Destiny's Child" | David Kendall | Dan Cross & David Hoge | June 18, 2012 (2012-06-18) | 301 | 0.8[28] |
| 47 | 2 | "The New King, (Part 2): The Bro-Fessor and Mary Ann" | David Kendall | Dan Cross & David Hoge | June 25, 2012 (2012-06-25) | 302 | 0.7[29] |
| 48 | 3 | "Two Kings and a Devil Baby" | Linda Mendoza | Matt Wickline | July 2, 2012 (2012-07-02) | 303 | 0.6[30] |
| 49 | 4 | "Fatal Distraction" | David Kendall | Sean W. Cunningham & Marc Dworkin | July 9, 2012 (2012-07-09) | 304 | 0.7[31] |
| 50 | 5 | "Wet Hot Kinkowan Summer" | Adam Weissman | Lisa Muse Bryant | July 16, 2012 (2012-07-16) | 305 | 0.8[32] |
| 51 | 6 | "O Lanada" | Sean Mulcahy | Sean W. Cunningham & Marc Dworkin | July 23, 2012 (2012-07-23) | 306 | 0.7[33] |
| 52 | 7 | "Heart and Troll" | Adam Weissman | Donald Beck | July 30, 2012 (2012-07-30) | 307 | 0.3[34] |
| 53 | 8 | "I Know What You Did Last Sunday" | Rich Correll | Donald Beck | September 10, 2012 (2012-09-10) | 308 | N/A |
| 54 | 9 | "Lord of the Fries" | Leonard R. Garner, Jr. | Lisa Muse Bryant | September 17, 2012 (2012-09-17) | 309 | N/A |
| 55 | 10 | "Dancing With the Scars"[35] | Robbie Countryman | Pat Bullard | September 24, 2012 (2012-09-24) | 310 | N/A |
| 56 | 11 | "I'm Gonna Git You, Sponge Sucka'"[36] | Leonard R. Garner, Jr. | Dan Cross & David Hoge | October 1, 2012 (2012-10-01) | 311 | N/A |
| 57 | 12 | "Bond of Brothers"[37] | Ken Ceizler | Lisa Muse Bryant | October 8, 2012 (2012-10-08) | 312 | N/A |
| 58 | 13 | "King vs. Wild"[38] | Leonard R. Garner, Jr. | Bob Keyes & Doug Keyes | October 15, 2012 (2012-10-15) | 313 | N/A |
| 59 | 14 | "Inconvenient Tooth"[39] | Victor Gonzalez | Chase Heinrich | October 22, 2012 (2012-10-22) | 314 | N/A |
| 60 | 15 | "The Oogli Stick"[40] | Rich Correll | Wesley Jermaine Johnson & Scott Taylor | October 29, 2012 (2012-10-29) | 315 | N/A |
| 61 | 16 | "Thumb & Thumber" | Larry McLean | Sean W. Cunningham & Marc Dworkin | November 5, 2012 (2012-11-05) | 316 | N/A |
| 62 | 17 | "Loathe Potion No. 9" | Linda Mendoza | Lisa Muse Bryant | November 26, 2012 (2012-11-26) | 317 | N/A |
| 63 | 18 | "Yeti, Set, Snow" | Robbie Countryman | Sean W. Cunningham & Marc Dworkin | December 3, 2012 (2012-12-03) | 318 | N/A |
| 64 | 19 | "Mysteries of Kinkow"[41] | Sean Mulcahy | Matt Wickline | February 4, 2013 (2013-02-04) | 319 | N/A |
| 65 | 20 | "Meet the Parents"[42] | Eric Dean Seaton | Donald Beck | February 11, 2013 (2013-02-11) | 320 | N/A |
| 66 | 21 | "Long Live the Kings, Part 1"[43] | David Kendall | Dan Cross & David Hoge | February 18, 2013 (2013-02-18) | 321 | N/A |
| 67 | 22 | "Long Live the Kings, Part 2"[43] | David Kendall | Dan Cross & David Hoge | February 18, 2013 (2013-02-18) | 322 | N/A |
References
[edit]- ↑ Cable Top 25: VMAs, Boise State, The Closer & Rizzoli & Isles Top Week’s Cable Viewing Posted on September 14, 2010 by Robert Seidman
- ↑ Friday Cable: College Football, Eureka, Haven & More Posted on September 14, 2010 by Bill Gorman
- 1 2 Friday Cable Ratings: Sanctuary Down + Yankees/Rangers, Suite Life on Deck, Pair of Kings, Big Time Rush & Much More Archived October 27, 2010, at the Wayback Machine By Robert Seidman – October 25, 2010, tvbythenumbers
- ↑ "Ratings – Monday's Cable Ratings: Still No Stopping History's "Pawn Stars"". The Futon Critic. June 13, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "WWE Raw" Takes Original Crown". The Futon Critic. June 20, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "WWE Raw" Claims Top Honors". The Futon Critic. June 27, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "Pawn Stars" Tops Heated Race". The Futon Critic. July 11, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: History's "Pawn Stars" Holds Onto Crown". The Futon Critic. July 18, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "The Closer" Stands as Most-Watched". The Futon Critic. July 25, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "Pawn Stars" Takes Demos, "The Closer" Wins Total Viewers". The Futon Critic. August 1, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: TNT's "Closer" Reigns as Most-Watched". The Futon Critic. August 8, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "The Lying Game," "Millionaire Matchmaker" Climb for ABC Family, Bravo". The Futon Critic. August 22, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "MNF" Keeps ESPN Unstoppable". The Futon Critic. September 26, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "MNF" Gets It Done for ESPN". The Futon Critic. October 3, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "MNF" Goes Untouched for ESPN". The Futon Critic. October 17, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "MNF" Hit Season Low for ESPN". The Futon Critic. October 24, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "MNF" Coasts to 11th Consecutive Victory". The Futon Critic. November 21, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "Pawn Stars" Returns Strong for History". The Futon Critic. November 28, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "MNF" Holds Onto Top Honors for ESPN". The Futon Critic. December 5, 2011. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "Pawn Stars" Still Unstoppable for History". The Futon Critic. January 23, 2012. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "Pawn Stars" Leads the Pack Once Again". The Futon Critic. January 30, 2012. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: Original "Pawn Stars" Holds Off the Competition". The Futon Critic. February 6, 2012. Retrieved March 18, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "WWE Raw," "Pretty Little Liars" Top Charts". The Futon Critic. March 19, 2012. Retrieved September 22, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "WWE Raw" Keeps USA in Front". The Futon Critic. March 26, 2012. Retrieved September 22, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "WWE Raw" Keeps USA in Front". The Futon Critic. March 26, 2012. Retrieved September 22, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "Pawn Stars" Return Tops Charts". The Futon Critic. April 9, 2012. Retrieved September 22, 2012.
- ↑ "Ratings – Monday's Cable Ratings: "Pawn Stars" Continues Its Reign". The Futon Critic. April 16, 2012. Retrieved September 22, 2012.
- ↑ Monday's Cable Ratings: "Pawn Stars," "WWE Raw" Claim Top Spots
- ↑
- "Ratings – Monday's Cable Ratings: "WWE Raw" Takes Top Three Spots in Adults 18–49". The Futon Critic. July 23, 2012. Retrieved September 22, 2012.
- ↑ "Ratings – Monday's Cable Ratings: VH1 Claims Demo Crown With "Love & Hip-Hop: Atlanta"". The Futon Critic. July 30, 2012. Retrieved September 22, 2012.
- ↑ "Dancing With the Scars". Pair of Kings: Episode Info. MSN TV. Retrieved September 23, 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "I'm Gonna Git You, Sponge Sucka'". Pair of Kings: Episode Info. MSN TV. Retrieved September 23, 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Bond of Brothers". Pair of Kings: Episode Info. MSN TV. Retrieved September 23, 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "King vs. Wild". Pair of Kings: Episode Info. MSN TV. Retrieved September 23, 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Inconcenient Tooth". Pair of Kings: Episode Info. MSN TV. Retrieved September 23, 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "E - Releases". Retrieved October 4, 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Mysteries of Kinkow". Pair of Kings: Episode Info. MSN TV. Retrieved January 25, 2013.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Meet the Parents". Pair of Kings: Episode Info. MSN TV. Retrieved January 25, 2013.
{{cite web}}: CS1 maint: deprecated archival service (link) - 1 2 "Long Live The Kings Part 1 & 2". Pair of Kings: Episode Info. MSN TV. Retrieved January 25, 2013.
{{cite web}}: CS1 maint: deprecated archival service (link)
- General references
- "Pair of Kings Episodes on DisneyXD". TV Guide. Retrieved September 23, 2012.
- "Shows A-Z – pair of kings on disney". the Futon Critic. Retrieved September 23, 2012.
- "Pair of Kings: Episode Guide". MSN TV. Archived from the original on October 20, 2012. Retrieved September 23, 2012.
- "Pair of Kings: Episode Guide". Zap2it. Retrieved September 23, 2012.
{{cite web}}: CS1 maint: deprecated archival service (link)