| Nickname(s) | Harimau Muda (Young Tigers) | ||
|---|---|---|---|
| Association | Football Association of Malaysia | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | AFF (Southeast Asia) | ||
| Head coach | Shukor Adan | ||
| Home stadium | Bukit Jalil National Stadium | ||
| FIFA code | MAS | ||
| |||
| First international | |||
(Singapore; August 1980) | |||
| Biggest win | |||
(Yangon, Myanmar; 12 June 2000) | |||
| Biggest defeat | |||
(Čakovec, Croatia; 7 November 2025) | |||
| AFC U-17 Asian Cup | |||
| Appearances | 6 (first in 2004) | ||
| Best result | Quarter-final (2014) | ||
| ASEAN U-16 Boys' Championship | |||
| Appearances | 8 (first in 2002) | ||
| Best result | Champions (2013, 2019) | ||
The Malaysia national under-16 football team (also known as Malaysia under-16 or Malaysia U-16) represents Malaysia in international football competitions in ASEAN U-16 Boys' Championship, AFC U-17 Asian Cup and FIFA U-17 World Cup, as well as any other under-17 international football tournaments. The players in the current team mainly consist of players with age within 15 to 16 years old where the oldest players will be below the age requirement of 17 years old when the next U-17 tournament started.
History
[edit]The team is considered to be the feeder team for the Malaysia national under-19 football team. It is for players aged 16 and less. Also in existence are national teams for Under-22s (Under-21s and Under-20s), Under-19s and Under-15s. As long as they are eligible, players can play at any level, hence it is possible for one to play for the U-16s, senior side and then again for the U-16s.
AFF U-16 Youth Championship
[edit]The team's best performance in the AFF U-16 Youth Championship was winning the 2013 edition in Myanmar.
Players were called up for the 2016 AFF U-16 Youth Championship in July 2016. The team did not manage to pass the group stage.[1][2][3]
AFC U-16 Championship qualifying
[edit]Malaysia achieved their best ever quarter-final appearance in 2014 edition before being eliminated by Australia after a narrow 1–2 defeat. The team continued to show their improvement at youth level by advancing to the 2016 competition with three wins from four during their qualifying campaign under the guidance of coach P. Somasundram. The team targeting for reaching the semi-finals and qualify for the World Cup.[4]
The team participated in the 2016 edition in Group C alongside South Korea, Oman, and Iraq.[5][6] They were eventually knocked out of the campaign after failing to get past the group stage, being defeated 0–3 by both Oman and South Korea, before managing a 1–1 draw with Iraq, thus ending their chances to qualify for the 2017 FIFA U-17 World Cup.
FIFA U-17 World Cup qualifying
[edit]The team qualifying will be determined after AFC U-16 Youth Championship 2018 result.
NFDP collaboration
[edit]After a recent slump in performance of national team, Football Association of Malaysia (FAM) and National Football Development Programme (NFDP) has collaborated to increase the quality of grassroots football development in Malaysia in order to produce better players for the national team.[7] The current target is to produce players which will represent Malaysia in Under 17 World Cup competition in near future.[7]
International records
[edit]
World Cup[edit]
|
Asian Confederation[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASEAN Confederation
[edit]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invited tournaments
[edit]| Invited Tournament | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Tournament | Result | GP | W | D* | L | GS | GA |
| Lion City Cup | Round 1 | 5 | 1 | 2 | 2 | 3 | 12 | |
| Lion City Cup | 5 | 0 | 0 | 5 | 1 | 19 | ||
| Lion City Cup | 4 | 1 | 0 | 3 | 5 | 7 | ||
| Lion City Cup | Runners-up | 5 | 3 | 1 | 1 | 11 | 3 | |
| Lion City Cup | 4 | 2 | 1 | 1 | 3 | 3 | ||
| Frenz International Cup | Fourth Place | 5 | 2 | 1 | 2 | 8 | 4 | |
| FAM-FRENZ Asia Champions Trophy | Champions | 13 | 8 | 3 | 2 | 44 | 17 | |
| International Youth Championships | 4 | 2 | 1 | 1 | 3 | 1 | ||
| Dream Come True Tournament | Runners-up | 6 | 5 | 1 | 0 | 64 | 3 | |
| AIFF Youth Cup | Fourth Place | 5 | 0 | 2 | 3 | 5 | 12 | |
| Bari Cup | Runners-up | 5 | 4 | 0 | 1 | 20 | 5 | |
| Tournament of Nations | Tenth Place | 5 | 1 | 0 | 4 | 3 | 7 | |
| JENESYS Japan-ASEAN Tournament | Fifth place | 4 | 3 | 0 | 1 | 16 | 2 | |
| Jockey Club Football Tournament | Champions | 3 | 3 | 0 | 0 | 11 | 1 | |
| CFA U-16 Youth Football Tournament | Champions | 3 | 2 | 1 | 0 | 5 | 2 | |
| UEFA U15 Development Tournament[8] | Runners-up | 3 | 1 | 2 | 0 | 5 | 3 | |
| FIFA Youth Series | Fifth place | 3 | 1 | 0 | 2 | 1 | 3 | |
| Emerging Socceroos Championships[9] | Tenth place | 6 | 1 | 4 | 1 | 10 | 7 | |
| Total | Invited Tournament: 18 Tournaments | Best: Champions | 88 | 40 | 19 | 29 | 218 | 111 |
Results and fixtures
[edit]Win Draw Lose
2026
[edit]| 13 April ASEAN U-17 Boys' Championship group stage | Vietnam | 4–0 | | Gresik, Indonesia |
| 15:30 UTC+7 |
|
Report | Stadium: Gelora Joko Samudro Stadium Referee: Choi Cheol-jun (South Korea) |
| 16 April ASEAN U-17 Boys' Championship group stage | Malaysia | 1–0 | | Gresik, Indonesia |
| 19:30 UTC+7 | Fareez |
Report | Stadium: Gelora Joko Samudro Stadium Referee: Yusuke Ohashi (Japan) |
| 19 April ASEAN U-17 Boys' Championship group stage | Malaysia | 2–0 | | Gresik, Indonesia |
| 19:30 UTC+7 |
|
Report | Stadium: Gelora Joko Samudro Stadium Referee: Resul Mämmedow (Turkmenistan) |
| 22 April ASEAN U-17 Boys' Championship semi-final | Laos | 0–3 | | Sidoarjo, Indonesia |
| 15:30 UTC+7 | Report |
|
Stadium: Gelora Delta Stadium Referee: Choi Cheol-jun (South Korea) |
| 24 April ASEAN U-17 Boys' Championship final | Malaysia | 0–3 | | Sidoarjo, Indonesia |
| 19:30 UTC+7 | Report |
|
Stadium: Gelora Delta Stadium Referee: Naufal Adya Fairuski (Indonesia) |
| 4 July Garuda Championship Series 2026 | Indonesia | 1–1 | | Surakarta, Indonesia |
| 20:00 UTC+7 | Kusuma |
Report | Muzakif |
Stadium: Manahan Stadium Referee: Clifford Daypuyat (Philippines) |
| 7 July Garuda Championship Series 2026 | Indonesia | 3–0 | | Surakarta, Indonesia |
| 20:00 UTC+7 | Report | Stadium: Manahan Stadium Referee: Clifford Daypuyat (Philippines) |
Players
[edit]The following players were called up for the friendly matches against Indonesia in Surakarta, Indonesia on 4 and 7 July 2026, respectively.[10]
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1GK | Adam Nurfakrullah Mohd Fadli | (age 16) | ||||
| 1GK | Muhd Atiff Mohd Norhisham | (age 16) | ||||
| 2DF | Muhammad Adam Haikal Muhammad Afifi | (age 16) | ||||
| 2DF | Adam Muqri Muhaizam | (age 15) | ||||
| 2DF | Zazuan Asyraff Jefferi | (age 16) | ||||
| 2DF | Danish Haykal Faisal | (age 16) | ||||
| 2DF | Mohammad Amsyar Naufal Mohd Zaizielanaim | (age 16) | ||||
| 2DF | Muhammad Fareez Danial Fadzly | (age 16) | ||||
| 2DF | Mohamad Fazryel Ashraf Zefri | (age 16) | ||||
| 2DF | Muhammad Aqif Syameel Muhamad Fairul | (age 16) | ||||
| 2DF | Muhammad Hairul Nurulasyikin | (2010-01-31) 31 January 2010 | ||||
| 3MF | Muhammad Dini Mazlan | (age 16) | ||||
| 3MF | Ahmad Aidil Mukhridz Ahmad Rizalman | (2010-03-04) 4 March 2010 | ||||
| 3MF | Naim Musaddiq Mohd Sabri | (age 16) | ||||
| 3MF | Muhammad Aniq Thaqif Hairulnizam | (age 15) | ||||
| 4FW | Ahmad Yusuf Nasrullah Ahmad Ramli | (age 16) | ||||
| 4FW | Muhammad Harraz Ajwad Mohamad Hafizan | (age 16) | ||||
| 4FW | Amsyar Mohd Zulfadli | (age 16) | ||||
| 4FW | Ahmad Muzakif Fitri Muhamad | (age 15) | ||||
| 4FW | Nur Azam Muslim Nor Hisham | (age 15) | ||||
| 4FW | Benjamin Aryan Mohd Norli | (2010-08-09) 9 August 2010 | ||||
| 4FW | Mohamad Fahim Akmal Zulkarnain | (age 15) | ||||
Recent call-ups
[edit]The following players were previously called up to the squad.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Muhammad Haziq Fikri Zolkiflee | (age 16) | - | - | 2026 ASEAN U-17 Boys' Championship | |
| GK | Ahmad Airil Ridzman Ahmad Ridzalman | (age 16) | 2026 ASEAN U-17 Boys' Championship | |||
| GK | Adrian Muslim Sufian | (2009-05-13) 13 May 2009 | - | - | 2026 AFC U-17 Asian Cup qualification | |
| GK | Aiman Khaufly Hanafi | (age 16) | 2026 AFC U-17 Asian Cup qualification | |||
| GK | Muhammad Hakiim Rosli | (2009-02-27) 27 February 2009 | 2026 AFC U-17 Asian Cup qualification | |||
| GK | Muhammad Zarif Altaf Mohd Zahidi | (age 16) | November 2025 training camp | |||
| GK | Muhammad Syafiq Hidayat Ismail Abdullah | (age 16) | October 2025 training camp | |||
| GK | Muhammad Que Hairiel Wahfie Saiful Ramdhan | (age 15) | 2025 Emerging Socceroos Championships | |||
| GK | Muhammad Faierul Aieman Mohd Fauzi | (2010-05-31) 31 May 2010 | ||||
| GK | Hugo John Ng Yien-Li | (2009-01-03) 3 January 2009 | ||||
| DF | Mohd Faiz Nazrin Anuar | (age 16) | - | - | 2026 AFC U-17 Asian Cup qualification | |
| DF | Muhammad Syazani Yussairi Yusnazairi | (age 16) | 2026 AFC U-17 Asian Cup qualification | |||
| DF | Tan Zheng Hang | (2010-12-23) 23 December 2010 | 2026 AFC U-17 Asian Cup qualification | |||
| DF | Nourrul Ezzery Mohamad Nor Lizam | (age 16) | 2026 AFC U-17 Asian Cup qualification | |||
| DF | Tengku Ahmad Darwis Tengku Daud | (age 16) | 2026 AFC U-17 Asian Cup qualification | |||
| DF | Muhammad Amirul Haziq Mazlam | (age 16) | 2026 AFC U-17 Asian Cup qualification | |||
| DF | Aqhyl Faiesal Ahmad Famy | (age 16) | 2026 AFC U-17 Asian Cup qualification | |||
| DF | Muhammad Naufal Nor Aiman | (2009-02-11) 11 February 2009 | November 2025 training camp | |||
| DF | Muhammad Alief Farhan Mohd Faizal | (age 15) | November 2025 training camp | |||
| DF | Muhammad Hafiz Aiman Sulaiman | (2009-03-25) 25 March 2009 | October 2025 training camp | |||
| DF | Muhammad Faiz Naufal Zuhairi | (age 16) | 2025 FIFA Youth Series | |||
| DF | Aiden Ang | (2009-06-05) 5 June 2009 | ||||
| DF | Reyess Shaqeel Emir | (2009-01-16) 16 January 2009 | ||||
| MF | Mohd Aiman Haqimi Mohd Sanusi | (age 16) | 2026 ASEAN U-17 Boys' Championship | |||
| MF | Muhammad Haziq Zamin | (age 16) | 2026 ASEAN U-17 Boys' Championship | |||
| MF | Dawud Imran Rozlin | (age 16) | 2026 ASEAN U-17 Boys' Championship | |||
| MF | Muhammad Nurikhwan Hazeem Mohd Fadhil | (age 16) | 2026 AFC U-17 Asian Cup qualification | |||
| MF | Muhammad Iman Irfan Muhammad Hapis | (2009-06-09) 9 June 2009 | 2026 AFC U-17 Asian Cup qualification | |||
| MF | Muhammad Nabil Ikhwan Mohd Zaidi | (age 16) | 2026 AFC U-17 Asian Cup qualification | |||
| MF | Taufiquul Hakim Mohd Azlan | (2009-02-15) 15 February 2009 | 2026 AFC U-17 Asian Cup qualification | |||
| MF | Muhammad Syakir Zamri | (2009-04-27) 27 April 2009 | 2026 AFC U-17 Asian Cup qualification | |||
| MF | Carrick Sipri | (age 16) | 2026 AFC U-17 Asian Cup qualification | |||
| MF | Muhamad Syafi Amir Ab Aziz | (2009-05-17) 17 May 2009 | November 2025 training camp | |||
| MF | Muhammad Naqib Mohd Nazrol | (2009-10-28) 28 October 2009 | November 2025 training camp | |||
| MF | Muhammad Rayyan Anaqy Husharudin | (2009-10-15) 15 October 2009 | October 2025 training camp | |||
| MF | Muhammad Zahirul Haq Mohd Rizal | (age 15) | 2025 Emerging Socceroos Championships | |||
| MF | Muhammad Ariq Darius Mohd Fharied | (2010-01-31) 31 January 2010 | ||||
| MF | Raushan Muazz Zaidi | (2009-02-23) 23 February 2009 | ||||
| MF | Aiman Mohd Fadly | (age 15) | ||||
| MF | Zubayr Mohd Rafiz Azwar | (age 16) | ||||
| MF | Hezekiah Yu | (age 16) | ||||
| FW | Bishran Balhaqy Shahrul Junaidy | (age 16) | 2026 ASEAN U-17 Boys' Championship | |||
| FW | Muhammad Shukri Nasri | (age 16) | - | - | 2026 ASEAN U-17 Boys' Championship | |
| FW | Mohamad Iman Danish Mohd Shukor | (2009-03-26) 26 March 2009 | 2026 AFC U-17 Asian Cup qualification | |||
| FW | Arayyan Hakeem Norizam | (2009-09-13) 13 September 2009 | 2026 AFC U-17 Asian Cup qualification | |||
| FW | Muhammad Alif Ashraf Mohd Abd Rahman | (age 16) | 2026 AFC U-17 Asian Cup qualification | |||
| FW | Arfan Haziq Ahmad Marzuki | (2009-01-21) 21 January 2009 | 2026 AFC U-17 Asian Cup qualification | |||
| FW | Muhammad Aufa Bazli Mohd Razif | (2009-08-30) 30 August 2009 | November 2025 training camp | |||
| FW | Muhammad Faris Asyraf Fandi | (2009-02-10) 10 February 2009 | November 2025 training camp | |||
| FW | Muhammad Syaifullah Mahruzi | (age 15) | - | - | November 2025 training camp | |
| FW | Alif Hamzi Helmi Hafiz | (2009-10-18) 18 October 2009 | October 2025 training camp | |||
| FW | Keith Chan Hong Tao | (age 16) | October 2025 training camp | |||
| FW | Muhammad Adam Zafri Mohmad Mahadir | (age 15) | 2025 Emerging Socceroos Championships | |||
| FW | Putera Luqman Hafiz | (2010-05-27) 27 May 2010 | ||||
| FW | Liam Mikail Thulin | (2009-03-05) 5 March 2009 | ||||
| FW | Kim Johan Nyo Tegnander | (2009-02-03) 3 February 2009 | ||||
Coaching staff
[edit]| Malaysia national football team management[11] | ||||
|---|---|---|---|---|
| Roles | Names | |||
| Head coach | ||||
| Fitness coach | ||||
| Team manager | ||||
| Kitman | ||||
| Team admin | ||||
| Team analyst | ||||
| Team analyst | ||||
| Physiotherapist | ||||
| Masseur | ||||
| Team doctor | ||||
| Media officer | ||||
Coaching history
[edit]Honours
[edit]Regional
[edit]Others
[edit]- Lion City Cup:
Runner-up (2): 2005, 2006
See also
[edit]Notes
[edit]References
[edit]- ↑ "Skuad Somasundram Sasar Separuh Akhir Kejuaraan B-16 AFF 2016" (in Malay). Football Association of Malaysia. 9 July 2016. Retrieved 4 April 2018.
- ↑ Zulhilmi Zainal (15 July 2016). "Ten-man Malaysia U16 set up must-win group match against Myanmar after beating Singapore". Goal.com. Archived from the original on 4 April 2018. Retrieved 4 April 2018.
- ↑ Zulhilmi Zainal (19 July 2016). "Australia U16 simply too strong for Malaysia U16". Goal.com. Archived from the original on 4 April 2018. Retrieved 4 April 2018.
- ↑ "AFC U-16 Championship – Group C: MD1 Preview". Asian Football Confederation. 15 September 2016. Archived from the original on 16 September 2016. Retrieved 4 April 2018.
- ↑ Khairul Nizam (31 May 2016). "Cabaran sukar pasukan bawah 16 tahun Malaysia". Fourth Official. Retrieved 4 April 2018.
- ↑ "Malaysia layak ke pusingan akhir Kejohanan B16 AFC 2016" (in Malay). Football Association of Malaysia. Retrieved 4 April 2018.
- 1 2 "Perjalanan ke Piala Dunia b-17 bermula tahun depan". Bernama (in Malay). Sinar Harian. 18 December 2016. Retrieved 4 April 2018.
- ↑ "U15: Macedonia won the UEFA development tournament". Macedonian football. Archived from the original on 9 October 2022. Retrieved 11 September 2022.
- ↑ "2025 CommBank Emerging Championships". Football Australia. 20 June 2022. Retrieved 12 July 2025.
- ↑ "SIARAN MEDIA: SENARAI 22 PEMAIN SKUAD HARIMAU MALAYA B-17 BAGI DUA PERLAWANAN ANTARABANGSA JEMPUTAN B-17 DI SURAKARTA, INDONESIA" (in Malay). Football Association of Malaysia. Retrieved 24 June 2026.
- ↑ "Malaysia U17 team officials". FAM CMS. 23 April 2026.
- ↑ "AFF U16 FINAL: Malaysia Lift First-Ever Crown". ASEAN Football Federation. 2 September 2013. Retrieved 4 April 2018.
- ↑ "Malaysia crowned ASEAN U16 champions". Asian Football Confederation. 4 September 2013. Archived from the original on 24 September 2016. Retrieved 4 April 2018.
- ↑ Eric Samuel (1 October 2013). "Coach wants U16 squad to scale greater heights". The Star. Retrieved 4 April 2018.
- ↑ Suryati Mohd Nor (2 December 2014). "B16 Tahun: Jurulatih Balachandran Akui Letak Jawatan, Masalah Peribadi" (in Malay). mStar. Retrieved 4 April 2018.
- ↑ Nik Afiq (4 December 2014). "Balachandran has left the Malaysia under 16 team and decided to join Frenz United as their new head coach". Goal.com. Archived from the original on 4 April 2018. Retrieved 4 April 2018.
- ↑ K. Rajan (21 September 2015). "Under-16 football coach aiming for better results in AFC Finals". The Star. Retrieved 4 April 2018.
- ↑ Syafiq Aznan (27 September 2018). "FAM sack National Under-16 coach Teong Kim". New Straits Times. Retrieved 27 September 2018.
External links
[edit]The following table shows Malaysia's head-to-head record in the AFC U-17 Asian Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 000.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 000.00 | |
| 1 | 0 | 0 | 1 | 0 | 5 | −5 | 000.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 000.00 | |
| 2 | 0 | 0 | 2 | 0 | 6 | −6 | 000.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 000.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 2 | 1 | 0 | 1 | 2 | 4 | −2 | 050.00 | |
| 2 | 0 | 0 | 2 | 0 | 4 | −4 | 000.00 | |
| 1 | 1 | 0 | 0 | 6 | 2 | +4 | 100.00 | |
| 3 | 1 | 0 | 2 | 3 | 7 | −4 | 033.33 | |
| 1 | 0 | 0 | 1 | 2 | 3 | −1 | 000.00 | |
| 2 | 1 | 0 | 1 | 3 | 4 | −1 | 050.00 | |
| Total | 19 | 5 | 2 | 12 | 21 | 41 | −20 | 026.32 |