Appearance
move to sidebar
hide
The Military ranks of El Salvador are the military insignia used by the Armed Forces of El Salvador.
Commissioned officer ranks
[edit]The rank insignia of commissioned officers.
| Rank group | General / flag officers | Senior officers | Junior officers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General de ejército | General de división | General de brigada | Brigadier | Coronel | Teniente coronel | Mayor | Capitán | Teniente | Subteniente | |||||||||||||||
| Almirante | Vicealmirante | Contralmirante | Comodoro | Capitán de navío | Capitán de fragata | Capitán de corbeta | Teniente de navío | Teniente de fragata | Teniente de corbeta | |||||||||||||||
| General del aire | General de avación | General de brigada aérea | Brigadier | Coronel | Teniente coronel | Mayor | Capitán | Teniente | Subteniente | |||||||||||||||
| Rank group | General / flag officers | Senior officers | Junior officers | |||||||||||||||||||||
Other ranks
[edit]The rank insignia of non-commissioned officers and enlisted personnel.
| Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No insignia | ||||||||||||||||||||||||||||||||||||
| Sargento mayor de división | Sargento mayor de brigada | Sargento mayor primero | Sargento mayor | Sargento primero | Sargento | Subsargento | Cabo | Dragoneante | Soldado | |||||||||||||||||||||||||||
| No insignia | ||||||||||||||||||||||||||||||||||||
| Maestre de flota | Maestre mayor | Maestre primero | Maestre | Sargento primero maestro | Sargento maestro | Subsargento maestro | Cabo maestro | Marinero | ||||||||||||||||||||||||||||
| No insignia | ||||||||||||||||||||||||||||||||||||
| Sargento mayor de aviación | Sargento mayor de brigada | Sargento mayor primero | Sargento mayor | Sargento primero | Sargento | Subsargento | Cabo | Soldado | ||||||||||||||||||||||||||||
| Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||
Historic ranks
[edit]Prior to the adoption of the current rank structure, El Salvador used insignia based on the design guidelines of the Central American Defense Council.[3]
Commissioned officer ranks
[edit]The rank insignia of commissioned officers.
| Rank group | General / flag officers | Senior officers | Junior officers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1968–)[3] |
||||||||||||||||||||||||
| General | Coronel | Teniente coronel | Mayor | Capitán | Teniente | Subteniente | ||||||||||||||||||
Other ranks
[edit]The rank insignia of non-commissioned officers and enlisted personnel.
| Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1968–)[3] |
No insignia | |||||||||||||||||||||||||||||||||||
| Sargento | Subsargento | Cabo | Soldado | |||||||||||||||||||||||||||||||||
References
[edit]- 1 2 3 4 5 6 Magaña, Yolanda (20 December 2024). "Incorporarán Nuevos Grados Militares en Ley de la Carrera Militar" [The Incorporate New Military Ranks in the Military Career Law]. El Mundo (in Spanish). Retrieved 20 December 2024.
- 1 2 3 Hudson, Rex A. (1990). "National Security". In Haggerty, Richard A. (ed.). El Salvador: a country study. Area Handbook (2nd ed.). Washington, D.C.: Library of Congress. pp. 212–215. LCCN 89048948. Retrieved 29 March 2025.
External links
[edit]- "El Salvador". uniforminsignia.org. The International Encyclopedia of Uniform Insignia. Retrieved 29 March 2025.