Appearance
move to sidebar
hide
Narrabri Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terminal at Narrabri Airport | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Narrabri Shire | ||||||||||||||
| Location | Narrabri, New South Wales | ||||||||||||||
| Elevation AMSL | 788 ft (240 m) | ||||||||||||||
| Coordinates | 30°19′09″S 149°49′38″E / 30.31917°S 149.82722°E / -30.31917; 149.82722 | ||||||||||||||
| Website | www.narrabri.nsw.gov.au | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Sources: Australian AIP and aerodrome chart[1] | |||||||||||||||
Narrabri Airport (IATA: NAA, ICAO: YNBR) is an airport located 3 nautical miles (5.6 km; 3.5 mi) northeast[1] of Narrabri, New South Wales, Australia.
Airlines and destinations
[edit]| Airlines | Destinations |
|---|---|
| FlyPelican | Newcastle[2] Sydney |
| Link Airways | Brisbane,[citation needed] |
References
[edit]- 1 2 YNBR – Narrabri (PDF). AIP En Route Supplement from Airservices Australia, effective 9 July 2026, Aeronautical Chart Archived 11 April 2012 at the Wayback Machine
- ↑ "FlyPelican announces new direct route". NBN News. 9 August 2023.
External links
[edit]- Narrabri Airport on council website
Media related to Narrabri Airport at Wikimedia Commons