Appearance
move to sidebar
hide
National Education, Health and Allied Workers' Union | |
| Founded | 1987 |
|---|---|
| Headquarters | Johannesburg, Gauteng |
| Location | |
| Members | 289465 |
Key people | Nyameka Macanda (President) Zola Saphetha (General Secretary) |
| Affiliations | COSATU, WFTU, TUI-PAE[1] |
| Website | www |
The National Education, Health and Allied Workers' Union (NEHAWU) is a trade union in South Africa. With a membership of 276,000 it is the largest public sector union in the country. It organizes State, Health, Education and Welfare workers.
History
[edit]The union was founded in 1987, when the Health and Allied Workers' Union merged with the General and Allied Workers' Union and the South African Allied Workers' Union.[2]
The NEHAWU is affiliated with the Congress of South African Trade Unions (COSATU), and Public Services International and the Trade Union International Public Service and Allied employees.[3]
[edit]
National Office Bearers
[edit]| Position | Name | Surname |
|---|---|---|
| President | Bheki | Mkhize |
| Deputy President | Ntsiki | Matakane |
| National Treasurer | Gladys | Mlangeni |
| General Secretary | Yure | Mdyogolo |
| Organizing Secretary | Monde | Mditshwa |
| Position | Name | Surname |
|---|---|---|
| President | Bheki | Mkhize |
| 1st Deputy President | Mike | Basopu |
| 2nd Deputy President | Bheki | Phakathi |
| National Treasurer | Gladys | Mlangeni |
| General Secretary | Sisa | Njikelana |
| Position | Name | Surname |
|---|---|---|
| President | Bheki | Phakathi |
| 1st Deputy President | Vusi | Nhlapo |
| 2nd Deputy President | Caswell | Lehana |
| National Treasurer | Joyce | Mabhudafasi |
| General Secretary | Philip | Dexter |
| Deputy General Secretary | Neal | Thobejane |
| Position | Name | Surname |
|---|---|---|
| President | Vusi | Nhlapo |
| 1st Deputy President | Lulamile | Sotaka |
| 2nd Deputy President | Caswell | Lehana |
| National Treasurer | Joyce | Mabhudafasi |
| General Secretary | Philip | Dexter |
| Deputy General Secretary | Neal | Thobejane |
| Position | Name | Surname |
|---|---|---|
| President | Vusi | Nhlapho |
| 1st Deputy President | Lulamile | Sotaka |
| 2nd Deputy President | Caswell | Lehana |
| National Treasurer | Jerry | Sithole |
| General Secretary | Neal | Thobejane |
| Deputy General Secretary | Fikile | Majola |
| Position | Name | Surname |
|---|---|---|
| President | Vusi | Nhlapho |
| 1st Deputy President | Lulamile | Sotaka |
| 2nd Deputy President | Caswell | Lehana |
| National Treasurer | Jerry | Sithole |
| General Secretary | Neal | Thobejane |
| Deputy General Secretary | Fikile | Majola |
| Position | Name | Surname |
|---|---|---|
| President | Vusi | Nhlapho |
| 1st Deputy President | Lulamile | Sotaka |
| 2nd Deputy President | Noluthando | Mayende-Sibiya |
| National Treasurer | Lindelwa | Dunjwa |
| General Secretary | Fikile | Majola |
| Deputy General Secretary | David | Makhura |
| Position | Name | Surname |
|---|---|---|
| President | Vusi | Nhlapo |
| 1st Deputy President | Lulamile | Sotaka |
| 2nd Deputy President | Noluthando | Mayende-Sibiya |
| National Treasurer | Lindelwa | Dunjwa |
| General Secretary | Fikile | Majola |
| Deputy General Secretary | David | Makhura |
| Position | Name | Surname |
|---|---|---|
| President | Noluthando | Mayende-Sibiya |
| 1st Deputy President | Lulamile | Sotaka |
| 2nd Deputy President | Mzwandile | Makwayiba |
| National Treasurer | Prabir | Badal |
| General Secretary | Fikile | Majola |
| Deputy General Secretary | Kgaugelo | Ramodise |
| Position | Name | Surname |
|---|---|---|
| President | Noluthando | Mayende-Sibiya |
| 1st Deputy President | Lulamile | Sotaka |
| 2nd Deputy President | Mzwandile | Makwayiba |
| National Treasurer | Prabir | Badal |
| General Secretary | Fikile | Majola |
| Deputy General Secretary | Cyril | Langbooi |
| Position | Name | Surname |
|---|---|---|
| President | Mzwandile | Makwayiba |
| 1st Deputy President | Joe | Mpisi |
| 2nd Deputy President | Thozama | Mantashe |
| National Treasurer | Prabir | Badal |
| General Secretary | Fikile | Majola |
| Deputy General Secretary | Suraya | Jawoodeen |
| Position | Name | Surname |
|---|---|---|
| President | Mzwandile | Makwayiba |
| 1st Deputy President | Joe | Mpisi |
| 2nd Deputy President | Thozama | Mantashe |
| National Treasurer | Pulane | Mogotsi |
| General Secretary | Fikile | Majola |
| Deputy General Secretary | Bereng | Soke |
| Position | Name | Surname |
|---|---|---|
| President Mzwandile | Michael | Makwayiba |
| 1st Deputy President | Michael | Shingange |
| 2nd Deputy President | Nyameka | Macanda |
| National Treasurer | Kgomotso | Makhupola |
| General Secretary | Bereng | Soke |
| Deputy General Secretary | Zola Knowledge | Saphetha |
| Position | Name | Surname |
|---|---|---|
| President | Mzwandile Michael | Makwayiba |
| 1st Deputy President | Michael | Shingange |
| 2nd Deputy President | Nyameka | Macanda |
| National Treasurer | Kgomotso Hilda | Makhupola |
| General Secretary | Zola Knowledge | Saphetha |
| Deputy General Secretary | December | Mavuso |
| Position | Name | Surname |
|---|---|---|
| President | Nyameka | Macanda |
| 1st Deputy President | Patrick | Makhafane |
| 2nd Deputy President | Linda | Nthulane |
| National Treasurer | Kgomotso Hilda | Makhupola |
| General Secretary | Zola Knowledge | Saphetha |
| 1st Deputy General Secretary | December | Mavuso |
| 2nd Deputy General Secretary | Baxolise | Mali |
References
[edit]- Notes
- ↑ "NEHAWU AFFILIATION". Archived from the original on 3 June 2014. Retrieved 3 May 2014.
- ↑ Bendix, Sonia (1996). Industrial Relations in the New South Africa. Cape Town: Creda Press. ISBN 0702134538.
- ↑ "NEHAWU AFFILIATION". Archived from the original on 3 June 2014. Retrieved 3 May 2014.
- Sources
- ICTUR; et al., eds. (2005). Trade Unions of the World (6th ed.). London, UK: John Harper Publishing. ISBN 0-9543811-5-7.
External links
[edit]- NEHAWU official site.
Categories:
- Trade unions based in Johannesburg
- Congress of South African Trade Unions
- Public Services International
- Healthcare trade unions in South Africa
- Education trade unions
- World Federation of Trade Unions
- Trade unions established in 1987
- Trade unions in South Africa
- 1987 establishments in South Africa
- South African trade union stubs