Appearance
move to sidebar
hide
| New York's 131st State Assembly district | |||
|---|---|---|---|
| Assemblymember |
| ||
New York's 131st State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Jeff Gallahan since 2021, succeeding Brian Kolb. In 2026, he announced that he would not run for re-election.[1]
Geography
[edit]2020s
[edit]2022
[edit]District 131 contains portions of Ontario, Cayuga, Cortland, Madison, Chenango, Broome and Seneca counties.
2010s
[edit]District 131 contained all of Ontario County and portions of Seneca County.[2]
Recent election results
[edit]2026
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mark Benjamin | |||
| Conservative | Mark Benjamin | |||
| Total | Mark Benjamin | |||
| Democratic | Philip Fleming | |||
| Write-in | ||||
| Total votes | ||||
2024
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jeff Gallahan | 41,537 | ||
| Conservative | Jeff Gallahan | 7,713 | ||
| Total | Jeff Gallahan (incumbent) | 49,250 | 99.2 | |
| Write-in | 383 | 0.8 | ||
| Total votes | 49,633 | 100.0 | ||
| Republican hold | ||||
2022
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jeff Gallahan | 30,683 | ||
| Conservative | Jeff Gallahan | 5,975 | ||
| Total | Jeff Gallahan (incumbent) | 36,658 | 99.4 | |
| Write-in | 221 | 0.6 | ||
| Total votes | 36,879 | 100.0 | ||
| Republican hold | ||||
2020
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Jeff Gallahan | 3,479 | 38.5 | |
| Republican | Cindy Wade | 3,077 | 34.1 | |
| Republican | Jeff Shipley | 1,556 | 17.2 | |
| Republican | Ann Marie Heizmann | 911 | 10.1 | |
| Write-in | 10 | 0.1 | ||
| Total votes | 9,033 | 100 | ||
| General election | ||||
| Republican | Jeff Gallahan | 32,486 | ||
| Conservative | Jeff Gallahan | 4,661 | ||
| Total | Jeff Gallahan | 37,147 | 56.1 | |
| Democratic | Matthew Miller | 27,817 | 42.0 | |
| SAM | Cynthia Wade | 1,220 | 1.9 | |
| Write-in | 24 | 0.3 | ||
| Total votes | 66,208 | 100.0 | ||
| Republican hold | ||||
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Kolb | 31,574 | ||
| Conservative | Brian Kolb | 5,172 | ||
| Independence | Brian Kolb | 2,056 | ||
| Total | Brian Kolb (incumbent) | 38,802 | 99.1 | |
| Write-in | 336 | 0.9 | ||
| Total votes | 39,138 | 100.0 | ||
| Republican hold | ||||
2016
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Kolb | 36,746 | ||
| Conservative | Brian Kolb | 5,252 | ||
| Independence | Brian Kolb | 4,831 | ||
| Reform | Brian Kolb | 885 | ||
| Total | Brian Kolb (incumbent) | 47,714 | 99.5 | |
| Write-in | 217 | 0.5 | ||
| Total votes | 47,931 | 100.0 | ||
| Republican hold | ||||
2014
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Kolb | 25,754 | ||
| Conservative | Brian Kolb | 5,574 | ||
| Total | Brian Kolb (incumbent) | 31,328 | 99.5 | |
| Write-in | 150 | 0.5 | ||
| Total votes | 31,478 | 100.0 | ||
| Republican hold | ||||
2012
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Kolb | 34,037 | ||
| Independence | Brian Kolb | 5,193 | ||
| Conservative | Brian Kolb | 4,983 | ||
| Total | Brian Kolb (incumbent) | 44,213 | 99.7 | |
| Write-in | 127 | 0.3 | ||
| Total votes | 44,340 | 100.0 | ||
| Republican hold | ||||
References
[edit]- ↑ "N.Y. state Assemblyman Jeff Gallahan won't run for reelection in 2026". Spectrum News Local. April 10, 2026. Retrieved May 5, 2026.
- ↑ "New York State Assembly - Jeff Gallahan". nyassembly.gov.
- ↑ "Certification for the June 23, 2026 Primary Election" (PDF). New York State Board of Elections. Retrieved May 1, 2026.
- ↑ "2024 Election Results". New York State Board of Elections. Retrieved December 24, 2024.
- ↑ "2022 Election Results". New York State Board of Elections. Archived from the original on January 10, 2023. Retrieved January 27, 2023.
- ↑ "2020 Election Results". New York State Board of Elections. Archived from the original on November 10, 2022. Retrieved December 30, 2022.
- ↑ "2020 State and Local Primary Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on August 16, 2020. Retrieved December 30, 2022.
- ↑ "2018 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on July 23, 2019. Retrieved December 29, 2022.
- ↑ "2016 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on January 8, 2021. Retrieved December 14, 2022.
- ↑ "2014 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on November 13, 2022. Retrieved December 14, 2022.
- ↑ "2012 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on June 9, 2019. Retrieved November 24, 2022.