◐ Shell
reader mode source ↗
Jump to content
From Wikipedia, the free encyclopedia

Census population and average annual growth rate
YearPop.±% p.a.
1871 39,872    
1881 41,001+0.28%
1891 43,981+0.70%
1901 42,556−0.33%
1911 39,498−0.74%
1921 33,974−1.50%
1946 41,206+0.77%
1960 51,023+1.54%
1970 44,884−1.27%
1980 43,291−0.36%
1991 40,618−0.58%
2001 46,325+1.32%
2011 47,195+0.19%
2022 51,320+0.76%
Source:[1]

Demographics of the population of Saint Kitts and Nevis include population density, ethnicity, religious affiliations and other aspects.

Population

[edit]

According to the 2001 census the combined population of Saint Kitts and Nevis was 46,325 (compared to 40,613 in 1991), of which 35,217 were in Saint Kitts and 11,108 in Nevis.[2]

The population of St Kitts and Nevis in 2011 was 46,398.[3] The estimated population of 2021 is 47,606 (the 2022 revision of the World Population Prospects[4][5]).

Vital statistics

[edit]
Demographics of Saint Kitts and Nevis, Data of FAO, year 2005; Number of inhabitants in thousands.

[6]

Average population [7] Live births Deaths Natural change Crude birth rate (per 1000) Crude death rate (per 1000) Natural change (per 1000) Infant mortality rate[6]
1967 47,000 1,5024451,057 31.79.422.3
1968 46,000 1,348443905 29.19.519.5
1969 46,000 1,226414812 26.99.117.8
1970 45,000 1,156488668 25.810.914.9
1971 44,000 1,107439668 24.99.915.0
1972 44,000 1,236541695 27.912.215.7
1973 44,000 1,186525661 26.811.814.9
1974 44,000 1,143510633 25.811.514.3
1975 44,000 1,099427672 24.89.615.2
1976 44,000 1,320476844 29.910.819.1
1977 44,000 1,212502710 27.611.416.2
1978 44,000 1,059466593 24.210.713.6
1979 43,000 1,211529682 27.912.215.7
1980 43,000 1,170493677 27.111.415.7
1981 43,000 1,138450688 26.510.516.0
1982 43,000 1,307503804 30.611.818.8
1983 43,000 1,093478615 25.711.214.5
1984 42,000 1,115481634 26.411.415.0
1985 42,000 1,026441585 24.410.513.9
1986 42,000 1,007461546 24.211.113.1
1987 41,000 947462485 22.911.211.7
1988 41,000 944465479 23.011.311.7
1989 41,000 989484505 24.211.812.4
1990 41,000 966452514 23.711.112.6
1991 41,000 915397518 22.39.712.6
1992 41,000 841386455 20.39.311.0
1993 42,000 849391458 20.39.310.9
1994 42,000 909400509 21.59.412.0
1995 43,000 797385412 18.69.09.6
1996 43,000 833472361 19.210.98.3
1997 44,000 875393482 19.99.011.0
1998 44,000 865390475 19.58.810.7
1999 45,000 864418446 19.29.39.9
2000 46,000 838357481 18.47.810.6
2001 46,000 803352451 17.47.69.8
2002 47,000
2003 48,000
2004 48,000
2005 49,350 668362302 13.57.36.2 13.5
2006 49,990 662373289 13.27.55.8 21.1
2007 50,640 690356334 13.67.06.6 20.3
2008 51,300 709376333 13.87.36.5 14.1
2009 51,970 749353396
2012 637336301 13.47.26.5 9.4
2013 546348198 11.57.54.3 18.3
2014 642411231 13.48.94.9 21.8
2015 632 13.1
2016 676402274 14.0
2017 48,614 648376272 13.37.75.6 17.0
2018 48,857 593407186 12.18.33.8 27.0
2019 49,101 594366228 12.17.54.6 16.8
2020 49,347 632377255 12.87.65.2 12.7
2021 49,593 617454163 12.49.23.2 14.6
2022 49,841 50046238 10.09.30.7 12.0
2023 50,090 481482-1 9.69.6-0.0 8.3

Age Structure

[edit]
Age group Male Female Total %
Total 25 000 26 320 51 320 100
0–4 1 407 1 398 2 805 5.47
5–9 1 686 1 668 3 354 6.54
10–14 1 866 1 715 3 581 6.98
15–19 1 735 1 633 3 368 6.56
20–24 1 954 2 088 4 042 7.88
25–29 2 047 2 369 4 416 8.60
30–34 1 960 2 208 4 168 8.12
35–39 1 900 2 096 3 996 7.79
40–44 1 789 1 941 3 730 7.29
45–49 1 680 1 853 3 533 6.88
50–54 1 650 1 659 3 309 6.45
55–59 1 561 1 613 3 174 6.18
60–64 1 359 1 423 2 782 5.42
65–69 1 091 1 102 2 193 4.27
70–74 619 586 1 205 2.35
75–79 354 415 769 1.50
80–84 208 276 484 0.94
85–89 82 166 248 0.48
90–94 39 86 125 0.24
95–99 11 19 30 0.06
100+ 2 6 8 0.02
Age group Male Female Total Percent
0–14 4 959 4 781 9 740 18.98
15–64 17 635 18 883 36 518 71.16
65+ 2 406 2 656 5 062 9.86

Ethnic groups

[edit]

The population of Saint Kitts and Nevis, is predominantly African (92.7%) or mixed (2.2%).[2] 2.2% of the population is white and 1% East Indian. In 2001, sixteen people belonged to the Amerindian population (0.03% of the total population). The remaining 0.7% of the population includes people from the Middle East (0.05%) and Chinese (0.09%).

Languages

[edit]

English is the country's sole official language, but the main spoken language is Saint Kitts Creole English.[8]

Religion

[edit]

According to the 2011 census, 17% of the population is Anglican, 16% Methodist, 11% Pentecostal, 7% Church of God, 6% Roman Catholic, 5% each Baptist, Moravian, Seventh-day Adventist, and Wesleyan Holiness, 4% "Other", and 2% each Brethren, evangelical Christian, and Hindu.[9]

The previous census showed that other religious groups included the Rastafarian Movement (1.6% of the population), Muslims (0.3%), Hinduism (0.8%), and the Baháʼí Faith (0.04%).[2]

In 2023, Saint Kitts and Nevis was scored 4 out of 4 for religious freedom.[10]

References

[edit]
  1. 1 2 3 "2000 Round of Population and Housing Census Sub-Project: National Census Report: St Kitts and Nevis" (PDF). Caricomstats.org. Archived from the original (PDF) on 5 February 2018. Retrieved 30 August 2017.
  2. "Archived copy" (PDF). Archived from the original (PDF) on 2017-07-19. Retrieved 2018-10-14.{{cite web}}: CS1 maint: archived copy as title (link)
  3. "World Population Prospects 2022". United Nations Department of Economic and Social Affairs, Population Division. Retrieved July 17, 2022.
  4. "World Population Prospects 2022: Demographic indicators by region, subregion and country, annually for 1950–2100" (XSLX) ("Total Population, as of 1 July (thousands)"). United Nations Department of Economic and Social Affairs, Population Division. Retrieved July 17, 2022.
  5. 1 2 "Demographic Profile: St Kitts and Nevis" (PDF). Caricomstats.org. Archived from the original (PDF) on 31 August 2017. Retrieved 30 August 2017.
  6. "United Nations : Demographic Yearbooks". Unstats.unorg. Retrieved 30 August 2017.
  7. "Saint Kitts and Nevis". Ethnologue.com. Retrieved 30 August 2017.
  8. "US State Dept 2020 Report on International Religious Freedom: Saint Kitts and Nevis".
  9. Freedom House website, Saint Kitts and Nevis, retrieved 2024-01-04
[edit]