Appearance
move to sidebar
hide
(Redirected from Thitipan Puangchan)
|
Puangchan playing for Thailand at the 2019 AFC Asian Cup | |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Thitiphan Puangchan | ||||||||||||||||||||||||||||||||||
| Date of birth | (1993-09-01) 1 September 1993 | ||||||||||||||||||||||||||||||||||
| Place of birth | Suphan Buri, Thailand | ||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in)[1] | ||||||||||||||||||||||||||||||||||
| Position | Midfielder | ||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||
Current team | Bangkok United | ||||||||||||||||||||||||||||||||||
| Number | 18 | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 2005–2010 | Satriwitthaya 2 School | ||||||||||||||||||||||||||||||||||
| 2010–2011 | Muangthong United | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 2011–2016 | Muangthong United | 87 | (10) | ||||||||||||||||||||||||||||||||
| 2011 | → Suphanburi (loan) | 15 | (3) | ||||||||||||||||||||||||||||||||
| 2016–2018 | Chiangrai United | 42 | (6) | ||||||||||||||||||||||||||||||||
| 2018–2022 | BG Pathum United | 55 | (8) | ||||||||||||||||||||||||||||||||
| 2019 | → Oita Trinita (loan) | 20 | (0) | ||||||||||||||||||||||||||||||||
| 2021–2022 | → Bangkok United (loan) | 27 | (3) | ||||||||||||||||||||||||||||||||
| 2022– | Bangkok United | 75 | (7) | ||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||
| 2011–2012 | Thailand U19 | 10 | (4) | ||||||||||||||||||||||||||||||||
| 2012–2016 | Thailand U23 | 18 | (7) | ||||||||||||||||||||||||||||||||
| 2013– | Thailand | 60 | (7) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 9 January 2026 ‡ National team caps and goals as of 9 June 2026 | |||||||||||||||||||||||||||||||||||
Thitiphan Puangchan (Thai: ฐิติพันธ์ พ่วงจันทร์, born 1 September 1993) is a Thai professional footballer who plays as a midfielder for Thai League 1 club Bangkok United and the Thailand national team. He is the son of Pairote Puangchan, who also played for the national team.
Style of play
[edit]Early in his career with Muangthong United, Thitiphan played right-back. Thitiphan now often plays in central midfielder.
International statistics
[edit]International goals
[edit]Thailand U-23
[edit]| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | June 25, 2012 | Vientiane, Laos | 1-0 | 4-0 | 2013 AFC U-22 Championship qualification | |
| 2. | December 7, 2013 | Yangon, Myanmar | 1–0 | 3–1 | 2013 Southeast Asian Games | |
| 3. | December 12, 2013 | Yangon, Myanmar | 4–0 | 4–1 | 2013 Southeast Asian Games | |
| 4. | March 18, 2015 | Bangkok, Thailand | 1–0 | 1–0 | Friendly | |
| 5. | June 6, 2015 | Bishan, Singapore | 3–0 | 5–0 | 2015 Southeast Asian Games | |
| 6. | June 10, 2015 | Bishan, Singapore | 2–0 | 3–1 | 2015 Southeast Asian Games | |
| 7. | June 13, 2015 | Kallang, Singapore | 2–0 | 5–0 | 2015 Southeast Asian Games Semi-finals |
Thailand
[edit]- Scores and results list Thailand's goal tally first.[2]
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 22 March 2013 | Camille Chamoun Sports City Stadium, Beirut, Lebanon | 1–3 | 2–5 | 2015 AFC Asian Cup qualification | |
| 2. | 2–4 | |||||
| 3. | 14 July 2017 | Rajamangala Stadium, Bangkok, Thailand | 2–0 | 3–0 | 2017 King's Cup | |
| 4. | 5 October 2017 | Mandalarthiri Stadium, Mandalay, Myanmar | 3–1 | 3–1 | Friendly | |
| 5. | 14 October 2018 | Suphan Buri Provincial Stadium, Suphan Buri, Thailand | 1–0 | 1–0 | Friendly | |
| 6. | 14 January 2019 | Hazza bin Zayed Stadium, Al Ain, United Arab Emirates | 1–1 | 1–1 | 2019 AFC Asian Cup | |
| 7. | 11 June 2022 | Markaziy Stadium, Namangan, Uzbekistan | 1–0 | 2–0 | 2023 AFC Asian Cup qualification |
Honours
[edit]Club
[edit]- Muangthong United
- Chiangrai United
- BG Pathum United
- Bangkok United
International
[edit]- Thailand U-19
- Thailand U-23
- Thailand
References
[edit]- ↑ "Thailand - T. Puangjan - Profile with news, career statistics and history - Soccerway".
- ↑ "Thitiphan Puangjan". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 17 February 2016.
External links
[edit]- Thitiphan Puangchan at Soccerway
- Thitiphan Puangchan at J.League (archive) (in Japanese)
Categories:
- 1993 births
- Living people
- Footballers from Suphan Buri province
- Thai men's footballers
- Men's association football midfielders
- Thai League 1 players
- Muangthong United F.C. players
- Chiangrai United F.C. players
- Bangkok United F.C. players
- Thai League 2 players
- Suphanburi F.C. players
- Thailand men's youth international footballers
- Thailand men's international footballers
- SEA Games gold medalists for Thailand
- SEA Games medalists in football
- 2019 AFC Asian Cup players
- Thai expatriate men's footballers
- Footballers at the 2013 SEA Games
- Footballers at the 2015 SEA Games
- Expatriate men's footballers in Japan
- Thai expatriate sportspeople in Japan
- 21st-century Thai sportsmen
- Thai football midfielder stubs