Popov at the 2018 Dutch Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1998-09-29) 29 September 1998 Sofia, Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.96 m (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 86 kg (190 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 13 (MS, 2 September 2025) 16 (MD with Christo Popov, 29 July 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 16 (MS) 20 (MD with Christo Popov) (9 June 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toma Junior Popov (born 29 September 1998) is a French badminton player.[1][2] Partnered with his brother Christo Popov, he won the men's doubles gold at the 2025 European Championships.[3] He competed at the 2018 Mediterranean Games and claimed the men's singles bronze medal.[4] The Popov brothers also competed for France at the 2024 Summer Olympics in the men's doubles event.[5]
In the juniors, Popov won the bronze medal at the 2015 European Junior Championships in the boys' singles event.[6] Popov made history as the first non-Danish male player to win a European Junior team gold as well as the men's singles and doubles in 2017. He joined Peter Gade, Jim Laugesen, and Thomas Stuer-Lauridsen as the only men to have ever completed the treble.[7]
Early and personal life
[edit]Born in Sofia, Popov came from a badminton family. His father, Thomas, is a former Bulgarian and French national player. His brother, Christo Popov, also plays badminton. He started to play when he was 8 with neighbour and won his school championship at age of 9. Both of them trained at the Fos-sur-Mer club.[8]
Career
[edit]In 2026, Popov and the Frech team captured the gold medal by breaking Denmark's long-standing dominance in the European Men's Team Championships.[9] He then became a finalist in the Orléans Masters defeating by Alex Lanier in the final.[10] Popov also made history with the French team, which reached the final of the Thomas Cup for the first time, and won the silver medal after being defeated by China.[11]
Achievements
[edit]European Games
[edit]Men's singles
| Year | Venue | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2023 | Arena Jaskółka, Tarnów, Poland | 17–21, 18–21 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2023 | Arena Jaskółka, Tarnów, Poland |
15–21, 14–21 |
European Championships
[edit]Men's singles
| Year | Venue | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2022 | Polideportivo Municipal Gallur, Madrid, Spain | 16–21, 21–19, 15–21 | |||
| 2024 | Saarlandhalle, Saarbrücken, Germany | 18–21, 13–21 | |||
| 2025 | Forum, Horsens, Denmark | 17–21, 18–21 | [3] | ||
| 2026 | Palacio de los Deportes Carolina Marín, Huelva, Spain | 18–21, 25–27 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2025 | Forum, Horsens, Denmark | 21–12, 18–21, 21–18 | [3] | |||
| 2026 | Palacio de los Deportes Carolina Marín, Huelva, Spain | 15–21, 16–21 | [12] |
Mediterranean Games
[edit]Men's singles
| Year | Venue | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2018 | El Morell Pavilion, Tarragona, Spain | 21–17, 21–16 | [4] |
European Junior Championships
[edit]Boys' singles
| Year | Venue | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2015 | Regional Sport Centrum Hall, Lubin, Poland | 13–21, 9–21 | |||
| 2017 | Centre Sportif Régional d'Alsace, Mulhouse, France | 21–14, 21–15 | [7] |
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2017 | Centre Sportif Régional d'Alsace, Mulhouse, France |
21–17, 21–13 | [7] |
BWF World Tour (4 titles, 5 runners-up)
[edit]The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[13] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the BWF World Tour), and the BWF Tour Super 100.[14]
Men's singles
| Year | Tournament | Level | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2020 | SaarLorLux Open | Super 100 | 22–20, 19–21, 21–14 | |||
| 2021 | Orléans Masters | Super 100 | 23–21, 21–13 | |||
| 2021 | Spain Masters | Super 300 | 21–15, 21–17 | |||
| 2024 | Spain Masters | Super 300 | 11–21, 21–15, 20–22 | |||
| 2024 | Hylo Open | Super 300 | 13–21, 10–21 | |||
| 2026 | German Open | Super 300 | 16–21, 15–21 | |||
| 2026 | Orléans Masters | Super 300 | 11–21, 13–21 | [10] |
Men's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|---|
| 2025 | German Open | Super 300 | 19–21, 17–21 |
BWF International Challenge/Series (10 titles, 1 runner-up)
[edit]Men's singles
| Year | Tournament | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2016 | Latvia International | 21–14, 21–14 | |||
| 2018 | Hellas International | 21–7, 21–13 | |||
| 2018 | Latvia International | 21–10, 21–15 | |||
| 2018 | Spanish International | 21–13, 21–17 | |||
| 2018 | Bulgarian Open | 22–20, 21–12 | |||
| 2018 | Czech Open | 21–16, 21–11 | |||
| 2019 | Bulgarian Open | 21–15, 21–10 | |||
| 2019 | Irish Open | 21–10, 24–22 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2014 | Bulgarian Eurasia Open | 11–10, 11–10, 11–9 | ||||
| 2018 | Bulgarian Open | 17–21, 21–7, 21–17 | ||||
| 2019 | Italian International | 18–21, 16–21 |
BWF Junior International (9 titles, 4 runners-up)
[edit]Boys' singles
| Year | Tournament | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2014 | Bulgarian Junior International | 11–10, 4–11, 4–11, 11–6, 11–4 | |||
| 2015 | Bulgarian Junior International | 21–9, 19–21, 13–21 | |||
| 2015 | Slovenia Junior International | 21–14, 10–21, 23–21 | |||
| 2016 | Hellas Junior International | 21–17, 11–21, 21–14 | |||
| 2016 | Belgian Junior International | 21–15, 21–12 | |||
| 2016 | Danish Junior Cup | 21–16, 19–21, 24–22 |
Boys' doubles
| Year | Tournament | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2014 | Bulgarian Junior International | 10–11, 11–10, 9–11, 11–6, 6–11 | ||||
| 2015 | Hungarian Junior International | 21–17, 20–22, 21–19 | ||||
| 2015 | Slovenia Junior International | 21–16, 21–17 | ||||
| 2016 | Hellas Junior International | 21–18, 21–15 | ||||
| 2016 | Bulgarian Junior International | 13–21, 8–21 | ||||
| 2016 | Belgian Junior International | 21–11, 21–15 | ||||
| 2016 | Danish Junior Cup | 14–21, 21–17, 17–21 |
- BWF Junior International Grand Prix tournament
- BWF Junior International Challenge tournament
- BWF Junior International Series tournament
- BWF Junior Future Series tournament
References
[edit]- ↑ "Players: Toma Junior Popov". Badminton World Federation. Retrieved 16 September 2016.
- ↑ "Badminton - Toma Junior Popov" (in French). Info Média Conseil. Retrieved 16 September 2016.
- 1 2 3 "Les frères Popov champions d'Europe en double après une finale française face à Éloi Adam et Léo Rossi" (in French). L'Équipe. 13 April 2025. Retrieved 16 April 2025.
- 1 2 "POPOV Toma Tomov". Tarragona 2018 Mediterranean Games. Archived from the original on 26 June 2018. Retrieved 26 June 2018.
- ↑ "POPOV Toma Junior". Paris 2024 Olympics. Archived from the original on 7 October 2024.
- ↑ "European Junior Championships, Individuals". Badminton Europe. Retrieved 16 September 2016.
- 1 2 3 Phlean, Mark. "Popov does double and creates history". Badminton Europe. Retrieved 17 April 2017.
- ↑ "The Popov dynasty". FZ Forza. Retrieved 19 February 2018.
- ↑ "European Championships: France, Bulgaria upstage Denmark". Badminton World Federation. 16 February 2026. Retrieved 26 March 2025.
- 1 2 Lhôte, Martin (22 March 2026). "Alex Lanier conserve son titre, Gicquel et Delrue aussi sacrés : les Français régalent à l'Orléans Masters de badminton" (in French). La République du Centre. Retrieved 26 March 2025.
- ↑ Fioux, David (4 May 2026). "« Rivaliser avec les Chinois, c'est phénoménal » : finaliste de la Thomas Cup, la France fait définitivement partie du grand monde" (in French). L'Équipe. Retrieved 5 May 2026.
- ↑ "Christo Popov wins European badminton title but misses out in doubles decider with brother". ABC News. 12 April 2026. Retrieved 13 April 2026.
- ↑ Alleyne, Gayle (19 March 2017). "BWF Launches New Events Structure". Badminton World Federation. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
- ↑ Sukumar, Dev (10 January 2018). "Action-Packed Season Ahead!". Badminton World Federation. Archived from the original on 13 January 2018. Retrieved 15 January 2018.
External links
[edit]- Toma Junior Popov at BWFBadminton.com
- Toma Junior Popov at BWF.TournamentSoftware.com (archived)
- Toma Junior Popov at Olympics.com
- Toma Junior Popov at Olympedia
- Toma Junior Popov at InterSportStats
- Toma Junior Popov at Équipe de France (in French)
- Toma Junior Popov on Instagram
- 1998 births
- Living people
- Sportspeople from Sofia
- French people of Bulgarian descent
- Bulgarian emigrants to France
- Sportspeople from Bouches-du-Rhône
- French male badminton players
- Badminton players at the 2024 Summer Olympics
- Olympic badminton players for France
- Badminton players at the 2018 Mediterranean Games
- Mediterranean Games bronze medalists for France
- Mediterranean Games medalists in badminton
- Badminton players at the 2023 European Games
- European Games bronze medalists for France
- European Games medalists in badminton
- 21st-century French sportsmen
- Competitors at the 2017 Summer Universiade