| Nickname(s) | Team USA[1] The Stars and Stripes[2] The Yanks | ||
|---|---|---|---|
| Association | United States Soccer Federation | ||
| Confederation | CONCACAF | ||
| Head coach | Steve Cherundolo | ||
| Captain | Tanner Tessmann | ||
| |||
| First international | |||
(Barcelona, Spain; July 24, 1992) | |||
| Biggest win | |||
(Nashville, United States; March 22, 2012) | |||
| Biggest defeat | |||
(Guadalajara, Mexico; February 10, 2004) (Paris, France; August 2, 2024) Records for competitive matches only | |||
| Olympic Games | |||
| Appearances | 5 (first in 1992) | ||
| Best result | Fourth place (2000) | ||
| Pan American Games | |||
| Appearances | 1 (first in 1999) | ||
| Best result | |||
Medal record | |||
The United States U-23 men's national soccer team, also known as the United States men's Olympic soccer team, is a youth soccer team operated under the auspices of U.S. Soccer. Its primary role is qualification into and competition at the quadrennial Olympic Football Tournament, with the next one to be held during the 2028 Summer Olympics in Los Angeles, which the team has already qualified for as hosts.
Its most recent major tournament was the 2024 edition at the Paris Olympics, in which the team made it to the quarter-finals before being eliminated by Morocco.
In accordance with FIFA regulations, the roster can be augmented with three "overage" players during Olympic competition.
History
[edit]Men's Olympic soccer became an under-23 competition for the 1992 Summer Olympics in Barcelona, Spain. In the group stage, the Americans defeated Kuwait but lost to Italy and only managed a draw with Poland. As a result, they were eliminated in the first round. Several U.S. players on the roster, however, would go on to have a major influence with the United States men's national soccer team in the 1994 FIFA World Cup, which the United States would host.
The 1996 Summer Olympics in Atlanta, Georgia would be the first time that teams could add overage players to their rosters. Being the host nation and with Major League Soccer in the middle of its inaugural season, the USSF tapped then-D.C. United head coach Bruce Arena to manage the Olympic team. They would fall short again, however, as a loss to eventual-silver medalists Argentina offset a win against Tunisia and a draw with Portugal.
The 2000 Summer Olympics in Sydney, Australia marked a significant turnaround in the fortunes of the team. This time, the United States, led by head coach Clive Charles, won their group on goal difference on the strength of draws with the Czech Republic and eventual-gold medalists Cameroon and a win over Kuwait. A tense quarterfinal match against Japan ended in a penalty shoot-out which the United States won. Losses to Spain in the semifinals and Chile in the bronze medal match left the Americans short of medal dreams, but the fourth-place finish in a sixteen-team tournament was the program's greatest youth team.
The team did not compete at the 2004 Summer Olympics in Athens, Greece; the United States, led by head coach Glenn Myernick, failed to qualify after a defeat to Mexico in the semifinals of the 2004 CONCACAF Men's Pre-Olympic Tournament.
In late 2006, former Chivas USA head coach Bob Bradley was given the reins to both the senior national team and under-23 national team. His tenure would be brief as his elevation to full-time head coach of the senior team would result in him handing control of the under-23 team to his assistant head coach, Piotr Nowak. Under Nowak, the United States qualified for the 2008 Summer Olympics after a 3–0 win over Canada in the 2008 CONCACAF Men's Pre-Olympic Tournament, thanks to goals by Freddy Adu and Sacha Kljestan. The Olympics began promisingly; the Americans defeated Japan and led Holland late. However, a stoppage time goal equalized for the Dutch, and the Americans followed up with a loss to Nigeria.
Under the leadership of new coach Caleb Porter in the 2012 CONCACAF Men's Olympic Qualifying Tournament, the Americans defeated Cuba but were then beaten by Canada and surrendered a late lead against El Salvador, causing them to miss the Olympics for the second time in three tournaments.
Coaches
[edit]- 1988–1992: Lothar Osiander
- 1994–1995: Timo Liekoski
- 1995–1996: Bruce Arena
- 1996–2003: Clive Charles
- 2003–2004: Glenn Myernick
- 2006–2007: Bob Bradley
- 2007–2009: Piotr Nowak
- 2011–2012: Caleb Porter
- 2013–2014: Tab Ramos
- 2015–2016: Andreas Herzog
- 2019–2021: Jason Kreis
- 2023–2024: Marko Mitrović[3]
Recent schedule and results
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
[edit]| November 14 Friendly | Denmark | 1–1 | | Vejle, Denmark |
| Report |
|
Stadium: Vejle Stadium |
| November 18 Friendly | Serbia | 1–0 | | Bačka Topola, Serbia |
| Stadium: TSC Arena |
2026
[edit]| March 27 Friendly | Japan | 0–2 | | Cheonan, South Korea |
| 2:00 am EDT | Report | Stadium: Korea Football Park |
| March 31 Friendly | South Korea | 1–4 | | Cheonan, South Korea |
| Report | Stadium: Korea Football Park |
| June 5 Friendly | Ukraine | 1–3 | | Rogaška Slatina, Slovenia |
| Husol |
Report | Stadium: Nogometno igrišče Stadium Attendance: 0 Referee: Armin Avdihodžić |
| June 9 Friendly | Uzbekistan | 1–0 | | Rogaška Slatina, Slovenia |
| Report | Stadium: Nogometno igrišče Stadium |
The following 19 players were named to the squad for the June 2026 friendlies.[4]
Caps and goals correct as of November 18, 2025, after the match against Serbia.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1GK | Julian Eyestone | (2006-04-21) April 21, 2006 | 0 | 0 | ||
| 1GK | Duran Ferree | (2006-09-28) September 28, 2006 | 1 | 0 | ||
| 2 | 2DF | Reed Baker-Whiting | (2005-03-31) March 31, 2005 | 1 | 0 | |
| 3 | 2DF | Nolan Norris | (2005-02-17) February 17, 2005 | 2 | 0 | |
| 4 | 2DF | Thomas Williams | (2004-08-15) August 15, 2004 | 1 | 0 | |
| 2DF | Peyton Miller | (2007-11-08) November 8, 2007 | 1 | 0 | ||
| 2DF | Justin Reynolds | (2004-08-04) August 4, 2004 | 0 | 0 | ||
| 6 | 3MF | Brooklyn Raines | (2005-03-11) March 11, 2005 | 2 | 0 | |
| 8 | 3MF | Rokas Pukštas | (2004-08-25) August 25, 2004 | 1 | 0 | |
| 15 | 3MF | Santiago Castañeda | (2004-11-13) November 13, 2004 | 1 | 0 | |
| 17 | 3MF | Jackson Hopkins | (2004-07-01) July 1, 2004 | 2 | 1 | |
| 3MF | Taha Habroune | (2006-02-05) February 5, 2006 | 0 | 0 | ||
| 3MF | Sergio Oregel | (2005-05-16) May 16, 2005 | 0 | 0 | ||
| 9 | 4FW | Damion Downs | (2004-07-06) July 6, 2004 | 1 | 0 | |
| 4FW | Luke Brennan | (2005-02-24) February 24, 2005 | 0 | 0 | ||
| 4FW | Zach Booth | (2004-02-17) February 17, 2004 | 0 | 0 | ||
| 4FW | Cole Campbell | (2006-02-20) February 20, 2006 | 2 | 0 | ||
| 4FW | Alan Carleton | (2005-03-20) March 20, 2005 | 0 | 0 | ||
| 4FW | Korede Osundina | (2004-02-13) February 13, 2004 | 0 | 0 | ||
Recent call-ups
[edit]The following players have been called up for the team within the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Gabriel Slonina | (2004-05-15) May 15, 2004 | 1 | 0 | March 2026 friendlies | |
| GK | Diego Kochen | (2006-03-19) March 19, 2006 | 1 | 0 | March 2026 friendlies | |
| DF | Noah Cobb | (2005-07-20) July 20, 2005 | 1 | 0 | March 2026 friendlies | |
| DF | Ethan Kohler | (2005-05-20) May 20, 2005 | 2 | 0 | March 2026 friendlies | |
| DF | Tate Johnson | (2005-07-10) July 10, 2005 | 0 | 0 | March 2026 friendlies | |
| DF | Brandan Craig | (2004-04-07) April 7, 2004 | 3 | 0 | November 2025 friendlies | |
| MF | Niko Tsakiris | (2005-06-19) June 19, 2005 | 2 | 0 | March 2026 friendlies | |
| MF | Gerardo Valenzuela | (2004-09-28) September 28, 2004 | 1 | 0 | March 2026 friendlies | |
| MF | MyKhi Joyner | (2006-08-30) August 30, 2006 | 1 | 0 | November 2025 friendlies | |
| FW | Darren Yapi | (2004-11-19) November 19, 2004 | 2 | 0 | March 2026 friendlies | |
| FW | Brandon Powell | (2005-10-17) October 17, 2005 | 0 | 0 | March 2026 friendlies | |
| FW | Zavier Gozo | (2007-03-22) March 22, 2007 | 2 | 0 | November 2025 friendlies | |
Notes:
- INJ: Withdrew due to injury
Overage players in Olympic Games
[edit]| Tournament | Player 1 | Player 2 | Player 3 |
|---|---|---|---|
| Kasey Keller (GK) | Alexi Lalas (DF) | did not select | |
| Brad Friedel (GK) | Jeff Agoos (DF) | Frankie Hejduk (MF) | |
| Brad Guzan (GK) | Michael Parkhurst (DF) | Brian McBride (FW) | |
| Walker Zimmerman (DF) | Miles Robinson (DF) | Djordje Mihailovic (MF) |
Honors
[edit]- CONCACAF Olympic Qualifying Tournament
- Pan American Games
- Gold medalists (1): 1991
Top goalscorers
[edit]| Rank | Player | Year(s) | U-23 Goals |
|---|---|---|---|
| 1 | Steve Snow | 1992 | 10 |
| 2 | Landon Donovan | 2000–2004 | 9 |
| 3 | Jordan Morris | 2014–2016 | 7 |
| 4 | Jerome Kiesewetter | 2011–2015 | 6 |
| Brent Goulet | 1988 | 6 | |
| 6 | Freddy Adu | 2008–2012 | 5 |
| 7 | Joe Corona | 2012 | 4 |
| Luis Gil | 2011–2016 | 4 | |
| Bobby Convey | 2004 | 4 | |
| Sacha Kljestan | 2007–2008 | 4 | |
| Alecko Eskandarian | 2002–2004 | 4 | |
| Chris Albright | 2000 | 4 | |
| Mike Seerey | 1972 | 4 | |
| Carl Gentile | 1964 | 4 | |
Competitive record
[edit]Olympic Games
[edit]| Summer Olympics record | Qualification record | Manager | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |||
| Through 1988 | See United States men's national soccer team | 1988 Pre-Olympic Tournament | Osiander | |||||||||||||||
| Group stage | 9th | 3 | 1 | 1 | 1 | 6 | 5 | Squad | 6 | 5 | 0 | 1 | 17 | 10 | ||||
| Group stage | 10th | 3 | 1 | 1 | 1 | 4 | 4 | Squad | ||||||||||
| Did not qualify | 5 | 3 | 1 | 1 | 11 | 7 | Myernick | |||||||||||
| Group stage | 9th | 3 | 1 | 1 | 1 | 4 | 4 | Squad | 5 | 3 | 1 | 1 | 6 | 1 | Nowak | |||
| Did not qualify | 3 | 1 | 1 | 1 | 9 | 5 | Porter | |||||||||||
| 5 | 4 | 0 | 1 | 15 | 4 | Herzog | ||||||||||||
| 4 | 2 | 0 | 2 | 6 | 3 | Kreis | ||||||||||||
| Quarterfinals | 8th | 4 | 2 | 0 | 2 | 7 | 8 | Squad | 7 | 6 | 1 | 0 | 31 | 2 | Mitrović | |||
| Qualified as hosts | Qualified as hosts | TBD | ||||||||||||||||
| To be determined | To be determined | |||||||||||||||||
| Total | — | — | 19 | 6 | 6 | 7 | 30 | 32 | — | 39 | 23 | 5 | 8 | 103 | 34 | — | ||
| Summer Olympics history | |
|---|---|
| First Match | Italy (July 24, 1992; Barcelona, Spain) |
| Biggest Win | (July 27, 2024; Marseille, France) (July 30, 2024; Saint-Étienne, France) |
| Biggest Defeat | Morocco (August 2, 2024; Paris, France) |
| Best Result | Fourth place in 2000 |
| Worst Result | Tenth place in 1996 |
Pan American Games
[edit]| Pan American Games record | Qualification Record | Manager | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos | Pld | W | D | L | F | A | Squad | Pld | W | D | L | F | A | |||
| Through 1995 | See United States men's national under-20 soccer team | Qualified automatically | Liekoski | |||||||||||||||
| Bronze medal | 3rd | 6 | 3 | 1 | 2 | 6 | 8 | Squad | Charles | |||||||||
| Did not enter | Did not enter | Myernick | ||||||||||||||||
| See United States men's national under-18 soccer team | Qualified automatically | Bradley | ||||||||||||||||
| Did not enter | Did not enter | Porter | ||||||||||||||||
| Herzog | ||||||||||||||||||
| Kreis | ||||||||||||||||||
| See United States men's national under-19 soccer team | 2022 U-20 Championship | Mitrović | ||||||||||||||||
| To be determined | To be determined | TBD | ||||||||||||||||
| Total | — | — | 6 | 3 | 1 | 2 | 6 | 8 | — | — | — | — | — | — | — | — | ||
| Pan American Games history | |
|---|---|
| First Match | United States (July 23, 1999; Winnipeg, Canada) |
| Biggest Win | (July 23, 1999; Winnipeg, Canada) (July 27, 1999; Winnipeg, Canada) (August 6, 1999; Winnipeg, Canada) |
| Biggest Defeat | Mexico (August 4, 1999; Winnipeg, Canada) |
| Best Result | Bronze medal in 1999 |
| Worst Result | Bronze medal in 1999 |
Pre-Olympic Tournament
[edit]| Olympic Qualifying Championship results | Qualification | Manager | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |||
| Through 1988 | See United States men's national soccer team | See United States men's national soccer team | Osiander | |||||||||||||||
| Champions | 1st | 6 | 5 | 0 | 1 | 17 | 10 | Squad | 4 | 3 | 1 | 0 | 18 | 2 | ||||
| Qualified as hosts | No qualification | Arena | ||||||||||||||||
| Runners-up | 2nd | 4 | 2 | 1 | 1 | 8 | 2 | Squad | Qualified automatically | Charles | ||||||||
| Fourth place | 4th | 5 | 3 | 1 | 1 | 11 | 11 | Squad | 2 | 2 | 0 | 0 | 10 | 0 | Myernick | |||
| Runners-up | 2nd | 5 | 3 | 1 | 1 | 6 | 2 | Squad | Qualified automatically | Nowak | ||||||||
| Group stage | 5th | 3 | 1 | 1 | 1 | 9 | 5 | Squad | Porter | |||||||||
| Third place | 3rd | 5 | 4 | 0 | 1 | 15 | 4 | Squad | Herzog | |||||||||
| Third place | 3rd | 4 | 2 | 0 | 2 | 6 | 3 | Squad | Kreis | |||||||||
| Total | — | — | 32 | 20 | 4 | 8 | 72 | 37 | — | 6 | 5 | 1 | 0 | 28 | 2 | — | ||
| Olympic Qualifying Championship history | |
|---|---|
| First Match | United States (March 25, 1992; Mexico City, Mexico) |
| Biggest Win | (March 22, 2012; Nashville, United States) |
| Biggest Defeat | Mexico (February 10, 2004; Guadalajara, Mexico) |
| Best Result | Champions in 1992 |
| Worst Result | Group stage in 2012 |
See also
[edit]References
[edit]- ↑ "Your comments on Team USA's win over Algeria and advancing to knockout round". Nj.com. June 24, 2010. Archived from the original on March 4, 2016. Retrieved August 18, 2016.
- ↑ Wilson, Paul (June 26, 2010). "USA 1–2 Ghana". The Guardian. London. Archived from the original on December 25, 2018. Retrieved December 13, 2016.
- ↑ "Marko Mitrović Named Head Coach of U.S. Under-23 Men's Youth National Team and Michael Nsien Named Head Coach of U.S. Under-19 Men's Youth National Team". www.USSoccer.com. United States Soccer Federation. September 6, 2023. Archived from the original on September 6, 2023. Retrieved October 8, 2023.
- ↑ "Nineteen Players Called to U.S. Under-21 Men's National Team Training Camp in Slovenia". ussoccer.com. May 31, 2026. Retrieved June 2, 2026.
- ↑ "Twenty Players Called to U.S. Under-21 Men's National Team Training Camp in South Korea". ussoccer.com. March 20, 2026. Retrieved March 23, 2026.
- ↑ "Twenty Players Called to U.S. Under-21 Men's National Team Training Camp as Preparations for 2028 Summer Olympics in Los Angeles Kick Off in Europe". United States Soccer Federation. November 7, 2025. Retrieved November 11, 2025.