| West Virginia's 2nd congressional district | |
|---|---|
Interactive map of district boundaries since January 3, 2023 | |
| Representative | |
| Population (2024) | 908,086 |
| Median household income | $64,861[1] |
| Ethnicity |
|
| Cook PVI | R+20[2] |
West Virginia's 2nd congressional district consists of the northern half of the state, as well as both the Northern Panhandle and most of Eastern Panhandle. It includes Martinsburg, Morgantown, Parkersburg, and Wheeling, along with the smaller cities of Bridgeport, Charles Town, Clarksburg, Fairmont, and Moundsville.[3]
Republican Riley Moore is the representative of the district.
The legislature placed both the previous 1st district congressman David McKinley and the previous 2nd district congressman Alex Mooney in the new 2nd district, setting up a Republican primary race between Mooney and McKinley. The new 2nd was geographically and demographically more McKinley's district, making McKinley the de facto incumbent.[4] However, in the Republican Primary held on May 10, 2022, Mooney, who was endorsed by Donald Trump, easily defeated McKinley, who was endorsed by Democrat Joe Manchin 54% to 36%, with three minor candidates receiving the balance.[5] Mooney then easily won the general election.
History
[edit]The second district as originally formed in 1863 included Taylor, Marion, Monongalia, Preston, Tucker, Barbour, Upshur, Webster, Pocahontas, Randolph, Pendleton, Hardy, Hampshire, Berkeley, and Morgan counties (Jefferson county's status in the state was still in dispute, and Grant and Mineral counties were still part of other counties, but the modern territory of all was also included). It was essentially the successor of Virginia's 10th congressional district. The district was unchanged for 1882.
In 1902, the district was changed to Monongalia, Preston, Tucker, Taylor, Barbour, Tucker, Randolph, Pendleton, Grant, Hardy, Mineral, Hampshire, Morgan, Berkeley, and Jefferson counties. The district was unchanged for 1916. Taylor was removed for 1934. The district was again unchanged for 1954. In 1962 Upshur, Webster, Pocahontas, and Greenbrier counties were added. In 1972, Lewis, Monroe, Summers, and Fayette were added. In 1982, Barbour was added.
1992 saw the district consist of Berkeley, Braxton, Calhoun, Clay, Glimer, Hampshire, Hardy, Jackson, Jefferson, Kanawha, Lewis, Mason, Morgan, Nicholas, Pendleton, Putnam, Randolph, Roane, Upshur, and Wirt counties. In 2002, Gilmer and Nicholas were removed and for the election cycle beginning in 2012, Mason was removed.[6]
Responding to the 2020 census, the district was reconstituted to contain Barbour, Berkeley, Brooke, Doddridge, Grant, Hampshire, Hancock, Hardy, Harrison, Jefferson, Lewis, Marion, Marshall, Mineral, Monongalia, Morgan, Ohio, Pleasants, Preston, Randolph, Ritchie, Taylor, Tucker, Tyler, Upshur, Wetzel, and Wood.[7]
Composition
[edit]For the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all of the following counties:[8]
| # | County | Seat | Population |
|---|---|---|---|
| 1 | Barbour | Philippi | 15,378 |
| 3 | Berkeley | Martinsburg | 132,440 |
| 9 | Brooke | Wellsburg | 21,373 |
| 17 | Doddridge | West Union | 7,680 |
| 23 | Grant | Petersburg | 10,921 |
| 27 | Hampshire | Romney | 23,649 |
| 29 | Hancock | New Cumberland | 28,145 |
| 31 | Hardy | Moorefield | 14,251 |
| 33 | Harrison | Clarksburg | 64,639 |
| 37 | Jefferson | Charles Town | 59,787 |
| 41 | Lewis | Weston | 16,500 |
| 49 | Marion | Fairmont | 55,807 |
| 51 | Marshall | Moundsville | 29,405 |
| 57 | Mineral | Keyser | 26,867 |
| 61 | Monongalia | Morgantown | 107,718 |
| 65 | Morgan | Berkeley Springs | 17,649 |
| 69 | Ohio | Wheeling | 41,194 |
| 73 | Pleasants | St. Marys | 7,428 |
| 77 | Preston | Kingwood | 34,099 |
| 83 | Randolph | Elkins | 27,350 |
| 85 | Ritchie | Harrisville | 8,167 |
| 91 | Taylor | Grafton | 16,388 |
| 93 | Tucker | Parsons | 6,604 |
| 95 | Tyler | Middlebourne | 7,919 |
| 97 | Upshur | Buckhannon | 23,529 |
| 103 | Wetzel | New Martinsville | 13,890 |
| 107 | Wood | Parkersburg | 83,052 |
Recent election results from statewide races
[edit]| Year | Office | Results[9][10] |
|---|---|---|
| 2008 | President | McCain 56% - 41% |
| 2012 | President | Romney 63% - 37% |
| 2016 | President | Trump 68% - 27% |
| Governor | Cole 48% - 43% | |
| Attorney General | Morrisey 55% - 37% | |
| 2018 | Senate | Morrisey 48% - 47% |
| 2020 | President | Trump 68% - 31% |
| Senate | Moore Capito 69% - 27% | |
| Governor | Justice 63% - 29% | |
| Attorney General | Morrisey 65% - 35% | |
| Auditor | McCuskey 67% - 33% | |
| Secretary of State | Warner 59% - 41% | |
| Treasurer | Moore 61% - 39% | |
| 2024 | President | Trump 69% - 29% |
| Senate | Justice 68% - 29% | |
| Governor | Morrisey 63% - 30% | |
| Attorney General | McCuskey 68% - 32% | |
| Auditor | Hunt 68% - 32% | |
| Secretary of State | Warner 70% - 30% |
List of members representing the district
[edit]Recent election results
[edit]2000s
[edit]| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Shelley Moore Capito | 108,769 | 48.49 | |||
| Democratic | Jim Humphreys | 103,003 | 45.92 | |||
| Libertarian | John Brown | 12,543 | 5.59 | |||
| Total votes | 224,315 | 100.00 | ||||
| Republican gain from Democratic | ||||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Shelley Moore Capito (incumbent) | 98,276 | 60.04 | |
| Democratic | Jim Humphreys | 65,400 | 39.96 | |
| Total votes | 163,676 | 100.00 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Shelley Moore Capito (incumbent) | 147,676 | 57.46 | |
| Democratic | Erik Wells | 106,131 | 41.29 | |
| Mountain | Julian Martin | 3,218 | 1.25 | |
| Total votes | 257,025 | 100.00 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Shelley Moore Capito (incumbent) | 94,110 | 57.18 | |
| Democratic | Mike Callaghan | 70,470 | 42.82 | |
| Total votes | 164,580 | 100.00 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Shelley Moore Capito (incumbent) | 147,334 | 57.07 | |
| Democratic | Anne Barth | 110,819 | 42.92 | |
| Write-ins | 16 | 0.01 | ||
| Total votes | 258,169 | 100.00 | ||
| Republican hold | ||||
2010s
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Shelley Moore Capito (incumbent) | 126,814 | 68.46 | |
| Democratic | Virginia Lynch Graf | 55,001 | 29.69 | |
| Constitution | Phil Hudok | 3,431 | 1.85 | |
| Total votes | 185,246 | 100.00 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Shelley Moore Capito (incumbent) | 158,206 | 69.8 | |
| Democratic | Howard Swint | 68,560 | 30.2 | |
| Total votes | 226,766 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alex X. Mooney | 72,619 | 47.1 | |
| Democratic | Nick Casey | 67,687 | 43.9 | |
| Libertarian | Davy Jones | 7,682 | 5.0 | |
| Independent | Ed Rabel | 6,250 | 4.0 | |
| Total votes | 154,238 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alex Mooney (incumbent) | 140,807 | 58.2 | |
| Democratic | Mark Hunt | 101,207 | 41.8 | |
| Total votes | 242,014 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alex Mooney (incumbent) | 110,504 | 53.9 | |
| Democratic | Talley Sergent | 88,011 | 43.0 | |
| Mountain | Daniel Lutz | 6,277 | 3.1 | |
| Total votes | 204,792 | 100.0 | ||
| Republican hold | ||||
2020s
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alex Mooney (incumbent) | 172,195 | 63.1 | |
| Democratic | Cathy Kunkel | 100,799 | 36.9 | |
| Total votes | 272,994 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alex Mooney (incumbent) | 160,493 | 65.6 | |
| Democratic | Barry Lee Wendell | 84,278 | 34.4 | |
| Total votes | 244,771 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Riley Moore | 268,190 | 70.8 | ||
| Democratic | Steven Wendelin | 110,775 | 29.2 | ||
| Total votes | 378,965 | 100.0 | |||
| Republican hold | |||||
Historical district boundaries
[edit]

See also
[edit]References
[edit]- Specific
- ↑ "My Congressional District".
- ↑ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 5, 2025.
- ↑ "Bill Status - Complete Bill History".
- ↑ "West Virginia lawmakers settle on a north-south congressional map, opening up McKinley vs Mooney". October 14, 2021.
- ↑ "Mooney wallops McKinley in rare matchup of congressional incumbents". May 11, 2022.
- ↑ West Virginia Blue Book (pp 535, 2012 edition)
- ↑ "Bill Status - Complete Bill History".
- ↑ https://www2.census.gov/geo/maps/cong_dist/cd118/cd_based/ST54/CD118_WV02.pdf
- ↑ "Dra 2020".
- ↑ "2020 West Virginia Election Results by Congressional District (2023-)".
- General
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present Archived April 23, 2010, at the Wayback Machine
38°50′20″N 80°10′26″W / 38.83889°N 80.17389°W / 38.83889; -80.17389
