Appearance
move to sidebar
hide
Wyndham Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Shire of Wyndham East-Kimberley | ||||||||||
| Location | Wyndham, Western Australia | ||||||||||
| Elevation AMSL | 14 ft (4.3 m) | ||||||||||
| Coordinates | 15°30′22″S 128°09′06″E / 15.50611°S 128.15167°E / -15.50611; 128.15167 | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: Australian AIP and aerodrome chart[1] | |||||||||||
Wyndham Airport (IATA: WYN, ICAO: YWYM) is located 3 nautical miles (5.6 km; 3.5 mi) southeast[1] of Wyndham, Western Australia.
See also
[edit]References
[edit]- 1 2 YWYM – Wyndham (PDF). AIP En Route Supplement from Airservices Australia, effective 9 July 2026, Aeronautical Chart