USD914327S1 - Confection - Google Patents
Confection Download PDFInfo
- Publication number
- USD914327S1 USD914327S1 US29/733,405 US202029733405F USD914327S US D914327 S1 USD914327 S1 US D914327S1 US 202029733405 F US202029733405 F US 202029733405F US D914327 S USD914327 S US D914327S
- Authority
- US
- United States
- Prior art keywords
- confection
- view
- elevation view
- design
- broken lines
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
FIG. 1 is a top, right side perspective view of a confection showing our new design;
FIG. 2 is a top plan view thereof;
FIG. 3 is a bottom plan view thereof;
FIG. 4 is a right side elevation view thereof;
FIG. 5 is a left side elevation view thereof;
FIG. 6 is a front elevation view thereof; and,
FIG. 7 is a rear elevation view thereof.
The evenly-spaced broken lines in FIGS. 1-3 and 6-7 illustrate portions of the confection that form no part of the claimed design. The dash-dot-dash broken lines in FIGS. 1-7 illustrate the boundary of the claimed design which forms no part thereof.
Claims (1)
-
CLAIM
- We claim, the ornamental design for a confection, as shown and described.
Priority Applications (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/733,405 USD914327S1 (en) | 2017-12-20 | 2020-05-01 | Confection |
| US29/773,394 USD939185S1 (en) | 2017-12-20 | 2021-03-09 | Confection |
Applications Claiming Priority (3)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/630,323 USD856630S1 (en) | 2017-12-20 | 2017-12-20 | Confection |
| US29/700,143 USD885706S1 (en) | 2017-12-20 | 2019-07-31 | Confection |
| US29/733,405 USD914327S1 (en) | 2017-12-20 | 2020-05-01 | Confection |
Related Parent Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/700,143 Division USD885706S1 (en) | 2017-12-20 | 2019-07-31 | Confection |
Related Child Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/773,394 Division USD939185S1 (en) | 2017-12-20 | 2021-03-09 | Confection |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD914327S1 true USD914327S1 (en) | 2021-03-30 |
Family
ID=65518916
Family Applications (7)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/630,323 Active USD856630S1 (en) | 2017-12-20 | 2017-12-20 | Confection |
| US29/633,941 Active USD855931S1 (en) | 2017-12-20 | 2018-01-17 | Confection |
| US29/700,143 Active USD885706S1 (en) | 2017-12-20 | 2019-07-31 | Confection |
| US29/700,166 Active USD885707S1 (en) | 2017-12-20 | 2019-07-31 | Confection |
| US29/733,405 Active USD914327S1 (en) | 2017-12-20 | 2020-05-01 | Confection |
| US29/733,416 Active USD907326S1 (en) | 2017-12-20 | 2020-05-01 | Confection |
| US29/773,394 Active USD939185S1 (en) | 2017-12-20 | 2021-03-09 | Confection |
Family Applications Before (4)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/630,323 Active USD856630S1 (en) | 2017-12-20 | 2017-12-20 | Confection |
| US29/633,941 Active USD855931S1 (en) | 2017-12-20 | 2018-01-17 | Confection |
| US29/700,143 Active USD885706S1 (en) | 2017-12-20 | 2019-07-31 | Confection |
| US29/700,166 Active USD885707S1 (en) | 2017-12-20 | 2019-07-31 | Confection |
Family Applications After (2)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/733,416 Active USD907326S1 (en) | 2017-12-20 | 2020-05-01 | Confection |
| US29/773,394 Active USD939185S1 (en) | 2017-12-20 | 2021-03-09 | Confection |
Country Status (2)
| Country | Link |
|---|---|
| US (7) | USD856630S1 (en) |
| JP (10) | JP1639635S (en) |
Cited By (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD927987S1 (en) * | 2017-12-20 | 2021-08-17 | Intercontinental Great Brands Llc | Confectionery packaging |
| USD939185S1 (en) | 2017-12-20 | 2021-12-28 | Intercontinental Great Brands Llc | Confection |
| USD948346S1 (en) | 2018-06-25 | 2022-04-12 | Intercontinental Great Brands Llc | Confectionery packaging |
| USD953886S1 (en) | 2018-05-11 | 2022-06-07 | Intercontinental Great Brands Llc | Confectionery packaging |
| USD1037014S1 (en) | 2020-01-07 | 2024-07-30 | Perfetti Van Melle Benelux B.V. | Confectionery packaging |
Families Citing this family (6)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD933934S1 (en) * | 2017-03-13 | 2021-10-26 | Barilla G. E R. Fratelli S.P.A. | Food product |
| USD943706S1 (en) * | 2020-06-10 | 2022-02-15 | Emily Florence Johns | Shower steamer |
| USD1008465S1 (en) * | 2021-03-17 | 2023-12-19 | Shenzhen Xiaohe Technology Co., Ltd. | Sleep aid device |
| USD1081739S1 (en) | 2021-04-06 | 2025-07-01 | Altria Client Services Llc | Die for gum forming |
| US12295412B2 (en) | 2022-01-28 | 2025-05-13 | Altria Client Services Llc | Oral pouch product |
| USD1088283S1 (en) * | 2022-12-12 | 2025-08-12 | Bmic Llc | Recycled-asphalt-shingle-based briquette |
Citations (96)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US3054503A (en) | 1961-04-06 | 1962-09-18 | Sparks Corp | Push-out-blister package |
| US3429426A (en) | 1966-06-28 | 1969-02-25 | Hoefliger & Karg | Package |
| US3512697A (en) | 1969-01-06 | 1970-05-19 | Cons Paper Inc | Container |
| US3793135A (en) | 1969-04-01 | 1974-02-19 | Guardian Packaging Corp | Formable barrier packaging material, process therefor and package thereof |
| USD260691S (en) | 1978-09-27 | 1981-09-08 | American Cyanamid Company | Soap bar or similar article |
| USD272317S (en) | 1980-12-18 | 1984-01-24 | Christian Parmentier | Multi-compartmented packaging container for ice cream or the like |
| USD283739S (en) | 1984-07-02 | 1986-05-06 | Smith Kline & French Laboratories Limited | Pharmaceutical tablet |
| USD285493S (en) * | 1984-12-28 | 1986-09-02 | Smith Kline & French Laboratories Limited | Pharmaceutical tablet |
| USD285729S (en) * | 1984-12-28 | 1986-09-16 | Smith Kline & French Laboratories Limited | Pharmaceutical tablet |
| USD302337S (en) | 1987-03-11 | 1989-07-18 | Boots Company Plc | Pharmaceutical tablet |
| USD302481S (en) | 1987-10-21 | 1989-07-25 | Warner-Lambert Company | Tablet |
| USD331279S (en) | 1990-03-01 | 1992-11-24 | Smith Kline & French Laboratories, Ltd. | Pharmaceutical tablet |
| USD331280S (en) * | 1990-03-01 | 1992-11-24 | Smith Kline & French Laboratories, Ltd. | Pharmaceutical tablet |
| USD340669S (en) * | 1991-02-19 | 1993-10-26 | Schachter Michael Z | Precious stone |
| USD346442S (en) * | 1992-09-29 | 1994-04-26 | Merck & Co., Inc. | Pharmaceutical tablet |
| USD351345S (en) | 1990-10-30 | 1994-10-11 | Chesapeake Packaging Company | Food container |
| USD354806S (en) | 1991-06-04 | 1995-01-24 | Smithkline Beecham Plc | Pharmaceutical tablet |
| USD361615S (en) | 1991-06-04 | 1995-08-22 | Smithkline Beecham P.L.C. | Pharmaceutical tablet |
| USD370625S (en) | 1994-01-21 | 1996-06-11 | John Wyeth & Brother Limited | Pharmaceutical package |
| US5551567A (en) | 1994-04-29 | 1996-09-03 | Mcneil-Ppc, Inc. | Blister package containing gripping means |
| USD375549S (en) | 1994-11-30 | 1996-11-12 | Smithkline Beecham Corporation | Pharmaceutical tablet |
| USD376644S (en) | 1994-03-09 | 1996-12-17 | The Boots Company Plc | Pharmaceutical tablet |
| USD387977S (en) | 1995-06-30 | 1997-12-23 | Astra Aktiebolag | Blister pack |
| USD406635S (en) | 1998-01-13 | 1999-03-09 | Ecolab, Inc. | Bi-lobal solid block machine detergent |
| US5911319A (en) | 1997-05-12 | 1999-06-15 | John J. Stoltzfus | Blister package for oral hygiene applicators |
| USD414895S (en) | 1998-08-25 | 1999-10-05 | Ecolab Inc. | Solid block wash chemical designed with regular curved and linear aspect |
| US5972440A (en) | 1995-10-10 | 1999-10-26 | Erland; Jonathan | Floating segmented conglomerate traveling matte backing |
| USD419262S (en) | 1999-03-12 | 2000-01-18 | Ecolab Inc. | Solid block detergent |
| USD421899S (en) | 1998-02-11 | 2000-03-28 | Astra Aktiebolag | Blister pack |
| USD432418S (en) | 1997-01-31 | 2000-10-24 | The Mead Corporation | Carton |
| USD432641S (en) * | 1998-04-07 | 2000-10-24 | Pfizer Inc. | Pharmaceutical tablet |
| USD433750S (en) | 1998-04-07 | 2000-11-14 | Pfizer Inc | Pharmaceutical tablet |
| USD434492S (en) | 1999-10-08 | 2000-11-28 | Smithkline Beecham Corporation | Six sided pharmaceutical tablet |
| USD439654S1 (en) | 2000-01-12 | 2001-03-27 | Watson Pharmaceuticals, Inc. | Tablet |
| USD443688S1 (en) * | 1999-10-08 | 2001-06-12 | Smithkline Beecham Corporation | Six sided pharmaceutical tablet |
| USD449881S1 (en) | 2001-02-01 | 2001-10-30 | Ecolab Inc. | Tablet |
| USD455344S1 (en) | 1996-07-01 | 2002-04-09 | Astrazeneca Ab | Blister pack |
| USD460689S1 (en) | 2000-05-23 | 2002-07-23 | Field Boxmore Gb Limited | Erected carton |
| US6460693B1 (en) | 1999-05-19 | 2002-10-08 | Valley Design, Inc. | Child resistant blister pack container with compound action release mechanism |
| US20040026293A1 (en) | 2000-08-29 | 2004-02-12 | David Hughes | Carded blister pack |
| USD502123S1 (en) * | 2003-12-15 | 2005-02-22 | Star Diamond Group, Inc. | Harmony cut gemstone |
| USD506680S1 (en) | 2003-05-16 | 2005-06-28 | Henkel Kommanditgesellschaft Auf Aktien | Blister packaging |
| USD510173S1 (en) | 2003-09-15 | 2005-10-04 | Wm. Wrigley Jr. Company | Hexagonal confectionary tablet |
| USD510174S1 (en) * | 2003-09-15 | 2005-10-04 | Wm. Wrigley Jr. Company | Flat hexagonal confectionary tablet |
| US20060127540A1 (en) | 2004-12-13 | 2006-06-15 | Keckeis Edward J | Package for storing omelet ingredients |
| US7093716B2 (en) | 2001-12-14 | 2006-08-22 | Intini Thomas D | Bend & peel medication dispenser |
| MXPA06007543A (en) | 2003-12-30 | 2006-08-31 | Unilever Nv | Octagonal tray. |
| US20060249422A1 (en) | 2005-05-05 | 2006-11-09 | Bates Ronald R Jr | Child-resistant blister package with tear tab |
| US20070289893A1 (en) | 2004-08-20 | 2007-12-20 | Perrigo Company | Child-Resistant Medicament Package |
| US20080002921A1 (en) | 2004-07-28 | 2008-01-03 | Sanford Redmond | Stress relieving indent formation for very thin thermoformed plastic films or foil/plastic laminates |
| US20080073240A1 (en) | 2006-09-26 | 2008-03-27 | Cadbury Adams Usa Llc. | Rupturable blister package |
| US20080156686A1 (en) | 2006-12-19 | 2008-07-03 | Hluchan Erik S | Medication holding and dispensing system |
| USD575148S1 (en) | 2007-06-05 | 2008-08-19 | Frito-Lay North America | Food container array |
| US7455177B2 (en) | 2003-02-20 | 2008-11-25 | G.D Societa' Per Aziono | Packet of cigarettes |
| USD589606S1 (en) | 2008-06-03 | 2009-03-31 | Solvay Pharmaceuticals B.V. | Pharmaceutical tablet |
| USD594753S1 (en) | 2007-12-14 | 2009-06-23 | The Procter & Gamble Company | Blister card |
| USD597418S1 (en) | 2008-05-22 | 2009-08-04 | Wm. Wrigley Jr. Company | Blister card |
| USD598785S1 (en) | 2008-05-22 | 2009-08-25 | Wm. Wrigley Jr. Company | Blister card |
| USD600964S1 (en) | 2007-10-22 | 2009-09-29 | Eset, Spol, S.R.O. | Combined disc container and folder |
| US20100000899A1 (en) | 2008-07-07 | 2010-01-07 | Panasonic Corporation | Medication blister pack with embedded user interface |
| USD620812S1 (en) | 2008-02-22 | 2010-08-03 | Ima Safe S.R.L. | Blister packaging |
| USD628090S1 (en) | 2009-05-07 | 2010-11-30 | Mccormick & Company, Incorporated | Seasoning package |
| USD631757S1 (en) | 2008-07-07 | 2011-02-01 | The Procter & Gamble Company | Pet food supplement package |
| US20120012479A1 (en) | 2009-02-24 | 2012-01-19 | Paul Hodges | Pack for tobacco industry products |
| USD655622S1 (en) | 2009-05-11 | 2012-03-13 | Mcneil-Ppc, Inc. | Blister card |
| US20120160862A1 (en) | 2009-06-23 | 2012-06-28 | Kraft Foods Global Brands Llc | Soft blister tray with side dispenser |
| USD666286S1 (en) * | 2011-08-15 | 2012-08-28 | Hfv S.A.S. | Animal supplement bolus |
| USD668141S1 (en) | 2010-11-19 | 2012-10-02 | Imperial Tobacco Limited | Cigarette pack |
| USD670999S1 (en) | 2010-05-19 | 2012-11-20 | ConAgra Foods F.D.M, Inc. | Packaging assembly |
| USD681479S1 (en) | 2011-09-14 | 2013-05-07 | Logue & Co. Pty | Blister pack |
| US20130160408A1 (en) | 2011-12-22 | 2013-06-27 | Gregor N. Neff | Blister Pack and Method |
| US8479921B2 (en) | 2009-12-09 | 2013-07-09 | Amcor Flexibles, Inc. | Child resistant blister package |
| USD688570S1 (en) | 2012-02-01 | 2013-08-27 | Logue and Co. Pty Ltd. | Blister pack |
| USD696109S1 (en) | 2012-05-30 | 2013-12-24 | Societe Des Produits Nestle Sa | Pizza box |
| US20150048001A1 (en) | 2013-08-13 | 2015-02-19 | Meadwestvaco Calmar, Inc. | Blister packaging |
| USD732383S1 (en) | 2014-03-06 | 2015-06-23 | Medtronic Vascular, Inc. | Package for a medical device |
| USD744014S1 (en) | 2012-06-06 | 2015-11-24 | Stephen S. Gleason | Composite coring reinforcement material |
| USD744849S1 (en) * | 2014-05-16 | 2015-12-08 | Luxess Gmbh | Bottle |
| USD745388S1 (en) | 2014-06-13 | 2015-12-15 | Zoon E-Cigs Llc | Electronic cigarette package |
| USD748240S1 (en) * | 2014-10-21 | 2016-01-26 | Pfizer Inc. | Oral delivery product |
| USD751997S1 (en) * | 2013-08-08 | 2016-03-22 | Omron Corporation | Box cover for limit switch |
| USD760599S1 (en) | 2014-04-16 | 2016-07-05 | The Procter & Gamble Company | Blister package |
| USD761126S1 (en) | 2014-10-24 | 2016-07-12 | Johnson & Johnson Consumer Inc. | Blister package |
| USD761125S1 (en) | 2014-10-24 | 2016-07-12 | Johnson & Johnson Consumer Inc. | Blister package |
| USD769522S1 (en) | 2014-07-08 | 2016-10-18 | Eurotab Group | Detergent tablet |
| USD778151S1 (en) | 2015-01-23 | 2017-02-07 | Mallow Tree Limited | Card |
| USD798703S1 (en) | 2014-12-15 | 2017-10-03 | Conopco, Inc. | Packaging |
| USD801623S1 (en) * | 2016-03-11 | 2017-11-07 | Mars, Incorporated | Pet food |
| US20180339540A1 (en) | 2017-05-25 | 2018-11-29 | Provide Commerce, Inc. | Floral card |
| USD835918S1 (en) * | 2017-07-19 | 2018-12-18 | Dyan Lattorre | Frame |
| USD844428S1 (en) | 2017-10-11 | 2019-04-02 | Johnson & Johnson Consumer Inc. | Blister package |
| USD848750S1 (en) | 2017-07-19 | 2019-05-21 | Dyan Lattorre | Frame |
| USD855931S1 (en) | 2017-12-20 | 2019-08-13 | Intercontinental Great Brands Llc | Confection |
| USD862247S1 (en) | 2018-06-25 | 2019-10-08 | Intercontinental Great Brands Llc | Confectionery packaging |
| US10450126B2 (en) | 2011-07-06 | 2019-10-22 | Sonoco Development, Inc. | Die-cut patterns for blister package |
| JP1656578S (en) | 2017-12-20 | 2020-04-06 |
Family Cites Families (25)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4243144A (en) | 1979-04-09 | 1981-01-06 | Sterling Drug Inc. | Bend and peel blister strip package |
| USD300673S (en) * | 1987-11-09 | 1989-04-11 | Rorer Pharmaceutical Corporation | Pharmaceutical tablet |
| WO1997010159A1 (en) | 1995-09-13 | 1997-03-20 | Dai Nippon Printing Co., Ltd. | Package, method of manufacturing the same, and combination of packaging device and storage box |
| US6516949B2 (en) | 1995-10-31 | 2003-02-11 | Mcneil-Ppc, Inc. | Blister pill package with safety backing |
| US5944191A (en) | 1998-01-14 | 1999-08-31 | Fuisz Technologies Ltd. | Peelable entry-resistant package |
| USD407463S (en) * | 1998-02-10 | 1999-03-30 | Ecolab, Inc. | Irregular octagon solid block rinse additive |
| USD419261S (en) * | 1998-03-20 | 2000-01-18 | Colgate-Palmolive | Detergent tablet |
| EP1270441A1 (en) | 2001-06-11 | 2003-01-02 | Dividella AG | Blister package |
| US6830153B2 (en) | 2002-05-08 | 2004-12-14 | R. P. Scherer Technologies, Inc. | Child-resistant blister pack |
| GB0223798D0 (en) | 2002-10-12 | 2002-11-20 | Cambridge Consultants | Apparatus for releasing tablets from a blister pack |
| US20050051459A1 (en) | 2003-05-15 | 2005-03-10 | Casanova Julio Cesar | Hangable package structure |
| USD505553S1 (en) * | 2004-04-14 | 2005-05-31 | Pacific Marketing International (H.K.), Ltd. | Mirror |
| MY137674A (en) | 2005-05-13 | 2009-02-27 | Novartis Ag | Package for goods |
| US7395928B2 (en) | 2005-07-14 | 2008-07-08 | Abbott Laboratories | Child-resistant blister package |
| TWI453150B (en) | 2007-10-29 | 2014-09-21 | Toyo Aluminium Kk | Press-through package |
| BR112012032770A2 (en) | 2010-06-23 | 2016-12-20 | Gambro Lundia Ab | preparation of medical solutions from powder material |
| USD655625S1 (en) | 2011-04-20 | 2012-03-13 | Wm. Wrigley Jr. Company | Blister card |
| USD655626S1 (en) | 2011-04-20 | 2012-03-13 | Wm. Wrigley Jr. Company | Blister card |
| US9138378B2 (en) | 2011-07-06 | 2015-09-22 | Sonoco Development, Inc. | Blister package and method of forming same |
| USD681739S1 (en) * | 2012-04-20 | 2013-05-07 | Powerdecal LLC | Low profile backlit graphic display device |
| DE102016001829A1 (en) | 2016-02-17 | 2017-08-17 | Giesecke & Devrient Gmbh | Blister packaging, cover film and manufacturing process |
| US10464721B2 (en) | 2016-06-22 | 2019-11-05 | Honest Food Co., Ltd. | Vapor-tight container |
| US10961033B2 (en) | 2018-04-27 | 2021-03-30 | John Ibrahim Khouri | Blister pack system |
| USD889279S1 (en) | 2019-02-08 | 2020-07-07 | Pfizer Inc. | Pill blister pack |
| USD912529S1 (en) | 2020-01-31 | 2021-03-09 | Dosely, Inc. | Package for medication |
-
2017
- 2017-12-20 US US29/630,323 patent/USD856630S1/en active Active
-
2018
- 2018-01-17 US US29/633,941 patent/USD855931S1/en active Active
- 2018-06-20 JP JPD2018-27897F patent/JP1639635S/ja active Active
- 2018-06-20 JP JPD2018-27893F patent/JP1637242S/ja active Active
- 2018-06-20 JP JPD2018-27890F patent/JP1639416S/ja active Active
- 2018-06-20 JP JPD2018-27896F patent/JP1639418S/ja active Active
- 2018-06-20 JP JPD2018-27894F patent/JP1639417S/ja active Active
- 2018-06-20 JP JPD2018-27891F patent/JP1630406S/ja active Active
- 2018-06-20 JP JPD2018-27892F patent/JP1630407S/ja active Active
- 2018-06-20 JP JPD2018-27889F patent/JP1639633S/ja active Active
- 2018-06-20 JP JPD2018-27895F patent/JP1639634S/ja active Active
- 2018-06-20 JP JPD2018-13558F patent/JP1625819S/ja active Active
-
2019
- 2019-07-31 US US29/700,143 patent/USD885706S1/en active Active
- 2019-07-31 US US29/700,166 patent/USD885707S1/en active Active
-
2020
- 2020-05-01 US US29/733,405 patent/USD914327S1/en active Active
- 2020-05-01 US US29/733,416 patent/USD907326S1/en active Active
-
2021
- 2021-03-09 US US29/773,394 patent/USD939185S1/en active Active
Patent Citations (100)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US3054503A (en) | 1961-04-06 | 1962-09-18 | Sparks Corp | Push-out-blister package |
| US3429426A (en) | 1966-06-28 | 1969-02-25 | Hoefliger & Karg | Package |
| US3512697A (en) | 1969-01-06 | 1970-05-19 | Cons Paper Inc | Container |
| US3793135A (en) | 1969-04-01 | 1974-02-19 | Guardian Packaging Corp | Formable barrier packaging material, process therefor and package thereof |
| USD260691S (en) | 1978-09-27 | 1981-09-08 | American Cyanamid Company | Soap bar or similar article |
| USD272317S (en) | 1980-12-18 | 1984-01-24 | Christian Parmentier | Multi-compartmented packaging container for ice cream or the like |
| USD283739S (en) | 1984-07-02 | 1986-05-06 | Smith Kline & French Laboratories Limited | Pharmaceutical tablet |
| USD285493S (en) * | 1984-12-28 | 1986-09-02 | Smith Kline & French Laboratories Limited | Pharmaceutical tablet |
| USD285729S (en) * | 1984-12-28 | 1986-09-16 | Smith Kline & French Laboratories Limited | Pharmaceutical tablet |
| USD302337S (en) | 1987-03-11 | 1989-07-18 | Boots Company Plc | Pharmaceutical tablet |
| USD302481S (en) | 1987-10-21 | 1989-07-25 | Warner-Lambert Company | Tablet |
| USD331280S (en) * | 1990-03-01 | 1992-11-24 | Smith Kline & French Laboratories, Ltd. | Pharmaceutical tablet |
| USD331279S (en) | 1990-03-01 | 1992-11-24 | Smith Kline & French Laboratories, Ltd. | Pharmaceutical tablet |
| USD351345S (en) | 1990-10-30 | 1994-10-11 | Chesapeake Packaging Company | Food container |
| USD340669S (en) * | 1991-02-19 | 1993-10-26 | Schachter Michael Z | Precious stone |
| USD354806S (en) | 1991-06-04 | 1995-01-24 | Smithkline Beecham Plc | Pharmaceutical tablet |
| USD361615S (en) | 1991-06-04 | 1995-08-22 | Smithkline Beecham P.L.C. | Pharmaceutical tablet |
| USD346442S (en) * | 1992-09-29 | 1994-04-26 | Merck & Co., Inc. | Pharmaceutical tablet |
| USD370625S (en) | 1994-01-21 | 1996-06-11 | John Wyeth & Brother Limited | Pharmaceutical package |
| USD376644S (en) | 1994-03-09 | 1996-12-17 | The Boots Company Plc | Pharmaceutical tablet |
| US5551567A (en) | 1994-04-29 | 1996-09-03 | Mcneil-Ppc, Inc. | Blister package containing gripping means |
| USD375549S (en) | 1994-11-30 | 1996-11-12 | Smithkline Beecham Corporation | Pharmaceutical tablet |
| USD387977S (en) | 1995-06-30 | 1997-12-23 | Astra Aktiebolag | Blister pack |
| US5972440A (en) | 1995-10-10 | 1999-10-26 | Erland; Jonathan | Floating segmented conglomerate traveling matte backing |
| USD455344S1 (en) | 1996-07-01 | 2002-04-09 | Astrazeneca Ab | Blister pack |
| USD432418S (en) | 1997-01-31 | 2000-10-24 | The Mead Corporation | Carton |
| US5911319A (en) | 1997-05-12 | 1999-06-15 | John J. Stoltzfus | Blister package for oral hygiene applicators |
| USD406635S (en) | 1998-01-13 | 1999-03-09 | Ecolab, Inc. | Bi-lobal solid block machine detergent |
| USD421899S (en) | 1998-02-11 | 2000-03-28 | Astra Aktiebolag | Blister pack |
| USD432641S (en) * | 1998-04-07 | 2000-10-24 | Pfizer Inc. | Pharmaceutical tablet |
| USD433750S (en) | 1998-04-07 | 2000-11-14 | Pfizer Inc | Pharmaceutical tablet |
| USD414895S (en) | 1998-08-25 | 1999-10-05 | Ecolab Inc. | Solid block wash chemical designed with regular curved and linear aspect |
| USD419262S (en) | 1999-03-12 | 2000-01-18 | Ecolab Inc. | Solid block detergent |
| US6460693B1 (en) | 1999-05-19 | 2002-10-08 | Valley Design, Inc. | Child resistant blister pack container with compound action release mechanism |
| USD434492S (en) | 1999-10-08 | 2000-11-28 | Smithkline Beecham Corporation | Six sided pharmaceutical tablet |
| USD443688S1 (en) * | 1999-10-08 | 2001-06-12 | Smithkline Beecham Corporation | Six sided pharmaceutical tablet |
| USD439654S1 (en) | 2000-01-12 | 2001-03-27 | Watson Pharmaceuticals, Inc. | Tablet |
| USD460689S1 (en) | 2000-05-23 | 2002-07-23 | Field Boxmore Gb Limited | Erected carton |
| US20040026293A1 (en) | 2000-08-29 | 2004-02-12 | David Hughes | Carded blister pack |
| USD449881S1 (en) | 2001-02-01 | 2001-10-30 | Ecolab Inc. | Tablet |
| US7093716B2 (en) | 2001-12-14 | 2006-08-22 | Intini Thomas D | Bend & peel medication dispenser |
| US7455177B2 (en) | 2003-02-20 | 2008-11-25 | G.D Societa' Per Aziono | Packet of cigarettes |
| USD511977S1 (en) | 2003-05-16 | 2005-11-29 | Henkel Kammanditgesellschaft Auf Aktien (Henkel Kgaa) | Blister packaging |
| USD506680S1 (en) | 2003-05-16 | 2005-06-28 | Henkel Kommanditgesellschaft Auf Aktien | Blister packaging |
| USD510174S1 (en) * | 2003-09-15 | 2005-10-04 | Wm. Wrigley Jr. Company | Flat hexagonal confectionary tablet |
| USD510173S1 (en) | 2003-09-15 | 2005-10-04 | Wm. Wrigley Jr. Company | Hexagonal confectionary tablet |
| USD502123S1 (en) * | 2003-12-15 | 2005-02-22 | Star Diamond Group, Inc. | Harmony cut gemstone |
| CA2552171C (en) | 2003-12-30 | 2013-09-17 | Unilever Plc | Octagonal tray |
| MXPA06007543A (en) | 2003-12-30 | 2006-08-31 | Unilever Nv | Octagonal tray. |
| US20080002921A1 (en) | 2004-07-28 | 2008-01-03 | Sanford Redmond | Stress relieving indent formation for very thin thermoformed plastic films or foil/plastic laminates |
| US20070289893A1 (en) | 2004-08-20 | 2007-12-20 | Perrigo Company | Child-Resistant Medicament Package |
| US20060127540A1 (en) | 2004-12-13 | 2006-06-15 | Keckeis Edward J | Package for storing omelet ingredients |
| US20060249422A1 (en) | 2005-05-05 | 2006-11-09 | Bates Ronald R Jr | Child-resistant blister package with tear tab |
| US20080073240A1 (en) | 2006-09-26 | 2008-03-27 | Cadbury Adams Usa Llc. | Rupturable blister package |
| US20080156686A1 (en) | 2006-12-19 | 2008-07-03 | Hluchan Erik S | Medication holding and dispensing system |
| USD575148S1 (en) | 2007-06-05 | 2008-08-19 | Frito-Lay North America | Food container array |
| USD600964S1 (en) | 2007-10-22 | 2009-09-29 | Eset, Spol, S.R.O. | Combined disc container and folder |
| USD594753S1 (en) | 2007-12-14 | 2009-06-23 | The Procter & Gamble Company | Blister card |
| USD620812S1 (en) | 2008-02-22 | 2010-08-03 | Ima Safe S.R.L. | Blister packaging |
| USD597418S1 (en) | 2008-05-22 | 2009-08-04 | Wm. Wrigley Jr. Company | Blister card |
| USD598785S1 (en) | 2008-05-22 | 2009-08-25 | Wm. Wrigley Jr. Company | Blister card |
| USD589606S1 (en) | 2008-06-03 | 2009-03-31 | Solvay Pharmaceuticals B.V. | Pharmaceutical tablet |
| USD631757S1 (en) | 2008-07-07 | 2011-02-01 | The Procter & Gamble Company | Pet food supplement package |
| US20100000899A1 (en) | 2008-07-07 | 2010-01-07 | Panasonic Corporation | Medication blister pack with embedded user interface |
| US20120012479A1 (en) | 2009-02-24 | 2012-01-19 | Paul Hodges | Pack for tobacco industry products |
| USD628090S1 (en) | 2009-05-07 | 2010-11-30 | Mccormick & Company, Incorporated | Seasoning package |
| USD655622S1 (en) | 2009-05-11 | 2012-03-13 | Mcneil-Ppc, Inc. | Blister card |
| US20120160862A1 (en) | 2009-06-23 | 2012-06-28 | Kraft Foods Global Brands Llc | Soft blister tray with side dispenser |
| US8479921B2 (en) | 2009-12-09 | 2013-07-09 | Amcor Flexibles, Inc. | Child resistant blister package |
| USD670999S1 (en) | 2010-05-19 | 2012-11-20 | ConAgra Foods F.D.M, Inc. | Packaging assembly |
| USD668141S1 (en) | 2010-11-19 | 2012-10-02 | Imperial Tobacco Limited | Cigarette pack |
| US10450126B2 (en) | 2011-07-06 | 2019-10-22 | Sonoco Development, Inc. | Die-cut patterns for blister package |
| USD666286S1 (en) * | 2011-08-15 | 2012-08-28 | Hfv S.A.S. | Animal supplement bolus |
| USD681479S1 (en) | 2011-09-14 | 2013-05-07 | Logue & Co. Pty | Blister pack |
| US20130160408A1 (en) | 2011-12-22 | 2013-06-27 | Gregor N. Neff | Blister Pack and Method |
| USD688570S1 (en) | 2012-02-01 | 2013-08-27 | Logue and Co. Pty Ltd. | Blister pack |
| USD696109S1 (en) | 2012-05-30 | 2013-12-24 | Societe Des Produits Nestle Sa | Pizza box |
