Market Information |
- |
No. of Licenses Issued |
|
|
| Licence Type | Issued in 2003 & 2004 | Issued in 2005 | Issued in 2006 | Issued as of June 2007 | Grand Total |
| Individual Mobile Telecommunications Licence | 2 | 0 | 0 | 0 | 2 |
| International Telecommunications Facility Licence (IFL) | 3 | 7 | 1 | 1 | 12 |
| International Telecommunications Services Licence (ISL) | 5 | 21 | 3 | 4 | 33 |
| Individual National Fixed Service Licence | 1 | 4 | 3 | 0 | 8 |
| National Fixed wireless Service Licence | 0 | 0 | 0 | 2 | 2 |
| VSAT Licence | 6 | 3 | 0 | 0 | 9 |
| Individual Paging Services Licence | 1 | 0 | 0 | 0 | 1 |
| Value Added Services Licence (VAS) | 15 | 16 | 11 | 0 | 42 |
| Individual Public Access Mobile Radio Service Licence | 1 | 0 | 0 | 0 | 1 |
| Internet Exchange | 1 | 0 | 0 | 1 | 2 |
| Internet Service Provider Licence (ISP) | 8 | 8 | 4 | 2 | 22 |
| Total | 43 | 59 | 22 | 11 | 134 |
Complaints Awareness
Campaigns Consumer Advisory Groups
Services offered by Licensees Press Releases - consumer issues Presentations - consumer
issues
Applying for Licenses
Post 3G Award
NFWS Licenses Auction
Current licensees
Types of licenses available
Mobile license selection & award
Generic Forms of Licenses
3rd Mobile Licence Auction
GSM 1800 Guard Band Auction
Bahrain in Figures
Market Statistics Quality of Services (QoS)
Surveys Market Indicators
Report Price Benchmarking



