The Wayback Machine - https://web.archive.org/web/20250101005047/https://skatingscores.com/chn/men/misha_ge/
| +5 Era ISU Personal Best (Since 2018/19) | ||
|---|---|---|
| SP | FS | Total |
| โ โ | โ โ | โ โ |
| +3 Era ISU Personal Best (Before 2018/19) | ||
|---|---|---|
| SP | FS | Total |
| โ โ | โ โ | โ โ |
| Nationals | ||||||
|---|---|---|---|---|---|---|
| 08โ09 | ||||||
| CHN Nationals | 6 | |||||
Bold: ISU Season's Best Progression.
Thick Black Border: Era ISU Personal Best.
World Standings Points in parenthesis are not counted.
| 2008/09 | ||||
|---|---|---|---|---|
| Event | Location | SP | FS | Total |
| CHN Nationals | ๐จ๐ณ Beijing Jan. 7, 2008 | 9 56.14 | 5 112.18 | 6 168.32 |
Top Elements
Jumps
| Element | โน | B | Scaled GOE Score | Total Score | Event | |
|---|---|---|---|---|---|---|
| 3Lz+2T | ||||||
| 3Lz+2T | 0.00 | 7.30 | 2009 NATCHN | FS | ||
| 3Lz | ||||||
| 3Lz | 0.00 | 6.00 | 2009 NATCHN | FS | ||
| 3Lz | -0.25 | 5.75 | 2009 NATCHN | SP | ||
| 3F | ||||||
| 3F | 0.00 | 5.50 | 2009 NATCHN | FS | ||
| 3F+2T | ||||||
| 3F!+2T | ! | 0.00 | 6.80 | 2009 NATCHN | SP | |
| 3F+2T | 0.00 | 6.80 | 2009 NATCHN | FS | ||
| 3S | ||||||
| 3S | 0.00 | 4.50 | 2009 NATCHN | FS | ||
| 3T+2T+2Lo | ||||||
| 3T+2T+2Lo | x | -1.00 | 6.48 | 2009 NATCHN | FS | |
| 2A | ||||||
| 2A | x | 0.00 | 3.85 | 2009 NATCHN | FS | |
| 2A | 0.00 | 3.50 | 2009 NATCHN | SP | ||
| 2A | x | -0.40 | 3.45 | 2009 NATCHN | FS | |
Spins
| Element | โน | B | Scaled GOE Score | Total Score | Event | |
|---|---|---|---|---|---|---|
| CCoSp | ||||||
| CCoSp4 | 0.00 | 3.50 | 2009 NATCHN | SP | ||
| CCoSp4 | 0.00 | 3.50 | 2009 NATCHN | FS | ||
| CSSp | ||||||
| CSSp4 | 0.25 | 3.25 | 2009 NATCHN | SP | ||
| CSSp4 | 0.25 | 3.25 | 2009 NATCHN | FS | ||
| FSSp | ||||||
| FSSp2 | 0.13 | 2.43 | 2009 NATCHN | FS | ||
| FSSp2 | 0.00 | 2.30 | 2009 NATCHN | SP | ||
Step Sequences
| Element | โน | B | Scaled GOE Score | Total Score | Event | |
|---|---|---|---|---|---|---|
| CiSt | ||||||
| CiSt3 | 0.63 | 3.93 | 2009 NATCHN | FS | ||
| CiSt3 | 0.50 | 3.80 | 2009 NATCHN | SP | ||
| SlSt | ||||||
| SlSt2 | 0.75 | 3.05 | 2009 NATCHN | FS | ||
| SlSt2 | 0.00 | 2.30 | 2009 NATCHN | SP | ||
