Postpublished at 22:26 BST
FT: Belgium 1-1 Egypt
But they couldn't hold on for a first ever World Cup win.
Here's how Romelu Lukaku made an instant impact from the bench to earn Belgium a point.
Lukaku's instant impact lead's to Belgium's equaliser
Ashour scores his first goal for Egypt
At a glance
Emam Ashour powers Egypt into first-half lead with thumping strike
Belgium equalise after break through Mohamed Hany own goal
Egypt still hunting first ever World Cup win after 92 years
A second-half own goal denied Egypt a first ever World Cup win as Belgium rescued a point from their Group G opener in Seattle.
The Pharaohs took the lead in the 21st minute through Al Ahly midfielder Emam Ashour, who thundered a 20-yard strike into the bottom corner past Thibaut Courtois.
But Thomas Meunier's low cross was turned into his own net by Egypt defender Mohamed Hany in the 66th minute, under pressure from substitute Romelu Lukaku.
Egypt were backed by a passionate support base on the USA's west coast as they hunted their first World Cup win in eight games, having made their tournament debut back in 1934.
Instead the seven-time African champions spent the final moments holding on and managed to avoid defeat at a World Cup for only the third time.
Lukaku's instant impact leads to Belgium's equaliser
Despite being record Africa Cup of Nations winners, Egypt have a poor record across their previous three World Cup appearances, and have now failed to win any of their eight games since their debut 92 years ago.
After going ahead, they nearly doubled their lead before the break when Mostafa Zico's drilled strike across goal was tipped behind by Belgium keeper Courtois.
Playing on his 34th birthday, Egypt captain Mohamed Salah also had a second-half header well-saved by Courtois and goalscorer Ashour failed to hit the target on the rebound.
Belgium manager Rudi Garcia introduced the Red Devils' all-time leading goalscorer Lukaku in the 66th minute - and seconds later his presence spooked Hany into his error.
Hamstring injuries had limited Lukaku to just 40 minutes in Serie A for Napoli across the 2025-26 season.
A few minutes before the equaliser, his club team-mate Kevin de Bruyne had struck the outside of the post from a free-kick as Belgium started to take control.
Belgium play their second Group G game against Iran in Los Angeles on Sunday (20:00 BST), while Egypt face New Zealand in Vancouver (02:00 BST Monday).
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Rudi Garcia
Formation: 4 - 2 - 3 - 1
Manager: Hossam Hassan
Formation: 4 - 2 - 3 - 1
Manager: Rudi Garcia
Formation: 4 - 2 - 3 - 1
Manager: Hossam Hassan
Formation: 4 - 2 - 3 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Belgium |
2' | Belgium |
3' | Egypt |
4' | Egypt |
5' | Egypt |
6' | Belgium |
7' | Belgium |
8' | Belgium |
9' | Belgium |
10' | Belgium |
11' | Belgium |
12' | Belgium |
13' | Belgium |
14' | Belgium |
15' | Belgium |
16' | Belgium |
17' | Belgium |
18' | Belgium |
19' | EgyptGoal |
20' | Egypt |
21' | Belgium |
22' | Belgium |
23' | Belgium |
24' | Belgium |
25' | Belgium |
26' | Belgium |
27' | Belgium |
28' | Belgium |
29' | Belgium |
30' | Belgium |
31' | Belgium |
32' | Belgium |
33' | Belgium |
34' | Belgium |
35' | Belgium |
36' | Belgium |
37' | Belgium |
38' | Belgium |
39' | Belgium |
40' | Belgium |
41' | Belgium |
42' | Belgium |
43' | Belgium |
44' | Egypt |
45' | Egypt |
45'+1 | Belgium |
45'+2 | Belgium |
45'+3 | Belgium |
45'+4 | Belgium |
Half time 45'+5 | Belgium |
46' | Belgium |
47' | Egypt |
48' | Egypt |
49' | Egypt |
50' | Egypt |
51' | Belgium |
52' | Belgium |
53' | Belgium |
54' | Egypt |
55' | Egypt |
56' | Egypt |
57' | Egypt |
58' | Egypt |
59' | Belgium |
60' | Belgium |
61' | Belgium |
62' | Belgium |
63' | Belgium |
64' | Belgium |
65' | Egypt |
66' | BelgiumOwn Goal |
67' | Belgium |
68' | Belgium |
69' | Belgium |
70' | Belgium |
71' | Belgium |
72' | Belgium |
73' | Belgium |
74' | Belgium |
75' | Belgium |
76' | Belgium |
77' | Belgium |
78' | Belgium |
79' | Belgium |
80' | Belgium |
81' | Egypt |
82' | Belgium |
83' | Belgium |
84' | Egypt |
85' | Egypt |
86' | Egypt |
87' | Belgium |
88' | Belgium |
89' | Belgium |
90' | Egypt |
90'+1 | Egypt |
90'+2 | Egypt |
90'+3 | Belgium |
90'+4 | Belgium |
90'+5 | Belgium |
Full time 90'+6 | Belgium |