Lists
- Equity sectors
playlist_add
Portfolio
add
Equity sectors
arrow_upward Symbols arrow_upward Symbols | Trend | Change | arrow_upward Price | arrow_upward Change | arrow_upward % Change | arrow_upward Prev Close | arrow_upward Open | arrow_upward High | arrow_upward Low | arrow_upward Volume | arrow_upward Mkt Cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SX3P Consumer Staples | SX3P +0.46% arrow_upward | — | 663.00 +0.46% arrow_upward | 663.00 | +3.03 arrow_upward | +0.46% arrow_upward | 659.97 | 660.04 | 667.31 | 657.92 | — | — |
SX6P Utilities | SX6P +1.01% arrow_upward | — | 563.09 +1.01% arrow_upward | 563.09 | +5.63 arrow_upward | +1.01% arrow_upward | 557.46 | 557.09 | 563.09 | 557.09 | — | — |
SX8P Technology | SX8P -0.55% arrow_downward | — | 998.18 -0.55% arrow_downward | 998.18 | -5.53 arrow_downward | -0.55% arrow_downward | 1,003.71 | 992.87 | 999.28 | 984.37 | — | — |
SXAP Consumer Discretionary | SXAP -0.06% arrow_downward | — | 434.17 -0.06% arrow_downward | 434.17 | -0.25 arrow_downward | -0.06% arrow_downward | 434.42 | 432.50 | 438.14 | 430.65 | — | — |
SXDP Health Care | SXDP -0.52% arrow_downward | — | 1,145.63 -0.52% arrow_downward | 1,145.63 | -6.00 arrow_downward | -0.52% arrow_downward | 1,151.63 | 1,149.09 | 1,153.85 | 1,138.36 | — | — |
SXEP Energy | SXEP +2.22% arrow_upward | — | 504.43 +2.22% arrow_upward | 504.43 | +10.96 arrow_upward | +2.22% arrow_upward | 493.47 | 495.32 | 504.43 | 495.32 | — | — |
SXFP Financials | SXFP +0.19% arrow_upward | — | 957.32 +0.19% arrow_upward | 957.32 | +1.80 arrow_upward | +0.19% arrow_upward | 955.52 | 953.66 | 957.32 | 950.78 | — | — |
SXKP Communications | SXKP +1.52% arrow_upward | — | 293.76 +1.52% arrow_upward | 293.76 | +4.40 arrow_upward | +1.52% arrow_upward | 289.36 | 288.99 | 294.94 | 288.99 | — | — |
SXNP Industrials | SXNP -0.48% arrow_downward | — | 1,156.22 -0.48% arrow_downward | 1,156.22 | -5.52 arrow_downward | -0.48% arrow_downward | 1,161.74 | 1,155.42 | 1,158.90 | 1,149.00 | — | — |
SXPP Materials | SXPP -0.14% arrow_downward | — | 765.83 -0.14% arrow_downward | 765.83 | -1.10 arrow_downward | -0.14% arrow_downward | 766.93 | 762.58 | 770.46 | 759.49 | — | — |
ILMNResearch
ILMN:NASDAQ
check_indeterminate_small
Illumina Inc
$190.05
arrow_downward
-0.08%(-0.15) Today
Closed: Jul 13, 4:00:01 PM GMT-4 · USD
$190.60
arrow_upward
+0.29% (+0.55)bedtimeAfter hours · 7:55 PM
area_chart
- show_chartLine
- area_chartArea
- candlestick_chartCandle
- bar_chartBar
stacked_line_chart
search
All symbols
monitoring
- Moving average
- Moving average convergence divergence
- Moving average envelope
1D
5D
1M
6M
YTD
1Y
5Y
MAX
| Symbol | Price | Change | % Change | Prev Close |
|---|
OverviewAnalysisEarningsFinancialsHoldings
insights_autoGenerating top insights for ILMN...
Open
$188.52
High
$190.71
Low
$186.29
Mkt. cap
28.75B
Avg. vol.
2.12M
Volume
0.00
P/E ratio
34.40
52-wk high
$196.66
52-wk low
$88.00
EPS
$5.52
Beta
1.47
Shares outstanding
151.30M
No. of employees
9K
Open
$188.52
High
$190.71
Low
$186.29
Mkt. cap
28.75B
Avg. vol.
2.12M
Volume
0.00
P/E ratio
34.40
52-wk high
$196.66
52-wk low
$88.00
EPS
$5.52
Beta
1.47
Shares outstanding
151.30M
No. of employees
9K
News stories
From sources across the web
TradingView
·
13 hours ago
Illumina, Inc. Stock 12‑Month Price Target Raised to $165.72, Implies 13% Downside
TradingView
·
16 hours ago
Illumina, Inc. Stock 12‑Month Price Target Raised to $162.94, Implies 14% Downside
Profile
Illumina, Inc. is an American biotechnology company, headquartered in San Diego, California. Incorporated on April 1, 1998, Illumina develops, manufactures, and markets integrated systems for the analysis of genetic variation and biological function. The company provides a line of products and services that serves the sequencing, genotyping and gene expression, and proteomics markets, and serves more than 155 countries.
Illumina's customers include genomic research centers, pharmaceutical companies, academic institutions, clinical research organizations, and biotechnology companies. Wikipedia
About Illumina Inc
CEOJacob Thaysen
Employees8.62K
Founded1998
Analyst ratings
Based on 14 analysts giving stock ratings to ILMN in the past 3 months
Buy
Buy
7
Hold
4
Sell
3
search_sparkDive deeper on analyst ratings
12-month forecast
Based on 14 Wall Street analysts offering 12 month price targets for ILMN in the last 3 months.
Highest
Current $190.05
$200.00 (+5.24%)
Average
$158.57 (-16.56%)
Lowest
$95.00 (-50.01%)
search_sparkDive deeper on price targets
Analyst | Recommendation | Action | Price target | Projected | Date |
|---|---|---|---|---|---|
Vijay Kumar Evercore ISI | Buy | Maintained | $200.00 | +5.2% | 07/06/2026 |
Tycho Peterson Jefferies | Hold | Maintained | $150.00 | -21.1% | 07/01/2026 |
David Westenberg Piper Sandler | Buy | Reiterated | $200.00 | +5.2% | 07/01/2026 |
Subbu Nambi Guggenheim | Buy | Maintained | $200.00 | +5.2% | 06/29/2026 |
Eve Burstein Bernstein | Hold | Initiated | $185.00 | -2.7% | 06/25/2026 |
Luke Sergott Barclays | Sell | Reiterated | $145.00 | -23.7% | 06/24/2026 |
Casey Woodring J.P. Morgan | Buy | Upgraded | $185.00 | -2.7% | 06/10/2026 |
Dan Leonard RBC Capital | Buy | Initiated | $170.00 | -10.5% | 05/14/2026 |
Unknown Analyst RBC Capital | Buy | Initiated | $170.00 | -10.5% | 05/14/2026 |
Michael Ryskin Bank of America Securities | Sell | Maintained | $100.00 | -47.4% | 05/14/2026 |
Narumi Nakagiri Daiwa | Buy | Upgraded | $155.00 | -18.4% | 05/14/2026 |
Patrick B Donnelly Citi | Sell | Reiterated | $95.00 | -50% | 05/04/2026 |
Daniel Arias Stifel Nicolaus | Buy | Maintained | $155.00 | -18.4% | 05/01/2026 |
Kyle Mikson CFA Canaccord Genuity | Hold | Reiterated | $140.00 | -26.3% | 05/01/2026 |
Daniel Brennan TD Cowen | Hold | Maintained | $140.00 | -26.3% | 04/30/2026 |
Catherine Ramsey Schulte Robert W. Baird | Hold | Maintained | $137.00 | -27.9% | 02/06/2026 |
Last report
Apr 30, 2026
Fiscal period
Q1 2026
EPS / Est. (USD)
$1.15 / $1.08
+6.89%beat
arrow_upward
Revenue / Est. (USD)
1.09B / 1.08B
+1.41%beat
arrow_upward
Fiscal Q1 2026 earnings call
youtube_liveWaiting for the earnings call
At a glance
Insights from the latest news and reports
Previous reportsAll values in USD
Loading Previous Earnings...
Income statementBalance sheetCash flow
Income statement
Revenue
Net income
calendar_month
- Quarterly
- Annual
All values in USD | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
Revenue | 1.06B | 1.08B | 1.16B | 1.09B |
Cost of goods sold | 323.00M | 335.00M | 382.00M | 353.00M |
Cost of revenue | 323.00M | 335.00M | 382.00M | 353.00M |
Research and development expenses | 243.00M | 228.00M | 152.00M | 240.00M |
Total research and development expenses | - | - | - | - |
Selling, general, and admin expenses | 252.00M | 273.00M | 381.00M | 281.00M |
Operating expense | 512.00M | 517.00M | 549.00M | 538.00M |
Total operating expenses | 835.00M | 852.00M | 931.00M | 891.00M |
Operating income | 224.00M | 232.00M | 228.00M | 200.00M |
Other non operating income | 4.00M | - | 9.00M | 10.00M |
EBT including unusual items | 306.00M | 220.00M | 377.00M | 157.00M |
EBT excluding unusual items | 213.00M | 216.00M | 221.00M | 197.00M |
Income tax expense | 71.00M | 70.00M | 43.00M | 23.00M |
Effective tax rate | 23.20% | 31.82% | 11.41% | 14.65% |
Other operating expenses | - | - | - | - |
Net income | 235.00M | 150.00M | 334.00M | 134.00M |
Net profit margin | 22.19% | 13.84% | 28.82% | 12.28% |
Earnings per share | 1.19 | 1.34 | 1.35 | 1.15 |
Interest and investment income | 10.00M | 9.00M | 10.00M | 11.00M |
Interest expense | -25.00M | -25.00M | -26.00M | -24.00M |
Net interest expenses | -15.00M | -16.00M | -16.00M | -13.00M |
Depreciation and amortization charges | - | - | - | - |
EBITDA | 292.00M | 299.00M | 294.00M | 269.00M |
Gain or loss from assets sale | - | - | - | - |
InsidersPoliticians
Insider transactions
Insider transactions data is drawn from third-party sources. Learn more
Insider | Position | Type | Date | Shares | Amount |
|---|---|---|---|---|---|
first_pagekeyboard_arrow_leftPage 1keyboard_arrow_right
AI content may include mistakes. Learn more
Research
What's on your mind?
What's going on with the markets today?
search_spark
Explore what’s possible
addCreate portfolio
task_sparkCreate a task
travel_exploreDeep Search
- upload_fileUpload File
- bar_chartCreate portfolio
- travel_exploreDeep Search
AI content may include mistakes. Learn more