Lists
- Equity sectors
playlist_add
Portfolio
add
Equity sectors
arrow_upward Symbols arrow_upward Symbols | Trend | Change | arrow_upward Price | arrow_upward Change | arrow_upward % Change | arrow_upward Prev Close | arrow_upward Open | arrow_upward High | arrow_upward Low | arrow_upward Volume | arrow_upward Mkt Cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SX3P Consumer Staples | SX3P -1.62% arrow_downward | — | 663.07 -1.62% arrow_downward | 663.07 | -10.92 arrow_downward | -1.62% arrow_downward | 673.99 | 671.17 | 671.17 | 661.62 | — | — |
SX6P Utilities | SX6P -0.42% arrow_downward | — | 559.61 -0.42% arrow_downward | 559.61 | -2.38 arrow_downward | -0.42% arrow_downward | 561.99 | 561.26 | 563.75 | 557.49 | — | — |
SX8P Technology | SX8P -0.93% arrow_downward | — | 984.73 -0.93% arrow_downward | 984.73 | -9.23 arrow_downward | -0.93% arrow_downward | 993.96 | 996.29 | 996.55 | 974.28 | — | — |
SXAP Consumer Discretionary | SXAP -3.67% arrow_downward | — | 431.36 -3.67% arrow_downward | 431.36 | -16.44 arrow_downward | -3.67% arrow_downward | 447.80 | 446.64 | 446.64 | 431.01 | — | — |
SXDP Health Care | SXDP -1.31% arrow_downward | — | 1,170.42 -1.31% arrow_downward | 1,170.42 | -15.53 arrow_downward | -1.31% arrow_downward | 1,185.95 | 1,181.86 | 1,181.86 | 1,164.34 | — | — |
SXEP Energy | SXEP +1.87% arrow_upward | — | 498.51 +1.87% arrow_upward | 498.51 | +9.13 arrow_upward | +1.87% arrow_upward | 489.38 | 494.44 | 500.32 | 493.64 | — | — |
SXFP Financials | SXFP -1.67% arrow_downward | — | 943.62 -1.67% arrow_downward | 943.62 | -16.04 arrow_downward | -1.67% arrow_downward | 959.66 | 956.15 | 956.15 | 940.51 | — | — |
SXKP Communications | SXKP -0.58% arrow_downward | — | 281.53 -0.58% arrow_downward | 281.53 | -1.63 arrow_downward | -0.58% arrow_downward | 283.16 | 282.46 | 282.46 | 279.44 | — | — |
SXNP Industrials | SXNP -2.19% arrow_downward | — | 1,150.89 -2.19% arrow_downward | 1,150.89 | -25.80 arrow_downward | -2.19% arrow_downward | 1,176.69 | 1,173.14 | 1,173.14 | 1,146.74 | — | — |
SXPP Materials | SXPP -4.54% arrow_downward | — | 731.42 -4.54% arrow_downward | 731.42 | -34.78 arrow_downward | -4.54% arrow_downward | 766.20 | 764.23 | 764.23 | 731.42 | — | — |
RYResearch
RY:TSE
check_indeterminate_small
Royal Bank of Canada
CA$291.62
arrow_downward
-1.77%(-5.26) Today
Jul 8, 4:00:00 PM GMT-4 · CAD
area_chart
- show_chartLine
- area_chartArea
- candlestick_chartCandle
- bar_chartBar
stacked_line_chart
search
All symbols
monitoring
- Moving average
- Moving average convergence divergence
- Moving average envelope
1D
5D
1M
6M
YTD
1Y
5Y
MAX
| Symbol | Price | Change | % Change | Prev Close |
|---|
OverviewEarningsFinancials
insights_autoGenerating top insights for RY...
Open
CA$295.23
High
CA$296.12
Low
CA$289.98
Mkt. cap
405.28B
Avg. vol.
3.00M
Volume
4.53M
Dividend
2.41%
Quarterly dividend
CA$1.76
Ex-dividend date
Jul 27, 2026
P/E ratio
18.94
52-wk high
CA$297.49
52-wk low
CA$175.50
EPS
CA$15.40
Beta
0.57
Shares outstanding
1.39B
No. of employees
98K
Open
CA$295.23
High
CA$296.12
Low
CA$289.98
Mkt. cap
405.28B
Avg. vol.
3.00M
Volume
4.53M
Dividend
2.41%
Quarterly dividend
CA$1.76
Ex-dividend date
Jul 27, 2026
P/E ratio
18.94
52-wk high
CA$297.49
52-wk low
CA$175.50
EPS
CA$15.40
Beta
0.57
Shares outstanding
1.39B
No. of employees
98K
News stories
From sources across the web
Yahoo! Finance Canada
·
13 hours ago
Tarek A. Robbiati to be appointed to Royal Bank of Canada's Board of Directors
Traders Union
·
14 hours ago
What's behind Royal Bank of Canada's latest stock pullback?
AsianInvestor Wealth
·
15 hours ago
RBC adds financial intermediaries head, Atlas Capital grows private wealth platform
Traders Union
·
16 hours ago
Royal Bank of Canada stock stays under pressure as C$293.04 support holds
Investing.com
·
18 hours ago
RBC sees little room left for AIB Group, downgrades stock to Underperform
MarketBeat
·
22 hours ago
Hsbc Holdings PLC Sells 1,756,271 Shares of Royal Bank Of Canada $RY
CNBC
·
1 day ago
We've been in an earnings vacuum, says RBC's Calvasina
FXStreet
·
1 day ago
Canada: Trade surplus widens as investment rises – RBC
Traders Union
·
1 day ago
What's driving Royal Bank of Canada stock higher today?
TipRanks
·
3 days ago
RBC Picks 2 Stocks to Buy as the Bull Market Still Has Room to Run
Show morekeyboard_arrow_down
Profile
The Royal Bank of Canada is a Canadian multinational financial services company and the largest bank in Canada by market capitalization. The bank serves over 19 million clients and has more than 101,000 employees worldwide. Founded in 1864 in Halifax, Nova Scotia, it maintains its corporate headquarters in Toronto and its head office in Montreal. RBC's institution number is 003. In November 2017, RBC was added to the Financial Stability Board's list of global systemically important banks.
In Canada, the bank's personal and commercial banking operations are branded as RBC Royal Bank in English and RBC Banque Royale in French and serves approximately 11 million clients through its network of 1,263 branches. RBC Bank is a US banking subsidiary which formerly operated 439 branches across six states in the Southeastern United States, but now only offers cross-border banking services to Canadian travellers and expats. RBC's other Los Angeles-based US subsidiary City National Bank operates 79 branches across 11 US states. RBC also has 127 branches across seventeen countries in the Caribbean, which serve more than 16 million clients. Wikipedia
About Royal Bank of Canada
CEODavid I. McKay
Employees97.8K
Founded1864
Last report
May 28, 2026
Fiscal period
Q2 2026
EPS / Est. (CAD)
CA$3.90 / CA$3.79
+2.89%beat
arrow_upward
Revenue / Est. (CAD)
16.54B / 17.27B
-4.22%miss
arrow_downward
Fiscal Q2 2026 earnings call
youtube_liveWaiting for the earnings call
At a glance
Insights from the latest news and reports
Previous reportsAll values in CAD
Loading Previous Earnings...
Income statementBalance sheetCash flow
Income statement
Revenue
Net income
calendar_month
- Quarterly
- Annual
All values in CAD | Jul 2025 | Oct 2025 | Jan 2026 | Apr 2026 |
|---|---|---|---|---|
Revenue | 16.10B | 16.20B | 16.87B | 16.54B |
Cost of goods sold | - | - | - | - |
Cost of revenue | - | - | - | - |
Research and development expenses | - | - | - | - |
Total research and development expenses | - | - | - | - |
Selling, general, and admin expenses | 7.85B | 7.96B | 8.26B | 8.10B |
Operating expense | 8.80B | 8.94B | 9.08B | 9.05B |
Total operating expenses | 8.80B | 8.94B | 9.08B | 9.05B |
Operating income | 7.31B | 7.26B | 7.79B | 7.49B |
Other non operating income | -436.00M | -431.00M | -386.00M | -387.00M |
EBT including unusual items | 6.87B | 6.83B | 7.41B | 7.10B |
EBT excluding unusual items | 6.87B | 6.83B | 7.41B | 7.10B |
Income tax expense | 1.46B | 1.39B | 1.62B | 1.60B |
Effective tax rate | 21.22% | 20.42% | 21.90% | 22.45% |
Other operating expenses | 948.00M | 978.00M | 814.00M | 955.00M |
Net income | 5.42B | 5.43B | 5.78B | 5.51B |
Net profit margin | 33.63% | 33.53% | 34.29% | 33.29% |
Earnings per share | 3.84 | 3.85 | 4.08 | 3.90 |
Interest and investment income | - | - | - | - |
Interest expense | - | - | - | - |
Net interest expenses | - | - | - | - |
Depreciation and amortization charges | - | - | - | - |
EBITDA | - | - | - | - |
Gain or loss from assets sale | - | - | - | - |
AI content may include mistakes. Learn more
Research
What's on your mind?
What's going on with the markets today?
search_spark
Explore what’s possible
addCreate portfolio
task_sparkCreate a task
travel_exploreDeep Search
- upload_fileUpload File
- bar_chartCreate portfolio
- travel_exploreDeep Search
AI content may include mistakes. Learn more