Rep. Chester Mize
Former Representative for Kansas’s 2nd District
Mize was the representative for Kansas’s 2nd congressional district and was a Republican. He served from 1965 to 1970.
Voting Record
Missed Votes
From Jan 1965 to Dec 1970, Mize missed 141 of 1,315 roll call votes, which is 10.7%. This is on par with the median of 8.5% among the lifetime records of representatives serving in Dec 1970. The chart below reports missed votes over time.
We don’t track why legislators miss votes, but it’s often due to medical absences, major life events, and running for higher office.
| Time Period | Votes Eligible | Missed Votes | Percent | Percentile |
|---|---|---|---|---|
| 1965 Jan-Mar | 28 | 2 | 7.1% | 44th |
| 1965 Apr-Jun | 53 | 1 | 1.9% | 13th |
| 1965 Jul-Sep | 98 | 12 | 12.2% | 65th |
| 1965 Oct-Oct | 22 | 9 | 40.9% | 87th |
| 1966 Jan-Mar | 30 | 4 | 13.3% | 60th |
| 1966 Apr-Jun | 51 | 9 | 17.6% | 68th |
| 1966 Jul-Sep | 72 | 7 | 9.7% | 32nd |
| 1966 Oct-Oct | 40 | 3 | 7.5% | 27th |
| 1967 Jan-Mar | 31 | 2 | 6.5% | 77th |
| 1967 Apr-Jun | 57 | 0 | 0.0% | 0th |
| 1967 Jul-Sep | 59 | 8 | 13.6% | 96th |
| 1967 Oct-Dec | 98 | 0 | 0.0% | 0th |
| 1968 Jan-Mar | 38 | 0 | 0.0% | 0th |
| 1968 Apr-Jun | 79 | 3 | 3.8% | 64th |
| 1968 Jul-Sep | 91 | 2 | 2.2% | 30th |
| 1968 Oct-Oct | 25 | 0 | 0.0% | 0th |
| 1969 Jan-Mar | 16 | 0 | 0.0% | 0th |
| 1969 Apr-Jun | 28 | 4 | 14.3% | 59th |
| 1969 Jul-Sep | 45 | 3 | 6.7% | 34th |
| 1969 Oct-Dec | 88 | 7 | 8.0% | 29th |
| 1970 Jan-Mar | 35 | 1 | 2.9% | 16th |
| 1970 Apr-Jun | 74 | 7 | 9.5% | 24th |
| 1970 Jul-Sep | 76 | 14 | 18.4% | 63rd |
| 1970 Oct-Dec | 81 | 43 | 53.1% | 90th |
Primary Sources
The information on this page is originally sourced from a variety of materials, including:
- unitedstates/congress-legislators, a community project gathering congressional information
- United States Congressional Roll Call Voting Records, 1789-1990 by Howard L. Rosenthal and Keith T. Poole.
- Martis’s “The Historical Atlas of Political Parties in the United States Congress”, via Keith Poole’s roll call votes data set, for political party affiliation for Members of Congress from 1789 through about year 2000