Rep. Donald Clancy
Former Representative for Ohio’s 2nd District
Clancy was the representative for Ohio’s 2nd congressional district and was a Republican. He served from 1961 to 1976.
Analysis
Ideology–Leadership Chart
Clancy is shown as a purple triangle ▲ in our ideology-leadership chart below. Each dot was a member of the House of Representatives in 1976 positioned according to our ideology score (left to right) and our leadership score (leaders are toward the top).
The chart is based on the bills legislators sponsored and cosponsored from Jan. 3, 1973 to Oct. 1, 1976. See full analysis methodology.
Enacted Legislation
Clancy was the primary sponsor of 3 bills that were enacted:
- H.R. 12920 (94th): A bill to amend the Internal Revenue Code of 1954 to permit tax-free rollovers of distributions from employee retirement plans in the event of plan termination.
- H.R. 7709 (94th): A bill to continue for a temporary period the existing suspension of duty on certain istle.
- H.R. 11347 (93rd): A bill to provide a 7-percent increase in social security benefits beginning with March 1974 and an additional 4-percent increase beginning with June 1974, to provide increases …
Does 3 not sound like a lot? Very few bills are ever enacted — most legislators sponsor only a handful that are signed into law. But there are other legislative activities that we don’t track that are also important, including offering amendments, committee work and oversight of the other branches, and constituent services.
We consider a bill enacted if one of the following is true: a) it is enacted itself, b) it has a companion bill in the other chamber (as identified by Congress) which was enacted, or c) if at least about half of its provisions were incorporated into bills that were enacted (as determined by an automated text analysis, applicable beginning with bills in the 110th Congress).
Bills Sponsored
Issue Areas
Clancy sponsored bills primarily in these issue areas:
Taxation (24%) Social Welfare (19%) Crime and Law Enforcement (13%) Government Operations and Politics (13%) Labor and Employment (9%) Education (7%) Armed Forces and National Security (7%) Agriculture and Food (7%)
Recently Introduced Bills
Clancy recently introduced the following legislation:
- H.R. 15663 (94th): A bill to amend the Occupational Safety and Health Act of 1970 …
- H.R. 15009 (94th): A bill for the relief of Amy Chan.
- H.R. 14887 (94th): A bill to amend the Internal Revenue Code of 1954 to prohibit …
- H.R. 14888 (94th): A bill to amend the Internal Revenue Code of 1954 to allow …
- H.R. 14574 (94th): A bill to increase for a 5-year period the duty on certain …
- H.R. 14241 (94th): A bill to amend the Federal Food, Drug, and Cosmetic Act to …
- H.R. 13454 (94th): Consumer Communications Reform Act
View All » | View Cosponsors »
Most legislation has no activity after being introduced.
Voting Record
Missed Votes
From Jan 1961 to Oct 1976, Clancy missed 524 of 4,786 roll call votes, which is 10.9%. This is on par with the median of 8.7% among the lifetime records of representatives serving in Oct 1976. The chart below reports missed votes over time.
We don’t track why legislators miss votes, but it’s often due to medical absences, major life events, and running for higher office.
| Time Period | Votes Eligible | Missed Votes | Percent | Percentile |
|---|---|---|---|---|
| 1961 Jan-Mar | 18 | 0 | 0.0% | 0th |
| 1961 Apr-Jun | 35 | 3 | 8.6% | 87th |
| 1961 Jul-Sep | 63 | 0 | 0.0% | 0th |
| 1962 Jan-Mar | 21 | 0 | 0.0% | 0th |
| 1962 Apr-Jun | 32 | 0 | 0.0% | 0th |
| 1962 Jul-Sep | 49 | 0 | 0.0% | 0th |
| 1962 Oct-Oct | 22 | 0 | 0.0% | 0th |
| 1963 Jan-Mar | 9 | 0 | 0.0% | 0th |
| 1963 Apr-Jun | 31 | 1 | 3.2% | 61st |
| 1963 Jul-Sep | 28 | 0 | 0.0% | 0th |
| 1963 Oct-Dec | 50 | 4 | 8.0% | 74th |
| 1964 Jan-Mar | 26 | 1 | 3.8% | 64th |
| 1964 Apr-Jun | 34 | 0 | 0.0% | 0th |
| 1964 Jul-Sep | 49 | 0 | 0.0% | 0th |
| 1964 Oct-Oct | 4 | 1 | 25.0% | 79th |
| 1965 Jan-Mar | 28 | 4 | 14.3% | 75th |
| 1965 Apr-Jun | 53 | 2 | 3.8% | 24th |
| 1965 Jul-Sep | 98 | 4 | 4.1% | 31st |
| 1965 Oct-Oct | 22 | 5 | 22.7% | 66th |
| 1966 Jan-Mar | 30 | 5 | 16.7% | 71st |
| 1966 Apr-Jun | 51 | 2 | 3.9% | 20th |
| 1966 Jul-Sep | 72 | 4 | 5.6% | 25th |
| 1966 Oct-Oct | 40 | 8 | 20.0% | 51st |
| 1967 Jan-Mar | 31 | 1 | 3.2% | 50th |
| 1967 Apr-Jun | 57 | 1 | 1.8% | 47th |
| 1967 Jul-Sep | 59 | 0 | 0.0% | 0th |
| 1967 Oct-Dec | 98 | 2 | 2.0% | 40th |
| 1968 Jan-Mar | 38 | 2 | 5.3% | 83rd |
| 1968 Apr-Jun | 79 | 1 | 1.3% | 23rd |
| 1968 Jul-Sep | 91 | 7 | 7.7% | 71st |
| 1968 Oct-Oct | 25 | 2 | 8.0% | 39th |
| 1969 Jan-Mar | 16 | 0 | 0.0% | 0th |
| 1969 Apr-Jun | 28 | 2 | 7.1% | 39th |
| 1969 Jul-Sep | 45 | 7 | 15.6% | 75th |
| 1969 Oct-Dec | 88 | 13 | 14.8% | 62nd |
| 1970 Jan-Mar | 35 | 0 | 0.0% | 0th |
| 1970 Apr-Jun | 74 | 16 | 21.6% | 67th |
| 1970 Jul-Sep | 76 | 12 | 15.8% | 61st |
| 1970 Oct-Dec | 81 | 33 | 40.7% | 89th |
| 1971 Jan-Mar | 22 | 1 | 4.5% | 32nd |
| 1971 Apr-Jun | 90 | 13 | 14.4% | 56th |
| 1971 Jul-Sep | 74 | 7 | 9.5% | 54th |
| 1971 Oct-Dec | 134 | 28 | 20.9% | 77th |
| 1972 Jan-Mar | 64 | 3 | 4.7% | 28th |
| 1972 Apr-Jun | 114 | 12 | 10.5% | 42nd |
| 1972 Jul-Sep | 101 | 23 | 22.8% | 83rd |
| 1972 Oct-Oct | 50 | 14 | 28.0% | 74th |
| 1973 Jan-Mar | 36 | 0 | 0.0% | 0th |
| 1973 Apr-Jun | 191 | 12 | 6.3% | 38th |
| 1973 Jul-Sep | 131 | 6 | 4.6% | 46th |
| 1973 Oct-Dec | 182 | 22 | 12.1% | 71st |
| 1974 Jan-Mar | 79 | 5 | 6.3% | 38th |
| 1974 Apr-Jun | 170 | 22 | 12.9% | 60th |
| 1974 Jul-Sep | 148 | 15 | 10.1% | 73rd |
| 1974 Oct-Dec | 141 | 42 | 29.8% | 92nd |
| 1975 Jan-Mar | 68 | 4 | 5.9% | 48th |
| 1975 Apr-Jun | 199 | 15 | 7.5% | 55th |
| 1975 Jul-Sep | 154 | 17 | 11.0% | 72nd |
| 1975 Oct-Dec | 191 | 14 | 7.3% | 57th |
| 1976 Jan-Mar | 106 | 15 | 14.2% | 78th |
| 1976 Apr-Jun | 267 | 35 | 13.1% | 63rd |
| 1976 Jul-Sep | 281 | 49 | 17.4% | 80th |
| 1976 Oct-Oct | 7 | 7 | 100.0% | 91st |
Primary Sources
The information on this page is originally sourced from a variety of materials, including:
- unitedstates/congress-legislators, a community project gathering congressional information
- United States Congressional Roll Call Voting Records, 1789-1990 by Howard L. Rosenthal and Keith T. Poole.
- Martis’s “The Historical Atlas of Political Parties in the United States Congress”, via Keith Poole’s roll call votes data set, for political party affiliation for Members of Congress from 1789 through about year 2000
- GovInfo.gov, for sponsored bills