Rep. Michael Turner
Representative for Ohio’s 10th District
pronounced MĪ-kul // TER-ner
Turner is the representative for Ohio’s 10th congressional district (view map) and is a Republican. He has served since Jan. 3, 2013. Turner is next up for reelection in 2026 and serves until Jan. 3, 2027. He is 66 years old.
He was previously the representative for Ohio’s 3rd congressional district as a Republican from 2003 to 2012.
Analysis
Ideology–Leadership Chart
Turner is shown as a purple triangle ▲ in our ideology-leadership chart below. Each dot is a member of the House of Representatives positioned according to our ideology score (left to right) and our leadership score (leaders are toward the top).
The chart is based on the bills legislators have sponsored and cosponsored from Jan. 4, 2021 to July 6, 2026. See full analysis methodology.
Committee Membership
Turner sits on the following committees:
|
|
House Committee on Armed Services
Strategic Forces,
Tactical Air and Land Forces
subcommittees
|
|
|
House Committee on Oversight and Government Reform
Military and Foreign Affairs
subcommittees
|
Enacted Legislation
Turner was the primary sponsor of 7 bills that were enacted:
- H.R. 6611 (118th): FISA Reform and Reauthorization Act of 2023
- H.R. 1376 (118th): COVID–19 Origin Act of 2023
- H.R. 4449 (115th): To designate the Federal building and United States courthouse located at 200 West 2nd Street in Dayton, Ohio, as the “Walter H. Rice Federal Building and United …
- H.R. 2817 (114th): National Historic Preservation Amendments Act
- H.R. 1867 (113th): BE SAFE Act
- H.R. 286 (111th): To amend the Dayton Aviation Heritage Preservation Act of 1992 to add sites to the Dayton Aviation Heritage National Historical Park, and for other purposes.
- H.R. 2385 (109th): To extend by 10 years the authority of the Secretary of Commerce to conduct the quarterly financial report program.
Does 7 not sound like a lot? Very few bills are ever enacted — most legislators sponsor only a handful that are signed into law. But there are other legislative activities that we don’t track that are also important, including offering amendments, committee work and oversight of the other branches, and constituent services.
We consider a bill enacted if one of the following is true: a) it is enacted itself, b) it has a companion bill in the other chamber (as identified by Congress) which was enacted, or c) if at least about half of its provisions were incorporated into bills that were enacted (as determined by an automated text analysis, applicable beginning with bills in the 110th Congress).
Bills Sponsored
Issue Areas
Turner sponsors bills primarily in these issue areas:
Armed Forces and National Security (41%) Public Lands and Natural Resources (15%) Economics and Public Finance (9%) Education (9%) Taxation (9%) International Affairs (6%) Labor and Employment (6%) Finance and Financial Sector (6%)
Recently Introduced Bills
Turner recently introduced the following legislation:
- H.R. 9166: Student Loan Refinancing Act of 2026
- H.R. 8946: Veterans Affairs Heritage Act of 2026
- H.R. 8242: Health Coverage Tax Credit Reauthorization Act of 2026
- H.R. 8193: To designate the facility of the United States Postal Service located at 189 …
- H.Res. 921: Recognizing the 30th anniversary of the Dayton Peace Accords.
- H.R. 5613: It’s About Time Act
- H.R. 4747: To amend the Dayton Aviation Heritage Preservation Act of 1992 to adjust the …
View All » | View Cosponsors »
Most legislation has no activity after being introduced.
Voting Record
Key Votes
Turner voted No
Turner voted Nay
Turner voted No
Turner voted Yea
Turner voted Yea
Turner voted Aye
Turner voted No
Turner voted No
Turner voted No
Turner voted Nay
Turner voted Nay
Missed Votes
From Jan 2003 to Jun 2026, Turner missed 383 of 15,099 roll call votes, which is 2.5%. This is on par with the median of 2.1% among the lifetime records of representatives currently serving. The chart below reports missed votes over time.
We don’t track why legislators miss votes, but it’s often due to medical absences, major life events, and running for higher office.
| Time Period | Votes Eligible | Missed Votes | Percent | Percentile |
|---|---|---|---|---|
| 2003 Jan-Mar | 94 | 1 | 1.1% | 38th |
| 2003 Apr-Jun | 239 | 0 | 0.0% | 0th |
| 2003 Jul-Sep | 193 | 6 | 3.1% | 77th |
| 2003 Oct-Dec | 151 | 4 | 2.6% | 39th |
| 2004 Jan-Mar | 104 | 2 | 1.9% | 32nd |
| 2004 Apr-Jun | 221 | 6 | 2.7% | 61st |
| 2004 Jul-Sep | 161 | 2 | 1.2% | 21st |
| 2004 Oct-Dec | 58 | 3 | 5.2% | 68th |
| 2005 Jan-Mar | 90 | 0 | 0.0% | 0th |
| 2005 Apr-Jun | 272 | 4 | 1.5% | 40th |
| 2005 Jul-Sep | 146 | 1 | 0.7% | 26th |
| 2005 Oct-Dec | 163 | 6 | 3.7% | 69th |
| 2006 Jan-Mar | 81 | 0 | 0.0% | 0th |
| 2006 Apr-Jun | 276 | 8 | 2.9% | 65th |
| 2006 Jul-Sep | 159 | 0 | 0.0% | 0th |
| 2006 Nov-Dec | 27 | 0 | 0.0% | 0th |
| 2007 Jan-Mar | 213 | 6 | 2.8% | 68th |
| 2007 Apr-Jun | 393 | 1 | 0.3% | 8th |
| 2007 Jul-Sep | 317 | 3 | 0.9% | 23rd |
| 2007 Oct-Dec | 263 | 2 | 0.8% | 18th |
| 2008 Jan-Mar | 149 | 12 | 8.1% | 83rd |
| 2008 Apr-Jun | 321 | 7 | 2.2% | 46th |
| 2008 Jul-Sep | 205 | 8 | 3.9% | 73rd |
| 2008 Oct-Dec | 15 | 0 | 0.0% | 0th |
| 2009 Jan-Mar | 174 | 5 | 2.9% | 63rd |
| 2009 Apr-Jun | 303 | 2 | 0.7% | 22nd |
| 2009 Jul-Sep | 268 | 4 | 1.5% | 44th |
| 2009 Oct-Dec | 246 | 4 | 1.6% | 40th |
| 2010 Jan-Mar | 195 | 13 | 6.7% | 83rd |
| 2010 Apr-Jun | 219 | 0 | 0.0% | 0th |
| 2010 Jul-Sep | 151 | 0 | 0.0% | 0th |
| 2010 Nov-Dec | 99 | 1 | 1.0% | 20th |
| 2011 Jan-Mar | 212 | 2 | 0.9% | 41st |
| 2011 Apr-Jun | 281 | 1 | 0.4% | 20th |
| 2011 Jul-Sep | 247 | 0 | 0.0% | 0th |
| 2011 Oct-Dec | 208 | 2 | 1.0% | 36th |
| 2012 Jan-Mar | 151 | 4 | 2.6% | 64th |
| 2012 Apr-Jun | 299 | 2 | 0.7% | 35th |
| 2012 Jul-Sep | 152 | 2 | 1.3% | 44th |
| 2012 Nov-Dec | 51 | 2 | 3.9% | 56th |
| 2013 Jan-Jan 112th Congress | 5 | 0 | 0.0% | 0th |
| 2013 Jan-Mar | 89 | 1 | 1.1% | 39th |
| 2013 Apr-Jun | 215 | 0 | 0.0% | 0th |
| 2013 Jul-Sep | 200 | 1 | 0.5% | 22nd |
| 2013 Oct-Dec | 137 | 2 | 1.5% | 42nd |
| 2014 Jan-Mar | 148 | 2 | 1.4% | 37th |
| 2014 Apr-Jun | 219 | 2 | 0.9% | 35th |
| 2014 Jul-Sep | 147 | 0 | 0.0% | 0th |
| 2014 Nov-Dec | 49 | 1 | 2.0% | 54th |
| 2015 Jan-Mar | 144 | 10 | 6.9% | 87th |
| 2015 Apr-Jun | 244 | 0 | 0.0% | 0th |
| 2015 Jul-Sep | 139 | 3 | 2.2% | 64th |
| 2015 Oct-Dec | 177 | 3 | 1.7% | 63rd |
| 2016 Jan-Mar | 137 | 3 | 2.2% | 40th |
| 2016 Apr-Jun | 204 | 4 | 2.0% | 49th |
| 2016 Jul-Sep | 232 | 44 | 19.0% | 98th |
| 2016 Nov-Dec | 48 | 0 | 0.0% | 0th |
| 2017 Jan-Mar | 208 | 1 | 0.5% | 24th |
| 2017 Apr-Jun | 136 | 3 | 2.2% | 63rd |
| 2017 Jul-Sep | 199 | 1 | 0.5% | 39th |
| 2017 Oct-Dec | 167 | 1 | 0.6% | 27th |
| 2018 Jan-Mar | 129 | 14 | 10.9% | 94th |
| 2018 Apr-Jun | 184 | 7 | 3.8% | 65th |
| 2018 Jul-Sep | 102 | 5 | 4.9% | 84th |
| 2018 Nov-Dec | 85 | 2 | 2.4% | 65th |
| 2019 Jan-Mar | 136 | 2 | 1.5% | 53rd |
| 2019 Apr-Jun | 294 | 5 | 1.7% | 64th |
| 2019 Jul-Sep | 125 | 6 | 4.8% | 89th |
| 2019 Oct-Dec | 146 | 4 | 2.7% | 67th |
| 2020 Jan-Mar | 102 | 0 | 0.0% | 0th |
| 2020 Apr-Jun | 31 | 0 | 0.0% | 0th |
| 2020 Jul-Sep | 80 | 0 | 0.0% | 0th |
| 2020 Oct-Dec | 40 | 1 | 2.5% | 44th |
| 2021 Jan-Mar | 97 | 1 | 1.0% | 43rd |
| 2021 Apr-Jun | 107 | 1 | 0.9% | 42nd |
| 2021 Jul-Sep | 108 | 4 | 3.7% | 87th |
| 2021 Oct-Dec | 137 | 4 | 2.9% | 87th |
| 2022 Jan-Mar | 102 | 3 | 2.9% | 85th |
| 2022 Apr-Jun | 197 | 7 | 3.6% | 90th |
| 2022 Jul-Sep | 178 | 6 | 3.4% | 92nd |
| 2022 Nov-Dec | 72 | 0 | 0.0% | 0th |
| 2023 Jan-Mar | 182 | 6 | 3.3% | 89th |
| 2023 Apr-Jun | 107 | 12 | 11.2% | 95th |
| 2023 Jul-Sep | 224 | 1 | 0.4% | 30th |
| 2023 Oct-Dec | 211 | 11 | 5.2% | 82nd |
| 2024 Jan-Mar | 104 | 1 | 1.0% | 29th |
| 2024 Apr-Jun | 231 | 1 | 0.4% | 19th |
| 2024 Jul-Sep | 120 | 51 | 42.5% | 98th |
| 2024 Nov-Dec | 62 | 0 | 0.0% | 0th |
| 2025 Jan-Mar | 85 | 8 | 9.4% | 90th |
| 2025 Apr-Jun | 100 | 0 | 0.0% | 0th |
| 2025 Jul-Sep | 97 | 5 | 5.2% | 83rd |
| 2025 Nov-Dec | 80 | 3 | 3.8% | 74th |
| 2026 Jan-Mar | 108 | 0 | 0.0% | 0th |
| 2026 Apr-Jun | 125 | 4 | 3.2% | 69th |
Primary Sources
The information on this page is originally sourced from a variety of materials, including:
- unitedstates/congress-legislators, a community project gathering congressional information
- The House and Senate websites, for committee membership and voting records
- GPO Member Guide for the photo
- GovInfo.gov, for sponsored bills