| Event: | Date: 20.2.1966 | ||
| Track: Willow Springs (United States), 3.219 kms | Organiser: Cal Club Region SCCA | ||
SCCA Regional Willow Springs [CM+DM+EM+FM+GM+AP+BP+CP+DP] |
|||
Non championship race
|
|||
|
|
| Winners: | ||||||
| Overall: | Lotus 23 | Frank Monise | ||||
| Fastest Laps: | ||||||
| Overall: | Lotus 23 | Frank Monise (USA) | 1:37.1000 | |||
| Notes of interest: | ||||||
| Top makes by numbers: | Lotus (3), Chevrolet (2) | |||||
| Top engines by numbers: | Chevrolet (2) | |||||
| Top car types by numbers: | Lotus 23 (2), Chevrolet Corvette Sting Ray (2) | |||||
| Driver nationalities: | USA (7) | |||||
| Engine positions: | mid-engined (60%), front-engined (40%) | |||||





