Ìrísí
move to sidebar
bòmọ́lẹ̀
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ Meija, Juris; Coplen, Tyler B.; Berglund, Michael; Brand, Willi A.; De Bièvre, Paul; Gröning, Manfred; Holden, Norman E.; Irrgeher, Johanna et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- ↑ Ram, R. S. & Bernath, P. F. (2003). "Fourier transform emission spectroscopy of the g4Δ-a4Δ system of FeCl". Journal of Molecular Spectroscopy 221 (2): 261. Bibcode 2003JMoSp.221..261R. doi:10.1016/S0022-2852(03)00225-X. http://bernath.uwaterloo.ca/media/266.pdf.
- ↑ Demazeau, G.; Buffat, B.; Pouchard, M.; Hagenmuller, P. (1982). "Recent developments in the field of high oxidation states of transition elements in oxides stabilization of Six-coordinated Iron(V)". Zeitschrift für anorganische und allgemeine Chemie 491: 60–66. doi:10.1002/zaac.19824910109.
- ↑ Lu, J.; Jian, J.; Huang, W.; Lin, H.; Li, J; Zhou, M. (2016). "Experimental and theoretical identification of the Fe(VII) oxidation state in FeO4−". Physical Chemistry Chemical Physics 18 (45): 31125–31131. Bibcode 2016PCCP...1831125L. doi:10.1039/C6CP06753K. PMID 27812577.
| Tábìlì ìdásìkò | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
| 1 | H | He | |||||||||||||||||||||||||||||||||||||||||
| 2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||||||||||||
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||||||||||||
| 6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||||||||||
| 7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
